<--Before  Up  Next-->

>ALOS Data Take Simulation(Mar. 08, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12011-03-08 00:09:172011-03-08 00:23:03 00:13:46 38 85.58 38 135.78 27.10 80
2PSMOB22011-03-08 00:35:092011-03-08 00:46:47 00:11:38 38 179.97 38 222.39 0.00 -
3PSRFBS2011-03-08 00:36:352011-03-08 00:38:31 00:01:56 38 185.19 38 192.24 34.30 7
4PSMOB12011-03-08 00:52:222011-03-08 01:00:58 00:08:36 38 242.75 38 274.11 -1.20 -
5AV2OBS2011-03-08 00:53:052011-03-08 00:58:53 00:05:48 38 245.36 38 266.52 0.00 -
6PSRFBS2011-03-08 01:19:552011-03-08 01:24:09 00:04:14 38 343.22 38 358.66 34.30 7
7PSMOB12011-03-08 01:57:262011-03-08 02:07:38 00:10:12 84 119.98 84 157.17 -1.20 -
8PSRWB12011-03-08 01:58:242011-03-08 02:00:16 00:01:52 84 123.56 84 130.37 27.10 80
9AV2OBS2011-03-08 01:58:392011-03-08 02:07:01 00:08:22 84 124.41 84 154.93 0.00 -
10PSRFBS2011-03-08 02:07:542011-03-08 02:17:18 00:09:24 84 158.21 84 192.49 34.30 7
11PSMOB22011-03-08 02:10:002011-03-08 02:24:50 00:14:50 84 165.81 84 219.90 0.00 -
12AV2OBS2011-03-08 02:31:382011-03-08 02:34:12 00:02:34 84 244.76 84 254.12 0.00 -
13PSMOB22011-03-08 03:38:172011-03-08 03:53:59 00:15:42 130 127.82 130 185.07 0.00 -
14AV2OBS2011-03-08 03:38:202011-03-08 03:54:54 00:16:34 130 127.94 130 188.35 0.00 -
15PSRFBS2011-03-08 03:44:082011-03-08 03:49:06 00:04:58 130 149.09 130 167.20 34.30 7
16PSMOB12011-03-08 04:10:322011-03-08 04:18:26 00:07:54 130 245.36 130 274.17 -1.20 -
17AV2OBS2011-03-08 04:11:172011-03-08 04:14:21 00:03:04 130 248.16 130 259.34 0.00 -
18PSRFBS2011-03-08 04:20:312011-03-08 04:24:25 00:03:54 130 281.77 130 295.99 34.30 7
19PSMOB12011-03-08 05:48:392011-03-08 05:56:11 00:07:32 176 243.18 176 270.65 -1.20 -
20AV2OBS2011-03-08 05:49:212011-03-08 05:55:25 00:06:04 176 245.79 176 267.91 0.00 -
21PSRFBS2011-03-08 05:56:532011-03-08 06:00:15 00:03:22 176 273.20 176 285.48 34.30 7
22PSRFBS2011-03-08 06:29:482011-03-08 06:37:50 00:08:02 222 33.31 222 62.60 34.30 7
23PSMOB12011-03-08 06:54:582011-03-08 07:08:50 00:13:52 222 125.02 222 175.59 -1.20 -
24AV2OBS2011-03-08 06:57:072011-03-08 07:08:07 00:11:00 222 132.86 222 172.98 0.00 -
25PSMOB12011-03-08 07:13:042011-03-08 07:18:08 00:05:04 222 191.03 222 209.51 -1.20 -
26AV2OBS2011-03-08 07:13:412011-03-08 07:17:17 00:03:36 222 193.34 222 206.47 0.00 -
27AV2OBS2011-03-08 07:28:572011-03-08 07:32:51 00:03:54 222 248.95 222 263.17 0.00 -
28PSMOB12011-03-08 07:30:042011-03-08 07:35:52 00:05:48 222 253.08 222 274.23 -1.20 -
29PSRFBS2011-03-08 08:14:552011-03-08 08:19:37 00:04:42 268 56.59 268 73.72 34.30 7
30PSMOB12011-03-08 08:35:212011-03-08 08:40:29 00:05:08 268 131.10 268 149.82 -1.20 -
31PSRWB12011-03-08 08:36:022011-03-08 08:44:50 00:08:48 268 133.59 268 165.68 27.10 80
32PSMOB12011-03-08 08:42:552011-03-08 08:45:23 00:02:28 268 158.69 268 167.69 -1.20 -
33PSRWB12011-03-08 08:50:432011-03-08 08:57:07 00:06:24 268 187.14 268 210.48 27.10 80
34AV2OBS2011-03-08 09:07:432011-03-08 09:10:31 00:02:48 268 249.19 268 259.40 0.00 -
35AV2CA22011-03-08 09:37:432011-03-08 09:45:31 00:07:48 268 358.54 314 26.99 0.00 -
36PSRFBS2011-03-08 09:51:162011-03-08 09:53:08 00:01:52 314 48.02 314 54.82 34.30 7
37AV2OBS2011-03-08 10:08:532011-03-08 10:26:24 00:17:31 314 112.26 314 176.14 0.00 -
38PSMOB12011-03-08 10:21:352011-03-08 10:27:09 00:05:34 314 158.51 314 178.81 -1.20 -
39PSMOB12011-03-08 10:48:092011-03-08 10:53:15 00:05:06 314 255.45 314 274.05 -1.20 -
40PSMOB12011-03-08 12:25:382011-03-08 12:32:04 00:06:26 360 250.96 360 274.42 -1.20 -
41AV2OBS2011-03-08 12:26:252011-03-08 12:28:17 00:01:52 360 253.75 360 260.56 0.00 -
42PSRFBS2011-03-08 12:46:232011-03-08 12:49:25 00:03:02 360 326.57 360 337.63 34.30 7
43PSRFBS2011-03-08 12:51:232011-03-08 12:55:39 00:04:16 360 344.80 406 0.36 34.30 7
44PSRFBS2011-03-08 13:02:012011-03-08 13:12:57 00:10:56 406 23.58 406 63.45 34.30 7
45AV2OBS2011-03-08 13:43:572011-03-08 13:56:41 00:12:44 406 176.50 406 222.94 0.00 -
46AV2OBS2011-03-08 13:59:292011-03-08 14:01:45 00:02:16 406 233.15 406 241.41 0.00 -
47PSMOB12011-03-08 14:04:032011-03-08 14:10:43 00:06:40 406 249.80 406 274.11 -1.20 -
48AV2OBS2011-03-08 14:04:482011-03-08 14:06:40 00:01:52 406 252.60 406 259.40 0.00 -
49PSRFBS2011-03-08 14:23:082011-03-08 14:51:34 00:28:26 406 319.39 452 63.09 34.30 7
50PSMOB12011-03-08 15:06:542011-03-08 15:12:38 00:05:44 452 119.01 452 139.91 -1.20 -
51AV2OBS2011-03-08 15:07:402011-03-08 15:12:32 00:04:52 452 121.80 452 139.55 0.00 -
52PSMOB12011-03-08 15:16:032011-03-08 15:28:19 00:12:16 452 152.37 452 197.11 -1.20 -
53AV2OBS2011-03-08 15:21:482011-03-08 15:23:40 00:01:52 452 173.34 452 180.15 0.00 -
54PSMOB12011-03-08 15:43:152011-03-08 15:49:27 00:06:12 452 251.56 452 274.17 -1.20 -
55AV2OBS2011-03-08 15:43:582011-03-08 15:45:50 00:01:52 452 254.18 452 260.98 0.00 -
56PSRFBS2011-03-08 16:11:432011-03-08 16:30:05 00:18:22 452 355.37 498 62.36 34.30 7
57AV2OBS2011-03-08 16:56:242011-03-08 16:58:24 00:02:00 498 158.33 498 165.62 0.00 -
58AV2OBS2011-03-08 17:22:442011-03-08 17:24:36 00:01:52 498 254.36 498 261.17 0.00 -
59PSRFBS2011-03-08 17:56:552011-03-08 18:12:21 00:15:26 544 19.02 544 75.31 34.30 7
60PSRWB12011-03-08 18:16:362011-03-08 18:22:22 00:05:46 544 90.80 544 111.83 27.10 80
61PSMOB12011-03-08 18:23:062011-03-08 18:34:00 00:10:54 544 114.51 544 154.26 -1.20 -
62AV2OBS2011-03-08 18:23:532011-03-08 18:33:11 00:09:18 544 117.36 544 151.28 0.00 -
63PSMOB12011-03-08 19:02:042011-03-08 19:06:52 00:04:48 544 256.55 544 274.05 -1.20 -
64AV2OBS2011-03-08 19:02:472011-03-08 19:04:39 00:01:52 544 259.22 544 266.03 0.00 -
65PSMOB12011-03-08 20:01:512011-03-08 20:05:51 00:04:00 590 114.57 590 129.16 -1.20 -
66AV2OBS2011-03-08 20:02:362011-03-08 20:05:12 00:02:36 590 117.30 590 126.78 0.00 -
67PSMOB12011-03-08 20:40:242011-03-08 20:45:34 00:05:10 590 255.21 590 274.05 -1.20 -
68PSRFBS2011-03-08 20:59:212011-03-08 21:20:57 00:21:36 590 324.32 636 43.09 34.30 7
69PSRFBS2011-03-08 21:23:202011-03-08 21:26:08 00:02:48 636 51.78 636 61.99 34.30 7
70PSRWB12011-03-08 21:32:012011-03-08 21:45:58 00:13:57 636 83.39 636 134.26 27.10 80
71PSMOB12011-03-08 22:07:422011-03-08 22:11:02 00:03:20 636 213.52 636 225.67 -1.20 -
72AV2OBS2011-03-08 22:08:282011-03-08 22:10:20 00:01:52 636 216.31 636 223.12 0.00 -
73PSMOB12011-03-08 22:16:452011-03-08 22:24:33 00:07:48 636 246.58 636 275.02 -1.20 -
74AV2OBS2011-03-08 22:17:312011-03-08 22:20:05 00:02:34 636 249.38 636 258.74 0.00 -
75PSRFBS2011-03-08 22:46:172011-03-08 22:53:01 00:06:44 636 354.22 11 18.78 34.30 7
76PSRFBS2011-03-08 22:56:152011-03-08 22:59:53 00:03:38 11 30.63 11 43.88 34.30 7
77PSRFBS2011-03-08 23:04:182011-03-08 23:06:54 00:02:36 11 59.99 11 69.47 34.30 7
78PSRWB12011-03-08 23:11:372011-03-08 23:23:23 00:11:46 11 86.61 11 129.52 27.10 80
79AV2OBS2011-03-08 23:31:202011-03-08 23:33:12 00:01:52 11 158.51 11 165.32 0.00 -
80PSRFBS2011-03-08 23:37:402011-03-08 23:41:32 00:03:52 11 181.61 11 195.71 34.30 7
81PSMOB22011-03-08 23:38:312011-03-08 23:41:37 00:03:06 11 184.71 11 196.01 0.00 -
82AV2OBS2011-03-08 23:55:112011-03-09 00:02:19 00:07:08 11 245.49 11 271.50 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
38-20.144482011-03-07 23:45:47147.515732011-03-08 00:35:09
84-44.824062011-03-08 01:24:30122.836142011-03-08 02:13:52
130-69.503652011-03-08 03:03:13 98.156562011-03-08 03:52:35
176-94.183232011-03-08 04:41:56 73.476982011-03-08 05:31:18
222-118.862812011-03-08 06:20:39 48.797402011-03-08 07:10:01
268-143.542392011-03-08 07:59:23 24.117812011-03-08 08:48:44
314-168.221982011-03-08 09:38:06 -0.561772011-03-08 10:27:27
360167.098442011-03-08 11:16:49-25.241352011-03-08 12:06:10
406142.418862011-03-08 12:55:32-49.920932011-03-08 13:44:53
452117.739272011-03-08 14:34:15-74.600522011-03-08 15:23:36
498 93.059692011-03-08 16:12:58-99.280102011-03-08 17:02:20
544 68.380112011-03-08 17:51:41-123.959682011-03-08 18:41:03
590 43.700532011-03-08 19:30:24-148.639272011-03-08 20:19:46
636 19.020942011-03-08 21:09:07-173.318852011-03-08 21:58:29
11 -5.658642011-03-08 22:47:50162.001572011-03-08 23:37:12