<--Before  Up  Next-->

>ALOS Data Take Simulation(Mar. 07, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1AV2OBS2011-03-07 00:12:082011-03-07 00:19:28 00:07:20 19 244.76 19 271.50 0.00 -
2PSRFBS2011-03-07 01:05:162011-03-07 01:07:02 00:01:46 65 78.47 65 84.91 34.30 7
3PSRWB12011-03-07 01:13:512011-03-07 01:17:29 00:03:38 65 109.77 65 123.02 27.10 80
4PSRWB12011-03-07 01:18:442011-03-07 01:21:44 00:03:00 65 127.58 65 138.52 27.10 80
5PSMOB12011-03-07 01:19:372011-03-07 01:26:01 00:06:24 65 130.80 65 154.14 -1.20 -
6PSMOB22011-03-07 01:30:322011-03-07 01:43:26 00:12:54 65 170.61 65 217.65 0.00 -
7PSRWB12011-03-07 01:32:172011-03-07 01:35:59 00:03:42 65 176.99 65 190.48 27.10 80
8PSMOB12011-03-07 01:50:102011-03-07 01:58:56 00:08:46 65 242.20 65 274.17 -1.20 -
9AV2OBS2011-03-07 02:57:132011-03-07 03:07:08 00:09:55 111 126.72 111 162.89 0.00 -
10PSMOB22011-03-07 02:57:172011-03-07 03:06:59 00:09:42 111 126.97 111 162.34 0.00 -
11PSRFBS2011-03-07 03:06:102011-03-07 03:14:32 00:08:22 111 159.42 111 189.93 34.30 7
12AV2OBS2011-03-07 03:09:082011-03-07 03:14:26 00:05:18 111 170.18 111 189.51 0.00 -
13PSMOB22011-03-07 03:10:502011-03-07 03:15:12 00:04:22 111 176.38 111 192.30 0.00 -
14PSMOB12011-03-07 03:29:022011-03-07 03:31:50 00:02:48 111 242.75 111 252.96 -1.20 -
15AV2OBS2011-03-07 03:35:492011-03-07 03:37:41 00:01:52 111 267.49 111 274.30 0.00 -
16PSMOB12011-03-07 04:35:262011-03-07 04:45:52 00:10:26 157 124.90 157 162.95 -1.20 -
17AV2OBS2011-03-07 04:36:132011-03-07 04:46:07 00:09:54 157 127.76 157 163.86 0.00 -
18AV2OBS2011-03-07 05:00:272011-03-07 05:02:19 00:01:52 157 216.13 157 222.94 21.50 -
19PSMOB12011-03-07 05:07:552011-03-07 05:13:09 00:05:14 157 243.36 157 262.44 -1.20 -
20AV2OBS2011-03-07 05:08:412011-03-07 05:12:07 00:03:26 157 246.15 157 258.68 0.00 -
21PSRFBS2011-03-07 05:18:512011-03-07 05:20:55 00:02:04 157 283.23 157 290.77 34.30 7
22PSRFBS2011-03-07 05:44:542011-03-07 06:00:50 00:15:56 203 18.23 203 76.34 34.30 7
23PSMOB12011-03-07 06:14:102011-03-07 06:23:34 00:09:24 203 124.96 203 159.24 -1.20 -
24AV2OBS2011-03-07 06:14:562011-03-07 06:22:48 00:07:52 203 127.76 203 156.45 0.00 -
25AV2OBS2011-03-07 06:48:012011-03-07 06:54:19 00:06:18 203 248.40 203 271.38 0.00 -
26PSRFBS2011-03-07 07:34:082011-03-07 07:38:40 00:04:32 249 56.59 249 73.12 34.30 7
27PSMOB12011-03-07 07:54:562011-03-07 08:03:36 00:08:40 249 132.44 249 164.04 -1.20 -
28AV2OBS2011-03-07 07:55:412011-03-07 08:02:51 00:07:10 249 135.17 249 161.31 0.00 -
29AV2OBS2011-03-07 08:06:482011-03-07 08:13:14 00:06:26 249 175.71 249 199.17 0.00 -
30AV2OBS2011-03-07 08:26:542011-03-07 08:30:02 00:03:08 249 249.01 249 260.44 0.00 -
31AV2OBS2011-03-07 08:32:102011-03-07 08:34:02 00:01:52 249 268.22 249 275.02 0.00 -
32PSRFBS2011-03-07 09:11:122011-03-07 09:16:38 00:05:26 295 50.51 295 70.32 34.30 7
33PSRWB12011-03-07 09:29:132011-03-07 09:32:39 00:03:26 295 116.27 295 128.79 27.10 80
34PSRWB12011-03-07 09:35:072011-03-07 09:42:19 00:07:12 295 137.73 295 163.98 27.10 80
35PSMOB12011-03-07 09:40:482011-03-07 09:48:24 00:07:36 295 158.51 295 186.23 -1.20 -
36AV2OBS2011-03-07 09:45:272011-03-07 09:47:45 00:02:18 295 175.47 295 183.86 0.00 -
37PSMOB12011-03-07 10:06:292011-03-07 10:09:05 00:02:36 295 252.17 295 261.65 -1.20 -
38AV2OBS2011-03-07 10:06:562011-03-07 10:12:22 00:05:26 295 253.81 295 273.63 0.00 -
39PSRFBS2011-03-07 10:29:522011-03-07 10:31:44 00:01:52 295 337.44 295 344.25 34.30 7
40PSRWB12011-03-07 11:07:202011-03-07 11:10:46 00:03:26 341 114.08 341 126.60 27.10 80
41PSMOB12011-03-07 11:19:292011-03-07 11:24:17 00:04:48 341 158.33 341 175.83 -1.20 -
42AV2OBS2011-03-07 11:20:142011-03-07 11:23:30 00:03:16 341 161.13 341 173.04 0.00 -
43PSRFBS2011-03-07 12:00:472011-03-07 12:03:09 00:02:22 341 309.00 341 317.63 34.30 7
44PSRFBS2011-03-07 12:10:232011-03-07 12:13:47 00:03:24 341 344.01 341 356.41 34.30 7
45PSRFBS2011-03-07 12:26:042011-03-07 12:28:10 00:02:06 387 41.21 387 48.87 34.30 7
46PSRFBS2011-03-07 12:30:012011-03-07 12:35:11 00:05:10 387 55.61 387 74.45 34.30 7
47PSMOB12011-03-07 13:03:402011-03-07 13:11:56 00:08:16 387 178.33 387 208.47 -1.20 -
48AV2OBS2011-03-07 13:04:232011-03-07 13:11:11 00:06:48 387 180.94 387 205.74 0.00 -
49PSMOB12011-03-07 13:20:412011-03-07 13:26:31 00:05:50 387 240.38 387 261.65 -1.20 -
50AV2OBS2011-03-07 13:21:252011-03-07 13:29:13 00:07:48 387 242.99 387 271.44 0.00 -
51PSRFBS2011-03-07 13:40:252011-03-07 13:54:13 00:13:48 387 312.34 433 2.67 34.30 7
52PSRFBS2011-03-07 13:59:402011-03-07 14:15:34 00:15:54 433 22.55 433 80.53 34.30 7
53PSMOB12011-03-07 14:28:282011-03-07 14:31:04 00:02:36 433 127.58 433 137.06 -1.20 -
54AV2OBS2011-03-07 14:29:142011-03-07 14:31:06 00:01:52 433 130.37 433 137.18 0.00 -
55AV2OBS2011-03-07 14:37:342011-03-07 14:48:57 00:11:23 433 160.76 433 202.27 0.00 -
56AV2OBS2011-03-07 14:50:582011-03-07 14:56:39 00:05:41 433 209.57 433 230.29 0.00 -
57PSMOB12011-03-07 15:01:492011-03-07 15:05:13 00:03:24 433 249.19 433 261.59 -1.20 -
58AV2OBS2011-03-07 15:02:352011-03-07 15:04:27 00:01:52 433 251.99 433 258.80 0.00 -
59PSRFBS2011-03-07 15:21:142011-03-07 15:27:42 00:06:28 433 320.00 433 343.58 34.30 7
60PSRFBS2011-03-07 15:28:412011-03-07 15:52:49 00:24:08 433 347.17 479 75.18 34.30 7
61AV2OBS2011-03-07 16:03:472011-03-07 16:18:55 00:15:08 479 115.12 479 170.30 0.00 -
62PSMOB12011-03-07 16:40:592011-03-07 16:43:55 00:02:56 479 250.77 479 261.47 -1.20 -
63AV2OBS2011-03-07 16:41:452011-03-07 16:47:25 00:05:40 479 253.57 479 274.23 0.00 -
64PSRFBS2011-03-07 17:11:372011-03-07 17:32:27 00:20:50 525 2.55 525 78.53 34.30 7
65PSRWB12011-03-07 17:36:022011-03-07 17:41:28 00:05:26 525 91.53 525 111.35 27.10 80
66PSMOB12011-03-07 17:42:212011-03-07 17:55:17 00:12:56 525 114.57 525 161.73 -1.20 -
67AV2OBS2011-03-07 17:43:062011-03-07 17:54:50 00:11:44 525 117.30 525 160.09 0.00 -
68AV2OBS2011-03-07 18:21:342011-03-07 18:25:20 00:03:46 525 257.64 525 271.38 0.00 -
69PSMOB12011-03-07 19:21:042011-03-07 19:26:58 00:05:54 571 114.57 571 136.08 -1.20 -
70AV2OBS2011-03-07 19:21:502011-03-07 19:26:22 00:04:32 571 117.36 571 133.90 0.00 -
71AV2OBS2011-03-07 20:00:332011-03-07 20:04:43 00:04:10 571 258.55 571 273.75 0.00 -
72PSMOB12011-03-07 20:01:482011-03-07 20:04:50 00:03:02 571 263.11 571 274.17 -1.20 -
73PSRFBS2011-03-07 20:22:022011-03-07 20:37:48 00:15:46 571 336.90 617 34.40 34.30 7
74PSRFBS2011-03-07 20:43:352011-03-07 20:47:31 00:03:56 617 55.49 617 69.84 34.30 7
75PSRWB12011-03-07 20:51:182011-03-07 21:05:27 00:14:09 617 83.63 617 135.23 27.10 80
76PSMOB12011-03-07 21:10:282011-03-07 21:13:04 00:02:36 617 153.53 617 163.01 -1.20 -
77AV2OBS2011-03-07 21:11:142011-03-07 21:13:06 00:01:52 617 156.32 617 163.13 0.00 -
78PSMOB12011-03-07 21:36:252011-03-07 21:40:45 00:04:20 617 248.16 617 263.96 -1.20 -
79AV2OBS2011-03-07 21:37:112011-03-07 21:41:23 00:04:12 617 250.96 617 266.27 0.00 -
80PSRFBS2011-03-07 21:55:262011-03-07 22:05:06 00:09:40 617 317.51 617 352.76 34.30 7
81PSRFBS2011-03-07 22:06:482011-03-07 22:12:12 00:05:24 617 358.96 663 18.66 34.30 7
82PSRFBS2011-03-07 22:16:382011-03-07 22:24:50 00:08:12 663 34.83 663 64.73 34.30 7
83PSMOB12011-03-07 22:59:342011-03-07 23:03:46 00:04:12 663 191.39 663 206.71 -1.20 -
84AV2OBS2011-03-07 23:01:482011-03-07 23:03:40 00:01:52 663 199.54 663 206.34 0.00 -
85PSMOB12011-03-07 23:14:062011-03-07 23:18:48 00:04:42 663 244.39 663 261.53 -1.20 -
86AV2OBS2011-03-07 23:14:512011-03-07 23:21:31 00:06:40 663 247.13 663 271.44 0.00 -
87PSRFBS2011-03-07 23:29:212011-03-07 23:31:13 00:01:52 663 300.01 663 306.81 34.30 7

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
19 -9.950742011-03-06 23:05:01157.709472011-03-06 23:54:22
65-34.630322011-03-07 00:43:44133.029892011-03-07 01:33:05
111-59.309912011-03-07 02:22:27108.350302011-03-07 03:11:48
157-83.989492011-03-07 04:01:10 83.670722011-03-07 04:50:31
203-108.669072011-03-07 05:39:53 58.991142011-03-07 06:29:14
249-133.348652011-03-07 07:18:36 34.311552011-03-07 08:07:58
295-158.028242011-03-07 08:57:19 9.631972011-03-07 09:46:41
341177.292182011-03-07 10:36:02-15.047612011-03-07 11:25:24
387152.612602011-03-07 12:14:45-39.727192011-03-07 13:04:07
433127.933012011-03-07 13:53:28-64.406782011-03-07 14:42:50
479103.253432011-03-07 15:32:12-89.086362011-03-07 16:21:33
525 78.573852011-03-07 17:10:55-113.765942011-03-07 18:00:16
571 53.894272011-03-07 18:49:38-138.445522011-03-07 19:38:59
617 29.214682011-03-07 20:28:21-163.125112011-03-07 21:17:42
663 4.535102011-03-07 22:07:04172.195312011-03-07 22:56:25
38-20.144482011-03-07 23:45:47147.515732011-03-08 00:35:09