<--Before  Up  Next-->

>ALOS Data Take Simulation(Mar. 04, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12011-03-04 00:42:422011-03-04 00:53:57 00:11:15 54 82.23 54 123.26 27.10 80
2PSRWB12011-03-04 00:55:072011-03-04 00:58:47 00:03:40 54 127.58 54 140.95 27.10 80
3PSRFBS2011-03-04 01:00:192011-03-04 01:03:05 00:02:46 54 146.48 54 156.57 34.30 7
4PSRFBS2011-03-04 01:08:412011-03-04 01:12:35 00:03:54 54 176.99 54 191.21 34.30 7
5AV2OBS2011-03-04 01:09:292011-03-04 01:20:55 00:11:26 54 179.91 54 221.60 0.00 -
6PSMOB22011-03-04 01:09:302011-03-04 01:19:34 00:10:04 54 179.97 54 216.68 0.00 -
7PSMOB12011-03-04 01:26:372011-03-04 01:32:33 00:05:56 54 242.39 54 264.02 -1.20 -
8PSRFBS2011-03-04 01:41:022011-03-04 01:42:54 00:01:52 54 294.96 54 301.77 34.30 7
9PSMOB22011-03-04 02:33:052011-03-04 02:42:51 00:09:46 100 124.78 100 160.40 0.00 -
10AV2OBS2011-03-04 02:33:132011-03-04 02:39:41 00:06:28 100 125.33 100 148.91 0.00 -
11AV2OBS2011-03-04 02:45:152011-03-04 02:51:07 00:05:52 100 169.15 100 190.54 0.00 -
12PSMOB22011-03-04 02:45:242011-03-04 02:51:52 00:06:28 100 169.69 100 193.28 0.00 -
13PSRFBS2011-03-04 02:46:332011-03-04 02:51:17 00:04:44 100 173.89 100 191.15 34.30 7
14PSMOB12011-03-04 03:05:242011-03-04 03:14:04 00:08:40 100 242.63 100 274.23 -1.20 -
15AV2OBS2011-03-04 03:06:052011-03-04 03:09:47 00:03:42 100 245.18 100 258.68 0.00 -
16PSRFBS2011-03-04 03:19:252011-03-04 03:21:17 00:01:52 100 293.81 100 300.61 34.30 7
17AV2OBS2011-03-04 04:12:382011-03-04 04:23:46 00:11:08 146 127.82 146 168.42 0.00 -
18AV2OBS2011-03-04 04:45:182011-03-04 04:48:32 00:03:14 146 246.95 146 258.74 0.00 -
19PSMOB12011-03-04 04:50:062011-03-04 04:52:42 00:02:36 146 264.45 146 273.93 -1.20 -
20PSRFBS2011-03-04 04:53:522011-03-04 04:58:12 00:04:20 146 278.19 146 293.99 34.30 7
21AV2OBS2011-03-04 05:51:202011-03-04 06:00:18 00:08:58 192 127.76 192 160.46 0.00 -
22AV2OBS2011-03-04 06:24:042011-03-04 06:27:14 00:03:10 192 247.19 192 258.74 0.00 -
23AV2OBS2011-03-04 07:32:422011-03-04 07:34:40 00:01:58 238 137.42 238 144.59 0.00 -
24AV2OBS2011-03-04 07:50:492011-03-04 07:52:41 00:01:52 238 203.49 238 210.30 0.00 -
25AV2OBS2011-03-04 08:03:172011-03-04 08:06:05 00:02:48 238 248.95 238 259.16 0.00 -
26PSRFBS2011-03-04 08:38:042011-03-04 08:40:00 00:01:56 284 15.80 284 22.85 9.90 0
27PSRFBS2011-03-04 08:47:592011-03-04 08:50:45 00:02:46 284 51.97 284 62.06 34.30 7
28PSMOB12011-03-04 09:10:442011-03-04 09:13:20 00:02:36 284 134.93 284 144.41 -1.20 -
29AV2OBS2011-03-04 09:11:272011-03-04 09:13:19 00:01:52 284 137.54 284 144.35 0.00 -
30PSRWB12011-03-04 09:19:452011-03-04 09:26:25 00:06:40 284 167.81 284 192.12 27.10 80
31PSMOB12011-03-04 09:41:542011-03-04 09:48:52 00:06:58 284 248.59 284 273.99 -1.20 -
32AV2OBS2011-03-04 09:42:302011-03-04 09:44:40 00:02:10 284 250.77 284 258.68 0.00 -
33PSMOB12011-03-04 10:48:312011-03-04 10:51:07 00:02:36 330 131.59 330 141.07 -1.20 -
34AV2OBS2011-03-04 10:49:172011-03-04 10:51:09 00:01:52 330 134.38 330 141.19 0.00 -
35PSMOB12011-03-04 10:55:122011-03-04 11:01:48 00:06:36 330 155.90 330 179.97 -1.20 -
36AV2OBS2011-03-04 10:55:582011-03-04 11:01:00 00:05:02 330 158.69 330 177.05 0.00 -
37PSMOB12011-03-04 11:22:122011-03-04 11:27:36 00:05:24 330 254.36 330 274.05 -1.20 -
38PSRFBS2011-03-04 11:38:172011-03-04 11:41:19 00:03:02 330 313.01 330 324.07 34.30 7
39PSRFBS2011-03-04 11:44:062011-03-04 11:47:34 00:03:28 330 334.22 330 346.87 34.30 7
40PSMOB12011-03-04 12:40:432011-03-04 12:44:33 00:03:50 376 180.70 376 194.68 -1.20 -
41AV2OBS2011-03-04 12:41:292011-03-04 12:43:49 00:02:20 376 183.49 376 192.00 0.00 -
42PSMOB12011-03-04 12:58:112011-03-04 13:06:21 00:08:10 376 244.39 376 274.17 -1.20 -
43AV2OBS2011-03-04 12:58:532011-03-04 13:02:09 00:03:16 376 246.95 376 258.86 0.00 -
44PSRFBS2011-03-04 13:17:412011-03-04 13:30:11 00:12:30 376 315.50 422 1.09 34.30 7
45PSRFBS2011-03-04 13:37:372011-03-04 13:47:11 00:09:34 422 28.20 422 63.09 34.30 7
46PSRFBS2011-03-04 14:25:122011-03-04 14:30:00 00:04:48 422 201.73 422 219.23 34.30 7
47PSMOB12011-03-04 14:38:162011-03-04 14:45:04 00:06:48 422 249.38 422 274.17 -1.20 -
48AV2OBS2011-03-04 14:39:022011-03-04 14:40:54 00:01:52 422 252.17 422 258.98 0.00 -
49PSRFBS2011-03-04 14:57:382011-03-04 15:10:44 00:13:06 422 320.00 468 7.78 34.30 7
50PSRFBS2011-03-04 15:12:332011-03-04 15:25:39 00:13:06 468 14.40 468 62.18 34.30 7
51PSRWB12011-03-04 15:37:292011-03-04 15:40:55 00:03:26 468 105.27 468 117.79 27.10 80
52AV2OBS2011-03-04 15:44:362011-03-04 15:47:10 00:02:34 468 131.28 468 140.64 0.00 -
53PSMOB12011-03-04 16:17:282011-03-04 16:23:46 00:06:18 468 251.14 468 274.11 -1.20 -
54AV2OBS2011-03-04 16:18:122011-03-04 16:20:04 00:01:52 468 253.75 468 260.56 0.00 -
55PSRFBS2011-03-04 16:51:272011-03-04 16:55:45 00:04:18 514 15.01 514 30.69 34.30 7
56PSRFBS2011-03-04 16:59:172011-03-04 17:04:21 00:05:04 514 43.64 514 62.12 34.30 7
57PSRWB12011-03-04 17:12:362011-03-04 17:18:00 00:05:24 514 92.14 514 111.83 27.10 80
58PSMOB12011-03-04 17:18:462011-03-04 17:32:40 00:13:54 514 114.63 514 165.32 -1.20 -
59AV2OBS2011-03-04 17:19:312011-03-04 17:31:59 00:12:28 514 117.36 514 162.83 0.00 -
60PSMOB12011-03-04 17:56:562011-03-04 18:02:30 00:05:34 514 253.87 514 274.17 -1.20 -
61AV2OBS2011-03-04 17:59:352011-03-04 18:01:49 00:02:14 514 263.54 514 271.68 0.00 -
62PSRFBS2011-03-04 18:35:342011-03-04 18:44:26 00:08:52 560 34.77 560 67.10 34.30 7
63PSRWB12011-03-04 18:53:532011-03-04 18:56:41 00:02:48 560 101.50 560 111.71 27.10 80
64PSMOB12011-03-04 18:57:292011-03-04 19:05:57 00:08:28 560 114.69 560 145.57 -1.20 -
65AV2OBS2011-03-04 18:58:172011-03-04 19:05:15 00:06:58 560 117.55 560 142.95 0.00 -
66PSMOB12011-03-04 19:36:172011-03-04 19:41:13 00:04:56 560 256.12 560 274.11 -1.20 -
67AV2OBS2011-03-04 19:39:312011-03-04 19:41:29 00:01:58 560 267.91 560 275.09 0.00 -
68PSRFBS2011-03-04 19:56:312011-03-04 20:14:05 00:17:34 560 329.97 606 34.04 34.30 7
69PSRFBD2011-03-04 20:47:362011-03-04 20:49:36 00:02:00 606 156.20 606 163.50 21.50 39
70PSMOB12011-03-04 21:13:022011-03-04 21:19:54 00:06:52 606 249.01 606 274.05 -1.20 -
71AV2OBS2011-03-04 21:13:482011-03-04 21:15:42 00:01:54 606 251.75 606 258.68 0.00 -
72PSRFBS2011-03-04 21:32:482011-03-04 21:46:04 00:13:16 606 321.10 652 9.48 34.30 7
73PSRFBS2011-03-04 21:53:242011-03-04 21:58:24 00:05:00 652 36.22 652 54.46 34.30 7
74PSRWB12011-03-04 22:04:582011-03-04 22:19:55 00:14:57 652 78.34 652 132.86 27.10 80
75PSMOB12011-03-04 22:44:052011-03-04 22:46:41 00:02:36 652 220.99 652 230.47 -1.20 -
76AV2OBS2011-03-04 22:44:432011-03-04 22:46:37 00:01:54 652 223.36 652 230.29 0.00 -
77PSMOB12011-03-04 22:50:422011-03-04 22:58:40 00:07:58 652 245.12 652 274.17 -1.20 -
78AV2OBS2011-03-04 22:51:282011-03-04 22:55:20 00:03:52 652 247.98 652 262.08 0.00 -
79PSRFBS2011-03-04 23:28:182011-03-04 23:32:00 00:03:42 27 22.25 27 35.74 34.30 7
80PSRFBS2011-03-04 23:39:082011-03-04 23:41:00 00:01:52 27 61.75 27 68.56 34.30 7

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
8 -4.049102011-03-03 22:41:24163.611112011-03-03 23:30:46
54-28.728682011-03-04 00:20:07138.931522011-03-04 01:09:29
100-53.408272011-03-04 01:58:50114.251942011-03-04 02:48:12
146-78.087852011-03-04 03:37:33 89.572362011-03-04 04:26:55
192-102.767432011-03-04 05:16:17 64.892782011-03-04 06:05:38
238-127.447012011-03-04 06:55:00 40.213192011-03-04 07:44:21
284-152.126602011-03-04 08:33:43 15.533612011-03-04 09:23:04
330-176.806182011-03-04 10:12:26 -9.145972011-03-04 11:01:47
376158.514242011-03-04 11:51:09-33.825552011-03-04 12:40:30
422133.834652011-03-04 13:29:52-58.505142011-03-04 14:19:14
468109.155072011-03-04 15:08:35-83.184722011-03-04 15:57:57
514 84.475492011-03-04 16:47:18-107.864302011-03-04 17:36:40
560 59.795912011-03-04 18:26:01-132.543892011-03-04 19:15:23
606 35.116322011-03-04 20:04:44-157.223472011-03-04 20:54:06
652 10.436742011-03-04 21:43:28178.096952011-03-04 22:32:49
27-14.242842011-03-04 23:22:11153.417372011-03-05 00:11:32