<--Before  Up  Next-->

>ALOS Data Take Simulation(Feb. 25, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12011-02-25 01:05:512011-02-25 01:09:21 00:03:30 59 127.58 59 140.34 27.10 80
2PSMOB12011-02-25 01:06:212011-02-25 01:14:53 00:08:32 59 129.40 59 160.52 0.41 -
3AV2OBS2011-02-25 01:12:092011-02-25 01:14:47 00:02:38 59 150.55 59 160.15 0.00 -
4AV2OBS2011-02-25 01:19:572011-02-25 01:30:02 00:10:05 59 178.93 59 215.70 0.00 -
5PSMOB22011-02-25 01:19:572011-02-25 01:30:19 00:10:22 59 178.99 59 216.80 0.00 -
6PSRFBS2011-02-25 01:20:522011-02-25 01:23:16 00:02:24 59 182.34 59 191.09 34.30 7
7AV2OBS2011-02-25 01:38:022011-02-25 01:45:16 00:07:14 59 244.94 59 271.32 0.00 -
8PSRWB12011-02-25 02:40:542011-02-25 02:43:36 00:02:42 105 114.20 105 124.05 27.10 80
9PSMOB22011-02-25 02:44:042011-02-25 02:53:44 00:09:40 105 125.75 105 161.00 0.00 -
10AV2OBS2011-02-25 02:46:002011-02-25 02:53:44 00:07:44 105 132.80 105 161.00 0.00 -
11PSRFBS2011-02-25 02:54:282011-02-25 02:56:34 00:02:06 105 163.68 105 171.34 34.30 7
12AV2OBS2011-02-25 02:56:312011-02-25 03:01:43 00:05:12 105 171.15 105 190.12 0.00 -
13PSMOB22011-02-25 02:57:142011-02-25 03:02:28 00:05:14 105 173.77 105 192.85 0.00 -
14PSRFBS2011-02-25 02:57:492011-02-25 03:01:55 00:04:06 105 175.89 105 190.85 34.30 7
15PSMOB12011-02-25 03:16:062011-02-25 03:22:54 00:06:48 105 242.57 105 267.37 -1.20 -
16AV2OBS2011-02-25 03:16:522011-02-25 03:20:32 00:03:40 105 245.36 105 258.74 0.00 -
17AV2OBS2011-02-25 04:23:192011-02-25 04:34:50 00:11:31 151 127.70 151 169.69 0.00 -
18PSRFBS2011-02-25 04:29:112011-02-25 04:31:13 00:02:02 151 149.09 151 156.51 34.30 7
19PSMOB12011-02-25 04:46:552011-02-25 04:49:31 00:02:36 151 213.76 151 223.24 -1.20 -
20AV2OBS2011-02-25 04:47:412011-02-25 04:49:33 00:01:52 151 216.56 151 223.36 0.00 -
21AV2OBS2011-02-25 04:55:562011-02-25 05:03:28 00:07:32 151 246.58 151 274.05 0.00 -
22PSRFBS2011-02-25 05:04:192011-02-25 05:08:43 00:04:24 151 277.15 151 293.20 34.30 7
23PSRFBS2011-02-25 05:31:132011-02-25 05:48:43 00:17:30 197 15.32 197 79.13 34.30 7
24PSMOB12011-02-25 06:01:192011-02-25 06:11:01 00:09:42 197 125.02 197 160.40 -1.20 -
25AV2OBS2011-02-25 06:02:042011-02-25 06:10:14 00:08:10 197 127.76 197 157.54 0.00 -
26PSRWB12011-02-25 06:21:232011-02-25 06:23:15 00:01:52 197 198.20 197 205.01 27.10 80
27AV2OBS2011-02-25 06:34:592011-02-25 06:36:25 00:01:26 197 247.80 197 253.02 0.00 -
28AV2OBS2011-02-25 06:38:592011-02-25 06:41:27 00:02:28 197 262.38 197 271.38 0.00 -
29PSRFBS2011-02-25 07:20:522011-02-25 07:25:44 00:04:52 243 55.13 243 72.87 34.30 7
30PSMOB12011-02-25 07:42:282011-02-25 07:53:08 00:10:40 243 133.90 243 172.79 -1.20 -
31AV2OBS2011-02-25 07:43:072011-02-25 07:52:27 00:09:20 243 136.27 243 170.30 0.00 -
32AV2OBS2011-02-25 07:55:242011-02-25 07:57:28 00:02:04 243 181.06 243 188.60 0.00 -
33AV2OBS2011-02-25 07:59:522011-02-25 08:03:32 00:03:40 243 197.35 243 210.72 0.00 -
34PSMOB12011-02-25 08:13:162011-02-25 08:17:32 00:04:16 243 246.22 243 261.78 -1.20 -
35AV2OBS2011-02-25 08:15:052011-02-25 08:17:41 00:02:36 243 252.90 243 262.38 0.00 -
36PSRWB12011-02-25 08:48:382011-02-25 08:50:54 00:02:16 289 15.26 289 23.52 25.90 76
37PSRWB12011-02-25 09:22:592011-02-25 09:27:16 00:04:17 289 140.46 289 156.08 27.10 80
38AV2OBS2011-02-25 09:28:392011-02-25 09:31:27 00:02:48 289 161.13 289 171.34 0.00 -
39AV2OBS2011-02-25 09:34:342011-02-25 09:36:30 00:01:56 289 182.76 289 189.81 0.00 -
40PSMOB12011-02-25 09:53:002011-02-25 09:56:00 00:03:00 289 249.98 289 260.92 -1.20 -
41AV2OBS2011-02-25 09:53:332011-02-25 09:55:25 00:01:52 289 251.99 289 258.80 0.00 -
42PSRFBS2011-02-25 10:18:122011-02-25 10:20:04 00:01:52 289 341.82 289 348.63 34.30 7
43PSMOB12011-02-25 10:58:032011-02-25 11:02:55 00:04:52 335 127.15 335 144.90 -1.20 -
44AV2OBS2011-02-25 10:58:492011-02-25 11:02:57 00:04:08 335 129.95 335 145.02 0.00 -
45PSMOB12011-02-25 11:06:392011-02-25 11:12:03 00:05:24 335 158.51 335 178.20 -1.20 -
46AV2OBS2011-02-25 11:07:222011-02-25 11:11:22 00:04:00 335 161.13 335 175.71 0.00 -
47AV2OBS2011-02-25 11:33:392011-02-25 11:37:33 00:03:54 335 257.03 335 271.26 0.00 -
48PSRFBS2011-02-25 11:48:312011-02-25 11:50:55 00:02:24 335 311.19 335 319.94 34.30 7
49PSRFBS2011-02-25 11:54:422011-02-25 11:56:44 00:02:02 335 333.74 335 341.15 34.30 7
50PSRFBS2011-02-25 11:57:302011-02-25 12:00:26 00:02:56 335 343.95 335 354.65 34.30 7
51PSRFBS2011-02-25 12:13:342011-02-25 12:15:34 00:02:00 381 42.55 381 49.84 34.30 7
52PSRFBS2011-02-25 12:17:112011-02-25 12:22:27 00:05:16 381 55.73 381 74.94 34.30 7
53PSMOB12011-02-25 12:51:072011-02-25 12:54:03 00:02:56 381 179.54 381 190.24 -1.20 -
54AV2OBS2011-02-25 12:51:532011-02-25 12:58:07 00:06:14 381 182.34 381 205.07 0.00 -
55PSMOB12011-02-25 13:07:402011-02-25 13:13:38 00:05:58 381 239.83 381 261.59 -1.20 -
56AV2OBS2011-02-25 13:08:182011-02-25 13:14:08 00:05:50 381 242.14 381 263.42 0.00 -
57PSRFBS2011-02-25 13:27:272011-02-25 13:43:31 00:16:04 381 311.98 427 10.58 34.30 7
58PSRFBS2011-02-25 13:46:162011-02-25 14:02:52 00:16:36 427 20.60 427 81.14 34.30 7
59AV2OBS2011-02-25 14:26:592011-02-25 14:45:45 00:18:46 427 169.09 427 237.52 0.00 -
60PSMOB12011-02-25 14:49:002011-02-25 14:52:20 00:03:20 427 249.38 427 261.53 -1.20 -
61AV2OBS2011-02-25 14:49:432011-02-25 14:55:35 00:05:52 427 251.99 427 273.38 0.00 -
62PSRFBS2011-02-25 15:08:122011-02-25 15:40:46 00:32:34 427 319.39 473 78.16 34.30 7
63PSMOB12011-02-25 15:50:222011-02-25 16:07:26 00:17:04 473 113.17 473 175.41 -1.20 -
64AV2OBS2011-02-25 15:51:072011-02-25 16:06:41 00:15:34 473 115.91 473 172.67 0.00 -
65PSRFBS2011-02-25 20:07:112011-02-25 20:17:41 00:10:30 565 329.73 611 8.02 34.30 7
66PSMOB12011-02-25 20:57:552011-02-25 21:00:45 00:02:50 611 154.74 611 165.08 -1.20 -
67AV2OBS2011-02-25 20:58:412011-02-25 21:00:33 00:01:52 611 157.54 611 164.35 0.00 -
68PSMOB12011-02-25 21:23:392011-02-25 21:27:11 00:03:32 611 248.59 611 261.47 -1.20 -
69AV2OBS2011-02-25 21:24:262011-02-25 21:29:54 00:05:28 611 251.44 611 271.38 0.00 -
70PSRFBS2011-02-25 21:42:492011-02-25 21:56:17 00:13:28 611 318.48 657 7.60 34.30 7
71PSRFBS2011-02-25 21:57:472011-02-25 21:59:39 00:01:52 657 13.01 657 19.81 34.30 7
72PSRFBS2011-02-25 22:04:022011-02-25 22:11:44 00:07:42 657 35.80 657 63.88 34.30 7
73PSRFBS2011-02-25 22:12:512011-02-25 22:14:43 00:01:52 657 67.95 657 74.76 34.30 7
74PSRWB12011-02-25 22:15:352011-02-25 22:30:39 00:15:04 657 77.92 657 132.86 27.10 80
75PSMOB12011-02-25 23:01:182011-02-25 23:06:28 00:05:10 657 244.70 657 263.54 -1.20 -
76AV2OBS2011-02-25 23:02:062011-02-25 23:05:10 00:03:04 657 247.55 657 258.74 0.00 -
77PSRFBS2011-02-25 23:32:462011-02-25 23:42:00 00:09:14 657 359.45 32 33.12 34.30 7
78PSRWB12011-02-25 23:52:072011-02-26 00:09:17 00:17:10 32 69.96 32 132.56 27.10 80

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
13 -6.731662011-02-24 22:52:08160.928542011-02-24 23:41:29
59-31.411252011-02-25 00:30:51136.248962011-02-25 01:20:13
105-56.090832011-02-25 02:09:34111.569382011-02-25 02:58:56
151-80.770412011-02-25 03:48:17 86.889802011-02-25 04:37:39
197-105.450002011-02-25 05:27:00 62.210212011-02-25 06:16:22
243-130.129582011-02-25 07:05:43 37.530632011-02-25 07:55:05
289-154.809162011-02-25 08:44:27 12.851052011-02-25 09:33:48
335-179.488742011-02-25 10:23:10-11.828542011-02-25 11:12:31
381155.831672011-02-25 12:01:53-36.508122011-02-25 12:51:14
427131.152092011-02-25 13:40:36-61.187702011-02-25 14:29:57
473106.472512011-02-25 15:19:19-85.867282011-02-25 16:08:40
519 81.792932011-02-25 16:58:02-110.546872011-02-25 17:47:24
565 57.113342011-02-25 18:36:45-135.226452011-02-25 19:26:07
611 32.433762011-02-25 20:15:28-159.906032011-02-25 21:04:50
657 7.754182011-02-25 21:54:11175.414392011-02-25 22:43:33
32-16.925412011-02-25 23:32:54150.734802011-02-26 00:22:16