<--Before  Up  Next-->

>ALOS Data Take Simulation(Feb. 17, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12011-02-17 00:36:162011-02-17 00:39:22 00:03:06 45 129.22 45 140.52 27.10 80
2PSRFBS2011-02-17 00:49:552011-02-17 00:53:19 00:03:24 45 178.99 45 191.39 34.30 7
3AV2OBS2011-02-17 00:50:192011-02-17 01:00:23 00:10:04 45 180.45 45 217.16 0.00 -
4PSMOB22011-02-17 00:50:252011-02-17 01:01:09 00:10:44 45 180.82 45 219.96 0.00 -
5PSMOB12011-02-17 01:07:212011-02-17 01:12:43 00:05:22 45 242.57 45 262.14 -1.20 -
6AV2OBS2011-02-17 01:08:062011-02-17 01:11:46 00:03:40 45 245.36 45 258.74 0.00 -
7PSRFBS2011-02-17 01:33:052011-02-17 01:39:53 00:06:48 45 336.41 91 1.22 34.30 7
8PSMOB12011-02-17 02:12:302011-02-17 02:23:32 00:11:02 91 120.16 91 160.40 -1.20 -
9AV2OBS2011-02-17 02:13:132011-02-17 02:32:01 00:18:48 91 122.77 91 191.33 0.00 -
10PSRWB12011-02-17 02:13:432011-02-17 02:15:23 00:01:40 91 124.60 91 130.67 27.10 80
11AV2OBS2011-02-17 04:17:582011-02-17 04:19:50 00:01:52 137 217.71 137 224.52 -41.50 -
12PSMOB12011-02-17 10:28:202011-02-17 10:30:56 00:02:36 321 128.37 321 137.85 -1.20 -
13AV2OBS2011-02-17 10:29:032011-02-17 10:30:55 00:01:52 321 130.98 321 137.79 0.00 -
14PSMOB12011-02-17 10:36:372011-02-17 10:40:59 00:04:22 321 158.57 321 174.50 -1.20 -
15AV2OBS2011-02-17 10:37:192011-02-17 10:41:23 00:04:04 321 161.13 321 175.96 0.00 -
16AV2OBS2011-02-17 12:15:592011-02-17 12:17:51 00:01:52 367 160.94 367 167.75 21.50 -
17AV2OBS2011-02-17 12:42:552011-02-17 12:46:15 00:03:20 367 259.16 367 271.32 0.00 -
18PSRWB12011-02-17 13:56:382011-02-17 14:16:03 00:19:25 413 167.99 413 238.80 27.10 80
19PSMOB12011-02-17 14:19:042011-02-17 14:22:18 00:03:14 413 249.80 413 261.59 -1.20 -
20AV2OBS2011-02-17 14:19:472011-02-17 14:22:35 00:02:48 413 252.35 413 262.57 0.00 -
21PSMOB12011-02-17 15:21:192011-02-17 15:28:07 00:06:48 459 116.82 459 141.62 -1.20 -
22AV2OBS2011-02-17 15:22:052011-02-17 15:27:35 00:05:30 459 119.55 459 139.61 0.00 -
23AV2OBS2011-02-17 15:31:182011-02-17 15:41:20 00:10:02 459 153.22 459 189.81 0.00 -
24PSMOB12011-02-17 15:58:132011-02-17 16:00:59 00:02:46 459 251.38 459 261.47 -1.20 -
25AV2OBS2011-02-17 15:58:552011-02-17 16:03:43 00:04:48 459 253.93 459 271.44 0.00 -
26PSRFBS2011-02-17 16:33:512011-02-17 16:45:05 00:11:14 505 21.33 505 62.30 34.30 7
27PSRFBS2011-02-17 16:45:542011-02-17 16:49:56 00:04:02 505 65.22 505 79.92 34.30 7
28PSRWB12011-02-17 16:53:232011-02-17 16:56:49 00:03:26 505 92.51 505 105.03 27.10 80
29AV2OBS2011-02-17 16:59:182011-02-17 17:13:06 00:13:48 505 114.08 505 164.41 0.00 -
30PSMOB12011-02-17 17:37:192011-02-17 17:39:55 00:02:36 505 252.78 505 262.26 -1.20 -
31AV2OBS2011-02-17 17:37:592011-02-17 17:39:51 00:01:52 505 255.15 505 261.96 0.00 -
32PSRFBS2011-02-17 18:12:422011-02-17 18:26:30 00:13:48 551 21.82 551 72.14 34.30 7
33PSMOB12011-02-17 18:38:092011-02-17 18:47:49 00:09:40 551 114.63 551 149.88 -1.20 -
34AV2OBS2011-02-17 18:38:552011-02-17 18:47:09 00:08:14 551 117.36 551 147.39 0.00 -
35AV2OBS2011-02-17 19:17:452011-02-17 19:21:15 00:03:30 551 258.98 551 271.74 0.00 -
36PSRFBS2011-02-17 19:38:442011-02-17 19:42:30 00:03:46 551 335.56 551 349.30 34.30 7
37PSRFBS2011-02-17 19:44:132011-02-17 19:46:15 00:02:02 551 355.56 597 2.98 34.30 7
38PSRFBS2011-02-17 19:58:512011-02-17 20:05:35 00:06:44 597 48.93 597 73.48 34.30 7
39PSMOB12011-02-17 20:16:522011-02-17 20:19:42 00:02:50 597 114.57 597 124.90 -1.20 -
40AV2OBS2011-02-17 20:17:382011-02-17 20:19:30 00:01:52 597 117.36 597 124.17 0.00 -
41PSRFBS2011-02-17 21:13:302011-02-17 21:31:24 00:17:54 597 321.10 643 26.38 34.30 7
42PSRWB12011-02-17 21:46:262011-02-17 22:00:44 00:14:18 643 81.20 643 133.35 27.10 80
43AV2OBS2011-02-17 22:05:232011-02-17 22:07:15 00:01:52 643 150.31 643 157.11 -41.50 -
44AV2OBS2011-02-17 22:17:302011-02-17 22:19:22 00:01:52 643 194.49 643 201.30 0.00 -
45AV2OBS2011-02-17 22:22:502011-02-17 22:26:46 00:03:56 643 213.94 643 228.29 0.00 -
46PSMOB12011-02-17 22:31:372011-02-17 22:35:53 00:04:16 643 245.97 643 261.53 -1.20 -
47AV2OBS2011-02-17 22:32:212011-02-17 22:39:19 00:06:58 643 248.71 643 274.11 0.00 -
48PSRWB12011-02-17 23:20:552011-02-17 23:38:07 00:17:12 18 65.76 18 128.49 27.10 80
49PSRFBS2011-02-17 23:52:112011-02-17 23:56:05 00:03:54 18 179.78 18 194.01 34.30 7
50PSMOB22011-02-17 23:53:032011-02-18 00:05:43 00:12:40 18 182.94 18 229.14 0.00 -
51AV2OBS2011-02-17 23:56:592011-02-18 00:04:56 00:07:57 18 197.29 18 226.28 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
670 0.779512011-02-16 22:22:05168.439722011-02-16 23:11:27
45-23.900072011-02-17 00:00:48143.760142011-02-17 00:50:10
91-48.579652011-02-17 01:39:31119.080562011-02-17 02:28:53
137-73.259242011-02-17 03:18:15 94.400972011-02-17 04:07:36
183-97.938822011-02-17 04:56:58 69.721392011-02-17 05:46:19
229-122.618402011-02-17 06:35:41 45.041812011-02-17 07:25:02
275-147.297982011-02-17 08:14:24 20.362232011-02-17 09:03:45
321-171.977572011-02-17 09:53:07 -4.317362011-02-17 10:42:28
367163.342852011-02-17 11:31:50-28.996942011-02-17 12:21:12
413138.663272011-02-17 13:10:33-53.676522011-02-17 13:59:55
459113.983692011-02-17 14:49:16-78.356112011-02-17 15:38:38
505 89.304102011-02-17 16:27:59-103.035692011-02-17 17:17:21
551 64.624522011-02-17 18:06:42-127.715272011-02-17 18:56:04
597 39.944942011-02-17 19:45:26-152.394852011-02-17 20:34:47
643 15.265352011-02-17 21:24:09-177.074442011-02-17 22:13:30
18 -9.414232011-02-17 23:02:52158.245982011-02-17 23:52:13