<--Before  Up  Next-->

>ALOS Data Take Simulation(Feb. 16, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSMOB22011-02-16 00:09:442011-02-16 00:22:06 00:12:22 26 181.18 26 226.28 0.00 -
2AV2OBS2011-02-16 00:13:412011-02-16 00:21:47 00:08:06 26 195.59 26 225.13 0.00 -
3PSMOB12011-02-16 00:26:402011-02-16 00:35:12 00:08:32 26 242.93 26 274.05 -1.20 -
4AV2OBS2011-02-16 00:27:232011-02-16 00:32:11 00:04:48 26 245.55 26 263.05 0.00 -
5AV2OBS2011-02-16 01:33:012011-02-16 01:39:05 00:06:04 72 124.90 72 147.02 0.00 -
6PSMOB22011-02-16 01:33:022011-02-16 01:39:48 00:06:46 72 124.96 72 149.64 0.00 -
7PSRFBS2011-02-16 01:38:142011-02-16 01:40:12 00:01:58 72 143.92 72 151.10 34.30 7
8PSRFBS2011-02-16 01:44:382011-02-16 01:46:36 00:01:58 72 167.26 72 174.44 34.30 7
9PSMOB22011-02-16 01:47:042011-02-16 01:59:04 00:12:00 72 176.14 72 219.90 0.00 -
10AV2OBS2011-02-16 01:47:552011-02-16 01:58:17 00:10:22 72 179.24 72 217.04 0.00 -
11PSMOB12011-02-16 02:05:102011-02-16 02:13:56 00:08:46 72 242.14 72 274.11 -1.20 -
12AV2OBS2011-02-16 02:05:532011-02-16 02:09:43 00:03:50 72 244.76 72 258.74 0.00 -
13PSRWB12011-02-16 03:07:202011-02-16 03:10:56 00:03:36 118 108.86 118 121.98 27.10 80
14AV2OBS2011-02-16 03:12:302011-02-16 03:29:41 00:17:11 118 127.70 118 190.36 0.00 -
15PSMOB22011-02-16 03:12:322011-02-16 03:30:10 00:17:38 118 127.76 118 192.06 0.00 -
16PSRFBS2011-02-16 03:22:212011-02-16 03:28:25 00:06:04 118 163.62 118 185.74 34.30 7
17PSMOB12011-02-16 03:44:152011-02-16 03:49:53 00:05:38 118 243.42 118 263.96 -1.20 -
18AV2OBS2011-02-16 03:44:532011-02-16 03:48:27 00:03:34 118 245.79 118 258.80 0.00 -
19PSRFBS2011-02-16 03:55:482011-02-16 04:06:54 00:11:06 118 285.60 118 326.08 34.30 7
20PSRFBS2011-02-16 04:34:342011-02-16 04:38:36 00:04:02 164 66.98 164 81.69 34.30 7
21PSMOB12011-02-16 04:50:282011-02-16 05:05:00 00:14:32 164 124.96 164 177.96 -1.20 -
22AV2OBS2011-02-16 05:02:382011-02-16 05:04:30 00:01:52 164 169.33 164 176.14 0.00 -
23AV2OBS2011-02-16 05:23:322011-02-16 05:27:08 00:03:36 164 245.55 164 258.68 0.00 -
24PSMOB12011-02-16 05:27:362011-02-16 05:30:38 00:03:02 164 260.38 164 271.44 -1.20 -
25PSRFBS2011-02-16 05:31:372011-02-16 05:35:21 00:03:44 164 275.02 164 288.64 34.30 7
26PSRFBS2011-02-16 06:06:232011-02-16 06:12:15 00:05:52 210 41.82 210 63.21 34.30 7
27PSMOB12011-02-16 06:29:142011-02-16 06:39:32 00:10:18 210 125.08 210 162.64 -1.20 -
28AV2OBS2011-02-16 06:29:582011-02-16 06:39:32 00:09:34 210 127.76 210 162.64 0.00 -
29AV2OBS2011-02-16 06:56:282011-02-16 06:58:20 00:01:52 210 224.40 210 231.20 41.50 -
30PSMOB12011-02-16 07:02:262011-02-16 07:06:48 00:04:22 210 246.15 210 262.08 -1.20 -
31AV2OBS2011-02-16 07:03:122011-02-16 07:07:30 00:04:18 210 248.95 210 264.63 0.00 -
32PSRFBS2011-02-16 07:08:402011-02-16 07:11:30 00:02:50 210 268.95 210 279.28 34.30 7
33PSRFBS2011-02-16 07:48:562011-02-16 07:52:40 00:03:44 256 55.80 256 69.41 34.30 7
34PSRWB12011-02-16 08:09:472011-02-16 08:19:17 00:09:30 256 131.77 256 166.41 27.10 80
35AV2OBS2011-02-16 08:10:312011-02-16 08:16:41 00:06:10 256 134.50 256 156.99 0.00 -
36PSMOB12011-02-16 08:12:392011-02-16 08:17:25 00:04:46 256 142.28 256 159.67 -1.20 -
37PSRWB12011-02-16 08:24:592011-02-16 08:33:27 00:08:28 256 187.20 256 218.07 27.10 80
38AV2OBS2011-02-16 08:41:542011-02-16 08:45:42 00:03:48 256 248.95 256 262.81 0.00 -
39PSRFBS2011-02-16 09:17:152011-02-16 09:19:07 00:01:52 302 17.81 302 24.62 41.50 10
40PSRFBS2011-02-16 09:25:582011-02-16 09:27:54 00:01:56 302 49.60 302 56.65 34.30 7
41PSMOB12011-02-16 09:55:512011-02-16 10:01:43 00:05:52 302 158.57 302 179.97 -1.20 -
42PSRWB12011-02-16 09:58:232011-02-16 10:01:15 00:02:52 302 167.81 302 178.26 27.10 80
43PSMOB12011-02-16 10:22:332011-02-16 10:27:31 00:04:58 302 255.94 302 274.05 -1.20 -
44AV2OBS2011-02-16 11:34:022011-02-16 11:38:54 00:04:52 348 156.63 348 174.37 0.00 -
45PSMOB12011-02-16 11:34:332011-02-16 11:38:23 00:03:50 348 158.51 348 172.49 -1.20 -
46PSMOB12011-02-16 12:00:332011-02-16 12:06:15 00:05:42 348 253.39 348 274.17 -1.20 -
47AV2OBS2011-02-16 12:01:202011-02-16 12:04:18 00:02:58 348 256.18 348 267.00 0.00 -
48PSRFBS2011-02-16 12:15:322011-02-16 12:17:38 00:02:06 348 307.97 348 315.63 34.30 7
49PSRFBS2011-02-16 12:25:242011-02-16 12:29:30 00:04:06 348 343.95 348 358.90 34.30 7
50PSRFBS2011-02-16 12:40:332011-02-16 12:46:49 00:06:16 394 39.20 394 62.06 34.30 7
51AV2OBS2011-02-16 13:19:092011-02-16 13:28:45 00:09:36 394 179.97 394 214.98 0.00 -
52PSMOB12011-02-16 13:36:432011-02-16 13:45:05 00:08:22 394 244.03 394 274.54 -1.20 -
53AV2OBS2011-02-16 13:37:022011-02-16 13:41:02 00:04:00 394 245.18 394 259.77 0.00 -
54PSRFBS2011-02-16 13:56:272011-02-16 14:12:41 00:16:14 394 315.99 440 15.19 34.30 7
55PSRFBS2011-02-16 14:14:062011-02-16 14:25:34 00:11:28 440 20.36 440 62.18 34.30 7
56PSMOB12011-02-16 14:42:242011-02-16 14:46:04 00:03:40 440 123.56 440 136.94 -1.20 -
57AV2OBS2011-02-16 14:43:072011-02-16 14:45:19 00:02:12 440 126.18 440 134.20 0.00 -
58AV2OBS2011-02-16 15:00:142011-02-16 15:03:28 00:03:14 440 188.60 440 200.39 0.00 -
59PSMOB12011-02-16 15:00:492011-02-16 15:04:05 00:03:16 440 190.72 440 202.64 -1.20 -
60PSMOB12011-02-16 15:16:482011-02-16 15:23:42 00:06:54 440 249.01 440 274.17 -1.20 -
61AV2OBS2011-02-16 15:17:332011-02-16 15:19:27 00:01:54 440 251.75 440 258.68 0.00 -
62PSRFBS2011-02-16 15:43:572011-02-16 16:04:19 00:20:22 440 348.02 486 62.30 34.30 7
63PSRWB12011-02-16 16:14:022011-02-16 16:16:38 00:02:36 486 97.73 486 107.21 27.10 80
64AV2OBS2011-02-16 16:18:352011-02-16 16:33:13 00:14:38 486 114.33 486 167.69 0.00 -
65PSMOB12011-02-16 16:56:002011-02-16 17:02:20 00:06:20 486 250.77 486 273.87 -1.20 -
66AV2OBS2011-02-16 16:56:432011-02-16 16:59:33 00:02:50 486 253.39 486 263.72 0.00 -
67PSRWB12011-02-16 17:51:342011-02-16 17:56:25 00:04:51 532 93.42 532 111.10 27.10 80
68PSMOB12011-02-16 17:57:212011-02-16 18:09:49 00:12:28 532 114.51 532 159.97 -1.20 -
69AV2OBS2011-02-16 17:58:082011-02-16 18:09:50 00:11:42 532 117.30 532 159.97 0.00 -
70PSMOB12011-02-16 18:36:192011-02-16 18:41:07 00:04:48 532 256.61 532 274.11 -1.20 -
71AV2OBS2011-02-16 18:36:522011-02-16 18:40:24 00:03:32 532 258.61 532 271.50 0.00 -
72PSRFBS2011-02-16 18:48:322011-02-16 18:50:24 00:01:52 532 301.16 532 307.97 34.30 7
73PSRFBS2011-02-16 19:02:182011-02-16 19:04:10 00:01:52 532 351.36 532 358.17 34.30 7
74PSRWB12011-02-16 19:33:222011-02-16 19:35:14 00:01:52 578 104.66 578 111.47 27.10 80
75PSMOB12011-02-16 19:36:062011-02-16 19:40:58 00:04:52 578 114.57 578 132.32 -1.20 -
76AV2OBS2011-02-16 19:36:522011-02-16 19:40:44 00:03:52 578 117.36 578 131.46 0.00 -
77PSMOB12011-02-16 20:14:452011-02-16 20:19:47 00:05:02 578 255.58 578 273.93 -1.20 -
78AV2OBS2011-02-16 20:15:322011-02-16 20:19:42 00:04:10 578 258.43 578 273.63 0.00 -
79PSRFBS2011-02-16 20:35:182011-02-16 20:52:54 00:17:36 578 330.52 624 34.70 34.30 7
80PSRFBS2011-02-16 20:57:522011-02-16 21:01:20 00:03:28 624 52.76 624 65.40 34.30 7
81PSRWB12011-02-16 21:06:302011-02-16 21:20:28 00:13:58 624 84.30 624 135.23 27.10 80
82PSMOB12011-02-16 21:51:172011-02-16 21:58:35 00:07:18 624 247.55 624 274.17 -1.20 -
83AV2OBS2011-02-16 21:52:032011-02-16 21:57:49 00:05:46 624 250.35 624 271.38 0.00 -
84PSRFBS2011-02-16 22:14:592011-02-16 22:22:45 00:07:46 624 334.04 670 2.37 41.50 10
85PSRFBS2011-02-16 22:24:332011-02-16 22:27:13 00:02:40 670 8.93 670 18.66 34.30 7
86PSRFBS2011-02-16 22:31:152011-02-16 22:39:11 00:07:56 670 33.37 670 62.30 34.30 7
87PSRWB12011-02-16 22:40:222011-02-16 22:58:07 00:17:45 670 66.61 670 131.34 27.10 80
88PSRWB12011-02-16 23:04:172011-02-16 23:12:03 00:07:46 670 153.83 670 182.15 27.10 80
89AV2OBS2011-02-16 23:29:442011-02-16 23:33:44 00:04:00 670 246.58 670 261.17 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
26-13.706332011-02-15 23:20:02153.953882011-02-16 00:09:23
72-38.385912011-02-16 00:58:45129.274302011-02-16 01:48:06
118-63.065492011-02-16 02:37:28104.594712011-02-16 03:26:50
164-87.745082011-02-16 04:16:11 79.915132011-02-16 05:05:33
210-112.424662011-02-16 05:54:54 55.235552011-02-16 06:44:16
256-137.104242011-02-16 07:33:37 30.555972011-02-16 08:22:59
302-161.783832011-02-16 09:12:20 5.876382011-02-16 10:01:42
348173.536592011-02-16 10:51:04-18.803202011-02-16 11:40:25
394148.857012011-02-16 12:29:47-43.482782011-02-16 13:19:08
440124.177432011-02-16 14:08:30-68.162372011-02-16 14:57:51
486 99.497842011-02-16 15:47:13-92.841952011-02-16 16:36:34
532 74.818262011-02-16 17:25:56-117.521532011-02-16 18:15:17
578 50.138682011-02-16 19:04:39-142.201112011-02-16 19:54:01
624 25.459102011-02-16 20:43:22-166.880702011-02-16 21:32:44
670 0.779512011-02-16 22:22:05168.439722011-02-16 23:11:27