<--Before  Up  Next-->

>ALOS Data Take Simulation(Feb. 14, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12011-02-14 00:06:052011-02-14 00:13:57 00:07:52 34 105.27 34 133.96 27.10 80
2PSRFBS2011-02-14 00:26:222011-02-14 00:30:04 00:03:42 34 179.24 34 192.73 34.30 7
3PSMOB22011-02-14 00:26:272011-02-14 00:38:35 00:12:08 34 179.54 34 223.79 0.00 -
4PSMOB12011-02-14 00:43:472011-02-14 00:52:23 00:08:36 34 242.75 34 274.11 -1.20 -
5PSRFBS2011-02-14 01:12:032011-02-14 01:15:19 00:03:16 34 345.83 34 357.75 34.30 7
6AV2OBS2011-02-14 01:49:432011-02-14 01:59:29 00:09:46 80 123.20 80 158.82 0.00 -
7PSRFBS2011-02-14 02:00:062011-02-14 02:08:48 00:08:42 80 161.06 80 192.79 34.30 7
8PSRFBS2011-02-14 02:10:152011-02-14 02:12:07 00:01:52 80 198.08 80 204.89 34.30 7
9PSMOB12011-02-14 02:22:172011-02-14 02:31:07 00:08:50 80 241.96 80 274.17 -1.20 -
10AV2OBS2011-02-14 02:23:032011-02-14 02:26:53 00:03:50 80 244.76 80 258.74 0.00 -
11PSRWB12011-02-14 03:26:352011-02-14 03:28:27 00:01:52 126 116.45 126 123.26 27.10 80
12AV2OBS2011-02-14 03:29:442011-02-14 03:46:28 00:16:44 126 127.94 126 188.96 0.00 -
13PSRFBS2011-02-14 03:35:332011-02-14 03:44:17 00:08:44 126 149.09 126 180.94 34.30 7
14PSMOB22011-02-14 03:41:312011-02-14 03:43:43 00:02:12 126 170.91 126 178.93 0.00 -
15PSMOB12011-02-14 04:02:002011-02-14 04:06:36 00:04:36 126 245.55 126 262.32 -1.20 -
16AV2OBS2011-02-14 04:02:422011-02-14 04:05:46 00:03:04 126 248.16 126 259.34 0.00 -
17PSRFBS2011-02-14 04:12:162011-02-14 04:22:06 00:09:50 126 283.05 126 318.91 34.30 7
18PSMOB12011-02-14 05:07:412011-02-14 05:21:37 00:13:56 172 125.08 172 175.89 -1.20 -
19AV2OBS2011-02-14 05:08:232011-02-14 05:20:53 00:12:30 172 127.70 172 173.28 0.00 -
20AV2OBS2011-02-14 05:40:402011-02-14 05:44:20 00:03:40 172 245.36 172 258.74 0.00 -
21AV2OBS2011-02-14 05:46:092011-02-14 05:48:01 00:01:52 172 265.42 172 272.23 0.00 -
22PSRFBS2011-02-14 05:48:242011-02-14 05:52:06 00:03:42 172 273.63 172 287.12 34.30 7
23PSRFBS2011-02-14 06:22:582011-02-14 06:29:16 00:06:18 218 39.69 218 62.66 34.30 7
24PSMOB12011-02-14 06:46:232011-02-14 06:58:09 00:11:46 218 125.02 218 167.93 -1.20 -
25AV2OBS2011-02-14 06:47:072011-02-14 06:57:21 00:10:14 218 127.70 218 165.01 0.00 -
26PSMOB12011-02-14 07:03:502011-02-14 07:09:40 00:05:50 218 188.66 218 209.93 -1.20 -
27AV2OBS2011-02-14 07:04:272011-02-14 07:08:53 00:04:26 218 190.91 218 207.07 0.00 -
28AV2OBS2011-02-14 07:20:222011-02-14 07:24:24 00:04:02 218 248.95 218 263.66 0.00 -
29PSMOB12011-02-14 07:21:282011-02-14 07:27:20 00:05:52 218 252.96 218 274.36 -1.20 -
30PSRFBS2011-02-14 08:05:472011-02-14 08:07:47 00:02:00 264 54.58 264 61.87 34.30 7
31PSRFBS2011-02-14 08:09:302011-02-14 08:11:22 00:01:52 264 68.13 264 74.94 34.30 7
32PSMOB12011-02-14 08:26:312011-02-14 08:33:15 00:06:44 264 130.19 264 154.74 -1.20 -
33AV2OBS2011-02-14 08:27:152011-02-14 08:32:59 00:05:44 264 132.92 264 153.83 0.00 -
34AV2OBS2011-02-14 08:38:592011-02-14 08:43:15 00:04:16 264 175.71 264 191.27 0.00 -
35PSMOB12011-02-14 08:48:212011-02-14 08:50:57 00:02:36 264 209.81 264 219.29 -1.20 -
36AV2OBS2011-02-14 08:49:052011-02-14 08:50:57 00:01:52 264 212.54 264 219.35 0.00 -
37AV2OBS2011-02-14 08:59:052011-02-14 09:01:45 00:02:40 264 248.95 264 258.68 0.00 -
38PSRWB12011-02-14 10:02:162011-02-14 10:17:38 00:15:22 310 119.43 310 175.47 27.10 80
39PSMOB12011-02-14 10:41:102011-02-14 10:44:42 00:03:32 310 261.23 310 274.11 -1.20 -
40PSRFBS2011-02-14 11:01:542011-02-14 11:04:04 00:02:10 310 336.84 310 344.74 34.30 7
41AV2OBS2011-02-14 12:18:102011-02-14 12:20:02 00:01:52 356 254.97 356 261.78 0.00 -
42PSRFBS2011-02-14 12:42:382011-02-14 12:47:02 00:04:24 356 344.19 402 0.24 34.30 7
43PSRFBS2011-02-14 12:50:252011-02-14 12:53:29 00:03:04 402 12.58 402 23.76 34.30 7
44PSRFBS2011-02-14 12:56:072011-02-14 13:07:49 00:11:42 402 33.37 402 76.03 34.30 7
45AV2OBS2011-02-14 13:37:522011-02-14 13:47:44 00:09:52 402 185.62 402 221.60 0.00 -
46PSMOB12011-02-14 13:38:122011-02-14 13:48:00 00:09:48 402 186.83 402 222.57 -1.20 -
47PSMOB12011-02-14 13:54:362011-02-14 14:02:10 00:07:34 402 246.64 402 274.23 -1.20 -
48AV2OBS2011-02-14 13:55:142011-02-14 13:58:06 00:02:52 402 249.01 402 259.47 0.00 -
49PSRFBS2011-02-14 14:14:132011-02-14 14:42:57 00:28:44 402 318.18 448 62.97 34.30 7
50PSRWB12011-02-14 14:55:432011-02-14 14:57:43 00:02:00 448 109.52 448 116.82 27.10 80
51PSMOB12011-02-14 14:58:422011-02-14 15:04:00 00:05:18 448 120.40 448 139.73 -1.20 -
52AV2OBS2011-02-14 14:59:242011-02-14 15:03:58 00:04:34 448 122.96 448 139.61 0.00 -
53AV2OBS2011-02-14 15:08:332011-02-14 15:21:01 00:12:28 448 156.32 448 201.79 0.00 -
54PSMOB12011-02-14 15:34:402011-02-14 15:40:52 00:06:12 448 251.56 448 274.17 -1.20 -
55AV2OBS2011-02-14 15:34:472011-02-14 15:37:19 00:02:32 448 251.99 448 261.23 0.00 -
56AV2OBS2011-02-14 16:35:422011-02-14 16:50:04 00:14:22 494 114.14 494 166.53 0.00 -
57PSMOB12011-02-14 17:13:242011-02-14 17:19:32 00:06:08 494 251.62 494 273.99 -1.20 -
58AV2OBS2011-02-14 17:14:032011-02-14 17:15:55 00:01:52 494 254.00 494 260.80 0.00 -
59PSRFBS2011-02-14 17:47:402011-02-14 18:01:16 00:13:36 540 16.59 540 66.19 34.30 7
60PSMOB12011-02-14 18:14:322011-02-14 18:25:50 00:11:18 540 114.57 540 155.78 -1.20 -
61AV2OBS2011-02-14 18:15:172011-02-14 18:25:07 00:09:50 540 117.30 540 153.16 0.00 -
62PSMOB12011-02-14 18:53:292011-02-14 18:58:17 00:04:48 540 256.61 540 274.11 -1.20 -
63AV2OBS2011-02-14 18:54:152011-02-14 18:56:07 00:01:52 540 259.40 540 266.21 0.00 -
64PSRFBS2011-02-14 19:14:482011-02-14 19:16:40 00:01:52 540 334.35 540 341.15 34.30 7
65PSRFBS2011-02-14 19:32:472011-02-14 19:40:31 00:07:44 586 39.93 586 68.13 34.30 7
66PSRWB12011-02-14 19:45:382011-02-14 19:59:10 00:13:32 586 86.79 586 136.14 27.10 80
67PSMOB12011-02-14 19:53:162011-02-14 19:57:52 00:04:36 586 114.57 586 131.34 -1.20 -
68PSMOB12011-02-14 20:31:522011-02-14 20:36:58 00:05:06 586 255.39 586 273.99 -1.20 -
69AV2OBS2011-02-14 20:32:352011-02-14 20:35:23 00:02:48 586 258.01 586 268.22 0.00 -
70PSRFBS2011-02-14 20:51:132011-02-14 21:12:51 00:21:38 586 325.96 632 44.85 34.30 7
71PSRFBS2011-02-14 21:14:452011-02-14 21:17:33 00:02:48 632 51.78 632 61.99 34.30 7
72AV2OBS2011-02-14 21:54:332011-02-14 21:56:25 00:01:52 632 196.92 632 203.73 0.00 -
73PSMOB22011-02-14 21:54:532011-02-14 21:56:57 00:02:04 632 198.14 632 205.68 0.00 -
74PSMOB12011-02-14 22:08:162011-02-14 22:15:44 00:07:28 632 246.95 632 274.17 -1.20 -
75AV2OBS2011-02-14 22:09:032011-02-14 22:11:31 00:02:28 632 249.74 632 258.74 0.00 -
76PSRFBS2011-02-14 22:32:032011-02-14 22:34:41 00:02:38 632 333.62 632 343.22 34.30 7
77PSRFBS2011-02-14 22:37:422011-02-14 22:44:24 00:06:42 632 354.28 7 18.72 34.30 7
78PSRFBS2011-02-14 22:55:592011-02-14 22:58:05 00:02:06 7 60.96 7 68.62 34.30 7
79PSRWB12011-02-14 22:59:072011-02-14 23:14:58 00:15:51 7 72.39 7 130.19 27.10 80
80PSRFBS2011-02-14 23:29:212011-02-14 23:32:39 00:03:18 7 182.58 7 194.61 34.30 7
81AV2OBS2011-02-14 23:30:222011-02-14 23:32:16 00:01:54 7 186.29 7 193.22 0.00 -
82PSMOB22011-02-14 23:30:262011-02-14 23:33:04 00:02:38 7 186.53 7 196.13 0.00 -
83AV2OBS2011-02-14 23:46:402011-02-14 23:54:12 00:07:32 7 245.73 7 273.20 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
34-17.998432011-02-13 23:37:12149.661782011-02-14 00:26:33
80-42.678012011-02-14 01:15:55124.982202011-02-14 02:05:17
126-67.357602011-02-14 02:54:38100.302612011-02-14 03:44:00
172-92.037182011-02-14 04:33:21 75.623032011-02-14 05:22:43
218-116.716762011-02-14 06:12:04 50.943452011-02-14 07:01:26
264-141.396342011-02-14 07:50:47 26.263862011-02-14 08:40:09
310-166.075932011-02-14 09:29:31 1.584282011-02-14 10:18:52
356169.244492011-02-14 11:08:14-23.095302011-02-14 11:57:35
402144.564912011-02-14 12:46:57-47.774882011-02-14 13:36:18
448119.885322011-02-14 14:25:40-72.454472011-02-14 15:15:01
494 95.205742011-02-14 16:04:23-97.134052011-02-14 16:53:44
540 70.526162011-02-14 17:43:06-121.813632011-02-14 18:32:28
586 45.846582011-02-14 19:21:49-146.493212011-02-14 20:11:11
632 21.166992011-02-14 21:00:32-171.172802011-02-14 21:49:54
7 -3.512592011-02-14 22:39:15164.147622011-02-14 23:28:37