<--Before  Up  Next-->

>ALOS Data Take Simulation(Feb. 09, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBS2011-02-09 01:06:102011-02-09 01:08:36 00:02:26 31 347.84 31 356.71 34.30 7
2PSRFBS2011-02-09 01:30:422011-02-09 01:32:52 00:02:10 77 77.31 77 85.21 34.30 7
3AV2OBS2011-02-09 01:48:292011-02-09 01:50:49 00:02:20 77 142.22 77 150.73 0.00 -
4PSMOB22011-02-09 01:48:392011-02-09 01:50:47 00:02:08 77 142.77 77 150.55 0.00 -
5AV2OBS2011-02-09 03:23:142011-02-09 03:40:12 00:16:58 123 127.70 123 189.57 0.00 -
6PSMOB22011-02-09 03:23:142011-02-09 03:40:00 00:16:46 123 127.70 123 188.84 0.00 -
7AV2OBS2011-02-09 06:58:042011-02-09 07:00:24 00:02:20 215 191.09 215 199.60 0.00 -
8PSMOB12011-02-09 08:20:132011-02-09 08:29:57 00:09:44 261 130.74 261 166.23 -1.20 -
9AV2OBS2011-02-09 08:22:492011-02-09 08:30:00 00:07:11 261 140.16 261 166.35 0.00 -
10AV2OBS2011-02-09 08:52:382011-02-09 08:55:34 00:02:56 261 248.95 261 259.65 0.00 -
11AV2OBS2011-02-09 10:35:572011-02-09 10:37:55 00:01:58 307 265.73 307 272.90 0.00 -
12AV2OBS2011-02-09 11:46:132011-02-09 11:48:05 00:01:52 353 161.92 353 168.72 -34.30 -
13PSRFBS2011-02-09 12:50:332011-02-09 13:01:17 00:10:44 399 36.59 399 75.73 34.30 7
14AV2OBS2011-02-09 13:29:392011-02-09 13:34:25 00:04:46 399 179.12 399 196.50 0.00 -
15PSMOB12011-02-09 13:48:012011-02-09 13:52:15 00:04:14 399 246.15 399 261.59 -1.20 -
16AV2OBS2011-02-09 13:48:442011-02-09 13:54:54 00:06:10 399 248.77 399 271.26 0.00 -
17PSRFBS2011-02-09 14:12:122011-02-09 14:28:48 00:16:36 399 334.28 445 34.83 34.30 7
18PSMOB12011-02-09 14:52:282011-02-09 14:57:06 00:04:38 445 121.19 445 138.09 -1.20 -
19AV2OBS2011-02-09 14:53:142011-02-09 14:56:24 00:03:10 445 123.99 445 135.54 0.00 -
20AV2OBS2011-02-09 15:02:242011-02-09 15:14:35 00:12:11 445 157.36 445 201.79 0.00 -
21PSRFBS2011-02-09 15:10:472011-02-09 15:12:55 00:02:08 445 187.93 445 195.71 34.30 7
22PSMOB12011-02-09 15:27:392011-02-09 15:32:41 00:05:02 445 249.44 445 267.79 -1.20 -
23AV2OBS2011-02-09 15:28:172011-02-09 15:30:53 00:02:36 445 251.75 445 261.23 0.00 -
24PSRFBS2011-02-09 15:56:402011-02-09 15:59:00 00:02:20 445 355.25 491 3.77 34.30 7
25PSRFBS2011-02-09 16:02:552011-02-09 16:06:09 00:03:14 491 18.05 491 29.84 34.30 7
26PSRFBS2011-02-09 16:10:482011-02-09 16:15:00 00:04:12 491 46.80 491 62.12 34.30 7
27AV2OBS2011-02-09 16:29:152011-02-09 16:43:45 00:14:30 491 114.08 491 166.96 0.00 -
28PSMOB12011-02-09 17:06:542011-02-09 17:09:40 00:02:46 491 251.38 491 261.47 -1.20 -
29AV2OBS2011-02-09 17:07:332011-02-09 17:12:57 00:05:24 491 253.75 491 273.44 0.00 -
30PSRFBS2011-02-09 17:39:512011-02-09 17:57:47 00:17:56 537 11.55 537 76.95 34.30 7
31PSMOB12011-02-09 18:08:062011-02-09 18:14:40 00:06:34 537 114.57 537 138.52 -1.20 -
32AV2OBS2011-02-09 18:08:522011-02-09 18:19:08 00:10:16 537 117.36 537 154.80 0.00 -
33PSRFBS2011-02-09 19:15:412011-02-09 19:18:13 00:02:32 583 1.03 583 10.27 34.30 7
34PSRFBS2011-02-09 19:26:152011-02-09 19:35:11 00:08:56 583 39.57 583 72.14 34.30 7
35PSRWB12011-02-09 19:39:082011-02-09 19:45:55 00:06:47 583 86.55 583 111.29 27.10 80
36PSMOB12011-02-09 19:46:492011-02-09 19:51:25 00:04:36 583 114.57 583 131.34 -1.20 -
37AV2OBS2011-02-09 19:47:352011-02-09 19:50:35 00:03:00 583 117.36 583 128.30 0.00 -
38AV2OBS2011-02-09 20:26:122011-02-09 20:30:16 00:04:04 583 258.19 583 273.02 0.00 -
39PSRFBS2011-02-09 20:45:132011-02-09 21:06:03 00:20:50 583 327.54 629 43.52 34.30 7
40PSRFBS2011-02-09 21:08:192011-02-09 21:12:59 00:04:40 629 51.78 629 68.80 34.30 7
41PSMOB12011-02-09 21:25:192011-02-09 21:27:55 00:02:36 629 113.78 629 123.26 -1.20 -
42AV2OBS2011-02-09 21:26:052011-02-09 21:27:57 00:01:52 629 116.57 629 123.38 0.00 -
43AV2OBS2011-02-09 21:46:412011-02-09 21:48:33 00:01:52 629 191.70 629 198.50 0.00 -
44PSMOB22011-02-09 21:46:412011-02-09 21:48:33 00:01:52 629 191.70 629 198.50 0.00 -
45PSMOB12011-02-09 22:01:532011-02-09 22:06:15 00:04:22 629 247.13 629 263.05 -1.20 -
46AV2OBS2011-02-09 22:02:402011-02-09 22:05:04 00:02:24 629 249.98 629 258.74 0.00 -
47PSRFBD2011-02-09 22:25:432011-02-09 22:33:29 00:07:46 629 334.04 4 2.37 41.50 46
48PSRFBS2011-02-09 22:41:432011-02-09 22:48:35 00:06:52 4 32.40 4 57.44 34.30 7
49PSRFBS2011-02-09 22:49:472011-02-09 22:51:43 00:01:56 4 61.75 4 68.80 34.30 7
50PSRWB12011-02-09 22:53:042011-02-09 23:08:38 00:15:34 4 73.79 4 130.55 27.10 80
51PSRFBS2011-02-09 23:15:022011-02-09 23:26:16 00:11:14 4 153.83 4 194.80 34.30 7
52AV2OBS2011-02-09 23:40:212011-02-09 23:44:01 00:03:40 4 246.22 4 259.59 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
31-16.388892011-02-08 23:30:46151.271322011-02-09 00:20:07
77-41.068482011-02-09 01:09:29126.591732011-02-09 01:58:50
123-65.748062011-02-09 02:48:12101.912152011-02-09 03:37:33
169-90.427642011-02-09 04:26:55 77.232572011-02-09 05:16:17
215-115.107222011-02-09 06:05:38 52.552992011-02-09 06:55:00
261-139.786812011-02-09 07:44:21 27.873402011-02-09 08:33:43
307-164.466392011-02-09 09:23:04 3.193822011-02-09 10:12:26
353170.854032011-02-09 11:01:47-21.485762011-02-09 11:51:09
399146.174452011-02-09 12:40:30-46.165352011-02-09 13:29:52
445121.494862011-02-09 14:19:14-70.844932011-02-09 15:08:35
491 96.815282011-02-09 15:57:57-95.524512011-02-09 16:47:18
537 72.135702011-02-09 17:36:40-120.204092011-02-09 18:26:01
583 47.456112011-02-09 19:15:23-144.883682011-02-09 20:04:44
629 22.776532011-02-09 20:54:06-169.563262011-02-09 21:43:28
4 -1.903052011-02-09 22:32:49165.757162011-02-09 23:22:11