<--Before  Up  Next-->

>ALOS Data Take Simulation(Feb. 07, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSMOB22011-02-07 00:45:222011-02-07 00:47:14 00:01:52 39 209.38 39 216.19 0.00 -
2AV2OBS2011-02-07 02:00:172011-02-07 02:09:09 00:08:52 85 122.53 85 154.86 0.00 -
3PSMOB22011-02-07 03:40:242011-02-07 03:55:56 00:15:32 131 127.70 131 184.34 0.00 -
4PSRWB12011-02-07 03:51:442011-02-07 03:54:46 00:03:02 131 169.03 131 180.09 27.10 80
5AV2OBS2011-02-07 05:46:202011-02-07 05:48:12 00:01:52 177 226.95 177 233.76 -41.50 -
6AV2OBS2011-02-07 09:09:522011-02-07 09:12:30 00:02:38 269 249.19 269 258.80 0.00 -
7AV2CA12011-02-07 09:39:522011-02-07 09:47:40 00:07:48 269 358.54 315 26.99 0.00 -
8AV2OBS2011-02-07 10:11:012011-02-07 10:28:05 00:17:04 315 112.20 315 174.44 0.00 -
9AV2OBS2011-02-07 10:53:002011-02-07 10:54:52 00:01:52 315 265.30 315 272.11 0.00 -
10AV2OBS2011-02-07 12:28:312011-02-07 12:30:23 00:01:52 361 253.57 361 260.38 0.00 -
11AV2OBS2011-02-07 12:32:202011-02-07 12:34:12 00:01:52 361 267.49 361 274.30 0.00 -
12PSRFBS2011-02-07 12:48:182011-02-07 12:51:42 00:03:24 361 325.78 361 338.17 34.30 7
13PSRFBS2011-02-07 12:53:342011-02-07 12:57:50 00:04:16 361 344.98 407 0.55 34.30 7
14PSRFBS2011-02-07 13:03:192011-02-07 13:18:37 00:15:18 407 20.54 407 76.34 34.30 7
15AV2OBS2011-02-07 13:54:172011-02-07 13:58:27 00:04:10 407 206.41 407 221.60 0.00 -
16PSMOB12011-02-07 14:00:482011-02-07 14:03:34 00:02:46 407 230.17 407 240.26 -1.20 -
17AV2OBS2011-02-07 14:06:582011-02-07 14:12:06 00:05:08 407 252.60 407 271.32 0.00 -
18PSRFBS2011-02-07 14:26:222011-02-07 14:32:42 00:06:20 407 323.34 407 346.44 34.30 7
19PSRWB12011-02-07 15:08:032011-02-07 15:09:55 00:01:52 453 115.36 453 122.17 27.10 80
20PSMOB12011-02-07 15:08:552011-02-07 15:14:53 00:05:58 453 118.58 453 140.34 -1.20 -
21AV2OBS2011-02-07 15:18:532011-02-07 15:29:35 00:10:42 453 154.93 453 193.95 0.00 -
22PSRFBS2011-02-07 15:24:182011-02-07 15:28:20 00:04:02 453 174.62 453 189.33 34.30 7
23PSMOB12011-02-07 15:45:242011-02-07 15:48:08 00:02:44 453 251.56 453 261.53 -1.20 -
24AV2OBS2011-02-07 15:46:072011-02-07 15:47:59 00:01:52 453 254.18 453 260.98 0.00 -
25PSRFBS2011-02-07 16:14:132011-02-07 16:17:19 00:03:06 453 356.65 499 7.96 34.30 7
26PSRFBS2011-02-07 16:20:442011-02-07 16:26:40 00:05:56 499 20.42 499 42.06 34.30 7
27PSRFBS2011-02-07 16:27:572011-02-07 16:35:59 00:08:02 499 46.74 499 76.03 34.30 7
28PSRWB12011-02-07 16:40:332011-02-07 16:43:59 00:03:26 499 92.69 499 105.21 27.10 80
29AV2OBS2011-02-07 16:57:462011-02-07 17:01:38 00:03:52 499 155.47 499 169.57 0.00 -
30PSMOB12011-02-07 17:24:172011-02-07 17:26:53 00:02:36 499 252.17 499 261.65 -1.20 -
31AV2OBS2011-02-07 17:24:572011-02-07 17:30:01 00:05:04 499 254.60 499 273.08 0.00 -
32PSRFBS2011-02-07 17:59:132011-02-07 18:14:31 00:15:18 545 19.57 545 75.37 34.30 7
33PSMOB12011-02-07 18:25:162011-02-07 18:35:48 00:10:32 545 114.57 545 152.98 -1.20 -
34AV2OBS2011-02-07 18:26:022011-02-07 18:35:20 00:09:18 545 117.36 545 151.28 0.00 -
35AV2OBS2011-02-07 19:05:322011-02-07 19:07:36 00:02:04 545 261.41 545 268.95 0.00 -
36PSRFBS2011-02-07 19:27:242011-02-07 19:29:50 00:02:26 545 341.15 545 350.03 34.30 7
37PSRFBS2011-02-07 19:31:482011-02-07 19:33:54 00:02:06 545 357.20 591 4.86 34.30 7
38PSMOB12011-02-07 20:03:592011-02-07 20:07:49 00:03:50 591 114.57 591 128.55 -1.20 -
39AV2OBS2011-02-07 20:04:452011-02-07 20:07:09 00:02:24 591 117.36 591 126.12 0.00 -
40AV2OBS2011-02-07 20:43:152011-02-07 20:47:17 00:04:02 591 257.76 591 272.47 0.00 -
41PSMOB12011-02-07 20:44:332011-02-07 20:47:47 00:03:14 591 262.50 591 274.30 -1.20 -
42PSRFBS2011-02-07 21:01:202011-02-07 21:22:48 00:21:28 591 323.71 637 42.00 34.30 7
43PSRFBS2011-02-07 21:26:512011-02-07 21:28:49 00:01:58 637 56.77 637 63.94 34.30 7
44PSRWB12011-02-07 21:34:062011-02-07 21:48:05 00:13:59 637 83.21 637 134.20 27.10 80
45PSMOB12011-02-07 22:09:472011-02-07 22:13:19 00:03:32 637 213.33 637 226.22 -1.20 -
46AV2OBS2011-02-07 22:10:332011-02-07 22:12:37 00:02:04 637 216.13 637 223.67 0.00 -
47PSMOB12011-02-07 22:18:542011-02-07 22:23:00 00:04:06 637 246.58 637 261.53 -1.20 -
48AV2OBS2011-02-07 22:19:402011-02-07 22:22:14 00:02:34 637 249.38 637 258.74 0.00 -
49AV2OBS2011-02-07 23:40:362011-02-07 23:43:00 00:02:24 12 184.53 12 193.28 0.00 -
50PSMOB12011-02-07 23:56:322011-02-08 00:05:12 00:08:40 12 242.63 12 274.23 -1.20 -
51AV2OBS2011-02-07 23:57:182011-02-08 00:01:54 00:04:36 12 245.43 12 262.20 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
39-20.680992011-02-06 23:47:56146.979212011-02-07 00:37:17
85-45.360582011-02-07 01:26:39122.299632011-02-07 02:16:00
131-70.040162011-02-07 03:05:22 97.620052011-02-07 03:54:44
177-94.719742011-02-07 04:44:05 72.940472011-02-07 05:33:27
223-119.399322011-02-07 06:22:48 48.260882011-02-07 07:12:10
269-144.078912011-02-07 08:01:31 23.581302011-02-07 08:50:53
315-168.758492011-02-07 09:40:14 -1.098282011-02-07 10:29:36
361166.561932011-02-07 11:18:57-25.777862011-02-07 12:08:19
407141.882342011-02-07 12:57:41-50.457452011-02-07 13:47:02
453117.202762011-02-07 14:36:24-75.137032011-02-07 15:25:45
499 92.523182011-02-07 16:15:07-99.816612011-02-07 17:04:28
545 67.843602011-02-07 17:53:50-124.496202011-02-07 18:43:11
591 43.164012011-02-07 19:32:33-149.175782011-02-07 20:21:55
637 18.484432011-02-07 21:11:16-173.855362011-02-07 22:00:38
12 -6.195152011-02-07 22:49:59161.465062011-02-07 23:39:21