<--Before  Up  Next-->

>ALOS Data Take Simulation(Feb. 06, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1AV2OBS2011-02-06 00:01:162011-02-06 00:09:01 00:07:45 20 197.29 20 225.55 0.00 -
2AV2OBS2011-02-06 00:17:022011-02-06 00:18:54 00:01:52 20 254.79 20 261.59 0.00 -
3AV2OBS2011-02-06 01:21:122011-02-06 01:27:26 00:06:14 66 128.73 66 151.46 0.00 -
4PSMOB22011-02-06 01:22:282011-02-06 01:27:40 00:05:12 66 133.35 66 152.31 0.00 -
5AV2OBS2011-02-06 01:53:042011-02-06 01:55:34 00:02:30 66 244.94 66 254.06 0.00 -
6PSRFBS2011-02-06 03:43:332011-02-06 03:55:37 00:12:04 112 287.85 112 331.85 34.30 7
7AV2OBS2011-02-06 05:02:322011-02-06 05:04:24 00:01:52 158 215.95 158 222.75 21.50 -
8PSRFBS2011-02-06 05:19:012011-02-06 05:23:03 00:04:02 158 276.00 158 290.71 34.30 7
9AV2OBS2011-02-06 06:50:092011-02-06 06:53:11 00:03:02 204 248.34 204 259.40 0.00 -
10PSRFBS2011-02-06 06:56:002011-02-06 06:58:48 00:02:48 204 269.68 204 279.89 34.30 7
11PSRFBS2011-02-06 07:35:502011-02-06 07:41:00 00:05:10 250 54.94 250 73.79 34.30 7
12AV2OBS2011-02-06 08:29:192011-02-06 08:32:07 00:02:48 250 249.98 250 260.19 0.00 -
13PSRWB12011-02-06 09:45:302011-02-06 09:48:26 00:02:56 296 167.81 296 178.51 27.10 80
14AV2OBS2011-02-06 10:09:112011-02-06 10:11:35 00:02:24 296 254.18 296 262.93 0.00 -
15AV2OBS2011-02-06 11:22:232011-02-06 11:26:15 00:03:52 342 161.13 342 175.23 0.00 -
16PSRFBS2011-02-06 12:02:492011-02-06 12:05:15 00:02:26 342 308.57 342 317.45 34.30 7
17PSRFBS2011-02-06 12:28:252011-02-06 12:30:07 00:01:42 388 41.94 388 48.14 34.30 7
18PSMOB12011-02-06 13:05:462011-02-06 13:14:02 00:08:16 388 178.14 388 208.29 -1.20 -
19PSMOB12011-02-06 13:22:582011-02-06 13:32:08 00:09:10 388 240.87 388 274.30 -1.20 -
20AV2OBS2011-02-06 13:23:332011-02-06 13:28:39 00:05:06 388 242.99 388 261.59 0.00 -
21PSRFBS2011-02-06 13:42:442011-02-06 13:56:28 00:13:44 388 312.95 434 3.04 34.30 7
22PSRFBS2011-02-06 14:01:492011-02-06 14:03:41 00:01:52 434 22.55 434 29.36 34.30 7
23PSRFBS2011-02-06 14:04:532011-02-06 14:12:49 00:07:56 434 33.73 434 62.66 34.30 7
24PSMOB12011-02-06 14:30:272011-02-06 14:33:11 00:02:44 434 126.97 434 136.94 -1.20 -
25AV2OBS2011-02-06 14:31:132011-02-06 14:33:05 00:01:52 434 129.76 434 136.57 0.00 -
26AV2OBS2011-02-06 14:39:392011-02-06 14:41:59 00:02:20 434 160.52 434 169.03 0.00 -
27AV2OBS2011-02-06 14:48:582011-02-06 14:53:06 00:04:08 434 194.49 434 209.57 0.00 -
28PSMOB12011-02-06 15:03:572011-02-06 15:10:49 00:06:52 434 249.13 434 274.17 -1.20 -
29AV2OBS2011-02-06 15:04:412011-02-06 15:06:35 00:01:54 434 251.75 434 258.68 0.00 -
30PSRFBS2011-02-06 15:23:092011-02-06 15:29:39 00:06:30 434 319.15 434 342.85 34.30 7
31PSRFBS2011-02-06 15:30:532011-02-06 15:52:39 00:21:46 434 347.35 480 66.74 34.30 7
32PSMOB12011-02-06 16:05:512011-02-06 16:21:41 00:15:50 480 114.87 480 172.61 -1.20 -
33AV2OBS2011-02-06 16:17:432011-02-06 16:20:59 00:03:16 480 158.15 480 170.06 0.00 -
34PSMOB12011-02-06 16:43:082011-02-06 16:49:36 00:06:28 480 250.83 480 274.42 -1.20 -
35AV2OBS2011-02-06 16:43:532011-02-06 16:45:45 00:01:52 480 253.57 480 260.38 0.00 -
36PSRFBS2011-02-06 17:13:442011-02-06 17:30:08 00:16:24 526 2.43 526 62.24 34.30 7
37PSRWB12011-02-06 17:39:112011-02-06 17:42:32 00:03:21 526 95.18 526 107.40 27.10 80
38PSMOB12011-02-06 17:44:302011-02-06 17:57:20 00:12:50 526 114.57 526 161.37 -1.20 -
39AV2OBS2011-02-06 17:45:182011-02-06 17:57:00 00:11:42 526 117.49 526 160.15 0.00 -
40PSMOB12011-02-06 18:23:062011-02-06 18:28:14 00:05:08 526 255.39 526 274.11 -1.20 -
41AV2OBS2011-02-06 18:23:462011-02-06 18:27:30 00:03:44 526 257.76 526 271.38 0.00 -
42PSRFBS2011-02-06 19:00:592011-02-06 19:09:01 00:08:02 572 33.55 572 62.85 34.30 7
43PSMOB12011-02-06 19:23:132011-02-06 19:29:01 00:05:48 572 114.57 572 135.72 -1.20 -
44AV2OBS2011-02-06 19:23:592011-02-06 19:28:21 00:04:22 572 117.36 572 133.29 0.00 -
45PSMOB12011-02-06 20:01:562011-02-06 20:06:52 00:04:56 572 255.82 572 273.81 -1.20 -
46AV2OBS2011-02-06 20:04:432011-02-06 20:07:01 00:02:18 572 265.91 572 274.30 0.00 -
47PSRFBS2011-02-06 20:24:042011-02-06 20:40:02 00:15:58 572 336.47 618 34.70 34.30 7
48PSRFBS2011-02-06 20:45:372011-02-06 20:47:29 00:01:52 618 55.07 618 61.87 34.30 7
49PSRWB12011-02-06 20:53:252011-02-06 21:07:36 00:14:11 618 83.51 618 135.23 27.10 80
50PSMOB12011-02-06 21:12:332011-02-06 21:15:09 00:02:36 618 153.35 618 162.83 -1.20 -
51AV2OBS2011-02-06 21:13:192011-02-06 21:15:11 00:01:52 618 156.14 618 162.95 0.00 -
52PSMOB12011-02-06 21:38:342011-02-06 21:45:42 00:07:08 618 248.16 618 274.17 -1.20 -
53AV2OBS2011-02-06 21:39:202011-02-06 21:41:28 00:02:08 618 250.96 618 258.74 0.00 -
54PSRFBS2011-02-06 21:58:112011-02-06 22:06:33 00:08:22 618 319.70 618 350.21 34.30 7
55PSRFBS2011-02-06 22:20:432011-02-06 22:27:01 00:06:18 664 41.88 664 64.85 34.30 7
56PSRWB12011-02-06 22:28:062011-02-06 22:45:23 00:17:17 664 68.80 664 131.83 27.10 80
57PSMOB12011-02-06 23:01:232011-02-06 23:05:55 00:04:32 664 190.18 664 206.71 -1.20 -
58AV2OBS2011-02-06 23:02:082011-02-06 23:05:46 00:03:38 664 192.91 664 206.16 0.00 -
59PSMOB12011-02-06 23:16:112011-02-06 23:24:25 00:08:14 664 244.15 664 274.17 -1.20 -
60PSRFBS2011-02-06 23:31:262011-02-06 23:32:58 00:01:32 664 299.76 664 305.35 34.30 7
61PSRFBS2011-02-06 23:50:302011-02-06 23:55:30 00:05:00 39 9.30 39 27.53 34.30 7

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
20-10.487252011-02-05 23:07:09157.172962011-02-05 23:56:31
66-35.166842011-02-06 00:45:52132.493372011-02-06 01:35:14
112-59.846422011-02-06 02:24:35107.813792011-02-06 03:13:57
158-84.526002011-02-06 04:03:19 83.134212011-02-06 04:52:40
204-109.205582011-02-06 05:42:02 58.454622011-02-06 06:31:23
250-133.885172011-02-06 07:20:45 33.775042011-02-06 08:10:06
296-158.564752011-02-06 08:59:28 9.095462011-02-06 09:48:49
342176.755672011-02-06 10:38:11-15.584122011-02-06 11:27:33
388152.076082011-02-06 12:16:54-40.263712011-02-06 13:06:16
434127.396502011-02-06 13:55:37-64.943292011-02-06 14:44:59
480102.716922011-02-06 15:34:20-89.622872011-02-06 16:23:42
526 78.037342011-02-06 17:13:03-114.302452011-02-06 18:02:25
572 53.357752011-02-06 18:51:46-138.982042011-02-06 19:41:08
618 28.678172011-02-06 20:30:30-163.661622011-02-06 21:19:51
664 3.998592011-02-06 22:09:13171.658802011-02-06 22:58:34
39-20.680992011-02-06 23:47:56146.979212011-02-07 00:37:17