<--Before  Up  Next-->

>ALOS Data Take Simulation(Feb. 02, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSMOB12011-02-02 00:22:522011-02-02 00:25:28 00:02:36 36 150.79 36 160.27 -1.20 -
2PSRFBS2011-02-02 00:30:422011-02-02 00:34:34 00:03:52 36 179.42 36 193.52 34.30 7
3PSMOB22011-02-02 00:30:492011-02-02 00:42:45 00:11:56 36 179.78 36 223.30 0.00 -
4AV2OBS2011-02-02 00:33:072011-02-02 00:42:36 00:09:29 36 188.23 36 222.82 0.00 -
5PSMOB12011-02-02 00:48:062011-02-02 00:56:42 00:08:36 36 242.81 36 274.17 -1.20 -
6AV2OBS2011-02-02 00:48:482011-02-02 00:54:52 00:06:04 36 245.36 36 267.49 0.00 -
7PSRFBS2011-02-02 01:16:012011-02-02 01:19:45 00:03:44 36 344.62 36 358.23 34.30 7
8PSRWB12011-02-02 01:41:362011-02-02 01:50:52 00:09:16 82 77.92 82 111.71 27.10 80
9PSMOB12011-02-02 01:53:112011-02-02 02:02:23 00:09:12 82 120.16 82 153.71 -1.20 -
10PSRWB12011-02-02 01:54:072011-02-02 01:55:59 00:01:52 82 123.56 82 130.37 27.10 80
11AV2OBS2011-02-02 01:54:212011-02-02 02:03:09 00:08:48 82 124.41 82 156.51 0.00 -
12PSRFBS2011-02-02 02:03:572011-02-02 02:05:39 00:01:42 82 159.42 82 165.62 34.30 7
13PSMOB22011-02-02 02:06:072011-02-02 02:20:45 00:14:38 82 167.32 82 220.69 0.00 -
14AV2OBS2011-02-02 02:14:012011-02-02 02:19:57 00:05:56 82 196.13 82 217.77 0.00 -
15PSMOB12011-02-02 02:26:342011-02-02 02:32:20 00:05:46 82 241.90 82 262.93 -1.20 -
16AV2OBS2011-02-02 02:27:182011-02-02 02:31:10 00:03:52 82 244.57 82 258.68 0.00 -
17AV2OBS2011-02-02 03:33:592011-02-02 03:44:51 00:10:52 128 127.76 128 167.39 0.00 -
18PSMOB22011-02-02 03:34:452011-02-02 03:41:39 00:06:54 128 130.55 128 155.72 0.00 -
19PSRWB12011-02-02 03:45:192011-02-02 03:49:01 00:03:42 128 169.09 128 182.58 27.10 80
20AV2OBS2011-02-02 04:07:002011-02-02 04:09:24 00:02:24 128 248.16 128 256.91 0.00 -
21PSRFBS2011-02-02 04:16:232011-02-02 04:25:43 00:09:20 128 282.38 128 316.42 34.30 7
22AV2OBS2011-02-02 05:18:072011-02-02 05:19:59 00:01:52 174 147.51 174 154.32 0.00 -
23AV2OBS2011-02-02 05:22:202011-02-02 05:24:58 00:02:38 174 162.89 174 172.49 0.00 -
24AV2OBS2011-02-02 05:49:012011-02-02 05:51:11 00:02:10 174 260.19 174 268.10 0.00 -
25AV2OBS2011-02-02 06:51:242011-02-02 07:01:44 00:10:20 220 127.70 220 165.38 0.00 -
26AV2OBS2011-02-02 07:09:042011-02-02 07:12:18 00:03:14 220 192.12 220 203.91 0.00 -
27AV2OBS2011-02-02 07:24:392011-02-02 07:27:27 00:02:48 220 248.95 220 259.16 0.00 -
28AV2OBS2011-02-02 07:29:412011-02-02 07:31:33 00:01:52 220 267.31 220 274.11 0.00 -
29PSMDCA2011-02-02 07:46:282011-02-02 07:52:16 00:05:48 220 328.51 220 349.66 0.00 -
30PSMECA2011-02-02 07:57:272011-02-02 08:03:15 00:05:48 266 8.51 266 29.66 0.00 -
31PSRFBS2011-02-02 08:10:012011-02-02 08:12:55 00:02:54 266 54.40 266 64.97 34.30 7
32PSMOB12011-02-02 08:30:492011-02-02 08:36:13 00:05:24 266 130.25 266 149.94 -1.20 -
33AV2OBS2011-02-02 08:31:342011-02-02 08:35:22 00:03:48 266 132.92 266 146.78 0.00 -
34PSRWB12011-02-02 08:41:092011-02-02 08:43:33 00:02:24 266 167.93 266 176.68 27.10 80
35AV2OBS2011-02-02 08:45:172011-02-02 08:47:33 00:02:16 266 183.01 266 191.27 0.00 -
36AV2OBS2011-02-02 09:03:222011-02-02 09:06:34 00:03:12 266 248.95 266 260.62 0.00 -
37PSRFBS2011-02-02 09:47:052011-02-02 09:49:07 00:02:02 312 48.38 312 55.80 34.30 7
38AV2OBS2011-02-02 10:04:412011-02-02 10:22:07 00:17:26 312 112.56 312 176.14 0.00 -
39PSMOB12011-02-02 10:17:172011-02-02 10:22:49 00:05:32 312 158.51 312 178.69 -1.20 -
40PSMOB12011-02-02 10:43:512011-02-02 10:48:57 00:05:06 312 255.39 312 273.99 -1.20 -
41PSRFBS2011-02-02 11:06:242011-02-02 11:08:16 00:01:52 312 337.63 312 344.43 34.30 7
42AV2OBS2011-02-02 11:56:502011-02-02 11:58:42 00:01:52 358 161.49 358 168.30 -21.50 -
43PSMOB12011-02-02 12:21:322011-02-02 12:27:50 00:06:18 358 251.62 358 274.60 -1.20 -
44AV2OBS2011-02-02 12:22:172011-02-02 12:24:09 00:01:52 358 254.36 358 261.17 0.00 -
45PSRFBS2011-02-02 12:47:022011-02-02 12:51:16 00:04:14 358 344.62 404 0.06 34.30 7
46PSRFBS2011-02-02 12:57:332011-02-02 13:08:15 00:10:42 404 22.97 404 61.99 34.30 7
47PSRWB12011-02-02 13:38:102011-02-02 13:52:52 00:14:42 404 171.09 404 224.70 27.10 80
48PSMOB12011-02-02 13:39:142011-02-02 13:52:30 00:13:16 404 174.92 404 223.30 -1.20 -
49PSMOB12011-02-02 13:54:352011-02-02 13:57:11 00:02:36 404 230.96 404 240.44 -1.20 -
50AV2OBS2011-02-02 13:59:352011-02-02 14:02:23 00:02:48 404 249.19 404 259.40 0.00 -
51PSMOB12011-02-02 13:59:462011-02-02 14:06:28 00:06:42 404 249.80 404 274.23 -1.20 -
52PSRFBS2011-02-02 14:18:392011-02-02 14:47:05 00:28:26 404 318.73 450 62.42 34.30 7
53PSMOB12011-02-02 15:02:462011-02-02 15:08:16 00:05:30 450 119.61 450 139.67 -1.20 -
54AV2OBS2011-02-02 15:03:322011-02-02 15:08:16 00:04:44 450 122.35 450 139.61 0.00 -
55AV2OBS2011-02-02 15:12:402011-02-02 15:23:40 00:11:00 450 155.65 450 195.77 0.00 -
56PSMOB12011-02-02 15:38:582011-02-02 15:45:10 00:06:12 450 251.56 450 274.17 -1.20 -
57AV2OBS2011-02-02 15:39:082011-02-02 15:41:36 00:02:28 450 252.17 450 261.17 0.00 -
58PSRFBS2011-02-02 16:15:272011-02-02 16:18:11 00:02:44 496 24.62 496 34.58 34.30 7
59PSRFBS2011-02-02 16:21:312011-02-02 16:25:03 00:03:32 496 46.80 496 59.68 34.30 7
60AV2OBS2011-02-02 16:52:062011-02-02 16:54:14 00:02:08 496 158.33 496 166.11 0.00 -
61PSMOB12011-02-02 17:17:442011-02-02 17:23:54 00:06:10 496 251.75 496 274.23 -1.20 -
62AV2OBS2011-02-02 17:18:232011-02-02 17:20:15 00:01:52 496 254.18 496 260.98 0.00 -
63PSRFBS2011-02-02 17:52:162011-02-02 18:04:58 00:12:42 542 17.75 542 64.06 34.30 7
64PSMOB12011-02-02 18:18:502011-02-02 18:29:48 00:10:58 542 114.63 542 154.62 -1.20 -
65AV2OBS2011-02-02 18:19:362011-02-02 18:29:06 00:09:30 542 117.36 542 152.01 0.00 -
66PSMOB12011-02-02 18:57:462011-02-02 19:02:36 00:04:50 542 256.61 542 274.23 -1.20 -
67AV2OBS2011-02-02 18:59:142011-02-02 19:01:30 00:02:16 542 261.96 542 270.22 0.00 -
68PSRFBS2011-02-02 19:37:092011-02-02 19:43:09 00:06:00 588 40.17 588 62.06 34.30 7
69PSMOB12011-02-02 19:57:332011-02-02 20:01:49 00:04:16 588 114.57 588 130.13 -1.20 -
70AV2OBS2011-02-02 19:58:192011-02-02 20:02:11 00:03:52 588 117.36 588 131.46 0.00 -
71PSMOB12011-02-02 20:36:102011-02-02 20:41:16 00:05:06 588 255.39 588 273.99 -1.20 -
72AV2OBS2011-02-02 20:39:412011-02-02 20:40:57 00:01:16 588 268.22 588 272.84 0.00 -
73PSRFBS2011-02-02 20:55:172011-02-02 21:17:17 00:22:00 588 325.11 634 45.34 34.30 7
74PSRWB12011-02-02 21:27:462011-02-02 21:41:41 00:13:55 634 83.57 634 134.32 27.10 80
75PSMOB12011-02-02 22:03:282011-02-02 22:06:18 00:02:50 634 213.76 634 224.09 -1.20 -
76AV2OBS2011-02-02 22:04:142011-02-02 22:06:06 00:01:52 634 216.56 634 223.36 0.00 -
77PSMOB12011-02-02 22:12:312011-02-02 22:20:01 00:07:30 634 246.76 634 274.11 -1.20 -
78AV2OBS2011-02-02 22:13:172011-02-02 22:15:47 00:02:30 634 249.56 634 258.68 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
36-19.071462011-02-01 23:41:29148.588752011-02-02 00:30:51
82-43.751042011-02-02 01:20:13123.909172011-02-02 02:09:34
128-68.430622011-02-02 02:58:56 99.229592011-02-02 03:48:17
174-93.110202011-02-02 04:37:39 74.550002011-02-02 05:27:00
220-117.789792011-02-02 06:16:22 49.870422011-02-02 07:05:43
266-142.469372011-02-02 07:55:05 25.190842011-02-02 08:44:27
312-167.148952011-02-02 09:33:48 0.511262011-02-02 10:23:10
358168.171462011-02-02 11:12:31-24.168332011-02-02 12:01:53
404143.491882011-02-02 12:51:14-48.847912011-02-02 13:40:36
450118.812302011-02-02 14:29:57-73.527492011-02-02 15:19:19
496 94.132722011-02-02 16:08:40-98.207072011-02-02 16:58:02
542 69.453132011-02-02 17:47:24-122.886662011-02-02 18:36:45
588 44.773552011-02-02 19:26:07-147.566242011-02-02 20:15:28
634 20.093972011-02-02 21:04:50-172.245822011-02-02 21:54:11
9 -4.585612011-02-02 22:43:33163.074592011-02-02 23:32:54