<--Before  Up  Next-->

>ALOS Data Take Simulation(Jan. 31, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12011-01-31 00:30:232011-01-31 00:36:35 00:06:12 44 115.60 44 138.21 27.10 80
2PSRWB12011-01-31 00:47:532011-01-31 00:51:11 00:03:18 44 179.42 44 191.45 27.10 80
3PSMOB22011-01-31 00:48:122011-01-31 00:59:06 00:10:54 44 180.57 44 220.32 0.00 -
4PSMOB12011-01-31 01:05:122011-01-31 01:13:52 00:08:40 44 242.57 44 274.17 -1.20 -
5PSRFBS2011-01-31 01:49:152011-01-31 01:50:47 00:01:32 90 43.21 90 48.81 34.30 7
6PSMOB12011-01-31 02:10:142011-01-31 02:18:20 00:08:06 90 119.73 90 149.27 -1.20 -
7AV2OBS2011-01-31 02:12:282011-01-31 02:17:36 00:05:08 90 127.88 90 146.60 0.00 -
8PSMOB22011-01-31 02:21:392011-01-31 02:35:57 00:14:18 90 161.37 90 213.52 0.00 -
9PSMOB12011-01-31 02:43:482011-01-31 02:52:34 00:08:46 90 242.14 90 274.11 -1.20 -
10AV2OBS2011-01-31 02:44:312011-01-31 02:51:19 00:06:48 90 244.76 90 269.55 0.00 -
11PSMOB22011-01-31 03:51:082011-01-31 04:05:50 00:14:42 136 127.70 136 181.30 0.00 -
12AV2OBS2011-01-31 03:51:092011-01-31 04:05:30 00:14:21 136 127.76 136 180.09 0.00 -
13PSRFBS2011-01-31 03:56:592011-01-31 04:01:49 00:04:50 136 149.03 136 166.66 34.30 7
14AV2OBS2011-01-31 04:24:002011-01-31 04:27:04 00:03:04 136 247.55 136 258.74 0.00 -
15PSRFBS2011-01-31 04:33:012011-01-31 04:37:05 00:04:04 136 280.43 136 295.26 34.30 7
16PSMOB12011-01-31 05:29:062011-01-31 05:33:48 00:04:42 182 124.96 182 142.10 -1.20 -
17AV2OBS2011-01-31 05:34:442011-01-31 05:40:18 00:05:34 182 145.50 182 165.81 0.00 -
18AV2OBS2011-01-31 05:56:542011-01-31 05:58:46 00:01:52 182 226.34 182 233.15 -34.30 -
19PSMOB12011-01-31 06:01:402011-01-31 06:08:56 00:07:16 182 243.72 182 270.22 -1.20 -
20AV2OBS2011-01-31 06:02:232011-01-31 06:05:47 00:03:24 182 246.34 182 258.74 0.00 -
21PSRFBS2011-01-31 06:09:292011-01-31 06:12:45 00:03:16 182 272.23 182 284.14 34.30 7
22PSRFBS2011-01-31 06:46:202011-01-31 06:50:34 00:04:14 228 46.62 228 62.06 34.30 7
23PSMOB12011-01-31 07:11:212011-01-31 07:23:25 00:12:04 228 137.85 228 181.85 -1.20 -
24AV2OBS2011-01-31 07:11:552011-01-31 07:22:37 00:10:42 228 139.91 228 178.93 0.00 -
25AV2OBS2011-01-31 07:41:502011-01-31 07:44:46 00:02:56 228 249.01 228 259.71 0.00 -
26PSRWB12011-01-31 08:44:452011-01-31 08:55:19 00:10:34 274 118.46 274 156.99 27.10 80
27PSMOB12011-01-31 08:48:342011-01-31 08:53:22 00:04:48 274 132.38 274 149.88 -1.20 -
28PSMOB12011-01-31 08:55:472011-01-31 09:03:07 00:07:20 274 158.69 274 185.44 -1.20 -
29PSRWB12011-01-31 09:03:352011-01-31 09:08:35 00:05:00 274 187.14 274 205.37 27.10 80
30AV2OBS2011-01-31 09:20:422011-01-31 09:23:12 00:02:30 274 249.56 274 258.68 0.00 -
31PSMOB12011-01-31 10:26:112011-01-31 10:29:21 00:03:10 320 128.37 320 139.91 -1.20 -
32AV2OBS2011-01-31 10:26:572011-01-31 10:29:23 00:02:26 320 131.16 320 140.03 0.00 -
33PSRFBS2011-01-31 11:17:522011-01-31 11:19:44 00:01:52 320 316.84 320 323.65 34.30 7
34PSRFBS2011-01-31 11:44:582011-01-31 11:50:14 00:05:16 366 55.61 366 74.82 34.30 7
35AV2OBS2011-01-31 12:38:452011-01-31 12:40:39 00:01:54 366 251.75 366 258.68 0.00 -
36PSRFBS2011-01-31 12:58:062011-01-31 13:08:20 00:10:14 366 322.37 366 359.69 34.30 7
37PSRFBS2011-01-31 13:16:442011-01-31 13:29:16 00:12:32 412 30.33 412 76.03 34.30 7
38PSMOB12011-01-31 14:17:132011-01-31 14:23:37 00:06:24 412 250.83 412 274.17 -1.20 -
39AV2OBS2011-01-31 14:17:382011-01-31 14:19:30 00:01:52 412 252.35 412 259.16 0.00 -
40PSRFBS2011-01-31 14:36:192011-01-31 14:50:15 00:13:56 412 320.55 458 11.37 34.30 7
41PSRFBS2011-01-31 14:52:132011-01-31 15:04:09 00:11:56 458 18.54 458 62.06 34.30 7
42PSMOB12011-01-31 15:19:132011-01-31 15:25:55 00:06:42 458 117.00 458 141.43 -1.20 -
43AV2OBS2011-01-31 15:19:592011-01-31 15:25:25 00:05:26 458 119.73 458 139.55 0.00 -
44PSMOB12011-01-31 15:28:282011-01-31 15:40:00 00:11:32 458 150.67 458 192.73 -1.20 -
45PSMOB12011-01-31 15:56:052011-01-31 16:02:19 00:06:14 458 251.38 458 274.11 -1.20 -
46AV2OBS2011-01-31 15:56:502011-01-31 15:58:42 00:01:52 458 254.18 458 260.98 0.00 -
47PSRFBS2011-01-31 16:26:222011-01-31 16:28:14 00:01:52 504 1.82 504 8.63 34.30 7
48PSRFBS2011-01-31 16:30:482011-01-31 16:42:56 00:12:08 504 17.99 504 62.24 34.30 7
49AV2OBS2011-01-31 16:57:092011-01-31 17:11:01 00:13:52 504 114.08 504 164.65 0.00 -
50AV2OBS2011-01-31 17:35:472011-01-31 17:37:39 00:01:52 504 254.97 504 261.78 0.00 -
51PSRFBS2011-01-31 18:10:322011-01-31 18:24:16 00:13:44 550 21.76 550 71.84 34.30 7
52PSRWB12011-01-31 18:29:212011-01-31 18:35:15 00:05:54 550 90.32 550 111.83 27.10 80
53PSMOB12011-01-31 18:36:002011-01-31 18:46:04 00:10:04 550 114.57 550 151.28 -1.20 -
54AV2OBS2011-01-31 18:36:462011-01-31 18:45:10 00:08:24 550 117.36 550 148.00 0.00 -
55PSMOB12011-01-31 19:14:532011-01-31 19:19:55 00:05:02 550 256.37 550 274.72 -1.20 -
56PSRFBS2011-01-31 19:36:532011-01-31 19:40:21 00:03:28 550 336.59 550 349.24 34.30 7
57PSMOB12011-01-31 20:14:432011-01-31 20:17:49 00:03:06 596 114.57 596 125.87 -1.20 -
58AV2OBS2011-01-31 20:15:292011-01-31 20:17:21 00:01:52 596 117.36 596 124.17 0.00 -
59PSMOB12011-01-31 20:53:132011-01-31 20:58:27 00:05:14 596 254.97 596 274.05 -1.20 -
60PSRFBS2011-01-31 21:11:282011-01-31 21:29:32 00:18:04 596 321.52 642 27.41 34.30 7
61PSRFBS2011-01-31 21:32:492011-01-31 21:34:49 00:02:00 642 39.38 642 46.68 34.30 7
62PSRFBS2011-01-31 21:36:132011-01-31 21:40:05 00:03:52 642 51.78 642 65.88 34.30 7
63AV2OBS2011-01-31 22:03:182011-01-31 22:05:10 00:01:52 642 150.55 642 157.36 -41.50 -
64PSMOB12011-01-31 22:14:352011-01-31 22:17:29 00:02:54 642 191.70 642 202.27 -1.20 -
65AV2OBS2011-01-31 22:15:212011-01-31 22:17:13 00:01:52 642 194.49 642 201.30 0.00 -
66PSMOB12011-01-31 22:20:012011-01-31 22:25:09 00:05:08 642 211.51 642 230.23 -1.20 -
67AV2OBS2011-01-31 22:20:472011-01-31 22:24:39 00:03:52 642 214.31 642 228.41 0.00 -
68PSMOB12011-01-31 22:29:312011-01-31 22:37:13 00:07:42 642 246.15 642 274.23 -1.20 -
69AV2OBS2011-01-31 22:30:172011-01-31 22:32:57 00:02:40 642 248.95 642 258.68 0.00 -
70PSRFBS2011-01-31 22:59:092011-01-31 23:05:53 00:06:44 642 354.22 17 18.78 34.30 7
71PSRFBS2011-01-31 23:07:562011-01-31 23:10:08 00:02:12 17 26.20 17 34.22 34.30 7
72PSRFBS2011-01-31 23:17:142011-01-31 23:19:34 00:02:20 17 60.17 17 68.68 34.30 7
73PSRWB12011-01-31 23:50:302011-01-31 23:53:52 00:03:22 17 181.49 17 193.76 27.10 80
74PSMOB22011-01-31 23:56:302011-02-01 00:02:12 00:05:42 17 203.37 17 224.15 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
44-23.363562011-01-30 23:58:40144.296652011-01-31 00:48:01
90-48.043142011-01-31 01:37:23119.617072011-01-31 02:26:44
136-72.722722011-01-31 03:16:06 94.937492011-01-31 04:05:27
182-97.402312011-01-31 04:54:49 70.257902011-01-31 05:44:10
228-122.081892011-01-31 06:33:32 45.578322011-01-31 07:22:54
274-146.761472011-01-31 08:12:15 20.898742011-01-31 09:01:37
320-171.441052011-01-31 09:50:58 -3.780852011-01-31 10:40:20
366163.879362011-01-31 11:29:41-28.460432011-01-31 12:19:03
412139.199782011-01-31 13:08:24-53.140012011-01-31 13:57:46
458114.520202011-01-31 14:47:07-77.819592011-01-31 15:36:29
504 89.840622011-01-31 16:25:51-102.499182011-01-31 17:15:12
550 65.161032011-01-31 18:04:34-127.178762011-01-31 18:53:55
596 40.481452011-01-31 19:43:17-151.858342011-01-31 20:32:38
642 15.801872011-01-31 21:22:00-176.537922011-01-31 22:11:21
17 -8.877722011-01-31 23:00:43158.782492011-01-31 23:50:05