<--Before  Up  Next-->

>ALOS Data Take Simulation(Jan. 14, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBS2011-01-14 00:05:522011-01-14 00:07:48 00:01:56 43 34.04 43 41.09 34.30 7
2PSRWB12011-01-14 00:14:442011-01-14 00:30:55 00:16:11 43 66.37 43 125.39 27.10 80
3PSRWB12011-01-14 00:32:072011-01-14 00:34:25 00:02:18 43 129.76 43 138.15 27.10 80
4PSMOB22011-01-14 00:43:052011-01-14 00:57:05 00:14:00 43 169.76 43 220.81 0.00 -
5PSRFBS2011-01-14 00:45:462011-01-14 00:49:08 00:03:22 43 179.54 43 191.82 34.30 7
6AV2OBS2011-01-14 00:48:182011-01-14 00:57:17 00:08:59 43 188.78 43 221.54 0.00 -
7PSRFBS2011-01-14 01:09:552011-01-14 01:14:43 00:04:48 43 267.61 43 285.11 34.30 7
8PSRFBS2011-01-14 01:28:072011-01-14 01:35:21 00:07:14 43 333.98 89 0.36 34.30 7
9PSRFBS2011-01-14 01:47:062011-01-14 01:49:52 00:02:46 89 43.21 89 53.30 34.30 7
10PSRFBS2011-01-14 01:56:012011-01-14 01:58:47 00:02:46 89 75.73 89 85.82 34.30 7
11PSRWB12011-01-14 02:07:322011-01-14 02:11:00 00:03:28 89 117.73 89 130.37 27.10 80
12PSMOB22011-01-14 02:08:482011-01-14 02:16:10 00:07:22 89 122.35 89 149.21 0.00 -
13AV2OBS2011-01-14 02:09:242011-01-14 02:15:28 00:06:04 89 124.54 89 146.66 0.00 -
14PSRWB12011-01-14 02:13:292011-01-14 02:15:21 00:01:52 89 139.43 89 146.23 27.10 80
15PSMOB22011-01-14 02:18:502011-01-14 02:33:56 00:15:06 89 158.94 89 214.00 0.00 -
16PSRFBS2011-01-14 02:20:472011-01-14 02:26:31 00:05:44 89 165.99 89 186.90 34.30 7
17AV2OBS2011-01-14 02:29:492011-01-14 02:33:07 00:03:18 89 198.99 89 211.02 0.00 -
18AV2OBS2011-01-14 03:48:592011-01-14 04:03:24 00:14:25 135 127.70 135 180.27 0.00 -
19PSRFBS2011-01-14 03:54:242011-01-14 04:00:50 00:06:26 135 147.45 135 170.91 34.30 7
20PSMOB22011-01-14 03:59:092011-01-14 04:04:05 00:04:56 135 164.71 135 182.70 0.00 -
21PSRFBS2011-01-14 04:27:342011-01-14 04:31:16 00:03:42 135 268.40 135 281.89 34.30 7
22PSRFBS2011-01-14 04:32:172011-01-14 04:34:47 00:02:30 135 285.60 135 294.72 34.30 7
23PSRWB12011-01-14 05:16:282011-01-14 05:19:54 00:03:26 181 86.73 181 99.25 27.10 80
24PSRWB12011-01-14 05:22:042011-01-14 05:26:30 00:04:26 181 107.15 181 123.32 27.10 80
25PSMOB12011-01-14 05:26:572011-01-14 05:39:11 00:12:14 181 124.96 181 169.57 1.20 -
26AV2OBS2011-01-14 05:27:422011-01-14 05:38:24 00:10:42 181 127.70 181 166.72 0.00 -
27AV2OBS2011-01-14 05:54:452011-01-14 05:56:37 00:01:52 181 226.34 181 233.15 -34.30 -
28PSRFBS2011-01-14 06:06:072011-01-14 06:11:27 00:05:20 181 267.79 181 287.24 34.30 7
29PSRFBS2011-01-14 06:40:522011-01-14 06:51:14 00:10:22 227 34.52 227 72.33 34.30 7
30PSMOB12011-01-14 07:09:032011-01-14 07:25:23 00:16:20 227 137.24 227 196.80 1.20 -
31AV2OBS2011-01-14 07:09:462011-01-14 07:20:20 00:10:34 227 139.91 227 178.45 0.00 -
32PSRFBS2011-01-14 07:46:142011-01-14 07:50:04 00:03:50 227 272.90 227 286.88 34.30 7
33PSRFBS2011-01-14 08:24:462011-01-14 08:30:12 00:05:26 273 53.42 273 73.24 34.30 7
34PSRWB12011-01-14 08:34:252011-01-14 08:36:45 00:02:20 273 88.55 273 97.06 27.10 80
35PSRWB12011-01-14 08:38:102011-01-14 08:41:08 00:02:58 273 102.29 273 113.11 27.10 80
36PSMOB12011-01-14 08:46:212011-01-14 09:08:19 00:21:58 273 132.07 273 212.18 1.20 -
37AV2OBS2011-01-14 08:46:372011-01-14 09:06:13 00:19:36 273 133.11 273 204.58 0.00 -
38PSRFBS2011-01-14 10:05:012011-01-14 10:07:23 00:02:22 319 58.96 319 67.59 34.30 7
39PSRWB12011-01-14 10:15:542011-01-14 10:36:50 00:20:56 319 98.71 319 175.04 27.10 80
40PSMOB12011-01-14 10:26:392011-01-14 10:38:01 00:11:22 319 137.91 319 179.36 1.20 -
41AV2OBS2011-01-14 10:27:292011-01-14 10:37:15 00:09:46 319 140.95 319 176.56 0.00 -
42PSRFBS2011-01-14 11:02:152011-01-14 11:06:01 00:03:46 319 267.73 319 281.47 34.30 7
43PSRFBS2011-01-14 11:15:502011-01-14 11:17:42 00:01:52 319 317.21 319 324.01 34.30 7
44PSRFBS2011-01-14 11:40:432011-01-14 11:43:55 00:03:12 365 48.02 365 59.68 34.30 7
45PSRWB12011-01-14 11:51:472011-01-14 11:55:13 00:03:26 365 88.31 365 100.83 27.10 80
46PSRWB12011-01-14 11:57:462011-01-14 11:59:38 00:01:52 365 110.13 365 116.94 27.10 80
47PSRFBS2011-01-14 12:56:082011-01-14 13:01:32 00:05:24 365 322.98 365 342.67 34.30 7
48PSRFBS2011-01-14 13:14:432011-01-14 13:24:21 00:09:38 411 30.75 411 65.88 34.30 7
49PSRWB12011-01-14 13:30:042011-01-14 13:34:18 00:04:14 411 86.73 411 102.17 27.10 80
50PSRWB12011-01-14 13:35:482011-01-14 13:39:14 00:03:26 411 107.70 411 120.22 27.10 80
51AV2OBS2011-01-14 13:59:452011-01-14 14:12:06 00:12:21 411 194.98 411 240.02 0.00 -
52PSRFBS2011-01-14 14:19:292011-01-14 14:21:31 00:02:02 411 266.94 411 274.36 34.30 7
53PSRFBS2011-01-14 14:22:282011-01-14 14:25:46 00:03:18 411 277.82 411 289.85 34.30 7
54PSRFBS2011-01-14 14:34:112011-01-14 14:48:17 00:14:06 411 320.55 457 11.97 34.30 7
55PSRFBS2011-01-14 14:49:592011-01-14 15:06:39 00:16:40 457 18.17 457 78.95 34.30 7
56PSRWB12011-01-14 15:16:302011-01-14 15:26:05 00:09:35 457 114.87 457 149.82 27.10 80
57PSMOB12011-01-14 15:17:142011-01-14 15:23:38 00:06:24 457 117.55 457 140.89 1.20 -
58PSMOB12011-01-14 15:26:262011-01-14 15:30:44 00:04:18 457 151.16 457 166.84 1.20 -
59AV2OBS2011-01-14 15:27:092011-01-14 15:30:13 00:03:04 457 153.71 457 164.89 0.00 -
60PSRFBS2011-01-14 19:16:392011-01-14 19:22:15 00:05:36 549 270.65 549 291.07 34.30 7
61PSRFBS2011-01-14 19:40:052011-01-14 19:52:45 00:12:40 549 356.10 595 42.30 34.30 7
62PSRCA22011-01-14 20:15:452011-01-14 20:18:51 00:03:06 595 126.18 595 137.48 34.30 7
63PSRCA22011-01-14 20:20:572011-01-14 20:24:03 00:03:06 595 145.14 595 156.45 34.30 7
64PSRCA22011-01-14 20:25:302011-01-14 20:28:36 00:03:06 595 161.73 595 173.04 34.30 7
65PSRCA22011-01-14 20:30:242011-01-14 20:33:30 00:03:06 595 179.60 595 190.91 34.30 7
66PSRCA22011-01-14 20:35:192011-01-14 20:38:25 00:03:06 595 197.53 595 208.84 34.30 7
67PSRCA22011-01-14 20:40:072011-01-14 20:43:13 00:03:06 595 215.04 595 226.34 34.30 7
68PSRCA22011-01-14 20:46:132011-01-14 20:49:19 00:03:06 595 237.28 595 248.59 34.30 7
69PSRFBS2011-01-14 20:54:212011-01-14 21:01:43 00:07:22 595 266.94 595 293.81 34.30 7
70PSRFBS2011-01-14 21:33:302011-01-14 21:37:46 00:04:16 641 49.72 641 65.28 34.30 7
71PSRWB12011-01-14 21:41:552011-01-14 21:56:36 00:14:41 641 80.35 641 133.90 27.10 80
72PSMOB12011-01-14 22:18:032011-01-14 22:22:39 00:04:36 641 212.12 641 228.89 1.20 -
73AV2OBS2011-01-14 22:18:452011-01-14 22:22:01 00:03:16 641 214.73 641 226.64 0.00 -
74PSRWB12011-01-14 22:26:452011-01-14 22:29:11 00:02:26 641 243.91 641 252.78 27.10 80
75PSRFBS2011-01-14 22:35:072011-01-14 22:39:11 00:04:04 641 274.42 641 289.25 34.30 7
76PSRFBS2011-01-14 22:58:492011-01-14 23:08:43 00:09:54 16 0.85 16 36.95 34.30 7
77PSRFBS2011-01-14 23:16:542011-01-14 23:22:18 00:05:24 16 66.74 16 86.43 34.30 7
78AV2OBS2011-01-14 23:44:122011-01-14 23:46:46 00:02:34 16 166.29 16 175.65 0.00 -
79PSRWB12011-01-14 23:48:202011-01-14 23:51:42 00:03:22 16 181.43 16 193.70 27.10 80
80PSMOB22011-01-14 23:48:552011-01-14 23:52:21 00:03:26 16 183.49 16 196.01 0.00 -
81AV2OBS2011-01-14 23:54:312011-01-15 00:00:44 00:06:13 16 203.97 16 226.64 0.00 -
82PSMOB22011-01-14 23:54:342011-01-14 23:59:20 00:04:46 16 204.10 16 221.48 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
43-22.827042011-01-13 23:56:31144.833162011-01-14 00:45:52
89-47.506632011-01-14 01:35:14120.153582011-01-14 02:24:35
135-72.186212011-01-14 03:13:57 95.474002011-01-14 04:03:19
181-96.865792011-01-14 04:52:40 70.794422011-01-14 05:42:02
227-121.545382011-01-14 06:31:23 46.114832011-01-14 07:20:45
273-146.224962011-01-14 08:10:06 21.435252011-01-14 08:59:28
319-170.904542011-01-14 09:48:49 -3.244332011-01-14 10:38:11
365164.415882011-01-14 11:27:33-27.923922011-01-14 12:16:54
411139.736292011-01-14 13:06:16-52.603502011-01-14 13:55:37
457115.056712011-01-14 14:44:59-77.283082011-01-14 15:34:20
503 90.377132011-01-14 16:23:42-101.962662011-01-14 17:13:03
549 65.697552011-01-14 18:02:25-126.642252011-01-14 18:51:46
595 41.017962011-01-14 19:41:08-151.321832011-01-14 20:30:30
641 16.338382011-01-14 21:19:51-176.001412011-01-14 22:09:13
16 -8.341202011-01-14 22:58:34159.319012011-01-14 23:47:56