<--Before  Up  Next-->

>ALOS Data Take Simulation(Nov. 09, 2010)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBS2010-11-09 00:04:052010-11-09 00:06:41 00:02:36 31 121.44 31 130.92 34.30 7
2PSMOB22010-11-09 00:17:132010-11-09 00:32:27 00:15:14 31 169.33 31 224.88 0.00 -
3PSRWB12010-11-09 00:20:122010-11-09 00:23:30 00:03:18 31 180.21 31 192.24 27.10 80
4PSRWB12010-11-09 00:27:262010-11-09 00:31:58 00:04:32 31 206.59 31 223.12 27.10 80
5PSRFBS2010-11-09 00:44:112010-11-09 00:49:53 00:05:42 31 267.67 31 288.46 34.30 7
6PSRFBD2010-11-09 01:06:102010-11-09 01:08:36 00:02:26 31 347.84 31 356.71 34.30 43
7PSRFBD2010-11-09 01:30:422010-11-09 01:33:10 00:02:28 77 77.31 77 86.31 34.30 43
8PSMOB22010-11-09 01:43:202010-11-09 01:50:50 00:07:30 77 123.38 77 150.73 0.00 -
9AV2OBS2010-11-09 01:43:402010-11-09 01:50:50 00:07:10 77 124.66 77 150.79 0.00 -
10PSRFBS2010-11-09 01:49:062010-11-09 01:52:18 00:03:12 77 144.41 77 156.08 34.30 7
11PSMOB22010-11-09 01:56:502010-11-09 02:09:50 00:13:00 77 172.61 77 220.02 0.00 -
12PSRWB12010-11-09 01:58:152010-11-09 02:02:33 00:04:18 77 177.78 77 193.46 27.10 80
13PSRWB12010-11-09 02:16:232010-11-09 02:18:33 00:02:10 77 243.91 77 251.81 27.10 80
14PSRFBS2010-11-09 02:24:462010-11-09 02:27:42 00:02:56 77 274.48 77 285.18 34.30 7
15PSRPLR2010-11-09 03:11:352010-11-09 03:13:27 00:01:52 123 85.21 123 92.02 21.50 127
16PSMOB22010-11-09 03:21:362010-11-09 03:40:02 00:18:26 123 121.74 123 188.96 0.00 -
17AV2OBS2010-11-09 03:23:142010-11-09 03:39:20 00:16:06 123 127.70 123 186.41 0.00 -
18PSRFBS2010-11-09 03:32:492010-11-09 03:35:05 00:02:16 123 162.64 123 170.91 34.30 7
19PSRWB12010-11-09 03:55:062010-11-09 03:57:32 00:02:26 123 243.91 123 252.78 27.10 80
20PSRFBS2010-11-09 04:03:282010-11-09 04:05:20 00:01:52 123 274.42 123 281.22 34.30 7
21PSRFBS2010-11-09 04:07:312010-11-09 04:12:33 00:05:02 123 289.19 123 307.54 34.30 7
22PSRPLR2010-11-09 04:49:262010-11-09 04:51:40 00:02:14 169 82.05 169 90.20 21.50 127
23PSRWB12010-11-09 04:52:432010-11-09 04:55:49 00:03:06 169 94.03 169 105.33 27.10 80
24PSMOB12010-11-09 05:01:122010-11-09 05:15:00 00:13:48 169 124.96 169 175.29 -1.20 -
25AV2OBS2010-11-09 05:01:572010-11-09 05:14:13 00:12:16 169 127.70 169 172.43 0.00 -
26PSRFBS2010-11-09 05:07:442010-11-09 05:13:48 00:06:04 169 148.79 169 170.91 34.30 7
27PSRWB12010-11-09 05:33:492010-11-09 05:36:55 00:03:06 169 243.91 169 255.21 27.10 80
28AV2OBS2010-11-09 06:40:412010-11-09 06:48:25 00:07:44 215 127.70 215 155.90 0.00 -
29AV2OBS2010-11-09 06:59:282010-11-09 07:03:58 00:04:30 215 196.19 215 212.60 0.00 -
30AV2OBS2010-11-09 07:15:052010-11-09 07:16:57 00:01:52 215 253.14 215 259.95 41.50 -
31PSRWB12010-11-09 08:13:382010-11-09 08:15:12 00:01:34 261 106.73 261 112.44 27.10 80
32AV2OBS2010-11-09 08:16:332010-11-09 08:36:51 00:20:18 261 117.30 261 191.33 0.00 -
33PSRFBS2010-11-09 08:59:372010-11-09 09:01:53 00:02:16 261 274.42 261 282.68 34.30 7
34AV2OBS2010-11-09 10:02:032010-11-09 10:08:45 00:06:42 307 142.10 307 166.53 0.00 -
35PSMOB12010-11-09 10:06:342010-11-09 10:12:06 00:05:32 307 158.51 307 178.69 -1.20 -
36PSRWB12010-11-09 10:31:582010-11-09 10:35:24 00:03:26 307 251.20 307 263.72 27.10 80
37PSRFBS2010-11-09 10:36:312010-11-09 10:40:27 00:03:56 307 267.79 307 282.14 34.30 7
38PSRFBD2010-11-09 10:58:322010-11-09 11:02:24 00:03:52 307 348.02 353 2.13 34.30 43
39PSRWB12010-11-09 11:25:352010-11-09 11:28:07 00:02:32 353 86.73 353 95.97 27.10 80
40PSRWB12010-11-09 11:32:082010-11-09 11:34:00 00:01:52 353 110.56 353 117.36 27.10 80
41PSMOB12010-11-09 11:42:072010-11-09 11:46:43 00:04:36 353 146.96 353 163.74 -1.20 -
42AV2OBS2010-11-09 11:42:492010-11-09 11:48:07 00:05:18 353 149.52 353 168.84 0.00 -
43PSRWB12010-11-09 12:08:412010-11-09 12:12:33 00:03:52 353 243.91 353 258.01 27.10 80
44PSRFBD2010-11-09 12:30:132010-11-09 12:32:25 00:02:12 353 322.43 353 330.46 34.30 43
45PSRFBD2010-11-09 12:41:172010-11-09 12:43:17 00:02:00 399 2.80 399 10.09 34.30 43
46PSRFBS2010-11-09 12:49:572010-11-09 12:51:49 00:01:52 399 34.40 399 41.21 21.50 3
47PSRWB12010-11-09 13:04:522010-11-09 13:09:44 00:04:52 399 88.80 399 106.55 27.10 80
48PSMOB12010-11-09 13:28:532010-11-09 13:40:43 00:11:50 399 176.32 399 219.47 -1.20 -
49AV2OBS2010-11-09 13:29:392010-11-09 13:39:57 00:10:18 399 179.12 399 216.68 0.00 -
50PSRWB12010-11-09 13:47:242010-11-09 13:51:38 00:04:14 399 243.91 399 259.34 27.10 80
51PSRFBS2010-11-09 13:57:122010-11-09 13:59:22 00:02:10 399 279.58 399 287.48 34.30 7
52PSRFBD2010-11-09 14:15:472010-11-09 14:25:29 00:09:42 399 347.35 445 22.73 34.30 43
53AV2OBS2010-11-09 14:53:142010-11-09 14:56:24 00:03:10 445 123.99 445 135.54 0.00 -
54AV2OBS2010-11-09 15:02:242010-11-09 15:14:35 00:12:11 445 157.36 445 201.79 0.00 -
55PSRWB12010-11-09 15:28:082010-11-09 15:31:34 00:03:26 445 251.20 445 263.72 27.10 80
56PSRFBS2010-11-09 15:34:142010-11-09 15:39:42 00:05:28 445 273.44 445 293.38 34.30 7
57AV2OBS2010-11-09 16:40:402010-11-09 16:44:32 00:03:52 491 155.72 491 169.82 0.00 -
58PSRWB12010-11-09 17:06:512010-11-09 17:10:17 00:03:26 491 251.20 491 263.72 27.10 80
59PSRFBS2010-11-09 17:13:132010-11-09 17:15:05 00:01:52 491 274.42 491 281.22 34.30 7
60PSMOB12010-11-09 18:08:052010-11-09 18:19:47 00:11:42 537 114.57 537 157.24 -1.20 -
61PSMOB12010-11-09 19:46:492010-11-09 19:51:25 00:04:36 583 114.57 583 131.34 -1.20 -
62AV2OBS2010-11-09 19:47:352010-11-09 19:51:27 00:03:52 583 117.36 583 131.46 0.00 -
63PSRWB12010-11-09 20:22:172010-11-09 20:27:05 00:04:48 583 243.91 583 261.41 27.10 80
64PSRFBS2010-11-09 20:29:122010-11-09 20:35:58 00:06:46 583 269.13 583 293.81 34.30 7
65PSRPLR2010-11-09 20:45:392010-11-09 20:57:37 00:11:58 583 329.12 629 12.76 21.50 127
66PSRPLR2010-11-09 21:10:532010-11-09 21:16:59 00:06:06 629 61.14 629 83.39 21.50 127
67PSRWB12010-11-09 21:17:542010-11-09 21:19:50 00:01:56 629 86.73 629 93.78 27.10 80
68PSMOB12010-11-09 21:25:192010-11-09 21:27:55 00:02:36 629 113.78 629 123.26 -1.20 -
69AV2OBS2010-11-09 21:26:052010-11-09 21:27:57 00:01:52 629 116.57 629 123.38 0.00 -
70PSRWB12010-11-09 22:01:002010-11-09 22:03:42 00:02:42 629 243.91 629 253.75 27.10 80
71PSRFBS2010-11-09 22:09:202010-11-09 22:13:40 00:04:20 629 274.30 629 290.10 34.30 7
72PSRFBD2010-11-09 22:25:432010-11-09 22:33:29 00:07:46 629 334.04 4 2.37 41.50 46
73AV2OBS2010-11-09 23:07:162010-11-09 23:09:08 00:01:52 4 125.57 4 132.38 0.00 -
74PSRFBS2010-11-09 23:15:022010-11-09 23:26:16 00:11:14 4 153.83 4 194.80 34.30 7
75AV2OBS2010-11-09 23:18:362010-11-09 23:20:30 00:01:54 4 166.90 4 173.83 0.00 -
76PSMOB22010-11-09 23:18:462010-11-09 23:21:16 00:02:30 4 167.51 4 176.62 0.00 -
77PSMOB22010-11-09 23:30:112010-11-09 23:32:21 00:02:10 4 209.14 4 217.04 0.00 -
78AV2OBS2010-11-09 23:30:122010-11-09 23:32:18 00:02:06 4 209.14 4 216.80 0.00 -
79PSRWB12010-11-09 23:39:432010-11-09 23:41:53 00:02:10 4 243.85 4 251.75 27.10 80

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
31-16.388892010-11-08 23:30:46151.271322010-11-09 00:20:07
77-41.068482010-11-09 01:09:29126.591732010-11-09 01:58:50
123-65.748062010-11-09 02:48:12101.912152010-11-09 03:37:33
169-90.427642010-11-09 04:26:55 77.232572010-11-09 05:16:17
215-115.107222010-11-09 06:05:38 52.552992010-11-09 06:55:00
261-139.786812010-11-09 07:44:21 27.873402010-11-09 08:33:43
307-164.466392010-11-09 09:23:04 3.193822010-11-09 10:12:26
353170.854032010-11-09 11:01:47-21.485762010-11-09 11:51:09
399146.174452010-11-09 12:40:30-46.165352010-11-09 13:29:52
445121.494862010-11-09 14:19:14-70.844932010-11-09 15:08:35
491 96.815282010-11-09 15:57:57-95.524512010-11-09 16:47:18
537 72.135702010-11-09 17:36:40-120.204092010-11-09 18:26:01
583 47.456112010-11-09 19:15:23-144.883682010-11-09 20:04:44
629 22.776532010-11-09 20:54:06-169.563262010-11-09 21:43:28
4 -1.903052010-11-09 22:32:49165.757162010-11-09 23:22:11