>>
agenda
| Surname | Name | Institution | Country | |
|---|---|---|---|---|
| 1 | Armston | John | University of Queensland | Australia |
| 2 | Bouvet | Alex | Centre d'Etudes Spatiales de la Biosphère (CESBIO) | France |
| 3 | Carreiras | João | Univerity of Sheffield | U.K. |
| 4 | Costa | Maycira | University of Victoria | Canada |
| 5 | Estomata | Trix | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | The Philippines |
| 6 | Forstreuter | Wolf | Secretariat of the Pacific Community | Fiji |
| 7 | Hoekman | Dirk | Wageningen University | The Netherlands |
| 8 | Holecz | Francesco | sarmap | Switzerland |
| 9 | Le Toan | Thuy | Centre d'Etudes Spatiales de la Biosphère (CESBIO) | France |
| 10 | Lucas | Richard | University of New South Wales | Australia |
| 11 | Macuacua | Joaquim | National Directory of Forests | Mozambique |
| 12 | McDonald | Kyle | City University of New York | U.S.A. |
| 13 | Mermoz | Stéphane | Centre d'Etudes Spatiales de la Biosphère (CESBIO) | France |
| 14 | Mitchell | Anthea | University of New South Wales | Australia |
| 15 | Omar | Hamdan | Forest Research Institute Malaysia (FRIM) | Malaysia |
| 16 | Pedraza | Carlos | The Nature Conservancy | Colombia |
| 17 | Quiñonez | Marcela | SarVision | The Netherlands |
| 18 | Rebelo | Lisa | International Water Management Inst. | Lao D.P.R |
| 19 | Rosenqvist | Ake | solo Earth Observation (soloEO) | Japan |
| 20 | Sanchez | Patricia | Forest Management Bureau | The Philippines |
| 21 | Salas | Bill | Applied Geosolutions, LLC | U.S.A. |
| 22 | Sano | Edson | IBAMA | Brazil |
| 23 | Santoro | Maurizio | Gamma Remote Sensing | Switzerland |
| 24 | Scheuchl | Bernd | University of California, Irvine | U.S.A. |
| 25 | Siqueira | Paul | University of Massachusetts | U.S.A. |
| 26 | Thiel | Christian | Friedrich-Schiller-University Jena | Germany |
| Surname | Name | Institution | Country | |
|---|---|---|---|---|
| 27 | Shimada | Masanobu | JAXA EORC | Japan |
| 28 | Motohka | Takeshi | JAXA EORC | Japan |
| 29 | Watanabe | Manabu | JAXA EORC | Japan |
| 30 | Thapa | Rajesh | JAXA EORC | Japan |
| 31 | Tadono | Takeo | JAXA EORC | Japan |
| 32 | Fujimoto | Nobuyoshi | JAXA SAOC | Japan |
| 33 | Ishii | Keiko | RESTEC | Japan |
| 34 | Itoh | Takuya | RESTEC | Japan |
| 35 | Okumura | Toshio | RESTEC | Japan |
| 36 | Tsuzuku | Kaoru | RESTEC | Japan |
| 37 | Yamanokuchi | Tsutomu | RESTEC | Japan |
| Surname | Name | Institution | Country |
|---|---|---|---|
| Nakamata | Daiki | Tokyo Denki Univ. | Japan |
| Takahashi | Kiyoaki | Tokyo Denki Univ. | Japan |
| Tonagi | Kentarō | Tokyo Denki Univ. | Japan |
| Toyoda | Yutaka | Tokyo Denki Univ. | Japan |
