>>
agenda
| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 1 | Chapman | Bruce | JPL/CalTech | U.S.A. |
| 2 | Darmawan | Mulyanto | Bakosurtanal | Indonesia |
| 3 | de Alban | José Don | Fauna and Flora International | Philippines |
| 4 | Estomata | Mari Trix | GIZ | Philippines |
| 5 | Fatoyinbo | Lola | NASA GSFC | U.S.A. |
| 6 | Furuta | Tomoko | Japan Forest Technology Assoc. | Japan |
| 7 | Haidar | Muhammad | Badan Informasi Geospasial | Indonesia |
| 8 | Kugler | Florian | German Aerospace Centre (DLR) | Germany |
| 9 | Liss | Berndt Markus | GIZ | Philippines |
| 10 | Lucas | Richard | Aberystwyth University | U.K. |
| 11 | Macuacua | Joaquim | Dept. of Lands and Forestry | Mozambique |
| 12 | Milne | Anthony | University of New South Wales | Australia |
| 13 | Monzon | Angelica | Fauna and Flora International | Philippines |
| 14 | Omar | Hamdan | FRIM | Malaysia |
| 15 | Paringit | Enrico | Univ. of the Philippines Diliman | Philippines |
| 16 | Pedraza | Carlos | The Nature Conservancy | Colombia |
| 17 | Quegan | Shaun | Univerity of Sheffield | U.K. |
| 18 | Rebelo | Lisa | Int'l Water Management Inst. | Lao DPR |
| 19 | Salas | Bill | Applied Geosolutions, LLC | U.S.A. |
| 20 | Sambodo | Katmoko Ari | LAPAN | Indonesia |
| 21 | Santoro | Maurizio | Gamma Remote Sensing | Switzerland |
| 22 | Sampurno | Dheny Trie Wahyu | Badan Informasi Geospasial | Indonesia |
| 23 | Sasagawa | Hiroshi | Japan Forest Technology Assoc. | Japan |
| 24 | Seifert-Granzin | Jörg | GIZ | Philippines |
| 25 | Siqueira | Paul | University of Massachusetts | U.S.A. |
| 26 | Steuwe | Michael | WWF-US | U.S.A. |
| 27 | Suzuki | Kei | Japan Forest Technology Assoc. | Japan |
| 28 | Tacmo | Dennis | Forest Management Bureau | Philippines |
| 29 | Uryu | Yumiko | WWF-Indonesia | Indonesia |
| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 30 | Shimada | Masanobu | JAXA EORC | Japan |
| 31 | Rosenqvist | Ake | soloEO | Japan |
| 32 | Watanabe | Manabu | JAXA EORC | Japan |
| 33 | Shiraishi | Tomohiro | JAXA EORC | Japan |
| 34 | Motooka | Takeshi | JAXA EORC | Japan |
| 35 | Thapa | Rajesh | JAXA EORC | Japan |
| 36 | Tsuji | Masanobu | JAXA EORC | Japan |
| 37 | Takahashi | Masuo | JAXA EORC | Japan |
| 38 | Ogawa | Takashi | JAXA EORC | Japan |
| 39 | Yamanokuchi | Tsutomu | RESTEC | Japan |
| 40 | Itoh | Takuya | RESTEC | Japan |
| 41 | Isoguchi | Osamu | RESTEC | Japan |
| 42 | Ohtaki | Takahiro | RESTEC | Japan |
| 43 | Tsuzuku | Kaoru | RESTEC | Japan |
| 44 | Sekioka | Shinichi | RESTEC | Japan |
| 45 | Ishii | Keiko | RESTEC | Japan |
