Papers & Publications
JAXA ,EORC published books (such as CD-ROM and DVD-ROM,etc). You can see that.
Name Issue | Published | ISSN |
---|---|---|
EORC Bulletin. Annual Report | 1346793X | |
No.6 | March 2003 | |
No.5 | March 2002 | |
No.4 | March 2001 | |
No.3 | March 2000 | |
No.2 | March 1999 | |
No.1 | March 1998 | |
EORC Bulletin. Technical Report | 13467913 | |
No.13"Calibration method of uncooled thermal infrared camera" and "Report on validation method of ground surface temperature" | March 2003 | |
No.12A Study of The Earth's Radiation Budget from Satellite-recieved Infrared Spectral Radiances | March 2002 | |
No.11Optical Characterization of the Improved AMSS (Airborne Multispectral Scanner) | March 2002 | |
No.10Development of a comprehensive analysis system for satellite measurement of the cloud microphysical properties | March 2000 | |
No.9Special Issue on AMSR Retrieval Algorithms | March 2000 | |
No.8A Study on Measurement of Normalized Radar Cross Section of Earth Surface by Spaceborne Synthetic Aperture Radar | March 2000 | |
No.7BIBLE Research Result | March 2001 | |
No.6TRMM Research Result | March 2001 | |
No.5Forest Monitoring | March 2000 | |
No.4Part I : JEM/SMILES Part II : GCOM-A1/ODUS |
March 2000 | |
No.3Report of the Ishigaki/Miyako Campaign Experiment for TRMM(IMCET) 1998 | March 1999 | |
No.2Special Issue on ADEOS | March 1999 | |
No.1Special Issue on ADEOS | March 1998 | |
EORC Bulletin. Collected Papers & Abstracts | ||
No.2 | March 2000 | |
No.1 | March 1998 |