SINGLE-SOURCE DATASETS
Table 3. Summary of publicly available, quasi-operational, quasi-global precipitation estimates from a single satellite sensor type.
Where appropriate, the algorithms applied to the individual input data sets are mentioned. The GPROF TMI and PR are available as separate products from the
Goddard DISC, in addition to the 3G68 compilation. Gray shading indicates products that are not yet available. Yellow shading indicates entries that have not been updated recently. [Last updated 13 July 2022, G.J. Huffman]
Algorithm
| Input data
| Space/time grid
| Areal coverage/start date
| Update frequency
| Latency
| Producer
|
AMP-4 | AMSU-A/B, AMSU/MHS | Level 2 (swath/ pixel)/ orbit | Global/2002 | orbit (~100 min) | 4 hours | MIT and Prince of Songkla Univ. (Surussavadee & Staelin)[1] |
AMP-5 | AMSU-A/B, AMSU/MHS | Level 2 (swath/ pixel)/ orbit | Global/2002 | orbit (~100 min) | 4 hours | MIT and Prince of Songkla Univ. (Surussavadee & Staelin)[1] |
Aqua/AIRS L2 Support Retrieval V7.0 | AQUA AIRS+AMSU, AQUA AIRS-only | Level 2 (50 km)/6 min | Global/Aug. 2002 (to Sept. 2016 for AIRS+AMSU) | daily | 1 day | NASA/GSFC GES DISC (Susskind) [2] |
Aqua/AIRS L2G Precipitation Estimate V006 | AQUA AIRS+AMSU, AQUA AIRS-only | Level 2G (25 km)/12 hr | Global/Aug. 2002 (to Sept. 2016 for AIRS+AMSU) | daily | 1 day | NASA/GSFC GES DISC (Susskind) [3] |
Aqua/AIRS L3 Support Retrieval V7.0 | AQUA AIRS+AMSU, AQUA AIRS-only | Level 3 (1°)/daily and monthly separated by ascending-descending | Global/Aug. 2002 (to Sept. 2016 for AIRS+AMSU) | daily/ monthly | 1 day | NASA/GSFC GES DISC (Susskind) [4] |
CLIMCAPS | SNPP CrIMSS, JPSS-1 CrIS, AQUA AIRS + MW, AQUA AIRS-only | Level 2 (14 km)/6 min | Global/varies by satellite, earliest is Aug. 2002 | daily | 3-7 weeks | NASA/GSFC GES DISC (Barnet) [5] |
GPM/TRMM CORRA | GPM DPR, GPM GMI, TRMM PR, TRMM TMI | Level 2 (swath/pixel)/ orbit, month Level 3 0.25°, 5°/1.5 hr, monthly | Global - 35°N-S / Dec. 1997-Oct. 2014 (TRMM); 65°N-S / March 2014 (GPM) | Orbit segment orbit (~100 min) | 4 hours (L2), daily (L3), month | NASA/PPS (Olson) [6] |
GPM/TRMM Radar | GPM DPR, GPM GMI, TRMM PR | Level 2 (swath/pixel)/ orbit, month Level 3 0.25°, 5°/1.5 hr, monthly | Global - 35°N-S / Dec. 1997-Oct. 2014 (TRMM); 65°N-S / March 2014 (GPM) | Orbit segment orbit (~100 min) | 4 hours (L2), daily (L3), month | NASA/PPS (Iguchi) [7] |
GPI | GEO-IR, LEO-IR in GEO gaps | 2.5°/ monthly | Global - 40°N-S/1986 - Feb. 2004 | - | - | NOAA/ NWS CPC (Xie)[8] |
GEO-IR, LEO-IR | 2.5°/ pentad | Global - 40°N-S/1986 - Nov. 2004 | - | - | NOAA/NWS CPC (Xie)[9] | |
GEO-, LEO-IR | 1°/ daily | Global - 40°N-S/ Oct. 1996 | Monthly | 1 week | NOAA/ NWS CPC (Xie)[10] | |
GPROF 2017 NRT | TMI, GMI, AMSR-E, AMSR-2, SSM/I, SSMIS, AMSU-B, MHS, ATMS, SAPHIR (PRPS) | Level 2 (swath/pixel)/ orbit Level 3 0.25° / 1.5 hr monthly | Global - 70°N-S/ July 1987 (CSU), Jan. 1998 (PPS) | Orbit segment | 4 hours (l2), daily (L3) | NASA PPS (Kummerow)[11] |
GPROF 2017 standard | Daily | 5 days | NASA PPS (Kummerow) [11] | |||
GSMaP_MWR | AMSR-E, AMSR-2 | 0.1°/daily, 0.1°/monthly, 0.25°/daily, 0.25°/monthly (all for asc. & desc.) | Global/July 2012 | Daily/ monthly | 1 day | JAXA (Kachi) [12] |
Level 2 (swath/pixel)/ orbit | Global/July 2012 | Half orbit (ab. 45 min.) | 1-3 hours (NRT), ab. 12 hours (standard) | JAXA (Kachi) [12] | ||
HOAPS-3.2 | SSM/I, SSMIS | swath; 0.5°/ 6-hourly, monthly | Global Ice-free Ocean - 80°N-S/Jul. 1987-2014 | - | - | HOAPS/ DWD EUMETSAT CM-SAF, Univ. of Hamburg, MPI (Andersson, Fennig, Klepp)[13] |
Hydro-Estimator | GEO-IR | 4 km/15 min (instantaneous) to 7 days (accumulation) | Global - 65°N-S/Jan. 2007 | 15 min | 20 min | NOAA/ NESDIS/ STAR (Kuligowski)[14] |
H-AUX-17 | AMSR-2 and ECMWF fields | swath/pixel / orbit | MSG Full disk / December 2016 | Orbits | 2.5 hours | HSAF (Sanò, Casella, Panegrossi, Dietrich) [15] |
H-AUX-20 | GMI | swath/pixel / orbit | Global / April 2018 | Orbits | 30 min. | HSAF (Sanò, Casella, Panegrossi, Dietrich) [15] |
P-IN-ATMS | ATMS | swath/pixel / orbit | MSG Full disk / February 2016 | Orbits | 30 min. | HSAF (Sanò, Casella, Panegrossi, Dietrich) [15] |
P-IN-MHS | AMSU/MHS | swath/pixel / orbit | A:Europe/ June 2013, B: MSG Full disk/ June 2015 | Orbits | 20 min. | HSAF (Sanò, Casella, Panegrossi, Dietrich) [15] |
P-IN-SSMIS | SSMIS (and ECMWF fields) | swath/pixel / orbit | Europe/ June 2013, MSG Full disk/ June 2015 | Orbits | 2.5 hours | HSAF (Sanò, Casella, Panegrossi, Dietrich) [15] |
METH | SSM/I, SSMIS | 2.5°/ monthly | Global Ocean - 60°N-S/Jul. 1987-2010 | - | - | George Mason Univ. (Chiu)[16] |
METH (3A11) | TMI | 5°/ monthly | Global Ocean - 40°N-S/Jul. 1998-Apr. 2015 | Monthly | 1 week | NASA/GSFC PPS (Chiu)[17] |
MiRS | AMSU/MHS, ATMS, SAPHIR, SSMIS, GPM | swath | Global/ Aug. 2007 | Daily | 1 week | NOAA OSPO (Liu)[18] |
NESDIS High Frequency | AMSU/MHS | 0.25°/ daily 1.0°/ pentad, monthly 2.5°/ pentad, monthly | Global/ 2000 | Daily | 1 week | NCEI (Smith)[19] |
OPI | AVHRR | 2.5°/ pentad 2.5°/ monthly | Global/ 1979 | 1 day 7 days | 1 day monthly | NOAA/ NWS CPC (Xie)[20] |
PERSIANN-CCS | GEO-IR | 0.04°/ 30-min | 60°N-S/2003 | 30 min. | 1 hour | UC Irvine (Sorooshian)[21] |
PDIR-Now | GEO-IR | 0.04°/ 30-min | 60°N-S/2003 | 30 min. | 1 hour | UC Irvine (Sorooshian)[21] |
RSS | TMI, AMSR-E, SSM/I, SSMIS, WindSat, AMSR-2, GMI | 0.25°/ 1-,3-,7-day; monthly | Global Ocean - July 1987 | 1-,3-,7 days; monthly | 6-12 hours; each day; week; month | RSS (Wentz & Hilburn)[22] |
SSMI(S) Hydrological Products | SSM/I, SSMIS | 1.0°/monthly 2.5°/pentad, monthly | Global/ July 1987 | Monthly | 7 days after month | NCEI (Semunegus) [23] |
TAMSAT v3.1 | Meteosat TIR | 0.0375°/ 1-, 5-, 10-day, monthly, seasonal | Africa, including Madagascar/Jan. 1983 38.025°N-35.9625°S, 19.012°W-51.975°E | after each pentad | 1-2 days, except 1-6 for daily | Univ. Reading, Met. Dept., TAMSAT Res. Group [24] |
[1] http://web.mit.edu/surusc/www/AMP/
[2] AIRS+AMSU https://doi.org/10.5067/TZ6I8E3ODIQB; AIRS-only https://doi.org/10.5067/APJ6EEN0PD0Z - Andrey K. Savtchenko
[3] AIRS+AMSU https://doi.org/10.5067/Aqua/AIRS/DATA210; AIRS-only https://doi.org/10.5067/Z6JIZ2895VEN - Andrey K. Savtchenko
[4] AIRS+AMSU https://doi.org/10.5067/C5N6CP67XM1E; AIRS-only daily https://doi.org/10.5067/UO3Q64CTTS1U; AIRS+AMSU Monthly https://doi.org/10.5067/GZT3YJIL1HUV; AIRS-only Monthly https://doi.org/10.5067/IFFMYHMDBEHW - Andrey K. Savtchenko
[5] SNPP CrISS+ATMS IR+MW Normal resolution, start 2012/01: https://doi.org/10.5067/9HR0XHCH3IGS; SNPP CrISS+ATMS IR+MW Full resolution, start 2015/11 https://doi.org/10.5067/62SPJFQW5Q9B; NOAA-20 (J1) CrISS+ATMS IR+MW, start 2018/02 https://doi.org/10.5067/LESQUBLWS18H; Aqua AIRS IR-only, start 2002/09 https://doi.org/10.5067/ILFPVBTDHTDL; Aqua AIRS+AMSU IR+MW, start-end 2002/09-2016/09 https://doi.org/10.5067/JZMYK5SMYM86 - Andrey K. Savtchenko
[6] https://gpm.nasa.gov/data/directory; swath data are in Level 2 tab, click on "2B Combined""; gridded data are in Level 3 tab, click on "3B Combined" - https://gpm.nasa.gov/contact [7] https://gpm.nasa.gov/data/directory; swath data are in Level 2 tab, click on "2A Radar"; gridded data are in Level 3 tab, click on "3A Radar" - https://gpm.nasa.gov/contact [8] ftp://ftp.cpc.ncep.noaa.gov/precip/gpi/monthly/ - Pingping Xie
[9] ftp://ftp.cpc.ncep.noaa.gov/precip/gpi/pentad/ - Pingping Xie
[10] ftp://ftp.cpc.ncep.noaa.gov/precip/gpi/daily/ - Pingping Xie
[11] https://gpm.nasa.gov/data/directory; swath data are in Level 2 tab, click on "2A Radiometer""; gridded data are in Level 3 tab, click on "3A Radiometer" - https://gpm.nasa.gov/contact; data prior to 1998 are at https://xxx.colostate.edu - Christian Kummerow
[12] http://hsaf.meteoam.it/User/Register - Davide Melfi, Marco Petracca (product quality assessment), Michal Kasina (hydrological validation)
[13] https://www.cmsaf.eu/EN/Overview/OurProducts/Hoaps/Hoaps_node.html - contact.cmsaf@dwd.de
[14] http://www.star.nesdis.noaa.gov/smcd/emb/ff/digGlobalData.php; images at http://www.ospo.noaa.gov/Products/atmosphere/ghe/index.html - Robert (Bob) Kuligowski - NOAA Federal; ; tentatively scheduled to be retired in October 2022, to be replaced by SCaMPR (Table 2)
[15] http://hsaf.meteoam.it/user-registration.php; http://hsaf.meteoam.it/User/UserSupport - Davide Melfi
[16] http://estc.gmu.edu/gpcp/data.shtml - Long Chiu
[17] GPM Helpdesk helpdesk@mail.pps.eosdis.nasa.gov
[18] https://www.star.nesdis.noaa.gov/mirs; https://www.ospo.noaa.gov/Products/suites.html - Mark Liu
[19] https://www.ncdc.noaa.gov/cdr/fundamental/amsu-bmhs-brightness-temperature; via HAS order: https://www.ncei.noaa.gov/has/HAS.FileAppRouter?datasetname=HYDROCDR&subqueryby=STATION&applname=&outdest=FILE - Brian Nelson
[20] Pingping Xie
[21] http://chrsdata.eng.uci.edu - Kuolin Hsu
[22] http://www.remss.com - RSS Support
[23] https://www.ncdc.noaa.gov/ssmi - Hilawe Semunegus
[24] https://www.tamsat.org.uk/ - tamsat@reading.ac.uk