| SWIR | ||
|---|---|---|
| GOSAT [FTS L1B V300.300] | - | GOSAT-2 [FTS-2 L1B V220221] | 
| GOSAT [FTS L1B V300.300] | - | OCO-2 [L1B V11.2r] | 
| GOSAT-2 [FTS-2 L1B V220.221] | - | OCO-2 [L1B V11.2r] | 
| TIR | ||
|---|---|---|
| Aqua [AIRS L1C V6.7.2.0] | - | GOSAT [FTS L1B V300.300] | 
| Aqua [AIRS L1C V6.7.2.0] | - | GOSAT-2 [FTS-2 L1B V220.221] | 
| MetOp-B [IASI L1C] | - | GOSAT [FTS L1B V300.300] | 
| MetOp-B [IASI L1C] | - | GOSAT-2 [FTS-2 L1B V220.221] | 
| GOSAT [FTS L1B V300.300] | - | GOSAT-2 [FTS-2 L1B V220.221] | 
| GOSAT-2 [FTS-2 L1B V220.221] | - | NOAA20 [CrIS L1B V3] | 
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        | XCO2 | ||
|---|---|---|
| GOSAT [FTS L2 EORC Research product V3] | - | GOSAT-2 [FTS-2 L2 EORC Research product V3] | 
| GOSAT [FTS L2 EORC Research product V3] | - | OCO-2 [L2 Lite FP V11.2r] | 
| GOSAT [FTS L2 EORC Research product V3] | - | OCO-3 [L2 Lite FP V11r] | 
| GOSAT-2 [FTS-2 L2 EORC Research product V3] | - | OCO-2 [L2 Lite FP V11.2r] | 
| GOSAT-2 [FTS-2 L2 EORC Research product V3] | - | OCO-3 [L2 Lite FP V11r] | 
| XCH4 | ||
|---|---|---|
| GOSAT [FTS L2 EORC Research product V3] | - | GOSAT-2 [FTS-2 L2 EORC Research product V3] | 
| GOSAT [FTS L2 EORC Research product V3] | - | Sentinel5-P [TROPOMI L2 Product version: 1.5.0] | 
| GOSAT-2 [FTS-2 L2 EORC Research product V3] | - | Sentinel5-P [TROPOMI L2 Product version: 1.5.0] | 
 
                         
                         
                         
                         
                         
                        