JAXA Standard Products
JAXA is planning to distribute following data as standard products after launch.
JAXA Standard Product - Level1b
Sensor | Processing Level |
Product Name | Primary Parameter | Grid Spacing | File Unit/Type |
|
Horizontal | Vertical | |||||
CPR | L1b | CPR One-sensor Received Echo Power and Doppler Product |
Received Echo Power | 0.5 km | 0.1 km | 1/8 orbit HDF |
Radar Reflectivity Factor | ||||||
Surface Radar Cross Section | 0.5 km | N/A | ||||
Doppler Velocity | 0.5 km | 0.1 km | ||||
Pulse Pair Covariance | ||||||
Spectrum Width |
JAXA Standard Product - Level2a
Sensor | Processing Level |
Product Name | Primary Parameter | Grid Spacing | File Unit/Type |
|
Horizontal | Vertical | |||||
CPR | L2a | CPR One-sensor Echo Product |
Integrated Radar Reflectivity Factor∗ | 1 km | 0.1 km | 1/8 orbit HDF |
Integrated Doppler Velocity∗ | ||||||
Gas Correction Factor∗ | ||||||
CPR | L2a | CPR One-sensor Cloud Product |
Cloud Mask∗ | 1 km | 0.1 km | 1/8 orbit HDF |
Cloud Particle Type∗ | ||||||
Liquid Water Content | ||||||
Ice Water Content | ||||||
Effective Radius of Liquid Water Cloud | ||||||
Effective Radius of Ice Water Cloud | ||||||
Optical Thickness | 1 km | N/A | ||||
ATLID | L2a | ATLID One-sensor Cloud and Aerosol Product |
Feature Mask∗ | 0.2 km | 0.1 km | 1/8 orbit HDF |
Target Mask∗ | 1 km | 0.1 km | ||||
Aerosol Extinction Coeff. | ||||||
Aerosol Backscat. Coeff. | ||||||
Aerosol Lidar Ratio | ||||||
Aerosol Depolarization Ratio | ||||||
Cloud Extinction Coeff.∗ | ||||||
Cloud Backscat. Coeff.∗ | ||||||
Cloud Lidar Ratio∗ | ||||||
Cloud Depolarization Ratio∗ | ||||||
Planetary Boundary Layer Height∗ | ||||||
MSI | L2a | MSI One-sensor Cloud Poduct |
Cloud Flag including Cloud Phase | 0.5 km | N/A | 1/8 orbit HDF |
Optical Thickness of Liquid Water Cloud | ||||||
Effective Radius of Liquid Water Cloud (1.6 μm) | ||||||
Effective Radius of Liquid Water Cloud (2.2 μm) | ||||||
Cloud Top Temperature | ||||||
Cloud Top Pressure | ||||||
Cloud Top Height |
- According to standard products of L2a for BBR, JAXA is planning to distribute what is processed by ESA.
JAXA Standard Product - Level2b
Sensor | Processing Level |
Product Name | Primary Parameter | Grid Spacing | File Unit/Type |
|
Horizontal | Vertical | |||||
CPR ATLID |
L2b | CPR-ATLID Synergy Cloud Product |
Cloud Mask∗ | 1 km | 0.1 km | 1/8 orbit HDF |
Cloud Particle Type∗ | ||||||
Liquid Water Content∗ | ||||||
Ice Water Content∗ | ||||||
Effective Radius of Liquid Water Cloud∗ | ||||||
Effective Radius of Ice Water Cloud∗ | ||||||
Optical Thickness | 1 km | N/A | ||||
CPR ATLID MSI |
L2b | CPR-ATLID-MSI Synergy Cloud Product | Cloud Mask∗ | 1 km (TBD) |
0.1 km (TBD) |
1/8 orbit HDF |
Cloud Particle Type∗ | ||||||
Liquid Water Content∗ | ||||||
Ice Water Content∗ | ||||||
Effective Radius of Liquid Water Cloud∗ | ||||||
Effective Radius of Ice Water Cloud∗ | ||||||
Optical Thickness∗ | 1 km (TBD) |
N/A | ||||
Liquid Water Path∗ | ||||||
Ice Water Path∗ | ||||||
CPR ATLID MSI BBR |
L2b | Four Sensors Synergy Radiation Budget Product |
SW Radiative Flux | 10 km | N/A | 1/8 orbit HDF |
LW Radiative Flux | ||||||
SW Radiative Heating Rate | 10 km | 0.5 km | ||||
LW Radiative Heating Rate |