JAXA L2 Standard Product List
Sensor | Processing Level |
Product ID | Primary Parameters | Unit |
Grid Spacing | Spatial Resolution | Algorithm Version |
Developer | ATBD | PDD | Release Note | DOI | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizontal | Vertival | Horizontal | Vertival | |||||||||||
CPR |
L2a | CPR One-sensor Echo Product [CPR_ECO] |
Integrated Radar Reflectivity Factor | dBZ | 1km | 0.1km | 1km | 0.5km | vBa | NICT | Ver: M Update: 2025/03/17 |
Ver: E Update: 2025/03/17 |
Ver: vBa Update: 2025/03/17 |
https://doi.org/10.57746/EO.01jdvd0xm10ema4rxwbpcd0dn1 |
10km | ||||||||||||||
Integrated Doppler Velocity | m/s | 1km | ||||||||||||
10km | ||||||||||||||
Gas Correction Factor | dB | 1km | ||||||||||||
10km | ||||||||||||||
CPR |
L2a | CPR One-sensor Cloud Product [CPR_CLP] |
Cloud Mask | - | 1km | 0.1km | 1km | 0.5km | vBb | Kyushu University | Ver: vBb Update: 2025/04/24 |
https://doi.org/10.57746/EO.01jdvd2gqq34e6yz9p8kfe68x5 | ||
10km | ||||||||||||||
Cloud Particle Type | - | 1km | ||||||||||||
10km | ||||||||||||||
Liquid Water Content | g/m3 | 1km | ||||||||||||
10km | ||||||||||||||
Ice Water Content | g/m3 | 1km | ||||||||||||
10km | ||||||||||||||
Effective Radius of Liquid Water Cloud | um | 1km | ||||||||||||
10km | ||||||||||||||
Effective Radius of Ice Water Cloud | um | 1km | ||||||||||||
10km | ||||||||||||||
Optical Thickness | - | - | 1km | - | ||||||||||
10km | ||||||||||||||
ATLID |
L2a | ATLID One-sensor Cloud and Aerosol Product [ATL_CLA] |
Feature Mask | - | 0.3km | 0.1km | 0.3km | 0.1km | vBa | NIES | Ver: vBa Update: 2025/03/17 |
https://doi.org/10.57746/EO.01jkwjk45jrx9frz6c11x4rs8e | ||
1km | 1km | |||||||||||||
10km | 10km | |||||||||||||
Target Mask | - | 1km | 1km | |||||||||||
10km | ||||||||||||||
Aerosol Extinction Coeff. | /km | 10km | ||||||||||||
Aerosol Backscat. Coeff. | /km/sr | |||||||||||||
Aerosol Lidar Ratio | - | |||||||||||||
Aerosol Depolarization Ratio | % | |||||||||||||
Cloud Extinction Coeff. | /km | 1km | ||||||||||||
10km | ||||||||||||||
Cloud Backscat. Coeff. | /km/sr | 1km | ||||||||||||
10km | ||||||||||||||
Cloud Lidar Ratio | - | 1km | ||||||||||||
10km | ||||||||||||||
Cloud Depolarization Ratio | % | 1km | ||||||||||||
10km | ||||||||||||||
Pranetary Boundary Layer Height | m | - | 1km | - | ||||||||||
10km | ||||||||||||||
MSI |
L2a | MSI One-sensor Cloud Product [MSI_CLP] |
Cloud Flag including Cloud Phase | - | 0.5km | - | 0.5km | - | vBa | Tokai University | Ver: vBa Update: 2025/03/17 |
https://doi.org/10.57746/EO.01jkwjkd9yt4shyz0z27drfve3 | ||
Cloud Optical Thickness | - | |||||||||||||
Effective Radius (1.6µm) | um | |||||||||||||
Effective Radius (2.2µm) | um | |||||||||||||
Cloud Top Temperature | K | |||||||||||||
Cloud Top Pressure | hPa | |||||||||||||
Cloud Top Height | km |
Sensor | Processing Level |
Product ID | Primary Parameters | Unit |
Grid Spacing | Spatial Resolution | Algorithm Version |
Developer | ATBD | PDD | Release Note | DOI | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizontal | Vertival | Horizontal | Vertival | |||||||||||
CPR + ATLID |
L2b | CPR-ATLID Synergy Cloud Product [AC_CLP] |
Cloud Mask | - | 1km | 0.1km | 1km | 0.5km | vBb | Kyushu University | Ver: M Update: 2025/03/17 |
Ver: E Update: 2025/03/17 |
Ver: vBb Update: 2025/04/24 |
https://doi.org/10.57746/EO.01jkwjeg2y0bqndnsvjvaaskaw |
10km | ||||||||||||||
Cloud Particle Type | - | 1km | ||||||||||||
10km | ||||||||||||||
Liquid Water Content | um | 1km | ||||||||||||
10km | ||||||||||||||
Ice Water Content | um | 1km | ||||||||||||
10km | ||||||||||||||
Effective Radius of Liquid Water Cloud | g/m3 | 1km | ||||||||||||
10km | ||||||||||||||
Effective Radius of Ice Water Cloud | g/m3 | 1km | ||||||||||||
10km | ||||||||||||||
Optical Thickness | - | - | 1km | - | ||||||||||
10km | ||||||||||||||
CPR + ATLID + MSI |
L2b | CPR-ATLID-MSI Synergy Cloud Product [ACM_CLP] |
Cloud Mask | - | 1km | 0.1km | 1km | 0.5km | Under development | Kyushu University | Under development | |||
10km | ||||||||||||||
Cloud Particle Type | - | 1km | ||||||||||||
10km | ||||||||||||||
Liquid Water Content | um | 1km | ||||||||||||
10km | ||||||||||||||
Ice Water Content | um | 1km | ||||||||||||
10km | ||||||||||||||
Effective Radius of Liquid Water Cloud | g/m3 | 1km | ||||||||||||
10km | ||||||||||||||
Effective Radius of Ice Water Cloud | g/m3 | 1km | ||||||||||||
10km | ||||||||||||||
Optical Thickness | - | - | 1km | - | ||||||||||
10km | ||||||||||||||
Liquid Water Path | g/m2 | 1km | ||||||||||||
10km | ||||||||||||||
Ice Water Path | g/m2 | 1km | ||||||||||||
10km | ||||||||||||||
CPR + ATLID + MSI + BBR |
L2b | Four Sensors Synergy Radiation Budget Product [ALL_RAD] |
SW Radiative Flux | W/m2 | 10km2 | - | 10km | - | Under development | The University of Tokyo | Under development | |||
LW Radiative Flux | W/m2 | |||||||||||||
SW Radiative Heating Rate | K/day | 0.5km2 | 0.5km2 | |||||||||||
LW Radiative Heating Rate | K/day |
Sensor | Processing Level |
Product ID | Primary Parameters | Unit |
Grid Spacing | Algorithm Version |
Developer | ATBD | PDD | Release Note | DOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizontal | Vertival | |||||||||||
- | AUX | ECMWF-AUX-2D Product [AUX_2D] |
Pressure | Pa | 1km | 0.1km | vBa | JAXA | Ver: M Update: 2025/03/17 |
Ver: E Update: 2025/03/17 |
- | - |
Temperature | K | |||||||||||
Specific Humidity | kg/kg | |||||||||||
Ozone Mass Mixing Ratio | kg/kg | |||||||||||
2m Temperature | K | - | ||||||||||
10m U-velocity | m/s | |||||||||||
10m V-velocity | m/s | |||||||||||
Total Column Ozone | kg/m2 | |||||||||||
- | AUX | ECMWF-AUX-3D Product [AUX_3D] |
Pressure | Pa | 10km | 1 model layer | vBa | JAXA | Ver: M Update: 2025/03/17 |
Ver: E Update: 2025/03/17 |
- | - |
Temperature | K | |||||||||||
Specific Humidity | kg/kg | |||||||||||
Ozone Mass Mixing Ratio | kg/kg | |||||||||||
2m Temperature | K | - | ||||||||||
10m U-velocity | m/s | |||||||||||
10m V-velocity | m/s | |||||||||||
Total Column Ozone | kg/m2 |