TOP > About EarthCARE
About EarthCARE
Red : Active sensor / Blue : Passive sensor
Developer | European Space Agency (ESA) National Institute of Information and Comminucations Technology (NICT) Japan Aerospace Exploration Agency (JAXA) |
|
---|---|---|
Launcher | TBD (by ESA) | |
Nominal mission duration | 3 years | |
Dry launch mass | 1960 kg (excl. prorellant about 310 kg) | |
Average power consumption | about 1645 W | |
Generated data rate average | < 2.5 Mbps | |
Attitude control | 3-axis stabilised, yaw-steering control | |
Mission orbit | Orbit type | LEO - Frozen Orbit - SSO |
MLST | DSN 14:00 | |
Mean spherical altitude | about 393 km (Routine) above eq. | |
Orbit inclination | 97.05 deg. | |
Period | about 92.5 min. | |
Repeat cycle | 25 days |
(parameters are as of the development phase, might to be changed)