TOP > EarthCARE Research A-Train Product Monitor > Product Format
Feb. 27, 2018 Updated
1. CS-Rad
- product name
- Radar Observables
- ftp directory
- CS-Rad
- file name (e.g.)
- CS20152432105_2B-GEOPROF_VERTICAL-MEAN_V1.0
data format
| variable | name | Datatype | Dimensions |
|---|---|---|---|
| pr | profile number | 4byte int | [nprof] |
| time | time | 4byte float | [nprof] |
| lat | latiude | 4byte float | [nprof] |
| lon | longitude | 4byte float | [nprof] |
| alt | altitude (midpoint) | 4byte float | [nbin] |
| elev | surface elevation | 2byte short | [nprof] |
| ref | reflectivity factor | 4byte float | [nbin][nprof] |
| ga | gaseous attenuation (cumulative) | 4byte float | [nbin][nprof] |
2. CAL-Lid
- product name
- Lidar Observables
- ftp directory
- CAL-Lid
- file name (e.g.)
- CS20152432105_LIDAR-AUX_MEAN_V1.0
data format
| variable | name | Datatype | Dimensions |
|---|---|---|---|
| pr | profile number | 4byte int | [nprof] |
| time | time | 4byte float | [nprof] |
| lat | latiude | 4byte float | [nprof] |
| lon | longitude | 4byte float | [nprof] |
| alt | altitude (midpoint) | 4byte float | [nbin] |
| elev | surface elevation | 2byte short | [nprof] |
| b532 | backscattering coef. at 532 nm total | 4byte float | [nbin][nprof] |
| b532cr | backscattering coef. at 532 nm crosspol | 4byte float | [nbin][nprof] |
| b1064 | backscattering coef. at 1064 nm total | 4byte float | [nbin][nprof] |
3. ECMWF
- product name
- ECMWF Ancillary Stmospheric State Product
- ftp directory
- ECMWF
- file name (e.g.)
- CS20152432105_ECMWF-AUX_VERTICAL-MEAN_V1.0
data format
| variable | name | Datatype | Dimensions |
|---|---|---|---|
| pr | profile number | 4byte int | [nprof] |
| time | time | 4byte float | [nprof] |
| lat | latiude | 4byte float | [nprof] |
| lon | longitude | 4byte float | [nprof] |
| alt | altitude (midpoint) | 4byte float | [nbin] |
| P | pressure | 4byte float | [nbin][nprof] |
| T | temperature | 4byte float | [nbin][nprof] |
| WV | water vapor density | 4byte float | [nbin][nprof] |
| TS | skin temperature | 4byte float | [nprof] |
4. CSCA-Cmask
- product name
- Radar/Lidar Clout Mask Product
- ftp directory
- CSCA-Cmask
- file name (e.g.)
- CS20152432105_Cmask_V1.0
data format
| variable | name | Datatype | Dimensions |
|---|---|---|---|
| pr | profile number | 4byte int | [nprof] |
| time | time | 4byte float | [nprof] |
| lat | latiude | 4byte float | [nprof] |
| lon | longitude | 4byte float | [nprof] |
| alt | altitude (midpoint) | 4byte float | [nbin] |
| dn | day/night flag (0=night/1=day) | 1byte byte | [nprof] |
| ls | land/sea flag (0=water/1=coastal/2=desert/3=land) | 1byte byte | [nprof] |
| ro | radar only (fractional) | 4byte float | [nbin][nprof] |
| lo | lidar only (fractional) | 4byte float | [nbin][nprof] |
| ral | radar and lidar | 1byte byte | [nbin][nprof] |
| rol | radar or lidar | 1byte byte | [nbin][nprof] |
5. CA-Ctype
- product name
- Lidar Cloud Particle Type Product
- ftp directory
- CA-Ctype
- file name (e.g.)
- CS20152432105_Ctype_V1.0
data format
| variable | name | Datatype | Dimensions |
|---|---|---|---|
| pr | profile number | 4byte int | [nprof] |
| time | time | 4byte float | [nprof] |
| lat | latiude | 4byte float | [nprof] |
| lon | longitude | 4byte float | [nprof] |
| alt | altitude (midpoint) | 4byte float | [nbin] |
| ctype | cloudtype (0=clr/1=wwtr/2=swtr/3=3dic/4=2dpl/5=mx3i2p/6=u1/7=u2) | 1byte byte | [nbin][nprof] |
6. CSCA-Micro
- product name
- Radar/Lidar Cloud Microphysics Property Product
- ftp directory
- CSCA-Micro
- file name (e.g.)
- CS20152432105_c3_iwc_V1.0
data format
| variable | name | Datatype | Dimensions |
|---|---|---|---|
| pr | profile number | 4byte int | [nprof] |
| time | time | 4byte float | [nprof] |
| lat | latiude | 4byte float | [nprof] |
| lon | longitude | 4byte float | [nprof] |
| alt | altitude (midpoint) | 4byte float | [nbin] |
| reff | effective radius | 4byte float | [nbin][nprof] |
| iwc | ice water content | 4byte float | [nbin][nprof] |
| logiwc | log10 of iwc | 4byte float | [nbin][nprof] |
| tnn | number concentration of ice | 4byte float | [nbin][nprof] |
| tau | optical thickness of ice clouds | 4byte float | [nbin][nprof] |
| xdash | mass mixing ratio of 2d-plate to the total ice | 4byte float | [nbin][nprof] |
| dep | depolarrization ratio at 532nm | 4byte float | [nbin][nprof] |
| ext | extinction coefficient at 532nm | 4byte float | [nbin][nprof] |
| logext | log10 of extinction coefficient at 532nm | 4byte float | [nbin][nprof] |
7. CA-Amask
- product name
- Lidar Aerosol Mask Product
- ftp directory
- CA-Amask
- file name (e.g.)
- CS20143652034_amask_X_V1.0
data format
| variable | name | Datatype | Dimensions |
|---|---|---|---|
| pr | profile number | 4byte int | [nprof] |
| time | time | 4byte float | [nprof] |
| lat | latiude | 4byte float | [nprof] |
| lon | longitude | 4byte float | [nprof] |
| alt | altitude (midpoint) | 4byte float | [nbin] |
| elev | surface elevation | 2byte short | [nprof] |
| sat_alt | spacecraft altitude | 4byte float | [nprof] |
| ftype | feature type (-9=un / 0=clr / 1=cld / 2=aerl / 3=subsurf / 4= no data) | 1byte byte | [nbin][nprof] |
| m_b532 | masked bks coeff.(532nm)total | 4byte float | [nbin][nprof] |
| m_b532cr | masked bks coeff.(532nm)cross pol | 4byte float | [nbin][nprof] |
| m_b1064 | masked bks coeff.(1064nm)total | 4byte float | [nbin][nprof] |
| dep | depolarization ratio(532nm:cr/co pol.) | 4byte float | [nbin][nprof] |
| cratio | color ratio(1064nm/532nm) | 4byte float | [nbin][nprof] |
8. CA-Aprop
- product name
- Lidar Aerosol Property Product
- ftp directory
- CA-Aprop
- file name (e.g.)
- CS20143652034_extinction_V1.0
data format
| variable | name | Datatype | Dimensions |
|---|---|---|---|
| pr | profile number | 4byte int | [nprof] |
| time | time | 4byte float | [nprof] |
| lat | latiude | 4byte float | [nprof] |
| lon | longitude | 4byte float | [nprof] |
| alt | altitude (midpoint) | 4byte float | [nbin] |
| elev | surface elevation | 2byte short | [nprof] |
| sat_alt | spacecraft altitude | 4byte float | [nprof] |
| stat | status number of estimation (0=3ch best, 1=3ch, 2=1ch, 3=1ch mis, 4=cld top, 5=cld or below cld, 20=ground, 21=clr, 90=no data) | 1byte byte | [nbin][nprof] |
| RH | relative humidty (wvp/wvps*100) | 4byte float | [nbin][nprof] |
| etcWS | extinction coeff. of Water Soluble | 4byte float | [nbin][nprof] |
| etcSS | extinction coeff. of Sea Salt | 4byte float | [nbin][nprof] |
| etcDS | extinction coeff. of Dust | 4byte float | [nbin][nprof] |
| etc1ch | extinction coeff. of 1ch-method | 4byte float | [nbin][nprof] |
| etc3ch | extinction coeff. of 3ch-method sum. | 4byte float | [nbin][nprof] |
9. MOD-Micro
- product name
- Imager Cloud Property Product (day-time, water-cloud only)
- ftp directory
- MOD-Micro
- file name (e.g.)
- CS20143652352_CLFGCLPR_V1.0
data format
| variable | name | Datatype | Dimensions |
|---|---|---|---|
| pr | profile number | 4byte int | [nprof] |
| time | time | 4byte float | [nprof] |
| lat | latiude | 4byte float | [nprof] |
| lon | longitude | 4byte float | [nprof] |
| ccl | clear confidence level (0.0=cloudy - 1.0=clear) | 4byte float | [nprof] |
| phase | cloud phase (0:uncertain,1:water, 2:Ice, 3:mixed) | 1byte byte | [nprof] |
| efr16 | cloud effective radius by 1.6um | 4byte float | [nprof] |
| efr21 | cloud effective radius by 2.1um | 4byte float | [nprof] |
| efr37 | cloud effective radius by 3.7um | 4byte float | [nprof] |
| cot | cloud optical thickness | 4byte float | [nprof] |
| ctt | cloud top temperature | 4byte float | [nprof] |
| cth | cloud top height | 4byte float | [nprof] |
| ctp | cloud top pressure | 4byte float | [nprof] |