<--Before  Up  Next-->

>ALOS Data Take Simulation(Sep. 16, 2010)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12010-09-16 00:07:372010-09-16 00:09:43 00:02:06 17 243.91 17 251.56 27.10 80
2PSRFBS2010-09-16 00:15:592010-09-16 00:20:01 00:04:02 17 274.42 17 289.13 34.30 7
3PSRFBD2010-09-16 00:54:482010-09-16 00:56:44 00:01:56 63 55.98 63 63.03 34.30 43
4AV2OBS2010-09-16 01:16:012010-09-16 01:17:55 00:01:54 63 133.35 63 140.28 0.00 -
5PSRPLR2010-09-16 01:16:032010-09-16 01:17:55 00:01:52 63 133.47 63 140.28 21.50 127
6AV2OBS2010-09-16 01:20:052010-09-16 01:21:57 00:01:52 63 148.18 63 154.99 0.00 -
7AV2OBS2010-09-16 01:28:182010-09-16 01:38:36 00:10:18 63 178.14 63 215.70 0.00 -
8PSMOB22010-09-16 01:28:192010-09-16 01:39:21 00:11:02 63 178.20 63 218.44 0.00 -
9PSRWB12010-09-16 01:46:332010-09-16 01:48:25 00:01:52 63 244.70 63 251.50 27.10 80
10PSRFBS2010-09-16 01:54:412010-09-16 01:56:31 00:01:50 63 274.36 63 281.04 34.30 7
11PSMOB22010-09-16 02:48:042010-09-16 03:02:34 00:14:30 109 109.04 109 161.92 0.00 -
12AV2OBS2010-09-16 02:52:492010-09-16 03:02:37 00:09:48 109 126.36 109 162.10 0.00 -
13PSRWB12010-09-16 03:03:582010-09-16 03:10:28 00:06:30 109 167.02 109 190.72 27.10 80
14PSMOB22010-09-16 03:06:162010-09-16 03:10:56 00:04:40 109 175.41 109 192.43 0.00 -
15PSRWB12010-09-16 03:25:032010-09-16 03:27:45 00:02:42 109 243.91 109 253.75 27.10 80
16PSRFBS2010-09-16 03:31:352010-09-16 03:35:27 00:03:52 109 267.73 109 281.83 34.30 7
17PSMOB12010-09-16 04:24:182010-09-16 04:41:26 00:17:08 155 99.98 155 162.46 1.20 -
18AV2OBS2010-09-16 04:26:412010-09-16 04:41:31 00:14:50 155 108.61 155 162.71 0.00 -
19PSRFBS2010-09-16 05:13:432010-09-16 05:16:31 00:02:48 155 280.19 155 290.40 34.30 7
20PSMOB12010-09-16 06:04:502010-09-16 06:19:18 00:14:28 201 106.55 201 159.30 1.20 -
21AV2OBS2010-09-16 06:10:382010-09-16 06:18:46 00:08:08 201 127.76 201 157.42 0.00 -
22PSRWB12010-09-16 06:42:292010-09-16 06:45:45 00:03:16 201 243.91 201 255.82 27.10 80
23PSRFBS2010-09-16 06:50:012010-09-16 06:53:45 00:03:44 201 271.32 201 284.93 34.30 7
24PSRFBD2010-09-16 07:32:252010-09-16 07:35:49 00:03:24 247 65.95 247 78.34 34.30 43
25PSMOB12010-09-16 07:41:442010-09-16 07:48:20 00:06:36 247 99.92 247 123.99 1.20 -
26AV2OBS2010-09-16 07:42:312010-09-16 07:47:25 00:04:54 247 102.84 247 120.71 0.00 -
27PSRWB12010-09-16 07:54:472010-09-16 08:09:43 00:14:56 247 147.51 247 201.97 27.10 80
28PSMOB12010-09-16 07:57:152010-09-16 08:07:33 00:10:18 247 156.57 247 194.13 1.20 -
29AV2OBS2010-09-16 07:57:582010-09-16 08:00:24 00:02:26 247 159.12 247 167.99 0.00 -
30PSRWB12010-09-16 08:25:132010-09-16 08:27:19 00:02:06 247 258.49 247 266.15 27.10 80
31PSRFBS2010-09-16 08:29:352010-09-16 08:31:25 00:01:50 247 274.48 247 281.16 34.30 7
32PSRFBS2010-09-16 08:57:172010-09-16 08:59:09 00:01:52 293 15.44 293 22.25 41.50 10
33PSRFBD2010-09-16 09:06:422010-09-16 09:09:02 00:02:20 293 49.84 293 58.35 34.30 43
34AV2OBS2010-09-16 09:22:402010-09-16 09:25:56 00:03:16 293 108.00 293 119.92 0.00 -
35AV2OBS2010-09-16 09:32:482010-09-16 09:43:54 00:11:06 293 144.96 293 185.44 0.00 -
36PSMOB12010-09-16 09:36:202010-09-16 09:44:40 00:08:20 293 157.84 293 188.23 1.20 -
37PSRWB12010-09-16 10:03:562010-09-16 10:05:52 00:01:56 293 258.49 293 265.54 27.10 80
38PSRFBS2010-09-16 10:08:172010-09-16 10:10:39 00:02:22 293 274.42 293 283.05 34.30 7
39AV2OBS2010-09-16 11:07:242010-09-16 11:20:24 00:13:00 339 130.01 339 177.41 0.00 -
40PSMOB12010-09-16 11:10:022010-09-16 11:20:14 00:10:12 339 139.55 339 176.75 1.20 -
41PSRWB12010-09-16 11:40:272010-09-16 11:43:07 00:02:40 339 250.47 339 260.19 27.10 80
42PSRFBD2010-09-16 11:56:392010-09-16 11:59:01 00:02:22 339 309.55 339 318.18 34.30 43
43PSRFBD2010-09-16 12:06:052010-09-16 12:09:21 00:03:16 339 343.95 339 355.86 34.30 43
44PSRWB12010-09-16 12:34:272010-09-16 12:44:41 00:10:14 385 87.40 385 124.72 27.10 80
45PSMOB12010-09-16 12:59:262010-09-16 13:07:32 00:08:06 385 178.51 385 208.05 1.20 -
46PSRWB12010-09-16 12:59:382010-09-16 13:10:09 00:10:31 385 179.24 385 217.59 27.10 80
47PSRWB12010-09-16 13:13:312010-09-16 13:15:23 00:01:52 385 229.87 385 236.67 27.10 80
48PSRFBS2010-09-16 13:23:532010-09-16 13:26:31 00:02:38 385 267.67 385 277.27 34.30 7
49PSRFBD2010-09-16 13:35:472010-09-16 13:49:53 00:14:06 385 311.07 431 2.49 34.30 43
50PSRFBD2010-09-16 13:55:232010-09-16 14:06:39 00:11:16 431 22.55 431 63.64 34.30 43
51AV2OBS2010-09-16 14:37:342010-09-16 14:52:28 00:14:54 431 176.38 431 230.72 0.00 -
52PSRWB12010-09-16 15:01:512010-09-16 15:03:47 00:01:56 431 264.94 431 271.99 27.10 80
53PSRFBS2010-09-16 15:04:402010-09-16 15:09:34 00:04:54 431 275.21 431 293.08 34.30 7
54PSRFBD2010-09-16 15:17:002010-09-16 15:22:24 00:05:24 431 320.18 431 339.88 34.30 43
55PSRFBD2010-09-16 15:24:142010-09-16 15:36:04 00:11:50 431 346.56 477 29.72 34.30 43
56PSRFBD2010-09-16 15:37:572010-09-16 15:42:09 00:04:12 477 36.59 477 51.91 34.30 43
57PSMOB12010-09-16 15:57:052010-09-16 16:15:45 00:18:40 477 106.36 477 174.44 1.20 -
58PSRWB12010-09-16 16:38:282010-09-16 16:42:14 00:03:46 477 257.28 477 271.01 27.10 80
59PSRFBS2010-09-16 16:43:102010-09-16 16:48:22 00:05:12 477 274.42 477 293.38 34.30 7
60PSRFBD2010-09-16 17:16:402010-09-16 17:20:52 00:04:12 523 36.59 523 51.91 34.30 43
61PSMOB12010-09-16 17:34:002010-09-16 17:51:14 00:17:14 523 99.74 523 162.58 1.20 -
62AV2OBS2010-09-16 17:34:432010-09-16 17:50:31 00:15:48 523 102.35 523 159.97 0.00 -
63PSRWB12010-09-16 18:15:112010-09-16 18:18:57 00:03:46 523 249.98 523 263.72 27.10 80
64PSRFBS2010-09-16 18:20:052010-09-16 18:27:03 00:06:58 523 267.79 523 293.20 34.30 7
65PSRFBD2010-09-16 18:54:272010-09-16 18:59:31 00:05:04 569 33.19 569 51.66 34.30 43
66PSMOB12010-09-16 19:09:512010-09-16 19:23:25 00:13:34 569 89.28 569 138.76 1.20 -
67AV2OBS2010-09-16 19:16:482010-09-16 19:22:38 00:05:50 569 114.63 569 135.90 0.00 -
68PSRFBS2010-09-16 19:58:532010-09-16 20:05:11 00:06:18 569 268.16 569 291.13 34.30 7
69PSRFBD2010-09-16 20:20:132010-09-16 20:26:57 00:06:44 569 345.95 615 10.51 34.30 43
70PSRFBD2010-09-16 20:34:112010-09-16 20:43:25 00:09:14 615 36.89 615 70.56 34.30 43
71AV2OBS2010-09-16 20:49:582010-09-16 20:57:16 00:07:18 615 94.45 615 121.07 0.00 -
72PSMOB12010-09-16 20:50:492010-09-16 20:57:59 00:07:10 615 97.55 615 123.69 1.20 -
73AV2OBS2010-09-16 21:11:332010-09-16 21:13:25 00:01:52 615 173.10 615 179.91 0.00 -
74PSRWB12010-09-16 21:30:572010-09-16 21:33:59 00:03:02 615 243.91 615 254.97 27.10 80
75PSRFBS2010-09-16 21:39:192010-09-16 21:43:51 00:04:32 615 274.42 615 290.95 34.30 7
76PSRFBD2010-09-16 21:51:572010-09-16 21:56:45 00:04:48 615 320.49 615 337.99 34.30 43
77PSRFBD2010-09-16 21:59:242010-09-16 22:07:58 00:08:34 615 347.60 661 18.84 34.30 43
78PSMOB12010-09-16 22:30:522010-09-16 22:38:52 00:08:00 661 102.35 661 131.53 1.20 -
79AV2OBS2010-09-16 22:31:382010-09-16 22:38:46 00:07:08 661 105.15 661 131.16 0.00 -
80AV2OBS2010-09-16 22:43:412010-09-16 22:45:33 00:01:52 661 149.15 661 155.96 21.50 -
81AV2OBS2010-09-16 22:56:342010-09-16 22:58:26 00:01:52 661 196.13 661 202.94 0.00 -
82PSRWB12010-09-16 23:09:402010-09-16 23:11:36 00:01:56 661 243.91 661 250.96 27.10 80
83PSRFBS2010-09-16 23:16:132010-09-16 23:22:05 00:05:52 661 267.73 661 289.13 34.30 7
84PSRFBD2010-09-16 23:43:432010-09-16 23:46:05 00:02:22 36 8.02 36 16.65 34.30 43
85PSRFBD2010-09-16 23:58:472010-09-17 00:00:39 00:01:52 36 62.97 36 69.77 34.30 43

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
17 -8.877722010-09-15 23:00:43158.782492010-09-15 23:50:05
63-33.557302010-09-16 00:39:26134.102912010-09-16 01:28:48
109-58.236882010-09-16 02:18:09109.423332010-09-16 03:07:31
155-82.916462010-09-16 03:56:52 84.743752010-09-16 04:46:14
201-107.596052010-09-16 05:35:35 60.064162010-09-16 06:24:57
247-132.275632010-09-16 07:14:18 35.384582010-09-16 08:03:40
293-156.955212010-09-16 08:53:02 10.705002010-09-16 09:42:23
339178.365212010-09-16 10:31:45-13.974592010-09-16 11:21:06
385153.685622010-09-16 12:10:28-38.654172010-09-16 12:59:49
431129.006042010-09-16 13:49:11-63.333752010-09-16 14:38:32
477104.326462010-09-16 15:27:54-88.013332010-09-16 16:17:16
523 79.646872010-09-16 17:06:37-112.692922010-09-16 17:55:59
569 54.967292010-09-16 18:45:20-137.372502010-09-16 19:34:42
615 30.287712010-09-16 20:24:03-162.052082010-09-16 21:13:25
661 5.608132010-09-16 22:02:46173.268342010-09-16 22:52:08
36-19.071462010-09-16 23:41:29148.588752010-09-17 00:30:51