<--Before  Up  Next-->

>ALOS Data Take Simulation(May. 26, 2010)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1AV2OBS2010-05-26 00:02:192010-05-26 00:08:11 00:05:52 32 107.21 32 128.61 0.00 -
2AV2OBS2010-05-26 00:24:182010-05-26 00:27:57 00:03:39 32 187.38 32 200.69 0.00 -
3PSMOB22010-05-26 00:26:292010-05-26 00:28:11 00:01:42 32 195.34 32 201.54 0.00 -
4PSRFBD2010-05-26 01:08:052010-05-26 01:10:51 00:02:46 32 347.05 32 357.14 34.30 43
5AV2OBS2010-05-26 01:50:382010-05-26 01:55:38 00:05:00 78 142.16 78 160.40 0.00 -
6AV2OBS2010-05-26 03:28:112010-05-26 03:42:17 00:14:06 124 137.91 124 189.33 0.00 -
7PSRFBD2010-05-26 06:15:062010-05-26 06:22:10 00:07:04 216 26.62 216 52.39 34.30 43
8PSRFBS2010-05-26 08:01:322010-05-26 08:06:38 00:05:06 262 54.76 262 73.36 41.50 10
9PSMOB12010-05-26 08:17:562010-05-26 08:29:16 00:11:20 262 114.57 262 155.90 -1.20 -
10AV2OBS2010-05-26 08:30:122010-05-26 08:32:04 00:01:52 262 159.30 262 166.11 0.00 -
11PSMOB12010-05-26 08:40:012010-05-26 08:42:37 00:02:36 262 195.10 262 204.58 -1.20 -
12AV2OBS2010-05-26 08:40:472010-05-26 08:42:39 00:01:52 262 197.90 262 204.70 0.00 -
13AV2OBS2010-05-26 10:01:192010-05-26 10:03:17 00:01:58 308 131.59 308 138.76 -34.30 -
14AV2OBS2010-05-26 10:09:252010-05-26 10:11:07 00:01:42 308 161.13 308 167.32 0.00 -
15AV2OBS2010-05-26 11:33:252010-05-26 11:35:17 00:01:52 354 107.40 354 114.20 34.30 -
16AV2OBS2010-05-26 11:48:182010-05-26 11:50:10 00:01:52 354 161.73 354 168.54 -34.30 -
17AV2OBS2010-05-26 13:31:442010-05-26 13:33:48 00:02:04 400 178.93 400 186.47 0.00 -
18AV2OBS2010-05-26 13:35:442010-05-26 13:38:08 00:02:24 400 193.52 400 202.27 0.00 -
19PSMOB12010-05-26 14:48:542010-05-26 14:53:14 00:04:20 446 100.29 446 116.09 -1.20 -
20AV2OBS2010-05-26 14:49:092010-05-26 14:53:43 00:04:34 446 101.20 446 117.85 0.00 -
21AV2OBS2010-05-26 14:55:202010-05-26 14:59:12 00:03:52 446 123.75 446 137.85 0.00 -
22AV2OBS2010-05-26 15:04:252010-05-26 15:06:23 00:01:58 446 156.93 446 164.10 0.00 -
23AV2OBS2010-05-26 15:09:002010-05-26 15:15:16 00:06:16 446 173.58 446 196.44 0.00 -
24PSMOB12010-05-26 15:12:482010-05-26 15:16:18 00:03:30 446 187.50 446 200.27 -1.20 -
25PSRWB12010-05-26 15:28:162010-05-26 15:36:08 00:07:52 446 243.91 446 272.59 27.10 80
26PSRPLR2010-05-26 15:58:122010-05-26 16:06:48 00:08:36 446 353.07 492 24.37 23.10 128
27PSRFBD2010-05-26 16:08:342010-05-26 16:10:36 00:02:02 492 30.81 492 38.23 34.30 43
28PSMOB12010-05-26 16:24:082010-05-26 16:33:08 00:09:00 492 87.64 492 120.46 -1.20 -
29AV2OBS2010-05-26 16:31:252010-05-26 16:46:03 00:14:38 492 114.14 492 167.51 0.00 -
30PSRPLR2010-05-26 17:43:462010-05-26 17:47:38 00:03:52 538 18.05 538 32.15 23.10 128
31PSRFBD2010-05-26 17:48:452010-05-26 17:51:07 00:02:22 538 36.22 538 44.85 34.30 43
32PSMOB12010-05-26 18:02:332010-05-26 18:21:49 00:19:16 538 86.55 538 156.81 -1.20 -
33AV2OBS2010-05-26 18:11:012010-05-26 18:13:29 00:02:28 538 117.36 538 126.36 0.00 -
34PSRWB12010-05-26 18:45:422010-05-26 18:48:32 00:02:50 538 243.91 538 254.24 27.10 80
35PSRFBD2010-05-26 19:17:322010-05-26 19:30:22 00:12:50 538 359.93 584 46.74 34.30 43
36PSRWB12010-05-26 19:35:412010-05-26 19:54:20 00:18:39 584 66.13 584 134.14 27.10 80
37PSMOB12010-05-26 19:41:172010-05-26 19:53:37 00:12:20 584 86.55 584 131.53 -1.20 -
38PSMOB12010-05-26 20:10:302010-05-26 20:13:06 00:02:36 584 193.09 584 202.58 -1.20 -
39AV2OBS2010-05-26 20:11:162010-05-26 20:13:08 00:01:52 584 195.89 584 202.70 0.00 -
40PSRFBD2010-05-26 20:48:472010-05-26 21:01:23 00:12:36 584 332.70 630 18.66 34.30 43
41PSRFBD2010-05-26 21:06:092010-05-26 21:11:55 00:05:46 630 36.04 630 57.07 34.30 43
42PSMOB12010-05-26 21:20:012010-05-26 21:31:01 00:11:00 630 86.61 630 126.72 -1.20 -
43AV2OBS2010-05-26 21:26:592010-05-26 21:28:51 00:01:52 630 112.02 630 118.82 0.00 -
44AV2OBS2010-05-26 21:45:492010-05-26 21:47:41 00:01:52 630 180.70 630 187.50 0.00 -
45PSRFBD2010-05-26 22:35:232010-05-26 22:50:41 00:15:18 5 1.46 5 57.25 34.30 43
46PSRFBD2010-05-26 22:53:152010-05-26 23:00:15 00:07:00 5 66.67 5 92.20 34.30 43
47PSMOB12010-05-26 23:04:232010-05-26 23:07:39 00:03:16 5 107.21 5 119.13 -1.20 -
48AV2OBS2010-05-26 23:09:252010-05-26 23:11:17 00:01:52 5 125.57 5 132.38 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
32-16.925412010-05-25 23:32:54150.734802010-05-26 00:22:16
78-41.604992010-05-26 01:11:38126.055222010-05-26 02:00:59
124-66.284572010-05-26 02:50:21101.375642010-05-26 03:39:42
170-90.964152010-05-26 04:29:04 76.696062010-05-26 05:18:25
216-115.643742010-05-26 06:07:47 52.016472010-05-26 06:57:08
262-140.323322010-05-26 07:46:30 27.336892010-05-26 08:35:51
308-165.002902010-05-26 09:25:13 2.657312010-05-26 10:14:35
354170.317522010-05-26 11:03:56-22.022282010-05-26 11:53:18
400145.637932010-05-26 12:42:39-46.701862010-05-26 13:32:01
446120.958352010-05-26 14:21:22-71.381442010-05-26 15:10:44
492 96.278772010-05-26 16:00:05-96.061022010-05-26 16:49:27
538 71.599182010-05-26 17:38:49-120.740612010-05-26 18:28:10
584 46.919602010-05-26 19:17:32-145.420192010-05-26 20:06:53
630 22.240022010-05-26 20:56:15-170.099772010-05-26 21:45:36
5 -2.439562010-05-26 22:34:58165.220652010-05-26 23:24:19