<--Before  Up  Next-->

>ALOS Data Take Simulation(Mar. 19, 2010)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12010-03-19 00:13:112010-03-19 00:18:05 00:04:54 28 178.08 28 195.95 27.10 80
2AV2OBS2010-03-19 00:18:322010-03-19 00:24:18 00:05:46 28 197.59 28 218.62 0.00 -
3PSMOB22010-03-19 00:19:242010-03-19 00:23:08 00:03:44 28 200.75 28 214.37 0.00 -
4PSRWB12010-03-19 00:31:142010-03-19 00:33:16 00:02:02 28 243.91 28 251.32 27.10 80
5PSRFBS2010-03-19 01:20:232010-03-19 01:26:25 00:06:02 74 63.21 74 85.21 34.30 7
6PSMOB22010-03-19 01:37:002010-03-19 01:39:44 00:02:44 74 123.75 74 133.71 0.00 -
7AV2OBS2010-03-19 01:37:162010-03-19 01:39:04 00:01:48 74 124.72 74 131.28 0.00 -
8AV2OBS2010-03-19 01:41:262010-03-19 01:43:34 00:02:08 74 139.91 74 147.69 0.00 -
9PSMOB22010-03-19 01:41:302010-03-19 01:44:20 00:02:50 74 140.16 74 150.49 0.00 -
10PSRWB12010-03-19 01:47:492010-03-19 01:56:11 00:08:22 74 163.19 74 193.70 27.10 80
11AV2OBS2010-03-19 01:51:062010-03-19 01:58:20 00:07:14 74 175.17 74 201.54 0.00 -
12PSMOB22010-03-19 01:51:092010-03-19 01:57:01 00:05:52 74 175.35 74 196.74 0.00 -
13PSRWB12010-03-19 02:09:562010-03-19 02:12:02 00:02:06 74 243.85 74 251.50 27.10 80
14PSRFBS2010-03-19 02:31:192010-03-19 02:45:15 00:13:56 74 321.82 120 12.64 34.30 7
15PSRFBS2010-03-19 02:53:142010-03-19 03:00:00 00:06:46 120 41.82 120 66.49 34.30 7
16PSMOB22010-03-19 03:16:492010-03-19 03:34:07 00:17:18 120 127.76 120 190.85 0.00 -
17AV2OBS2010-03-19 03:19:362010-03-19 03:33:52 00:14:16 120 137.91 120 189.93 0.00 -
18PSRFBS2010-03-19 04:07:022010-03-19 04:10:46 00:03:44 120 310.88 120 324.50 34.30 7
19PSRFBS2010-03-19 04:22:262010-03-19 04:26:24 00:03:58 166 7.05 166 21.52 34.30 7
20PSRFBS2010-03-19 04:31:582010-03-19 04:37:40 00:05:42 166 41.82 166 62.60 34.30 7
21PSMOB12010-03-19 04:54:472010-03-19 05:09:21 00:14:34 166 125.02 166 178.14 1.20 -
22AV2OBS2010-03-19 04:58:202010-03-19 05:08:38 00:10:18 166 137.97 166 175.53 0.00 -
23AV2OBS2010-03-19 05:19:372010-03-19 05:21:29 00:01:52 166 215.58 166 222.39 41.50 -
24AV2OBS2010-03-19 08:32:192010-03-19 08:34:03 00:01:44 258 198.32 258 204.64 -21.50 -
25AV2OBS2010-03-19 11:30:112010-03-19 11:32:03 00:01:52 350 126.97 350 133.77 41.50 -
26AV2OBS2010-03-19 11:39:502010-03-19 11:41:42 00:01:52 350 162.10 350 168.90 -41.50 -
27PSRPLR2010-03-19 15:49:172010-03-19 15:52:43 00:03:26 442 351.79 488 4.32 21.50 127
28AV2OBS2010-03-19 18:09:262010-03-19 18:11:18 00:01:52 534 142.95 534 149.76 -34.30 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
28-14.779352010-03-18 23:24:19152.880852010-03-19 00:13:41
74-39.458942010-03-19 01:03:02128.201272010-03-19 01:52:24
120-64.138522010-03-19 02:41:46103.521692010-03-19 03:31:07
166-88.818102010-03-19 04:20:29 78.842112010-03-19 05:09:50
212-113.497692010-03-19 05:59:12 54.162522010-03-19 06:48:33
258-138.177272010-03-19 07:37:55 29.482942010-03-19 08:27:16
304-162.856852010-03-19 09:16:38 4.803362010-03-19 10:06:00
350172.463572010-03-19 10:55:21-19.876232010-03-19 11:44:43
396147.783982010-03-19 12:34:04-44.555812010-03-19 13:23:26
442123.104402010-03-19 14:12:47-69.235392010-03-19 15:02:09
488 98.424822010-03-19 15:51:30-93.914972010-03-19 16:40:52
534 73.745242010-03-19 17:30:13-118.594562010-03-19 18:19:35
580 49.065652010-03-19 19:08:57-143.274142010-03-19 19:58:18
626 24.386072010-03-19 20:47:40-167.953722010-03-19 21:37:01
1 -0.293512010-03-19 22:26:23167.366702010-03-19 23:15:44