<--Before  Up  Next-->

>ALOS Data Take Simulation(Sep. 23, 2009)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBS2009-09-23 00:29:472009-09-23 00:32:03 00:02:16 23 277.76 23 286.03 34.30 7
2AV2OBS2009-09-23 01:27:062009-09-23 01:32:42 00:05:36 69 126.78 69 147.21 0.00 -
3PSRFBD2009-09-23 02:21:412009-09-23 02:27:23 00:05:42 69 325.84 69 346.62 34.30 43
4PSRWB12009-09-23 03:10:262009-09-23 03:22:32 00:12:06 115 143.62 115 187.75 27.10 80
5PSRFBD2009-09-23 03:57:582009-09-23 04:00:40 00:02:42 115 316.96 115 326.81 34.30 43
6PSRFBS2009-09-23 08:40:242009-09-23 08:44:40 00:04:16 253 266.94 253 282.50 34.30 7
7PSRFBD2009-09-23 09:10:522009-09-23 09:12:44 00:01:52 299 18.05 299 24.86 34.30 43
8AV2OBS2009-09-23 09:53:432009-09-23 09:55:03 00:01:20 299 174.31 299 179.18 0.00 -
9AV2OBS2009-09-23 11:28:492009-09-23 11:31:19 00:02:30 345 161.13 345 170.24 0.00 -
10PSRFBD2009-09-23 12:18:592009-09-23 12:21:11 00:02:12 345 344.01 345 352.03 34.30 43
11PSRWB12009-09-23 13:21:452009-09-23 13:24:11 00:02:26 391 212.91 391 221.78 27.10 80
12PSRWB12009-09-23 13:26:172009-09-23 13:29:05 00:02:48 391 229.44 391 239.65 27.10 80
13PSRFBD2009-09-23 13:49:452009-09-23 14:05:41 00:15:56 391 315.02 437 13.13 34.30 43
14AV2OBS2009-09-23 14:33:312009-09-23 14:35:23 00:01:52 437 114.69 437 121.50 0.00 -
15AV2OBS2009-09-23 14:47:512009-09-23 14:51:07 00:03:16 437 166.90 437 178.81 0.00 -
16PSRFBD2009-09-23 15:37:182009-09-23 15:52:16 00:14:58 437 347.29 483 41.88 34.30 43
17PSRFBD2009-09-23 15:54:322009-09-23 16:02:06 00:07:34 483 50.08 483 77.68 34.30 43
18PSRFBS2009-09-23 16:56:042009-09-23 17:01:18 00:05:14 483 274.48 483 293.56 34.30 7
19PSRWB12009-09-23 17:38:132009-09-23 17:47:02 00:08:49 529 68.19 529 100.35 27.10 80
20PSMOB12009-09-23 17:44:032009-09-23 17:48:01 00:03:58 529 89.53 529 103.99 -1.20 -
21PSMOB12009-09-23 17:55:122009-09-23 18:03:02 00:07:50 529 130.19 529 158.75 -1.20 -
22AV2OBS2009-09-23 17:55:572009-09-23 18:03:05 00:07:08 529 132.92 529 158.94 0.00 -
23PSRWB12009-09-23 18:28:152009-09-23 18:31:41 00:03:26 529 250.71 529 263.23 27.10 80
24PSRFBS2009-09-23 18:32:562009-09-23 18:39:52 00:06:56 529 267.73 529 293.02 34.30 7
25PSRFBD2009-09-23 19:04:222009-09-23 19:17:44 00:13:22 575 22.37 575 71.11 34.30 43
26PSMOB12009-09-23 19:29:392009-09-23 19:34:57 00:05:18 575 114.57 575 133.90 -1.20 -
27AV2OBS2009-09-23 19:30:252009-09-23 19:34:17 00:03:52 575 117.36 575 131.46 0.00 -
28AV2OBS2009-09-23 19:52:102009-09-23 19:54:02 00:01:52 575 196.74 575 203.55 -34.30 -
29PSRFBS2009-09-23 20:11:362009-09-23 20:18:48 00:07:12 575 267.55 575 293.81 34.30 7
30PSRFBD2009-09-23 20:30:312009-09-23 20:43:23 00:12:52 575 336.53 621 23.46 34.30 43
31PSRFBD2009-09-23 20:45:202009-09-23 20:56:34 00:11:14 621 30.57 621 71.54 34.30 43
32PSMOB12009-09-23 21:05:262009-09-23 21:11:14 00:05:48 621 103.87 621 125.02 -1.20 -
33AV2OBS2009-09-23 21:06:102009-09-23 21:10:28 00:04:18 621 106.55 621 122.23 0.00 -
34PSRWB12009-09-23 21:28:252009-09-23 21:31:13 00:02:48 621 187.69 621 197.90 27.10 80
35PSRWB12009-09-23 21:36:122009-09-23 21:40:30 00:04:18 621 216.07 621 231.75 27.10 80
36PSRFBS2009-09-23 21:52:112009-09-23 21:56:39 00:04:28 621 274.36 621 290.65 34.30 7
37PSRFBD2009-09-23 22:15:512009-09-23 22:20:49 00:04:58 667 0.67 667 18.78 34.30 43
38PSRFBD2009-09-23 22:25:002009-09-23 22:33:30 00:08:30 667 34.04 667 65.03 34.30 43
39PSMOB12009-09-23 22:43:552009-09-23 22:52:01 00:08:06 667 103.02 667 132.56 -1.20 -
40AV2OBS2009-09-23 22:49:532009-09-23 22:51:45 00:01:52 667 124.78 667 131.59 0.00 -
41PSRWB12009-09-23 23:00:032009-09-23 23:06:13 00:06:10 667 161.85 667 184.34 27.10 80
42PSMOB12009-09-23 23:01:262009-09-23 23:06:34 00:05:08 667 166.90 667 185.62 -1.20 -
43AV2OBS2009-09-23 23:04:402009-09-23 23:06:32 00:01:52 667 178.69 667 185.50 0.00 -
44PSRWB12009-09-23 23:09:362009-09-23 23:11:28 00:01:52 667 196.68 667 203.49 27.10 80
45AV2OBS2009-09-23 23:10:132009-09-23 23:12:05 00:01:52 667 198.93 667 205.74 0.00 -
46PSRWB12009-09-23 23:12:402009-09-23 23:14:52 00:02:12 667 207.86 667 215.89 27.10 80
47PSRFBS2009-09-23 23:29:052009-09-23 23:34:57 00:05:52 667 267.73 667 289.13 34.30 7

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
23-12.096792009-09-22 23:13:36155.563422009-09-23 00:02:57
69-36.776372009-09-23 00:52:19130.883832009-09-23 01:41:40
115-61.455962009-09-23 02:31:02106.204252009-09-23 03:20:23
161-86.135542009-09-23 04:09:45 81.524672009-09-23 04:59:06
207-110.815122009-09-23 05:48:28 56.845092009-09-23 06:37:50
253-135.494702009-09-23 07:27:11 32.165502009-09-23 08:16:33
299-160.174292009-09-23 09:05:54 7.485922009-09-23 09:55:16
345175.146132009-09-23 10:44:37-17.193662009-09-23 11:33:59
391150.466552009-09-23 12:23:20-41.873242009-09-23 13:12:42
437125.786962009-09-23 14:02:03-66.552832009-09-23 14:51:25
483101.107382009-09-23 15:40:47-91.232412009-09-23 16:30:08
529 76.427802009-09-23 17:19:30-115.911992009-09-23 18:08:51
575 51.748222009-09-23 18:58:13-140.591582009-09-23 19:47:34
621 27.068632009-09-23 20:36:56-165.271162009-09-23 21:26:17
667 2.389052009-09-23 22:15:39170.049262009-09-23 23:05:01
42-22.290532009-09-23 23:54:22145.369682009-09-24 00:43:44