<--Before  Up  Next-->

>ALOS Data Take Simulation(Aug. 03, 2009)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12009-08-03 01:08:012009-08-03 01:19:29 00:11:28 66 80.65 66 122.47 27.10 80
2AV2OBS2009-08-03 01:21:122009-08-03 01:27:26 00:06:14 66 128.73 66 151.46 0.00 -
3PSMOB22009-08-03 01:22:292009-08-03 01:27:41 00:05:12 66 133.41 66 152.37 0.00 -
4PSMOB22009-08-03 01:32:372009-08-03 01:46:21 00:13:44 66 170.36 66 220.45 0.00 -
5PSRWB12009-08-03 01:52:472009-08-03 02:00:41 00:07:54 66 243.91 66 272.72 27.10 80
6PSRFBD2009-08-03 02:15:382009-08-03 02:26:48 00:11:10 66 327.23 112 7.96 34.30 43
7PSMOB22009-08-03 02:58:302009-08-03 03:02:08 00:03:38 112 123.56 112 136.81 0.00 -
8PSRWB12009-08-03 03:04:002009-08-03 03:16:52 00:12:52 112 143.62 112 190.54 27.10 80
9PSRWB12009-08-03 03:30:162009-08-03 03:39:12 00:08:56 112 239.41 112 271.99 27.10 80
10PSRFBD2009-08-03 03:52:122009-08-03 03:55:04 00:02:52 112 319.39 112 329.85 34.30 43
11PSRFBD2009-08-03 03:58:212009-08-03 04:08:41 00:10:20 112 341.82 158 19.51 34.30 43
12AV2OBS2009-08-03 04:45:372009-08-03 04:47:37 00:02:00 158 154.26 158 161.55 0.00 -
13AV2OBS2009-08-03 06:23:522009-08-03 06:25:44 00:01:52 204 152.49 204 159.30 0.00 -
14AV2OBS2009-08-03 06:34:532009-08-03 06:38:01 00:03:08 204 192.67 204 204.10 -34.30 -
15PSRFBD2009-08-03 09:13:182009-08-03 09:15:16 00:01:58 296 50.39 296 57.56 34.30 43
16PSRWB12009-08-03 09:45:302009-08-03 09:48:26 00:02:56 296 167.81 296 178.51 27.10 80
17AV2OBS2009-08-03 11:09:312009-08-03 11:11:47 00:02:16 342 114.20 342 122.47 0.00 -
18AV2OBS2009-08-03 11:20:532009-08-03 11:25:31 00:04:38 342 155.65 342 172.55 0.00 -
19PSRFBD2009-08-03 12:02:492009-08-03 12:05:15 00:02:26 342 308.57 342 317.45 34.30 43
20PSRFBD2009-08-03 12:08:152009-08-03 12:10:21 00:02:06 342 328.39 342 336.05 34.30 43
21PSRFBD2009-08-03 12:12:322009-08-03 12:16:24 00:03:52 342 344.01 342 358.11 34.30 43
22PSRFBS2009-08-03 12:17:572009-08-03 12:19:49 00:01:52 388 3.77 388 10.58 34.30 7
23PSRFBD2009-08-03 12:32:062009-08-03 12:37:20 00:05:14 388 55.37 388 74.45 34.30 43
24PSRPLR2009-08-03 12:41:292009-08-03 12:46:47 00:05:18 388 89.59 388 108.92 21.50 127
25PSRWB12009-08-03 13:25:042009-08-03 13:31:30 00:06:26 388 248.53 388 271.99 27.10 80
26PSRFBD2009-08-03 13:42:442009-08-03 13:57:10 00:14:26 388 312.95 434 5.59 34.30 43
27PSRFBD2009-08-03 14:01:492009-08-03 14:03:41 00:01:52 434 22.55 434 29.36 34.30 43
28PSRFBD2009-08-03 14:05:192009-08-03 14:17:43 00:12:24 434 35.31 434 80.53 34.30 43
29PSRFBD2009-08-03 14:18:332009-08-03 14:21:11 00:02:38 434 83.57 434 93.17 49.00 51
30AV2OBS2009-08-03 14:43:282009-08-03 14:46:16 00:02:48 434 174.44 434 184.65 0.00 -
31AV2OBS2009-08-03 14:48:582009-08-03 14:51:06 00:02:08 434 194.49 434 202.27 0.00 -
32PSMOB22009-08-03 14:54:312009-08-03 14:56:49 00:02:18 434 214.73 434 223.12 0.00 -
33PSMOB12009-08-03 17:44:302009-08-03 17:57:24 00:12:54 526 114.57 526 161.61 1.20 -
34PSRWB12009-08-03 18:24:202009-08-03 18:27:38 00:03:18 526 259.83 526 271.86 27.10 80
35PSRFBS2009-08-03 20:50:182009-08-03 20:53:40 00:03:22 618 72.14 618 84.42 34.30 7
36AV2OBS2009-08-03 20:56:452009-08-03 20:58:51 00:02:06 618 95.73 618 103.39 0.00 -
37PSRPLR2009-08-03 20:59:102009-08-03 21:04:20 00:05:10 618 104.54 618 123.38 21.50 127
38AV2OBS2009-08-03 21:01:272009-08-03 21:03:51 00:02:24 618 112.81 618 121.56 -21.50 -
39PSRFBS2009-08-03 21:22:572009-08-03 21:24:49 00:01:52 618 191.21 618 198.02 34.30 7
40AV2OBS2009-08-03 21:23:252009-08-03 21:25:17 00:01:52 618 192.91 618 199.72 -34.30 -
41PSRWB12009-08-03 21:37:532009-08-03 21:40:27 00:02:34 618 245.67 618 255.03 27.10 80
42PSRWB12009-08-03 21:43:212009-08-03 21:45:13 00:01:52 618 265.60 618 272.41 27.10 80
43PSRFBS2009-08-03 22:12:552009-08-03 22:16:21 00:03:26 664 13.43 664 25.95 34.30 7
44PSRFBD2009-08-03 22:18:082009-08-03 22:27:02 00:08:54 664 32.46 664 64.91 34.30 43
45PSMOB22009-08-03 22:38:052009-08-03 22:42:43 00:04:38 664 105.21 664 122.10 0.00 -
46PSMOB12009-08-03 22:56:132009-08-03 22:59:17 00:03:04 664 171.34 664 182.52 1.20 -
47PSRFBS2009-08-03 22:57:572009-08-03 22:59:49 00:01:52 664 177.66 664 184.46 34.30 7
48AV2OBS2009-08-03 22:58:242009-08-03 23:00:16 00:01:52 664 179.30 664 186.11 -34.30 -
49PSRWB12009-08-03 23:01:442009-08-03 23:05:16 00:03:32 664 191.45 664 204.34 27.10 80
50PSRWB12009-08-03 23:16:292009-08-03 23:23:49 00:07:20 664 245.24 664 271.99 27.10 80

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
20-10.487252009-08-02 23:07:09157.172962009-08-02 23:56:31
66-35.166842009-08-03 00:45:52132.493372009-08-03 01:35:14
112-59.846422009-08-03 02:24:35107.813792009-08-03 03:13:57
158-84.526002009-08-03 04:03:19 83.134212009-08-03 04:52:40
204-109.205582009-08-03 05:42:02 58.454622009-08-03 06:31:23
250-133.885172009-08-03 07:20:45 33.775042009-08-03 08:10:06
296-158.564752009-08-03 08:59:28 9.095462009-08-03 09:48:49
342176.755672009-08-03 10:38:11-15.584122009-08-03 11:27:33
388152.076082009-08-03 12:16:54-40.263712009-08-03 13:06:16
434127.396502009-08-03 13:55:37-64.943292009-08-03 14:44:59
480102.716922009-08-03 15:34:20-89.622872009-08-03 16:23:42
526 78.037342009-08-03 17:13:03-114.302452009-08-03 18:02:25
572 53.357752009-08-03 18:51:46-138.982042009-08-03 19:41:08
618 28.678172009-08-03 20:30:30-163.661622009-08-03 21:19:51
664 3.998592009-08-03 22:09:13171.658802009-08-03 22:58:34
39-20.680992009-08-03 23:47:56146.979212009-08-04 00:37:17