<--Before  Up  Next-->

>ALOS Data Take Simulation(Mar. 19, 2009)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRPLR2009-03-19 00:05:092009-03-19 00:11:19 00:06:10 39 62.72 39 85.21 23.10 128
2AV2OBS2009-03-19 00:37:112009-03-19 00:44:07 00:06:56 39 179.54 39 204.83 0.00 -
3PSMOB12009-03-19 00:44:352009-03-19 00:47:11 00:02:36 39 206.53 39 216.01 -1.20 -
4PSRPLR2009-03-19 01:01:162009-03-19 01:06:14 00:04:58 39 267.37 39 285.48 23.10 128
5PSMOB22009-03-19 02:00:162009-03-19 02:17:36 00:17:20 85 122.53 85 185.74 0.00 -
6AV2OBS2009-03-19 02:00:462009-03-19 02:09:16 00:08:30 85 124.35 85 155.35 0.00 -
7PSRWB12009-03-19 02:09:302009-03-19 02:19:30 00:10:00 85 156.20 85 192.67 27.10 80
8PSMOB12009-03-19 02:20:302009-03-19 02:26:44 00:06:14 85 196.32 85 219.05 -1.20 -
9AV2OBS2009-03-19 02:20:502009-03-19 02:27:00 00:06:10 85 197.53 85 220.02 0.00 -
10PSRPLR2009-03-19 02:40:032009-03-19 02:42:53 00:02:50 85 267.61 85 277.94 23.10 128
11PSRPLR2009-03-19 03:00:042009-03-19 03:09:12 00:09:08 85 340.61 131 13.92 23.10 128
12PSRWB12009-03-19 03:38:272009-03-19 03:39:57 00:01:30 131 120.59 131 126.06 27.10 80
13PSMOB22009-03-19 03:40:242009-03-19 03:53:38 00:13:14 131 127.70 131 175.96 0.00 -
14AV2OBS2009-03-19 03:40:252009-03-19 03:52:53 00:12:28 131 127.76 131 173.22 0.00 -
15PSRPLR2009-03-19 04:42:482009-03-19 04:44:40 00:01:52 131 355.25 177 2.07 23.10 128
16PSRPLR2009-03-19 04:57:392009-03-19 05:02:29 00:04:50 177 49.41 177 67.04 23.10 128
17PSMOB22009-03-19 05:19:082009-03-19 05:31:28 00:12:20 177 127.76 177 172.73 0.00 -
18AV2OBS2009-03-19 07:05:582009-03-19 07:07:42 00:01:44 223 157.30 223 163.62 -21.50 -
19AV2CA12009-03-19 09:39:522009-03-19 09:47:40 00:07:48 269 358.54 315 26.99 0.00 -
20AV2OBS2009-03-19 10:15:472009-03-19 10:18:53 00:03:06 315 129.58 315 140.89 -41.50 -
21PSRPLR2009-03-19 13:06:122009-03-19 13:08:24 00:02:12 407 31.00 407 39.02 21.50 127
22AV2OBS2009-03-19 21:40:222009-03-19 21:41:28 00:01:06 637 106.00 637 110.01 0.00 -
23PSRWB12009-03-19 22:04:162009-03-19 22:05:50 00:01:34 637 193.22 637 198.93 27.10 80
24AV2OBS2009-03-19 23:19:542009-03-19 23:21:48 00:01:54 12 108.98 12 115.91 0.00 -
25AV2OBS2009-03-19 23:48:202009-03-19 23:50:12 00:01:52 12 212.73 12 219.53 -21.50 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
39-20.680992009-03-18 23:47:56146.979212009-03-19 00:37:17
85-45.360582009-03-19 01:26:39122.299632009-03-19 02:16:00
131-70.040162009-03-19 03:05:22 97.620052009-03-19 03:54:44
177-94.719742009-03-19 04:44:05 72.940472009-03-19 05:33:27
223-119.399322009-03-19 06:22:48 48.260882009-03-19 07:12:10
269-144.078912009-03-19 08:01:31 23.581302009-03-19 08:50:53
315-168.758492009-03-19 09:40:14 -1.098282009-03-19 10:29:36
361166.561932009-03-19 11:18:57-25.777862009-03-19 12:08:19
407141.882342009-03-19 12:57:41-50.457452009-03-19 13:47:02
453117.202762009-03-19 14:36:24-75.137032009-03-19 15:25:45
499 92.523182009-03-19 16:15:07-99.816612009-03-19 17:04:28
545 67.843602009-03-19 17:53:50-124.496202009-03-19 18:43:11
591 43.164012009-03-19 19:32:33-149.175782009-03-19 20:21:55
637 18.484432009-03-19 21:11:16-173.855362009-03-19 22:00:38
12 -6.195152009-03-19 22:49:59161.465062009-03-19 23:39:21