<--Before  Up  Next-->

>ALOS Data Take Simulation(Dec. 19, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12008-12-19 00:16:422008-12-19 00:19:02 00:02:20 31 167.45 31 175.96 27.10 80
2PSRWB12008-12-19 00:20:132008-12-19 00:23:31 00:03:18 31 180.27 31 192.30 27.10 80
3PSMOB12008-12-19 00:25:522008-12-19 00:32:24 00:06:32 31 200.87 31 224.70 -1.20 -
4PSRWB12008-12-19 00:27:232008-12-19 00:31:05 00:03:42 31 206.41 31 219.90 27.10 80
5AV2OBS2008-12-19 00:28:482008-12-19 00:30:40 00:01:52 31 211.57 31 218.38 41.50 -
6PSRFBS2008-12-19 01:05:402008-12-19 01:08:50 00:03:10 31 346.01 31 357.56 34.30 7
7PSRFBS2008-12-19 01:25:432008-12-19 01:33:09 00:07:26 77 59.14 77 86.25 34.30 7
8PSMOB12008-12-19 01:42:342008-12-19 01:51:00 00:08:26 77 120.59 77 151.34 -1.20 -
9PSRFBS2008-12-19 01:48:302008-12-19 01:52:28 00:03:58 77 142.22 77 156.69 34.30 7
10AV2OBS2008-12-19 01:48:582008-12-19 01:52:58 00:04:00 77 143.99 77 158.57 -34.30 -
11PSMOB22008-12-19 01:56:422008-12-19 02:09:52 00:13:10 77 172.13 77 220.14 0.00 -
12PSRFBS2008-12-19 01:56:442008-12-19 02:02:32 00:05:48 77 172.25 77 193.40 34.30 7
13AV2OBS2008-12-19 01:56:482008-12-19 02:02:06 00:05:18 77 172.49 77 191.82 0.00 -
14PSRFBS2008-12-19 02:24:452008-12-19 02:27:41 00:02:56 77 274.42 77 285.11 34.30 7
15PSRFBS2008-12-19 02:43:012008-12-19 02:51:55 00:08:54 77 341.03 123 13.49 34.30 7
16PSRFBS2008-12-19 02:58:382008-12-19 03:01:04 00:02:26 123 37.99 123 46.86 34.30 7
17PSRFBS2008-12-19 03:04:402008-12-19 03:09:28 00:04:48 123 59.99 123 77.49 34.30 7
18PSRWB12008-12-19 03:18:262008-12-19 03:20:18 00:01:52 123 110.19 123 117.00 27.10 80
19AV2OBS2008-12-19 03:23:142008-12-19 03:32:20 00:09:06 123 127.70 123 160.88 0.00 -
20PSMOB22008-12-19 03:35:322008-12-19 03:40:04 00:04:32 123 172.55 123 189.08 0.00 -
21PSRFBS2008-12-19 03:35:432008-12-19 03:37:35 00:01:52 123 173.22 123 180.03 34.30 7
22AV2OBS2008-12-19 03:36:202008-12-19 03:40:12 00:03:52 123 175.47 123 189.57 0.00 -
23PSRFBS2008-12-19 04:03:072008-12-19 04:05:21 00:02:14 123 273.14 123 281.29 34.30 7
24PSRFBS2008-12-19 04:07:312008-12-19 04:09:23 00:01:52 123 289.19 123 295.99 34.30 7
25PSRFBS2008-12-19 04:10:392008-12-19 04:13:31 00:02:52 123 300.61 123 311.07 34.30 7
26PSRFBS2008-12-19 04:28:322008-12-19 04:39:50 00:11:18 169 5.83 169 47.04 34.30 7
27PSRFBS2008-12-19 04:42:302008-12-19 04:49:14 00:06:44 169 56.77 169 81.32 34.30 7
28PSRWB12008-12-19 04:53:472008-12-19 05:14:33 00:20:46 169 97.91 169 173.65 27.10 80
29AV2OBS2008-12-19 04:56:292008-12-19 05:09:33 00:13:04 169 107.76 169 155.41 0.00 -
30AV2OBS2008-12-19 05:35:152008-12-19 05:37:07 00:01:52 169 249.13 169 255.94 -21.50 -
31PSRFBS2008-12-19 05:40:212008-12-19 05:46:09 00:05:48 169 267.73 169 288.88 34.30 7
32PSRFBS2008-12-19 06:12:422008-12-19 06:25:44 00:13:02 215 25.71 215 73.24 34.30 7
33AV2OBS2008-12-19 06:40:412008-12-19 06:47:13 00:06:32 215 127.76 215 151.58 0.00 -
34PSRWB12008-12-19 06:43:102008-12-19 06:47:06 00:03:56 215 136.81 215 151.16 27.10 80
35PSRWB12008-12-19 06:48:012008-12-19 06:51:37 00:03:36 215 154.50 215 167.63 27.10 80
36AV2OBS2008-12-19 07:13:122008-12-19 07:16:56 00:03:44 215 246.34 215 259.95 41.50 -
37PSRFBS2008-12-19 07:20:542008-12-19 07:23:56 00:03:02 215 274.42 215 285.48 34.30 7
38PSRFBS2008-12-19 07:59:272008-12-19 08:04:35 00:05:08 261 55.00 261 73.72 34.30 7
39PSRWB12008-12-19 08:11:502008-12-19 08:15:32 00:03:42 261 100.16 261 113.66 27.10 80
40PSRWB12008-12-19 08:20:232008-12-19 08:25:47 00:05:24 261 131.28 261 150.97 27.10 80
41PSMOB12008-12-19 08:27:232008-12-19 08:29:59 00:02:36 261 156.87 261 166.35 -1.20 -
42PSRPLR2008-12-19 08:30:272008-12-19 08:37:07 00:06:40 261 168.05 261 192.37 21.50 127
43AV2OBS2008-12-19 08:37:342008-12-19 08:38:48 00:01:14 261 194.01 261 198.50 0.00 -
44PSRWB12008-12-19 08:41:172008-12-19 08:43:31 00:02:14 261 207.50 261 215.64 27.10 80
45PSRFBS2008-12-19 08:59:372008-12-19 09:01:53 00:02:16 261 274.42 261 282.68 34.30 7
46PSRFBS2008-12-19 09:36:322008-12-19 09:38:24 00:01:52 307 48.99 307 55.80 34.30 7
47PSRFBS2008-12-19 09:39:452008-12-19 09:42:51 00:03:06 307 60.78 307 72.08 34.30 7
48PSRWB12008-12-19 09:49:112008-12-19 09:58:06 00:08:55 307 95.18 307 127.70 27.10 80
49PSMOB12008-12-19 09:54:312008-12-19 09:57:45 00:03:14 307 114.57 307 126.36 -1.20 -
50PSRWB12008-12-19 10:06:382008-12-19 10:11:46 00:05:08 307 158.75 307 177.47 27.10 80
51PSRFBS2008-12-19 10:36:312008-12-19 10:40:27 00:03:56 307 267.79 307 282.14 34.30 7
52PSRFBS2008-12-19 11:15:572008-12-19 11:21:57 00:06:00 353 51.54 353 73.42 34.30 7
53PSRPLR2008-12-19 11:27:042008-12-19 11:32:30 00:05:26 353 92.08 353 111.89 21.50 127
54PSRFBS2008-12-19 12:24:302008-12-19 12:26:20 00:01:50 353 301.59 353 308.27 34.30 7
55PSRFBS2008-12-19 12:36:082008-12-19 12:40:32 00:04:24 353 344.01 399 0.06 34.30 7
56PSRFBS2008-12-19 12:50:352008-12-19 13:01:15 00:10:40 399 36.71 399 75.61 34.30 7
57PSRFBS2008-12-19 14:08:132008-12-19 14:26:55 00:18:42 399 319.76 445 27.96 34.30 7
58PSRFBD2008-12-19 14:28:272008-12-19 14:30:19 00:01:52 445 33.55 445 40.36 34.30 43
59PSRFBS2008-12-19 14:31:172008-12-19 14:41:11 00:09:54 445 43.88 445 79.99 34.30 7
60PSRWB12008-12-19 14:43:262008-12-19 14:57:43 00:14:17 445 88.19 445 140.28 27.10 80
61PSRWB12008-12-19 15:04:262008-12-19 15:13:16 00:08:50 445 164.83 445 197.05 27.10 80
62PSRFBS2008-12-19 15:34:142008-12-19 15:39:42 00:05:28 445 273.44 445 293.38 34.30 7
63PSRFBS2008-12-19 16:01:322008-12-19 16:06:08 00:04:36 491 13.01 491 29.78 34.30 7
64PSRFBS2008-12-19 16:07:112008-12-19 16:09:37 00:02:26 491 33.61 491 42.48 34.30 7
65PSRFBS2008-12-19 16:13:032008-12-19 16:18:53 00:05:50 491 55.00 491 76.28 34.30 7
66PSRWB12008-12-19 20:23:502008-12-19 20:27:18 00:03:28 583 249.56 583 262.20 27.10 80
67PSRFBS2008-12-19 20:29:122008-12-19 20:35:38 00:06:26 583 269.13 583 292.59 34.30 7
68PSRFBS2008-12-19 20:48:182008-12-19 21:03:38 00:15:20 583 338.78 629 34.70 34.30 7
69PSRFBS2008-12-19 21:05:112008-12-19 21:12:59 00:07:48 629 40.36 629 68.80 34.30 7
70PSMOB12008-12-19 21:45:552008-12-19 21:48:31 00:02:36 629 188.90 629 198.38 -1.20 -
71AV2OBS2008-12-19 21:46:412008-12-19 21:48:33 00:01:52 629 191.70 629 198.50 0.00 -
72PSRFBD2008-12-19 21:53:252008-12-19 21:55:17 00:01:52 629 216.25 629 223.06 34.30 43
73PSRFBS2008-12-19 22:09:202008-12-19 22:13:50 00:04:30 629 274.30 629 290.71 34.30 7
74PSRFBD2008-12-19 22:25:432008-12-19 22:33:29 00:07:46 629 334.04 4 2.37 41.50 46
75PSRFBS2008-12-19 22:34:532008-12-19 22:45:21 00:10:28 4 7.48 4 45.65 34.30 7
76PSRWB12008-12-19 22:56:382008-12-19 23:04:45 00:08:07 4 86.73 4 116.33 27.10 80
77PSRFBS2008-12-19 23:15:022008-12-19 23:22:48 00:07:46 4 153.83 4 182.15 34.30 7
78PSRWB12008-12-19 23:30:412008-12-19 23:34:07 00:03:26 4 210.90 4 223.42 27.10 80

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
31-16.388892008-12-18 23:30:46151.271322008-12-19 00:20:07
77-41.068482008-12-19 01:09:29126.591732008-12-19 01:58:50
123-65.748062008-12-19 02:48:12101.912152008-12-19 03:37:33
169-90.427642008-12-19 04:26:55 77.232572008-12-19 05:16:17
215-115.107222008-12-19 06:05:38 52.552992008-12-19 06:55:00
261-139.786812008-12-19 07:44:21 27.873402008-12-19 08:33:43
307-164.466392008-12-19 09:23:04 3.193822008-12-19 10:12:26
353170.854032008-12-19 11:01:47-21.485762008-12-19 11:51:09
399146.174452008-12-19 12:40:30-46.165352008-12-19 13:29:52
445121.494862008-12-19 14:19:14-70.844932008-12-19 15:08:35
491 96.815282008-12-19 15:57:57-95.524512008-12-19 16:47:18
537 72.135702008-12-19 17:36:40-120.204092008-12-19 18:26:01
583 47.456112008-12-19 19:15:23-144.883682008-12-19 20:04:44
629 22.776532008-12-19 20:54:06-169.563262008-12-19 21:43:28
4 -1.903052008-12-19 22:32:49165.757162008-12-19 23:22:11