<--Before  Up  Next-->

>ALOS Data Take Simulation(Dec. 27, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBS2008-12-27 00:17:592008-12-27 00:21:25 00:03:26 45 62.54 45 75.06 34.30 7
2PSRFBS2008-12-27 00:22:502008-12-27 00:24:42 00:01:52 45 80.29 45 87.10 34.30 7
3PSRWB12008-12-27 00:37:292008-12-27 00:39:21 00:01:52 45 133.65 45 140.46 27.10 80
4PSMOB12008-12-27 00:39:332008-12-27 00:42:09 00:02:36 45 141.19 45 150.67 -1.20 -
5PSRWB12008-12-27 00:46:332008-12-27 00:48:53 00:02:20 45 166.72 45 175.23 27.10 80
6PSMOB12008-12-27 00:49:392008-12-27 01:01:07 00:11:28 45 178.02 45 219.84 -1.20 -
7PSRWB12008-12-27 00:53:112008-12-27 00:56:31 00:03:20 45 190.97 45 203.12 27.10 80
8AV2OBS2008-12-27 00:58:082008-12-27 01:00:00 00:01:52 45 208.96 45 215.77 21.50 -
9PSRWB12008-12-27 00:58:262008-12-27 01:00:52 00:02:26 45 210.05 45 218.93 27.10 80
10PSRFBS2008-12-27 01:16:052008-12-27 01:19:49 00:03:44 45 274.42 45 288.03 34.30 7
11PSRFBS2008-12-27 01:32:162008-12-27 01:39:54 00:07:38 45 333.49 91 1.34 34.30 7
12PSRFBS2008-12-27 01:56:552008-12-27 01:58:47 00:01:52 91 63.33 91 70.14 34.30 7
13PSRWB12008-12-27 02:07:332008-12-27 02:13:25 00:05:52 91 102.11 91 123.50 27.10 80
14AV2OBS2008-12-27 02:13:422008-12-27 02:16:56 00:03:14 91 124.54 91 136.33 0.00 -
15PSRWB12008-12-27 02:17:422008-12-27 02:20:26 00:02:44 91 139.12 91 149.09 27.10 80
16PSMOB12008-12-27 02:20:542008-12-27 02:23:30 00:02:36 91 150.79 91 160.27 -1.20 -
17AV2OBS2008-12-27 02:23:572008-12-27 02:25:31 00:01:34 91 161.92 91 167.63 0.00 -
18PSRWB12008-12-27 02:25:582008-12-27 02:32:22 00:06:24 91 169.27 91 192.61 27.10 80
19PSMOB22008-12-27 02:34:302008-12-27 02:37:30 00:03:00 91 200.39 91 211.33 0.00 -
20PSRFBS2008-12-27 02:52:522008-12-27 02:55:34 00:02:42 91 267.37 91 277.21 34.30 7
21PSRFBS2008-12-27 03:07:462008-12-27 03:22:16 00:14:30 91 321.70 137 14.59 34.30 7
22PSRFBS2008-12-27 03:26:492008-12-27 03:31:07 00:04:18 137 31.24 137 46.92 34.30 7
23PSRFBS2008-12-27 03:34:412008-12-27 03:41:05 00:06:24 137 59.93 137 83.27 34.30 7
24AV2OBS2008-12-27 03:56:052008-12-27 03:58:07 00:02:02 137 137.97 137 145.38 0.00 -
25AV2OBS2008-12-27 04:05:212008-12-27 04:07:38 00:02:17 137 171.76 137 180.09 0.00 -
26AV2OBS2008-12-27 04:17:582008-12-27 04:19:50 00:01:52 137 217.71 137 224.52 -41.50 -
27PSRFBS2008-12-27 04:36:252008-12-27 04:38:57 00:02:32 137 284.99 137 294.23 34.30 7
28AV2OBS2008-12-27 05:32:002008-12-27 05:37:52 00:05:52 183 127.76 183 149.15 0.00 -
29PSRFBS2008-12-27 09:29:402008-12-27 09:32:06 00:02:26 275 274.42 275 283.29 34.30 7
30PSRFBS2008-12-27 10:06:042008-12-27 10:08:16 00:02:12 321 47.16 321 55.19 34.30 7
31PSRFBS2008-12-27 10:09:152008-12-27 10:13:03 00:03:48 321 58.77 321 72.63 34.30 7
32PSMOB12008-12-27 10:29:062008-12-27 10:31:42 00:02:36 321 131.16 321 140.64 -1.20 -
33AV2OBS2008-12-27 10:37:192008-12-27 10:40:07 00:02:48 321 161.13 321 171.34 0.00 -
34PSRFBS2008-12-27 11:08:232008-12-27 11:10:15 00:01:52 321 274.42 321 281.22 34.30 7
35PSRFBS2008-12-27 11:19:542008-12-27 11:21:46 00:01:52 321 316.42 321 323.22 34.30 7
36PSRFBS2008-12-27 11:44:482008-12-27 11:47:54 00:03:06 367 47.16 367 58.47 34.30 7
37PSRWB12008-12-27 11:57:042008-12-27 12:04:21 00:07:17 367 91.96 367 118.52 27.10 80
38PSRWB12008-12-27 12:08:282008-12-27 12:12:58 00:04:30 367 133.53 367 149.94 27.10 80
39PSRWB12008-12-27 12:21:522008-12-27 12:25:10 00:03:18 367 182.40 367 194.43 27.10 80
40PSRFBS2008-12-27 12:45:172008-12-27 12:48:19 00:03:02 367 267.73 367 278.79 34.30 7
41PSRFBS2008-12-27 13:00:022008-12-27 13:10:28 00:10:26 367 321.58 367 359.63 34.30 7
42PSRFBS2008-12-27 13:18:472008-12-27 13:23:45 00:04:58 413 29.96 413 48.08 34.30 7
43AV2OBS2008-12-27 14:08:212008-12-27 14:10:13 00:01:52 413 210.72 413 217.53 -21.50 -
44PSRFBS2008-12-27 14:26:422008-12-27 14:30:06 00:03:24 413 277.64 413 290.04 34.30 7
45PSRFBS2008-12-27 14:39:122008-12-27 14:52:20 00:13:08 413 323.22 459 11.12 34.30 7
46PSRFBS2008-12-27 14:54:032008-12-27 15:10:55 00:16:52 459 17.38 459 78.89 34.30 7
47PSMOB12008-12-27 15:37:352008-12-27 15:40:11 00:02:36 459 176.14 459 185.62 -1.20 -
48AV2OBS2008-12-27 15:38:182008-12-27 15:40:14 00:01:56 459 178.75 459 185.80 0.00 -
49PSRFBS2008-12-27 16:04:322008-12-27 16:09:36 00:05:04 459 274.42 459 292.89 34.30 7
50PSRFBD2008-12-27 16:29:172008-12-27 16:31:29 00:02:12 505 4.62 505 12.64 34.30 43
51PSRFBS2008-12-27 16:32:382008-12-27 16:42:18 00:09:40 505 16.84 505 52.09 34.30 7
52PSRFBS2008-12-27 16:44:112008-12-27 16:49:59 00:05:48 505 58.96 505 80.11 34.30 7
53PSRWB12008-12-27 16:52:112008-12-27 16:56:29 00:04:18 505 88.19 505 103.87 27.10 80
54PSRWB12008-12-27 16:59:532008-12-27 17:11:11 00:11:18 505 116.27 505 157.48 27.10 80
55PSRFBS2008-12-27 17:41:252008-12-27 17:48:29 00:07:04 505 267.73 505 293.50 34.30 7
56PSRFBS2008-12-27 18:12:422008-12-27 18:26:30 00:13:48 551 21.82 551 72.14 34.30 7
57PSRFBS2008-12-27 18:44:312008-12-27 18:46:23 00:01:52 551 137.85 551 144.65 34.30 7
58PSRFBS2008-12-27 19:20:492008-12-27 19:26:29 00:05:40 551 270.22 551 290.89 34.30 7
59PSRFBS2008-12-27 19:44:362008-12-27 20:06:10 00:21:34 551 356.95 597 75.61 34.30 7
60PSRWB12008-12-27 20:33:202008-12-27 20:35:16 00:01:56 597 174.62 597 181.67 27.10 80
61PSRWB12008-12-27 20:36:212008-12-27 20:38:13 00:01:52 597 185.62 597 192.43 27.10 80
62PSRFBS2008-12-27 20:58:382008-12-27 21:06:00 00:07:22 597 266.88 597 293.74 34.30 7
63PSRFBS2008-12-27 21:13:532008-12-27 21:33:31 00:19:38 597 322.49 643 34.10 34.30 7
64PSRFBS2008-12-27 21:34:522008-12-27 21:36:44 00:01:52 643 39.02 643 45.83 34.30 7
65PSRFBS2008-12-27 21:38:092008-12-27 21:41:57 00:03:48 643 50.99 643 64.85 34.30 7
66AV2OBS2008-12-27 22:05:232008-12-27 22:07:15 00:01:52 643 150.31 643 157.11 -41.50 -
67PSMOB12008-12-27 22:16:472008-12-27 22:19:57 00:03:10 643 191.94 643 203.49 -1.20 -
68AV2OBS2008-12-27 22:17:302008-12-27 22:19:22 00:01:52 643 194.49 643 201.30 0.00 -
69PSMOB12008-12-27 22:22:062008-12-27 22:27:32 00:05:26 643 211.27 643 231.08 -1.20 -
70PSRWB12008-12-27 22:22:252008-12-27 22:28:30 00:06:05 643 212.48 643 234.67 27.10 80
71AV2OBS2008-12-27 22:27:302008-12-27 22:29:22 00:01:52 643 230.96 643 237.77 0.00 -
72PSRFBS2008-12-27 22:37:332008-12-27 22:43:13 00:05:40 643 267.67 643 288.34 34.30 7
73PSRFBS2008-12-27 23:02:562008-12-27 23:11:38 00:08:42 18 0.18 18 31.91 34.30 7
74PSRWB12008-12-27 23:49:042008-12-27 23:51:34 00:02:30 18 168.42 18 177.54 27.10 80
75PSMOB12008-12-27 23:52:172008-12-28 00:05:39 00:13:22 18 180.15 18 228.89 -1.20 -
76PSRWB12008-12-27 23:55:432008-12-28 00:05:07 00:09:24 18 192.67 18 226.95 27.10 80

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
670 0.779512008-12-26 22:22:05168.439722008-12-26 23:11:27
45-23.900072008-12-27 00:00:48143.760142008-12-27 00:50:10
91-48.579652008-12-27 01:39:31119.080562008-12-27 02:28:53
137-73.259242008-12-27 03:18:15 94.400972008-12-27 04:07:36
183-97.938822008-12-27 04:56:58 69.721392008-12-27 05:46:19
229-122.618402008-12-27 06:35:41 45.041812008-12-27 07:25:02
275-147.297982008-12-27 08:14:24 20.362232008-12-27 09:03:45
321-171.977572008-12-27 09:53:07 -4.317362008-12-27 10:42:28
367163.342852008-12-27 11:31:50-28.996942008-12-27 12:21:12
413138.663272008-12-27 13:10:33-53.676522008-12-27 13:59:55
459113.983692008-12-27 14:49:16-78.356112008-12-27 15:38:38
505 89.304102008-12-27 16:27:59-103.035692008-12-27 17:17:21
551 64.624522008-12-27 18:06:42-127.715272008-12-27 18:56:04
597 39.944942008-12-27 19:45:26-152.394852008-12-27 20:34:47
643 15.265352008-12-27 21:24:09-177.074442008-12-27 22:13:30
18 -9.414232008-12-27 23:02:52158.245982008-12-27 23:52:13