<--Before  Up  Next-->

>ALOS Data Take Simulation(Oct. 16, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBS2008-10-16 00:03:062008-10-16 00:07:08 00:04:02 11 274.36 11 289.06 34.30 7
2AV2OBS2008-10-16 01:02:492008-10-16 01:08:03 00:05:14 57 132.13 57 151.22 0.00 -
3PSRFBS2008-10-16 01:03:112008-10-16 01:07:15 00:04:04 57 133.47 57 148.30 34.30 7
4PSRFBD2008-10-16 01:58:502008-10-16 02:01:28 00:02:38 57 336.41 57 346.01 34.30 43
5PSMOB12008-10-16 02:32:572008-10-16 02:35:45 00:02:48 103 100.83 103 111.04 -1.20 -
6AV2OBS2008-10-16 03:01:232008-10-16 03:03:15 00:01:52 103 204.52 103 211.33 -41.50 -
7PSRFBD2008-10-16 03:30:572008-10-16 03:40:11 00:09:14 103 312.34 103 346.01 34.30 43
8PSRFBS2008-10-16 05:35:142008-10-16 05:37:40 00:02:26 195 45.58 195 54.46 34.30 7
9AV2OBS2008-10-16 06:00:342008-10-16 06:02:28 00:01:54 195 137.97 195 144.90 0.00 -
10PSRWB12008-10-16 07:25:302008-10-16 07:33:22 00:07:52 241 87.70 241 116.39 27.10 80
11PSRWB12008-10-16 07:52:092008-10-16 07:57:23 00:05:14 241 184.89 241 203.97 27.10 80
12PSRFBS2008-10-16 08:44:242008-10-16 08:46:26 00:02:02 287 15.44 287 22.85 21.50 3
13AV2OBS2008-10-16 10:54:272008-10-16 10:56:23 00:01:56 333 129.70 333 136.75 34.30 -
14PSRFBD2008-10-16 11:50:192008-10-16 11:52:19 00:02:00 333 333.43 333 340.73 34.30 43
15PSMOB12008-10-16 12:35:032008-10-16 12:37:39 00:02:36 379 136.57 379 146.05 -1.20 -
16AV2OBS2008-10-16 12:35:492008-10-16 12:37:41 00:01:52 379 139.37 379 146.17 0.00 -
17PSRWB12008-10-16 12:46:552008-10-16 12:54:35 00:07:40 379 179.78 379 207.74 27.10 80
18PSRWB12008-10-16 13:00:482008-10-16 13:02:40 00:01:52 379 230.47 379 237.28 27.10 80
19PSRFBS2008-10-16 13:11:022008-10-16 13:13:48 00:02:46 379 267.73 379 277.82 34.30 7
20PSRFBD2008-10-16 13:23:332008-10-16 13:33:27 00:09:54 379 313.44 379 349.54 34.30 43
21PSRWB12008-10-16 13:34:332008-10-16 13:36:51 00:02:18 379 353.55 425 1.94 27.10 80
22PSRFBD2008-10-16 14:20:152008-10-16 14:23:27 00:03:12 425 160.21 425 171.88 34.30 43
23PSRFBD2008-10-16 14:32:302008-10-16 14:35:54 00:03:24 425 204.83 425 217.22 34.30 43
24PSRFBS2008-10-16 14:52:002008-10-16 14:56:24 00:04:24 425 276.00 425 292.04 34.30 7
25PSRFBD2008-10-16 15:04:202008-10-16 15:10:14 00:05:54 425 320.97 425 342.49 34.30 43
26PSRFBD2008-10-16 15:11:112008-10-16 15:16:27 00:05:16 425 345.95 471 5.17 34.30 43
27PSRFBD2008-10-16 15:17:132008-10-16 15:23:09 00:05:56 471 7.96 471 29.60 34.30 43
28PSRFBD2008-10-16 15:25:032008-10-16 15:29:15 00:04:12 471 36.53 471 51.84 34.30 43
29PSRFBD2008-10-16 15:30:192008-10-16 15:32:11 00:01:52 471 55.73 471 62.54 34.30 43
30PSRFBS2008-10-16 15:46:162008-10-16 15:49:42 00:03:26 471 113.90 471 126.42 34.30 7
31PSRFBS2008-10-16 15:51:182008-10-16 15:55:10 00:03:52 471 132.26 471 146.36 34.30 7
32AV2OBS2008-10-16 15:52:032008-10-16 15:55:37 00:03:34 471 134.93 471 147.94 0.00 -
33PSRFBS2008-10-16 15:58:062008-10-16 16:01:32 00:03:26 471 156.99 471 169.51 34.30 7
34AV2OBS2008-10-16 16:01:122008-10-16 16:03:10 00:01:58 471 168.36 471 175.53 0.00 -
35PSRFBD2008-10-16 16:03:222008-10-16 16:05:54 00:02:32 471 176.20 471 185.44 34.30 43
36PSRFBS2008-10-16 16:30:182008-10-16 16:35:30 00:05:12 471 274.42 471 293.38 34.30 7
37PSRFBS2008-10-16 16:59:582008-10-16 17:02:36 00:02:38 517 22.61 517 32.21 34.30 7
38PSRFBD2008-10-16 17:03:482008-10-16 17:08:00 00:04:12 517 36.59 517 51.91 34.30 43
39PSRFBD2008-10-16 17:31:372008-10-16 17:37:59 00:06:22 517 138.03 517 161.25 34.30 43
40AV2OBS2008-10-16 17:33:332008-10-16 17:38:05 00:04:32 517 145.08 517 161.61 0.00 -
41PSRFBS2008-10-16 18:07:112008-10-16 18:14:11 00:07:00 517 267.79 517 293.32 34.30 7
42PSRFBD2008-10-16 18:41:512008-10-16 18:46:41 00:04:50 563 34.16 563 51.78 34.30 43
43PSMOB12008-10-16 19:03:542008-10-16 19:11:58 00:08:04 563 114.57 563 143.99 -1.20 -
44AV2OBS2008-10-16 19:04:402008-10-16 19:11:18 00:06:38 563 117.36 563 141.55 0.00 -
45PSRWB12008-10-16 19:43:242008-10-16 19:45:16 00:01:52 563 258.61 563 265.42 27.10 80
46PSRFBS2008-10-16 19:46:172008-10-16 19:52:03 00:05:46 563 269.13 563 290.16 34.30 7
47PSRFBD2008-10-16 20:03:042008-10-16 20:05:42 00:02:38 563 330.33 563 339.94 34.30 43
48PSRPLR2008-10-16 20:06:462008-10-16 20:12:56 00:06:10 563 343.83 609 6.32 21.50 127
49PSRFBD2008-10-16 20:14:512008-10-16 20:16:27 00:01:36 609 13.31 609 19.15 34.30 43
50PSRWB12008-10-16 20:35:152008-10-16 20:37:15 00:02:00 609 87.70 609 95.00 27.10 80
51PSMOB12008-10-16 20:40:362008-10-16 20:45:12 00:04:36 609 107.21 609 123.99 -1.20 -
52AV2OBS2008-10-16 20:41:182008-10-16 20:44:22 00:03:04 609 109.83 609 121.01 0.00 -
53PSRFBS2008-10-16 20:53:562008-10-16 20:55:58 00:02:02 609 155.84 609 163.25 9.90 0
54AV2OBS2008-10-16 20:54:242008-10-16 20:56:16 00:01:52 609 157.54 609 164.35 -21.50 -
55AV2OBS2008-10-16 21:04:552008-10-16 21:06:47 00:01:52 609 195.89 609 202.70 0.00 -
56AV2OBS2008-10-16 21:20:152008-10-16 21:22:07 00:01:52 609 251.81 609 258.61 0.00 -
57PSRFBS2008-10-16 21:24:372008-10-16 21:31:27 00:06:50 609 267.73 609 292.65 34.30 7
58PSRFBD2008-10-16 21:39:122008-10-16 21:43:00 00:03:48 609 320.91 609 334.77 34.30 43
59PSRFBD2008-10-16 21:47:282008-10-16 21:55:10 00:07:42 609 351.06 655 19.15 34.30 43
60PSRFBS2008-10-16 21:57:362008-10-16 21:59:28 00:01:52 655 28.02 655 34.83 34.30 7
61PSRPLR2008-10-16 22:03:412008-10-16 22:06:53 00:03:12 655 50.20 655 61.87 21.50 127
62PSRWB12008-10-16 22:13:422008-10-16 22:15:34 00:01:52 655 86.73 655 93.54 27.10 80
63PSMOB12008-10-16 22:18:062008-10-16 22:25:56 00:07:50 655 102.78 655 131.34 -1.20 -
64AV2OBS2008-10-16 22:18:522008-10-16 22:25:52 00:07:00 655 105.57 655 131.10 0.00 -
65PSMOB12008-10-16 22:30:122008-10-16 22:32:48 00:02:36 655 146.96 655 156.45 -1.20 -
66AV2OBS2008-10-16 22:30:582008-10-16 22:32:50 00:01:52 655 149.76 655 156.57 0.00 -
67PSMOB12008-10-16 22:38:132008-10-16 22:41:17 00:03:04 655 176.14 655 187.32 -1.20 -
68AV2OBS2008-10-16 22:38:592008-10-16 22:41:07 00:02:08 655 178.93 655 186.71 0.00 -
69AV2OBS2008-10-16 22:55:502008-10-16 22:59:56 00:04:06 655 240.38 655 255.33 0.00 -
70PSRFBS2008-10-16 23:03:202008-10-16 23:09:12 00:05:52 655 267.73 655 289.13 34.30 7
71PSRFBD2008-10-16 23:29:452008-10-16 23:33:47 00:04:02 30 4.07 30 18.78 34.30 43
72PSRWB12008-10-16 23:52:252008-10-16 23:55:51 00:03:26 30 86.73 30 99.25 27.10 80
73AV2OBS2008-10-16 23:57:552008-10-16 23:59:47 00:01:52 30 106.79 30 113.60 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
11 -5.658642008-10-15 22:47:50162.001572008-10-15 23:37:12
57-30.338222008-10-16 00:26:33137.321992008-10-16 01:15:55
103-55.017802008-10-16 02:05:17112.642402008-10-16 02:54:38
149-79.697392008-10-16 03:44:00 87.962822008-10-16 04:33:21
195-104.376972008-10-16 05:22:43 63.283242008-10-16 06:12:04
241-129.056552008-10-16 07:01:26 38.603662008-10-16 07:50:47
287-153.736142008-10-16 08:40:09 13.924072008-10-16 09:29:31
333-178.415722008-10-16 10:18:52-10.755512008-10-16 11:08:14
379156.904702008-10-16 11:57:35-35.435092008-10-16 12:46:57
425132.225122008-10-16 13:36:18-60.114682008-10-16 14:25:40
471107.545532008-10-16 15:15:01-84.794262008-10-16 16:04:23
517 82.865952008-10-16 16:53:44-109.473842008-10-16 17:43:06
563 58.186372008-10-16 18:32:28-134.153422008-10-16 19:21:49
609 33.506792008-10-16 20:11:11-158.833012008-10-16 21:00:32
655 8.827202008-10-16 21:49:54176.487412008-10-16 22:39:15
30-15.852382008-10-16 23:28:37151.807832008-10-17 00:17:58