<--Before  Up  Next-->

>ALOS Data Take Simulation(Oct. 13, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12008-10-13 00:52:052008-10-13 01:02:17 00:10:12 46 179.05 46 216.25 27.10 80
2PSRFBS2008-10-13 03:03:422008-10-13 03:06:44 00:03:02 92 299.03 92 310.09 34.30 7
3PSRFBD2008-10-13 03:08:312008-10-13 03:16:35 00:08:04 92 316.60 92 346.01 34.30 43
4AV2OBS2008-10-13 05:26:172008-10-13 05:28:37 00:02:20 184 99.07 184 107.58 0.00 -
5AV2OBS2008-10-13 05:33:472008-10-13 05:35:55 00:02:08 184 126.42 184 134.20 41.50 -
6PSRFBS2008-10-13 06:12:322008-10-13 06:16:56 00:04:24 184 267.73 184 283.78 34.30 7
7AV2OBS2008-10-13 07:05:522008-10-13 07:09:10 00:03:18 230 102.17 230 114.20 0.00 -
8PSMOB12008-10-13 10:31:152008-10-13 10:44:31 00:13:16 322 131.16 322 179.54 -1.20 -
9PSRFBD2008-10-13 11:32:482008-10-13 11:34:40 00:01:52 322 355.62 368 2.43 34.30 43
10PSRFBD2008-10-13 13:02:012008-10-13 13:12:45 00:10:44 368 320.97 414 0.12 34.30 43
11PSRFBD2008-10-13 13:13:452008-10-13 13:16:01 00:02:16 414 3.77 414 12.03 34.30 43
12PSRFBD2008-10-13 13:20:562008-10-13 13:23:02 00:02:06 414 29.96 414 37.62 34.30 43
13PSRFBD2008-10-13 13:26:282008-10-13 13:33:32 00:07:04 414 50.14 414 75.91 34.30 43
14PSRWB12008-10-13 13:36:312008-10-13 13:41:48 00:05:17 414 86.79 414 106.06 27.10 80
15PSRFBS2008-10-13 14:15:282008-10-13 14:17:58 00:02:30 414 228.83 414 237.95 34.30 7
16PSRFBD2008-10-13 14:41:202008-10-13 14:45:04 00:03:44 414 323.16 414 336.78 34.30 43
17PSRFBS2008-10-13 15:28:322008-10-13 15:30:54 00:02:22 460 135.29 460 143.92 34.30 7
18AV2OBS2008-10-13 15:29:422008-10-13 15:31:34 00:01:52 460 139.55 460 146.36 -41.50 -
19PSRFBS2008-10-13 15:32:382008-10-13 15:39:30 00:06:52 460 150.18 460 175.23 34.30 7
20PSRWB12008-10-13 15:40:262008-10-13 15:42:36 00:02:10 460 178.69 460 186.59 27.10 80
21PSRFBD2008-10-13 16:31:492008-10-13 16:33:41 00:01:52 506 6.02 506 12.82 34.30 43
22PSRFBD2008-10-13 16:35:032008-10-13 16:38:09 00:03:06 506 17.81 506 29.11 34.30 43
23PSRFBD2008-10-13 16:40:122008-10-13 16:44:24 00:04:12 506 36.59 506 51.91 34.30 43
24PSRFBD2008-10-13 18:13:292008-10-13 18:15:09 00:01:40 552 16.84 552 22.91 34.30 43
25PSRFBD2008-10-13 18:18:482008-10-13 18:23:06 00:04:18 552 36.22 552 51.91 34.30 43
26PSRWB12008-10-13 18:32:462008-10-13 18:40:22 00:07:36 552 87.16 552 114.87 27.10 80
27PSMOB12008-10-13 18:40:172008-10-13 18:49:55 00:09:38 552 114.57 552 149.70 -1.20 -
28AV2OBS2008-10-13 18:41:032008-10-13 18:49:11 00:08:08 552 117.30 552 146.96 0.00 -
29PSRWB12008-10-13 19:17:242008-10-13 19:21:52 00:04:28 552 249.92 552 266.21 27.10 80
30PSMOB12008-10-13 19:19:382008-10-13 19:22:14 00:02:36 552 258.01 552 267.49 -1.20 -
31PSRFBS2008-10-13 19:24:212008-10-13 19:29:29 00:05:08 552 275.27 552 293.99 34.30 7
32PSRFBD2008-10-13 19:40:362008-10-13 19:44:28 00:03:52 552 334.53 552 348.63 34.30 43
33PSRFBD2008-10-13 19:49:592008-10-13 19:54:39 00:04:40 598 8.75 598 25.77 34.30 43
34PSRFBD2008-10-13 19:58:422008-10-13 20:03:10 00:04:28 598 40.54 598 56.83 34.30 43
35PSMOB12008-10-13 20:19:022008-10-13 20:22:06 00:03:04 598 114.69 598 125.87 -1.20 -
36AV2OBS2008-10-13 20:19:462008-10-13 20:21:44 00:01:58 598 117.30 598 124.48 0.00 -
37PSRFBS2008-10-13 20:30:392008-10-13 20:32:31 00:01:52 598 156.99 598 163.80 41.50 10
38PSMOB12008-10-13 20:41:062008-10-13 20:44:14 00:03:08 598 195.10 598 206.53 -1.20 -
39AV2OBS2008-10-13 20:41:522008-10-13 20:43:44 00:01:52 598 197.90 598 204.70 0.00 -
40PSRWB12008-10-13 20:55:012008-10-13 20:57:07 00:02:06 598 245.91 598 253.57 27.10 80
41PSRFBS2008-10-13 21:02:502008-10-13 21:08:10 00:05:20 598 274.42 598 293.87 34.30 7
42PSRFBD2008-10-13 21:15:462008-10-13 21:20:16 00:04:30 598 321.58 598 337.99 34.30 43
43PSRPLR2008-10-13 21:22:112008-10-13 21:27:59 00:05:48 598 344.98 644 6.14 21.50 127
44PSRFBD2008-10-13 21:29:572008-10-13 21:32:43 00:02:46 644 13.31 644 23.40 34.30 43
45PSRFBD2008-10-13 21:40:452008-10-13 21:43:21 00:02:36 644 52.63 644 62.12 34.30 43
46PSMOB12008-10-13 21:54:372008-10-13 22:01:41 00:07:04 644 103.20 644 128.97 -1.20 -
47AV2OBS2008-10-13 21:55:192008-10-13 22:01:15 00:05:56 644 105.82 644 127.45 0.00 -
48AV2OBS2008-10-13 22:17:502008-10-13 22:19:42 00:01:52 644 187.93 644 194.74 0.00 -
49PSRFBS2008-10-13 22:41:332008-10-13 22:44:51 00:03:18 644 274.36 644 286.39 34.30 7

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
671 0.243002008-10-12 22:24:14167.903212008-10-12 23:13:36
46-24.436582008-10-13 00:02:57143.223632008-10-13 00:52:19
92-49.116172008-10-13 01:41:40118.544042008-10-13 02:31:02
138-73.795752008-10-13 03:20:23 93.864462008-10-13 04:09:45
184-98.475332008-10-13 04:59:06 69.184882008-10-13 05:48:28
230-123.154912008-10-13 06:37:50 44.505302008-10-13 07:27:11
276-147.834502008-10-13 08:16:33 19.825712008-10-13 09:05:54
322-172.514082008-10-13 09:55:16 -4.853872008-10-13 10:44:37
368162.806342008-10-13 11:33:59-29.533452008-10-13 12:23:20
414138.126762008-10-13 13:12:42-54.213042008-10-13 14:02:03
460113.447172008-10-13 14:51:25-78.892622008-10-13 15:40:47
506 88.767592008-10-13 16:30:08-103.572202008-10-13 17:19:30
552 64.088012008-10-13 18:08:51-128.251782008-10-13 18:58:13
598 39.408422008-10-13 19:47:34-152.931372008-10-13 20:36:56
644 14.728842008-10-13 21:26:17-177.610952008-10-13 22:15:39
19 -9.950742008-10-13 23:05:01157.709472008-10-13 23:54:22