<--Before  Up  Next-->
>ALOS Data Take Simulation(Oct. 04, 2008)
Observation Area
PRISM
 
AVNIR-2
 
PALSAR
 
Observation Plan
| No. | Sensor | Mode | Start Date | End Date | Obs. Time | Start Path | Start Arg. Lat. | End Path | End Arg. Lat. | Angle | Tbable | 
| 1 | AV2 | OBS | 2008-10-04 00:00:04 | 2008-10-04 00:02:06 | 00:02:02 | 13 | 247.67 | 13 | 255.09 | 0.00 | - | 
| 2 | PSR | FBS | 2008-10-04 00:05:31 | 2008-10-04 00:09:49 | 00:04:18 | 13 | 267.55 | 13 | 283.23 | 34.30 | 7 | 
| 3 | PSR | FBS | 2008-10-04 01:02:55 | 2008-10-04 01:11:41 | 00:08:46 | 59 | 116.88 | 59 | 148.85 | 34.30 | 7 | 
| 4 | AV2 | OBS | 2008-10-04 01:07:07 | 2008-10-04 01:08:59 | 00:01:52 | 59 | 132.19 | 59 | 139.00 | 0.00 | - | 
| 5 | PSM | OB2 | 2008-10-04 01:07:07 | 2008-10-04 01:09:11 | 00:02:04 | 59 | 132.13 | 59 | 139.67 | 0.00 | - | 
| 6 | AV2 | OBS | 2008-10-04 01:12:09 | 2008-10-04 01:14:47 | 00:02:38 | 59 | 150.55 | 59 | 160.15 | 0.00 | - | 
| 7 | PSM | OB2 | 2008-10-04 01:12:09 | 2008-10-04 01:14:55 | 00:02:46 | 59 | 150.55 | 59 | 160.64 | 0.00 | - | 
| 8 | PSR | FBS | 2008-10-04 01:19:09 | 2008-10-04 01:24:03 | 00:04:54 | 59 | 176.08 | 59 | 193.95 | 34.30 | 7 | 
| 9 | AV2 | OBS | 2008-10-04 01:21:53 | 2008-10-04 01:23:49 | 00:01:56 | 59 | 185.98 | 59 | 193.03 | 0.00 | - | 
| 10 | PSM | OB2 | 2008-10-04 01:21:56 | 2008-10-04 01:23:48 | 00:01:52 | 59 | 186.23 | 59 | 193.03 | 0.00 | - | 
| 11 | AV2 | OBS | 2008-10-04 01:25:19 | 2008-10-04 01:29:31 | 00:04:12 | 59 | 198.56 | 59 | 213.88 | 0.00 | - | 
| 12 | PSM | OB1 | 2008-10-04 01:26:39 | 2008-10-04 01:30:59 | 00:04:20 | 59 | 203.43 | 59 | 219.23 | -1.20 | - | 
| 13 | PSR | FBD | 2008-10-04 02:02:21 | 2008-10-04 02:05:45 | 00:03:24 | 59 | 333.62 | 59 | 346.01 | 34.30 | 43 | 
| 14 | PSR | FBD | 2008-10-04 02:21:05 | 2008-10-04 02:27:01 | 00:05:56 | 105 | 41.94 | 105 | 63.57 | 34.30 | 43 | 
| 15 | PSM | OB1 | 2008-10-04 02:37:11 | 2008-10-04 02:43:21 | 00:06:10 | 105 | 100.65 | 105 | 123.14 | -1.20 | - | 
| 16 | AV2 | OBS | 2008-10-04 02:37:57 | 2008-10-04 02:42:35 | 00:04:38 | 105 | 103.45 | 105 | 120.34 | 0.00 | - | 
| 17 | PSR | FBS | 2008-10-04 02:41:35 | 2008-10-04 03:01:59 | 00:20:24 | 105 | 116.70 | 105 | 191.09 | 34.30 | 7 | 
| 18 | AV2 | OBS | 2008-10-04 02:46:01 | 2008-10-04 02:49:47 | 00:03:46 | 105 | 132.86 | 105 | 146.60 | 0.00 | - | 
| 19 | AV2 | OBS | 2008-10-04 03:05:38 | 2008-10-04 03:07:30 | 00:01:52 | 105 | 204.40 | 105 | 211.21 | -41.50 | - | 
| 20 | PSR | FBD | 2008-10-04 03:35:01 | 2008-10-04 03:44:31 | 00:09:30 | 105 | 311.55 | 105 | 346.20 | 34.30 | 43 | 
| 21 | PSR | FBD | 2008-10-04 03:49:56 | 2008-10-04 03:54:20 | 00:04:24 | 151 | 5.96 | 151 | 22.00 | 34.30 | 43 | 
| 22 | AV2 | OBS | 2008-10-04 04:18:10 | 2008-10-04 04:19:40 | 00:01:30 | 151 | 108.92 | 151 | 114.39 | 0.00 | - | 
| 23 | AV2 | OBS | 2008-10-04 04:23:53 | 2008-10-04 04:25:45 | 00:01:52 | 151 | 129.76 | 151 | 136.57 | -41.50 | - | 
| 24 | PSR | WB1 | 2008-10-04 04:50:31 | 2008-10-04 04:52:23 | 00:01:52 | 151 | 226.83 | 151 | 233.63 | 27.10 | 80 | 
| 25 | PSR | FBD | 2008-10-04 05:31:15 | 2008-10-04 05:34:21 | 00:03:06 | 197 | 15.44 | 197 | 26.74 | 34.30 | 43 | 
| 26 | PSM | OB1 | 2008-10-04 05:53:12 | 2008-10-04 06:00:48 | 00:07:36 | 197 | 95.48 | 197 | 123.20 | -1.20 | - | 
| 27 | AV2 | OBS | 2008-10-04 05:53:57 | 2008-10-04 05:57:21 | 00:03:24 | 197 | 98.22 | 197 | 110.62 | 0.00 | - | 
| 28 | AV2 | OBS | 2008-10-04 06:04:51 | 2008-10-04 06:07:35 | 00:02:44 | 197 | 137.97 | 197 | 147.94 | 0.00 | - | 
| 29 | PSM | OB2 | 2008-10-04 06:04:51 | 2008-10-04 06:08:05 | 00:03:14 | 197 | 137.97 | 197 | 149.76 | 0.00 | - | 
| 30 | AV2 | OBS | 2008-10-04 09:34:38 | 2008-10-04 09:36:30 | 00:01:52 | 289 | 183.01 | 289 | 189.81 | 0.00 | - | 
| 31 | PSR | FBS | 2008-10-04 09:57:52 | 2008-10-04 10:02:08 | 00:04:16 | 289 | 267.73 | 289 | 283.29 | 34.30 | 7 | 
| 32 | PSR | FBD | 2008-10-04 10:18:12 | 2008-10-04 10:20:04 | 00:01:52 | 289 | 341.82 | 289 | 348.63 | 34.30 | 43 | 
| 33 | PSM | OB1 | 2008-10-04 10:58:03 | 2008-10-04 11:12:09 | 00:14:06 | 335 | 127.15 | 335 | 178.57 | -1.20 | - | 
| 34 | AV2 | OBS | 2008-10-04 10:58:49 | 2008-10-04 11:02:55 | 00:04:06 | 335 | 129.95 | 335 | 144.90 | 0.00 | - | 
| 35 | PSR | FBS | 2008-10-04 11:38:25 | 2008-10-04 11:40:17 | 00:01:52 | 335 | 274.42 | 335 | 281.22 | 34.30 | 7 | 
| 36 | PSR | FBD | 2008-10-04 11:48:31 | 2008-10-04 11:50:55 | 00:02:24 | 335 | 311.19 | 335 | 319.94 | 34.30 | 43 | 
| 37 | PSR | FBD | 2008-10-04 11:54:52 | 2008-10-04 11:56:44 | 00:01:52 | 335 | 334.35 | 335 | 341.15 | 34.30 | 43 | 
| 38 | PSR | FBD | 2008-10-04 11:57:30 | 2008-10-04 12:00:26 | 00:02:56 | 335 | 343.95 | 335 | 354.65 | 34.30 | 43 | 
| 39 | PSR | FBD | 2008-10-04 12:13:34 | 2008-10-04 12:15:26 | 00:01:52 | 381 | 42.55 | 381 | 49.35 | 34.30 | 43 | 
| 40 | PSR | WB1 | 2008-10-04 12:25:41 | 2008-10-04 12:33:24 | 00:07:43 | 381 | 86.73 | 381 | 114.87 | 27.10 | 80 | 
| 41 | PSM | OB1 | 2008-10-04 12:39:14 | 2008-10-04 12:41:50 | 00:02:36 | 381 | 136.14 | 381 | 145.63 | -1.20 | - | 
| 42 | AV2 | OBS | 2008-10-04 12:39:57 | 2008-10-04 12:41:53 | 00:01:56 | 381 | 138.76 | 381 | 145.81 | 0.00 | - | 
| 43 | PSR | FBD | 2008-10-04 13:27:27 | 2008-10-04 13:43:31 | 00:16:04 | 381 | 311.98 | 427 | 10.58 | 34.30 | 43 | 
| 44 | PSR | FBD | 2008-10-04 13:46:16 | 2008-10-04 13:50:32 | 00:04:16 | 427 | 20.60 | 427 | 36.16 | 34.30 | 43 | 
| 45 | PSR | FBD | 2008-10-04 13:53:50 | 2008-10-04 13:59:20 | 00:05:30 | 427 | 48.20 | 427 | 68.25 | 34.30 | 43 | 
| 46 | PSR | WB1 | 2008-10-04 14:04:24 | 2008-10-04 14:09:28 | 00:05:04 | 427 | 86.73 | 427 | 105.21 | 27.10 | 80 | 
| 47 | AV2 | OBS | 2008-10-04 14:11:36 | 2008-10-04 14:13:36 | 00:02:00 | 427 | 112.99 | 427 | 120.28 | 0.00 | - | 
| 48 | PSR | WB1 | 2008-10-04 14:25:46 | 2008-10-04 14:42:52 | 00:17:06 | 427 | 164.65 | 427 | 227.01 | 27.10 | 80 | 
| 49 | PSR | FBS | 2008-10-04 14:54:01 | 2008-10-04 15:00:49 | 00:06:48 | 427 | 267.67 | 427 | 292.47 | 34.30 | 7 | 
| 50 | PSR | FBD | 2008-10-04 15:07:55 | 2008-10-04 15:14:23 | 00:06:28 | 427 | 318.36 | 427 | 341.94 | 34.30 | 43 | 
| 51 | PSR | FBD | 2008-10-04 15:15:33 | 2008-10-04 15:27:43 | 00:12:10 | 427 | 346.20 | 473 | 30.57 | 34.30 | 43 | 
| 52 | PSR | FBD | 2008-10-04 15:29:22 | 2008-10-04 15:33:34 | 00:04:12 | 473 | 36.59 | 473 | 51.91 | 34.30 | 43 | 
| 53 | PSR | WB1 | 2008-10-04 15:43:07 | 2008-10-04 15:48:24 | 00:05:17 | 473 | 86.73 | 473 | 106.00 | 27.10 | 80 | 
| 54 | PSR | FBS | 2008-10-04 15:50:30 | 2008-10-04 15:55:24 | 00:04:54 | 473 | 113.66 | 473 | 131.53 | 34.30 | 7 | 
| 55 | AV2 | OBS | 2008-10-04 15:56:12 | 2008-10-04 15:59:56 | 00:03:44 | 473 | 134.44 | 473 | 148.06 | 0.00 | - | 
| 56 | PSM | OB1 | 2008-10-04 15:56:40 | 2008-10-04 15:59:16 | 00:02:36 | 473 | 136.14 | 473 | 145.63 | -1.20 | - | 
| 57 | PSR | FBS | 2008-10-04 16:02:23 | 2008-10-04 16:06:37 | 00:04:14 | 473 | 156.99 | 473 | 172.43 | 34.30 | 7 | 
| 58 | AV2 | OBS | 2008-10-04 16:04:10 | 2008-10-04 16:06:40 | 00:02:30 | 473 | 163.50 | 473 | 172.61 | 0.00 | - | 
| 59 | PSR | FBD | 2008-10-04 16:07:39 | 2008-10-04 16:10:11 | 00:02:32 | 473 | 176.20 | 473 | 185.44 | 34.30 | 43 | 
| 60 | PSR | WB1 | 2008-10-04 16:31:14 | 2008-10-04 16:33:48 | 00:02:34 | 473 | 262.20 | 473 | 271.56 | 27.10 | 80 | 
| 61 | PSR | FBS | 2008-10-04 16:34:35 | 2008-10-04 16:39:45 | 00:05:10 | 473 | 274.42 | 473 | 293.26 | 34.30 | 7 | 
| 62 | PSR | FBD | 2008-10-04 17:05:27 | 2008-10-04 17:07:19 | 00:01:52 | 519 | 26.99 | 519 | 33.79 | 28.80 | 41 | 
| 63 | PSR | FBD | 2008-10-04 17:08:05 | 2008-10-04 17:12:17 | 00:04:12 | 519 | 36.59 | 519 | 51.91 | 34.30 | 43 | 
| 64 | PSR | WB1 | 2008-10-04 17:22:14 | 2008-10-04 17:25:24 | 00:03:10 | 519 | 88.19 | 519 | 99.74 | 27.10 | 80 | 
| 65 | PSM | OB1 | 2008-10-04 17:28:19 | 2008-10-04 17:34:07 | 00:05:48 | 519 | 110.37 | 519 | 131.53 | -1.20 | - | 
| 66 | AV2 | OBS | 2008-10-04 17:38:01 | 2008-10-04 17:41:33 | 00:03:32 | 519 | 145.75 | 519 | 158.63 | -21.50 | - | 
| 67 | PSM | OB1 | 2008-10-04 17:38:57 | 2008-10-04 17:42:37 | 00:03:40 | 519 | 149.15 | 519 | 162.52 | -1.20 | - | 
| 68 | PSR | WB1 | 2008-10-04 18:06:56 | 2008-10-04 18:12:06 | 00:05:10 | 519 | 251.20 | 519 | 270.04 | 27.10 | 80 | 
| 69 | PSR | FBS | 2008-10-04 18:13:18 | 2008-10-04 18:18:24 | 00:05:06 | 519 | 274.42 | 519 | 293.02 | 34.30 | 7 | 
| 70 | PSR | FBD | 2008-10-04 18:40:12 | 2008-10-04 18:42:20 | 00:02:08 | 565 | 12.52 | 565 | 20.30 | 34.30 | 43 | 
| 71 | PSR | FBD | 2008-10-04 18:45:51 | 2008-10-04 18:50:59 | 00:05:08 | 565 | 33.12 | 565 | 51.84 | 34.30 | 43 | 
| 72 | PSR | WB1 | 2008-10-04 19:00:33 | 2008-10-04 19:07:51 | 00:07:18 | 565 | 86.73 | 565 | 113.35 | 27.10 | 80 | 
| 73 | PSM | OB1 | 2008-10-04 19:08:11 | 2008-10-04 19:15:51 | 00:07:40 | 565 | 114.57 | 565 | 142.53 | -1.20 | - | 
| 74 | AV2 | OBS | 2008-10-04 19:08:57 | 2008-10-04 19:15:15 | 00:06:18 | 565 | 117.30 | 565 | 140.28 | 0.00 | - | 
| 75 | PSR | WB1 | 2008-10-04 19:45:05 | 2008-10-04 19:48:57 | 00:03:52 | 565 | 249.13 | 565 | 263.23 | 27.10 | 80 | 
| 76 | PSR | FBS | 2008-10-04 19:49:58 | 2008-10-04 19:57:28 | 00:07:30 | 565 | 266.94 | 565 | 294.29 | 34.30 | 7 | 
| 77 | PSR | FBD | 2008-10-04 20:07:24 | 2008-10-04 20:09:16 | 00:01:52 | 565 | 330.52 | 565 | 337.32 | 34.30 | 43 | 
| 78 | PSR | FBD | 2008-10-04 20:19:08 | 2008-10-04 20:24:50 | 00:05:42 | 611 | 13.31 | 611 | 34.10 | 34.30 | 43 | 
| 79 | PSR | FBD | 2008-10-04 20:36:19 | 2008-10-04 20:38:11 | 00:01:52 | 611 | 75.97 | 611 | 82.78 | 34.30 | 43 | 
| 80 | PSM | OB1 | 2008-10-04 20:44:37 | 2008-10-04 20:49:19 | 00:04:42 | 611 | 106.18 | 611 | 123.32 | -1.20 | - | 
| 81 | AV2 | OBS | 2008-10-04 20:45:20 | 2008-10-04 20:49:12 | 00:03:52 | 611 | 108.79 | 611 | 122.90 | 0.00 | - | 
| 82 | PSR | PLR | 2008-10-04 20:58:00 | 2008-10-04 20:59:52 | 00:01:52 | 611 | 155.05 | 611 | 161.85 | 21.50 | 127 | 
| 83 | PSM | OB1 | 2008-10-04 21:02:21 | 2008-10-04 21:05:01 | 00:02:40 | 611 | 170.91 | 611 | 180.64 | -1.20 | - | 
| 84 | AV2 | OBS | 2008-10-04 21:03:07 | 2008-10-04 21:04:59 | 00:01:52 | 611 | 173.71 | 611 | 180.51 | 0.00 | - | 
| 85 | PSM | OB1 | 2008-10-04 21:07:11 | 2008-10-04 21:09:55 | 00:02:44 | 611 | 188.54 | 611 | 198.50 | -1.20 | - | 
| 86 | AV2 | OBS | 2008-10-04 21:09:10 | 2008-10-04 21:11:02 | 00:01:52 | 611 | 195.71 | 611 | 202.52 | 0.00 | - | 
| 87 | AV2 | OBS | 2008-10-04 21:24:19 | 2008-10-04 21:27:11 | 00:02:52 | 611 | 251.02 | 611 | 261.47 | 0.00 | - | 
| 88 | PSR | FBS | 2008-10-04 21:28:54 | 2008-10-04 21:35:24 | 00:06:30 | 611 | 267.73 | 611 | 291.44 | 34.30 | 7 | 
| 89 | PSR | FBD | 2008-10-04 21:43:25 | 2008-10-04 21:47:15 | 00:03:50 | 611 | 320.67 | 611 | 334.65 | 34.30 | 43 | 
| 90 | PSR | FBD | 2008-10-04 21:50:10 | 2008-10-04 21:59:40 | 00:09:30 | 611 | 345.29 | 657 | 19.87 | 34.30 | 43 | 
| 91 | PSR | FBD | 2008-10-04 22:07:38 | 2008-10-04 22:11:38 | 00:04:00 | 657 | 48.93 | 657 | 63.51 | 34.30 | 43 | 
| 92 | PSR | FBD | 2008-10-04 22:15:18 | 2008-10-04 22:17:10 | 00:01:52 | 657 | 76.95 | 657 | 83.75 | 34.30 | 43 | 
| 93 | PSR | WB1 | 2008-10-04 22:17:59 | 2008-10-04 22:19:51 | 00:01:52 | 657 | 86.73 | 657 | 93.54 | 27.10 | 80 | 
| 94 | PSM | OB1 | 2008-10-04 22:22:20 | 2008-10-04 22:30:06 | 00:07:46 | 657 | 102.59 | 657 | 130.92 | -1.20 | - | 
| 95 | AV2 | OBS | 2008-10-04 22:24:06 | 2008-10-04 22:30:04 | 00:05:58 | 657 | 109.04 | 657 | 130.80 | 0.00 | - | 
| 96 | AV2 | OBS | 2008-10-04 22:43:06 | 2008-10-04 22:44:58 | 00:01:52 | 657 | 178.33 | 657 | 185.13 | 0.00 | - | 
| 97 | AV2 | OBS | 2008-10-04 22:51:37 | 2008-10-04 22:53:29 | 00:01:52 | 657 | 209.32 | 657 | 216.13 | 0.00 | - | 
| 98 | AV2 | OBS | 2008-10-04 23:00:08 | 2008-10-04 23:04:14 | 00:04:06 | 657 | 240.38 | 657 | 255.33 | 0.00 | - | 
| 99 | PSR | FBS | 2008-10-04 23:09:27 | 2008-10-04 23:13:29 | 00:04:02 | 657 | 274.42 | 657 | 289.13 | 34.30 | 7 | 
| 100 | PSR | FBD | 2008-10-04 23:34:25 | 2008-10-04 23:38:07 | 00:03:42 | 32 | 5.47 | 32 | 18.96 | 34.30 | 43 | 
| 101 | PSR | WB1 | 2008-10-04 23:56:24 | 2008-10-05 00:04:07 | 00:07:43 | 32 | 85.58 | 32 | 113.72 | 27.10 | 80 | 
Node information(Nominal Time)
| Path | Ascending Node | Descending Node | 
Longitude | Time(UTC) | Longitude | Time(UTC) | 
| 13 | -6.73166 | 2008-10-03 22:52:08 | 160.92854 | 2008-10-03 23:41:29 | 
| 59 | -31.41125 | 2008-10-04 00:30:51 | 136.24896 | 2008-10-04 01:20:13 | 
| 105 | -56.09083 | 2008-10-04 02:09:34 | 111.56938 | 2008-10-04 02:58:56 | 
| 151 | -80.77041 | 2008-10-04 03:48:17 | 86.88980 | 2008-10-04 04:37:39 | 
| 197 | -105.45000 | 2008-10-04 05:27:00 | 62.21021 | 2008-10-04 06:16:22 | 
| 243 | -130.12958 | 2008-10-04 07:05:43 | 37.53063 | 2008-10-04 07:55:05 | 
| 289 | -154.80916 | 2008-10-04 08:44:27 | 12.85105 | 2008-10-04 09:33:48 | 
| 335 | -179.48874 | 2008-10-04 10:23:10 | -11.82854 | 2008-10-04 11:12:31 | 
| 381 | 155.83167 | 2008-10-04 12:01:53 | -36.50812 | 2008-10-04 12:51:14 | 
| 427 | 131.15209 | 2008-10-04 13:40:36 | -61.18770 | 2008-10-04 14:29:57 | 
| 473 | 106.47251 | 2008-10-04 15:19:19 | -85.86728 | 2008-10-04 16:08:40 | 
| 519 | 81.79293 | 2008-10-04 16:58:02 | -110.54687 | 2008-10-04 17:47:24 | 
| 565 | 57.11334 | 2008-10-04 18:36:45 | -135.22645 | 2008-10-04 19:26:07 | 
| 611 | 32.43376 | 2008-10-04 20:15:28 | -159.90603 | 2008-10-04 21:04:50 | 
| 657 | 7.75418 | 2008-10-04 21:54:11 | 175.41439 | 2008-10-04 22:43:33 | 
| 32 | -16.92541 | 2008-10-04 23:32:54 | 150.73480 | 2008-10-05 00:22:16 |