<--Before  Up  Next-->

>ALOS Data Take Simulation(Sep. 27, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12008-09-27 01:03:502008-09-27 01:12:08 00:08:18 64 81.08 64 111.35 27.10 80
2PSRFBS2008-09-27 01:13:372008-09-27 01:15:39 00:02:02 64 116.76 64 124.17 34.30 7
3PSMOB22008-09-27 01:18:132008-09-27 01:24:05 00:05:52 64 133.53 64 154.93 0.00 -
4AV2OBS2008-09-27 01:19:362008-09-27 01:24:04 00:04:28 64 138.58 64 154.86 0.00 -
5PSRPLR2008-09-27 01:20:002008-09-27 01:21:52 00:01:52 64 140.03 64 146.84 21.50 127
6PSRWB12008-09-27 01:28:272008-09-27 01:41:35 00:13:08 64 170.85 64 218.74 27.10 80
7PSMOB12008-09-27 01:31:512008-09-27 01:37:41 00:05:50 64 183.25 64 204.52 -1.20 -
8AV2OBS2008-09-27 01:33:382008-09-27 01:40:46 00:07:08 64 189.75 64 215.77 0.00 -
9PSRFBD2008-09-27 02:11:462008-09-27 02:16:30 00:04:44 64 328.81 64 346.08 34.30 43
10PSRFBD2008-09-27 02:19:072008-09-27 02:22:25 00:03:18 64 355.62 110 7.66 34.30 43
11PSRFBD2008-09-27 02:31:472008-09-27 02:34:37 00:02:50 110 41.82 110 52.15 34.30 43
12AV2OBS2008-09-27 02:48:442008-09-27 02:53:20 00:04:36 110 103.63 110 120.40 0.00 -
13PSRFBS2008-09-27 02:52:192008-09-27 02:56:31 00:04:12 110 116.70 110 132.01 34.30 7
14AV2OBS2008-09-27 02:55:012008-09-27 02:57:23 00:02:22 110 126.54 110 135.17 0.00 -
15PSRFBS2008-09-27 02:57:512008-09-27 03:12:35 00:14:44 110 136.87 110 190.60 34.30 7
16PSMOB22008-09-27 02:58:092008-09-27 03:00:35 00:02:26 110 137.97 110 146.84 0.00 -
17PSRFBS2008-09-27 03:35:372008-09-27 03:37:39 00:02:02 110 274.60 110 282.01 34.30 7
18PSRFBS2008-09-27 03:39:312008-09-27 03:45:21 00:05:50 110 288.76 110 310.03 34.30 7
19PSRFBD2008-09-27 03:47:552008-09-27 03:51:37 00:03:42 110 319.39 110 332.89 34.30 43
20PSRFBD2008-09-27 03:53:342008-09-27 03:55:26 00:01:52 110 340.06 110 346.87 34.30 43
21AV2OBS2008-09-27 04:27:142008-09-27 04:30:34 00:03:20 156 102.84 156 114.99 0.00 -
22PSRFBS2008-09-27 05:12:442008-09-27 05:18:54 00:06:10 156 268.76 156 291.25 34.30 7
23PSRFBD2008-09-27 05:42:352008-09-27 05:45:15 00:02:40 202 17.63 202 27.35 34.30 43
24PSRFBS2008-09-27 05:50:152008-09-27 05:57:25 00:07:10 202 45.58 202 71.72 34.30 7
25PSMOB12008-09-27 06:03:502008-09-27 06:11:32 00:07:42 202 95.12 202 123.20 -1.20 -
26AV2OBS2008-09-27 06:04:342008-09-27 06:10:46 00:06:12 202 97.79 202 120.40 0.00 -
27PSRPLR2008-09-27 06:09:232008-09-27 06:11:25 00:02:02 202 115.30 202 122.71 21.50 127
28PSRWB12008-09-27 06:13:102008-09-27 06:15:08 00:01:58 202 129.09 202 136.27 27.10 80
29PSMOB22008-09-27 06:15:362008-09-27 06:21:28 00:05:52 202 137.97 202 159.36 0.00 -
30PSRFBS2008-09-27 08:59:192008-09-27 09:01:21 00:02:02 294 15.01 294 22.43 41.50 10
31AV2OBS2008-09-27 11:09:002008-09-27 11:10:52 00:01:52 340 127.94 340 134.75 21.50 -
32PSRWB12008-09-27 11:37:422008-09-27 11:39:10 00:01:28 340 232.66 340 238.01 27.10 80
33PSRFBD2008-09-27 12:35:322008-09-27 12:37:48 00:02:16 386 83.57 386 91.84 49.00 51
34PSRFBS2008-09-27 13:57:462008-09-27 13:59:38 00:01:52 432 23.40 432 30.21 34.30 7
35PSRFBD2008-09-27 15:31:372008-09-27 15:38:13 00:06:36 478 5.65 478 29.72 34.30 43
36AV2OBS2008-09-27 16:14:182008-09-27 16:16:10 00:01:52 478 161.31 478 168.11 -34.30 -
37PSMOB12008-09-27 17:46:492008-09-27 17:52:17 00:05:28 524 138.70 524 158.63 -1.20 -
38PSRFBD2008-09-27 18:56:372008-09-27 19:01:43 00:05:06 570 33.19 570 51.78 34.30 43
39AV2OBS2008-09-27 19:19:412008-09-27 19:22:03 00:02:22 570 117.36 570 125.99 0.00 -
40PSRFBS2008-09-27 20:04:042008-09-27 20:08:06 00:04:02 570 279.16 570 293.87 34.30 7
41PSRFBD2008-09-27 20:41:342008-09-27 20:43:26 00:01:52 616 55.98 616 62.78 34.30 43
42AV2OBS2008-09-27 20:55:312008-09-27 20:57:51 00:02:20 616 106.79 616 115.30 0.00 -
43PSRFBS2008-09-27 21:41:282008-09-27 21:45:46 00:04:18 616 274.42 616 290.10 34.30 7
44PSMOB12008-09-27 22:33:412008-09-27 22:41:05 00:07:24 662 104.84 662 131.83 -1.20 -
45AV2OBS2008-09-27 22:39:032008-09-27 22:40:55 00:01:52 662 124.35 662 131.16 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
18 -9.414232008-09-26 23:02:52158.245982008-09-26 23:52:13
64-34.093812008-09-27 00:41:35133.566402008-09-27 01:30:56
110-58.773392008-09-27 02:20:18108.886822008-09-27 03:09:39
156-83.452982008-09-27 03:59:01 84.207232008-09-27 04:48:23
202-108.132562008-09-27 05:37:44 59.527652008-09-27 06:27:06
248-132.812142008-09-27 07:16:27 34.848072008-09-27 08:05:49
294-157.491722008-09-27 08:55:10 10.168482008-09-27 09:44:32
340177.828692008-09-27 10:33:53-14.511102008-09-27 11:23:15
386153.149112008-09-27 12:12:37-39.190682008-09-27 13:01:58
432128.469532008-09-27 13:51:20-63.870262008-09-27 14:40:41
478103.789942008-09-27 15:30:03-88.549852008-09-27 16:19:24
524 79.110362008-09-27 17:08:46-113.229432008-09-27 17:58:07
570 54.430782008-09-27 18:47:29-137.909012008-09-27 19:36:50
616 29.751202008-09-27 20:26:12-162.588592008-09-27 21:15:34
662 5.071612008-09-27 22:04:55172.731822008-09-27 22:54:17
37-19.607972008-09-27 23:43:38148.052242008-09-28 00:33:00