<--Before  Up  Next-->

>ALOS Data Take Simulation(Sep. 24, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRPLR2008-09-24 00:33:402008-09-24 00:37:54 00:04:14 53 57.19 53 72.63 21.50 127
2PSRWB12008-09-24 00:40:482008-09-24 00:49:06 00:08:18 53 83.21 53 113.47 27.10 80
3PSRFBS2008-09-24 00:54:232008-09-24 00:56:39 00:02:16 53 132.68 53 140.95 34.30 7
4AV2OBS2008-09-24 00:54:472008-09-24 01:01:19 00:06:32 53 134.14 53 157.96 -34.30 -
5PSRFBS2008-09-24 00:59:002008-09-24 01:00:52 00:01:52 53 149.52 53 156.32 34.30 7
6PSRWB12008-09-24 01:03:362008-09-24 01:05:52 00:02:16 53 166.29 53 174.56 27.10 80
7PSRFBS2008-09-24 01:06:372008-09-24 01:11:01 00:04:24 53 177.29 53 193.34 34.30 7
8PSMOB12008-09-24 01:11:282008-09-24 01:18:22 00:06:54 53 194.98 53 220.14 -1.20 -
9AV2OBS2008-09-24 01:12:262008-09-24 01:17:38 00:05:12 53 198.50 53 217.47 0.00 -
10PSRFBS2008-09-24 01:33:142008-09-24 01:36:52 00:03:38 53 274.42 53 287.67 34.30 7
11PSRFBD2008-09-24 01:50:582008-09-24 01:57:14 00:06:16 53 339.09 99 1.94 34.30 43
12PSRFBD2008-09-24 02:08:332008-09-24 02:13:23 00:04:50 99 43.21 99 60.84 34.30 43
13PSMOB12008-09-24 02:24:412008-09-24 02:30:29 00:05:48 99 102.05 99 123.20 -1.20 -
14AV2OBS2008-09-24 02:25:242008-09-24 02:29:44 00:04:20 99 104.60 99 120.40 0.00 -
15PSRFBS2008-09-24 02:28:432008-09-24 02:40:55 00:12:12 99 116.70 99 161.19 34.30 7
16AV2OBS2008-09-24 02:32:492008-09-24 02:36:41 00:03:52 99 131.65 99 145.75 0.00 -
17AV2OBS2008-09-24 02:38:292008-09-24 02:40:21 00:01:52 99 152.31 99 159.12 0.00 -
18PSRFBS2008-09-24 02:44:182008-09-24 02:49:16 00:04:58 99 173.52 99 191.64 34.30 7
19PSRFBS2008-09-24 03:11:572008-09-24 03:14:13 00:02:16 99 274.42 99 282.68 34.30 7
20PSRFBD2008-09-24 03:23:022008-09-24 03:31:36 00:08:34 99 314.77 99 346.01 34.30 43
21PSRFBD2008-09-24 03:48:312008-09-24 03:55:15 00:06:44 145 47.71 145 72.27 34.30 43
22PSMOB12008-09-24 04:02:452008-09-24 04:09:21 00:06:36 145 99.62 145 123.69 -1.20 -
23AV2OBS2008-09-24 04:03:312008-09-24 04:08:35 00:05:04 145 102.41 145 120.89 0.00 -
24PSRFBD2008-09-24 04:08:052008-09-24 04:09:41 00:01:36 145 119.07 145 124.90 34.30 43
25PSRWB12008-09-24 04:14:002008-09-24 04:21:58 00:07:58 145 140.64 145 169.69 27.10 80
26PSRWB12008-09-24 04:37:482008-09-24 04:39:40 00:01:52 145 227.43 145 234.24 27.10 80
27PSRFBS2008-09-24 04:48:502008-09-24 04:51:52 00:03:02 145 267.67 145 278.73 34.30 7
28PSRFBS2008-09-24 04:52:552008-09-24 04:55:37 00:02:42 145 282.56 145 292.41 34.30 7
29PSRFBD2008-09-24 05:17:502008-09-24 05:21:32 00:03:42 191 13.43 191 26.93 34.30 43
30PSRFBD2008-09-24 05:25:362008-09-24 05:33:58 00:08:22 191 41.76 191 72.27 34.30 43
31AV2OBS2008-09-24 05:48:552008-09-24 05:53:53 00:04:58 191 126.78 191 144.90 41.50 -
32PSMOB22008-09-24 05:49:122008-09-24 05:54:40 00:05:28 191 127.82 191 147.75 0.00 -
33PSRFBS2008-09-24 06:29:132008-09-24 06:32:33 00:03:20 191 273.75 191 285.90 34.30 7
34PSRFBD2008-09-24 07:07:042008-09-24 07:12:48 00:05:44 237 51.78 237 72.69 34.30 43
35PSMOB12008-09-24 07:20:152008-09-24 07:26:39 00:06:24 237 99.86 237 123.20 -1.20 -
36AV2OBS2008-09-24 07:20:572008-09-24 07:26:01 00:05:04 237 102.41 237 120.89 0.00 -
37PSRFBS2008-09-24 07:34:192008-09-24 07:37:03 00:02:44 237 151.16 237 161.13 34.30 7
38PSMOB12008-09-24 07:37:312008-09-24 07:50:29 00:12:58 237 162.83 237 210.11 -1.20 -
39AV2OBS2008-09-24 07:38:122008-09-24 07:45:24 00:07:12 237 165.32 237 191.58 0.00 -
40PSRFBD2008-09-24 08:36:022008-09-24 08:37:54 00:01:52 283 16.23 283 23.04 9.90 36
41PSRFBD2008-09-24 08:45:542008-09-24 08:51:50 00:05:56 283 52.15 283 73.79 34.30 43
42AV2OBS2008-09-24 09:11:262008-09-24 09:14:14 00:02:48 283 145.32 283 155.53 0.00 -
43PSRWB12008-09-24 09:15:112008-09-24 09:23:27 00:08:16 283 159.00 283 189.14 27.10 80
44PSRFBS2008-09-24 09:45:002008-09-24 09:49:22 00:04:22 283 267.73 283 283.66 34.30 7
45PSRFBD2008-09-24 10:23:382008-09-24 10:25:30 00:01:52 329 48.62 329 55.43 34.30 43
46PSMOB12008-09-24 10:38:522008-09-24 10:43:00 00:04:08 329 104.18 329 119.25 -1.20 -
47PSMOB12008-09-24 10:46:522008-09-24 10:59:38 00:12:46 329 133.35 329 179.91 -1.20 -
48AV2OBS2008-09-24 10:50:492008-09-24 10:53:37 00:02:48 329 147.75 329 157.96 0.00 -
49PSRFBS2008-09-24 11:25:342008-09-24 11:27:26 00:01:52 329 274.48 329 281.29 34.30 7
50PSRFBD2008-09-24 11:36:152008-09-24 11:39:57 00:03:42 329 313.44 329 326.93 34.30 43
51PSRFBD2008-09-24 11:42:032008-09-24 11:45:35 00:03:32 329 334.59 329 347.47 34.30 43
52PSRWB12008-09-24 12:12:482008-09-24 12:15:44 00:02:56 375 86.73 375 97.43 27.10 80
53PSRWB12008-09-24 12:17:072008-09-24 12:20:33 00:03:26 375 102.47 375 114.99 27.10 80
54PSRWB12008-09-24 12:38:302008-09-24 12:45:46 00:07:16 375 180.39 375 206.89 27.10 80
55PSRFBS2008-09-24 13:02:132008-09-24 13:05:05 00:02:52 375 266.94 375 277.40 34.30 7
56PSRFBD2008-09-24 13:15:442008-09-24 13:28:02 00:12:18 375 316.23 421 1.09 34.30 43
57PSRFBD2008-09-24 13:35:402008-09-24 13:38:50 00:03:10 421 28.93 421 40.48 34.30 43
58PSRFBD2008-09-24 13:41:092008-09-24 13:47:59 00:06:50 421 48.93 421 73.85 34.30 43
59PSRWB12008-09-24 13:52:122008-09-24 14:01:12 00:09:00 421 89.16 421 121.98 27.10 80
60PSRWB12008-09-24 14:13:192008-09-24 14:32:17 00:18:58 421 166.23 421 235.40 27.10 80
61PSRFBS2008-09-24 14:40:572008-09-24 14:47:41 00:06:44 421 266.94 421 291.50 34.30 7
62PSRFBD2008-09-24 14:55:022008-09-24 15:08:32 00:13:30 421 318.36 467 7.60 34.30 43
63PSRWB12008-09-24 15:10:422008-09-24 15:15:33 00:04:51 467 15.50 467 33.19 27.10 80
64PSRFBD2008-09-24 15:16:282008-09-24 15:20:40 00:04:12 467 36.53 467 51.84 34.30 43
65AV2OBS2008-09-24 15:35:412008-09-24 15:37:33 00:01:52 467 106.61 467 113.41 0.00 -
66PSRFBS2008-09-24 15:37:442008-09-24 15:46:22 00:08:38 467 114.02 467 145.50 34.30 7
67AV2OBS2008-09-24 15:44:402008-09-24 15:46:32 00:01:52 467 139.37 467 146.17 -21.50 -
68PSRFBS2008-09-24 15:49:312008-09-24 15:54:31 00:05:00 467 156.99 467 175.23 34.30 7
69PSRFBS2008-09-24 16:21:422008-09-24 16:26:56 00:05:14 467 274.42 467 293.50 34.30 7
70PSRFBS2008-09-24 16:51:232008-09-24 16:54:01 00:02:38 513 22.61 513 32.21 34.30 7
71PSRFBD2008-09-24 16:55:132008-09-24 16:59:25 00:04:12 513 36.59 513 51.91 34.30 43
72PSRFBD2008-09-24 17:05:142008-09-24 17:07:06 00:01:52 513 73.18 513 79.99 34.30 43
73PSRWB12008-09-24 17:09:142008-09-24 17:12:26 00:03:12 513 87.70 513 99.37 27.10 80
74PSRFBS2008-09-24 17:15:542008-09-24 17:20:44 00:04:50 513 112.08 513 129.70 34.30 7
75PSRFBD2008-09-24 17:25:462008-09-24 17:29:38 00:03:52 513 148.00 513 162.10 34.30 43
76PSRFBS2008-09-24 18:00:252008-09-24 18:05:35 00:05:10 513 274.42 513 293.26 34.30 7
77PSRFBD2008-09-24 18:33:222008-09-24 18:38:06 00:04:44 559 34.58 559 51.84 34.30 43
78PSMOB12008-09-24 18:55:192008-09-24 19:04:31 00:09:12 559 114.63 559 148.18 -1.20 -
79AV2OBS2008-09-24 18:56:052008-09-24 19:04:11 00:08:06 559 117.36 559 146.90 0.00 -
80PSRFBS2008-09-24 19:37:192008-09-24 19:43:21 00:06:02 559 267.73 559 289.73 34.30 7
81PSRFBD2008-09-24 19:54:192008-09-24 19:59:59 00:05:40 559 329.73 559 350.39 34.30 43
82PSRFBD2008-09-24 20:12:542008-09-24 20:22:40 00:09:46 605 37.50 605 73.12 34.30 43
83PSRFBD2008-09-24 20:23:262008-09-24 20:25:18 00:01:52 605 75.97 605 82.78 34.30 43
84PSMOB12008-09-24 20:32:402008-09-24 20:36:42 00:04:02 605 109.58 605 124.29 -1.20 -
85AV2OBS2008-09-24 20:33:232008-09-24 20:36:01 00:02:38 605 112.20 605 121.80 0.00 -
86PSRFBS2008-09-24 20:45:342008-09-24 20:47:26 00:01:52 605 156.63 605 163.43 21.50 3
87AV2OBS2008-09-24 20:45:522008-09-24 20:47:44 00:01:52 605 157.72 605 164.53 -34.30 -
88PSRWB12008-09-24 20:49:472008-09-24 20:51:45 00:01:58 605 172.07 605 179.24 27.10 80
89PSMOB12008-09-24 20:50:022008-09-24 20:52:38 00:02:36 605 172.92 605 182.40 -1.20 -
90PSRWB12008-09-24 20:53:442008-09-24 20:56:38 00:02:54 605 186.47 605 197.05 27.10 80
91PSRFBS2008-09-24 21:15:482008-09-24 21:22:40 00:06:52 605 266.88 605 291.92 34.30 7
92PSRFBD2008-09-24 21:30:402008-09-24 21:35:18 00:04:38 605 321.10 605 337.99 34.30 43
93PSRFBD2008-09-24 21:41:252008-09-24 21:43:13 00:01:48 651 0.30 651 6.87 34.30 43
94PSRFBS2008-09-24 21:49:012008-09-24 21:50:53 00:01:52 651 28.02 651 34.83 34.30 7
95PSRFBD2008-09-24 21:54:362008-09-24 21:59:04 00:04:28 651 48.38 651 64.67 34.30 43
96PSMOB12008-09-24 22:09:312008-09-24 22:17:01 00:07:30 651 102.78 651 130.13 -1.20 -
97AV2OBS2008-09-24 22:10:172008-09-24 22:16:55 00:06:38 651 105.57 651 129.76 0.00 -
98PSRWB12008-09-24 22:29:162008-09-24 22:32:24 00:03:08 651 174.80 651 186.23 27.10 80
99AV2OBS2008-09-24 22:43:252008-09-24 22:45:26 00:02:01 651 226.40 651 233.76 0.00 -
100PSRFBS2008-09-24 22:56:342008-09-24 23:00:36 00:04:02 651 274.36 651 289.06 34.30 7
101PSRFBD2008-09-24 23:20:232008-09-24 23:25:11 00:04:48 26 1.22 26 18.72 34.30 43
102PSMOB12008-09-24 23:48:412008-09-24 23:51:21 00:02:40 26 104.42 26 114.14 -1.20 -
103AV2OBS2008-09-24 23:49:272008-09-24 23:51:19 00:01:52 26 107.21 26 114.02 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
7 -3.512592008-09-23 22:39:15164.147622008-09-23 23:28:37
53-28.192172008-09-24 00:17:58139.468042008-09-24 01:07:20
99-52.871752008-09-24 01:56:42114.788452008-09-24 02:46:03
145-77.551342008-09-24 03:35:25 90.108872008-09-24 04:24:46
191-102.230922008-09-24 05:14:08 65.429292008-09-24 06:03:29
237-126.910502008-09-24 06:52:51 40.749712008-09-24 07:42:12
283-151.590082008-09-24 08:31:34 16.070122008-09-24 09:20:55
329-176.269672008-09-24 10:10:17 -8.609462008-09-24 10:59:39
375159.050752008-09-24 11:49:00-33.289042008-09-24 12:38:22
421134.371172008-09-24 13:27:43-57.968622008-09-24 14:17:05
467109.691582008-09-24 15:06:26-82.648212008-09-24 15:55:48
513 85.012002008-09-24 16:45:09-107.327792008-09-24 17:34:31
559 60.332422008-09-24 18:23:53-132.007372008-09-24 19:13:14
605 35.652842008-09-24 20:02:36-156.686962008-09-24 20:51:57
651 10.973252008-09-24 21:41:19178.633462008-09-24 22:30:40
26-13.706332008-09-24 23:20:02153.953882008-09-25 00:09:23