<--Before  Up  Next-->

>ALOS Data Take Simulation(Sep. 19, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBD2008-09-19 03:17:002008-09-19 03:25:10 00:08:10 96 316.23 96 346.01 34.30 43
2AV2OBS2008-09-19 05:34:492008-09-19 05:37:37 00:02:48 188 98.83 188 109.04 0.00 -
3AV2OBS2008-09-19 05:45:142008-09-19 05:47:52 00:02:38 188 136.87 188 146.48 0.00 -
4PSMOB22008-09-19 05:45:322008-09-19 05:47:48 00:02:16 188 137.97 188 146.23 0.00 -
5PSRFBS2008-09-19 06:21:092008-09-19 06:25:19 00:04:10 188 267.79 188 282.99 34.30 7
6PSRFBS2008-09-19 07:00:382008-09-19 07:03:26 00:02:48 234 51.78 234 61.99 34.30 7
7AV2OBS2008-09-19 07:14:282008-09-19 07:16:48 00:02:20 234 102.23 234 110.74 0.00 -
8PSRFBD2008-09-19 08:39:342008-09-19 08:42:04 00:02:30 280 52.57 280 61.69 34.30 43
9PSMOB12008-09-19 09:04:172008-09-19 09:21:33 00:17:16 280 142.71 280 205.68 -1.20 -
10PSRFBD2008-09-19 11:30:062008-09-19 11:33:14 00:03:08 326 314.47 326 325.90 34.30 43
11PSRFBD2008-09-19 13:29:222008-09-19 13:31:48 00:02:26 418 29.36 418 38.23 34.30 43
12PSRWB12008-09-19 14:13:202008-09-19 14:15:34 00:02:14 418 189.69 418 197.84 27.10 80
13PSMOB12008-09-19 14:18:132008-09-19 14:20:49 00:02:36 418 207.50 418 216.98 -1.20 -
14PSRWB12008-09-19 14:55:582008-09-19 15:07:44 00:11:46 418 345.22 464 28.14 27.10 80
15PSRFBD2008-09-19 15:10:032008-09-19 15:14:15 00:04:12 464 36.59 464 51.91 34.30 43
16PSRWB12008-09-19 15:24:122008-09-19 15:28:24 00:04:12 464 88.19 464 103.51 27.10 80
17PSRFBD2008-09-19 16:48:472008-09-19 16:52:59 00:04:12 510 36.59 510 51.91 34.30 43
18PSMOB12008-09-19 17:14:552008-09-19 17:17:31 00:02:36 510 131.95 510 141.43 -1.20 -
19PSRFBS2008-09-19 17:57:242008-09-19 17:59:22 00:01:58 510 286.88 510 294.05 34.30 7
20PSRFBD2008-09-19 18:21:412008-09-19 18:25:03 00:03:22 556 15.44 556 27.72 34.30 43
21PSRFBD2008-09-19 18:26:492008-09-19 18:31:39 00:04:50 556 34.16 556 51.78 34.30 43
22PSRWB12008-09-19 18:41:142008-09-19 18:48:58 00:07:44 556 86.67 556 114.87 27.10 80
23PSMOB12008-09-19 18:48:542008-09-19 18:57:52 00:08:58 556 114.69 556 147.39 -1.20 -
24AV2OBS2008-09-19 18:49:382008-09-19 18:57:46 00:08:08 556 117.30 556 146.96 0.00 -
25PSRWB12008-09-19 22:25:332008-09-19 22:27:25 00:01:52 648 184.71 648 191.51 27.10 80
26PSRWB12008-09-19 22:31:132008-09-19 22:33:33 00:02:20 648 205.37 648 213.88 27.10 80
27AV2OBS2008-09-19 22:37:142008-09-19 22:39:06 00:01:52 648 227.37 648 234.18 0.00 -
28PSRFBS2008-09-19 22:50:072008-09-19 22:53:37 00:03:30 648 274.30 648 287.06 34.30 7
29PSRFBD2008-09-19 23:13:442008-09-19 23:18:44 00:05:00 23 0.43 23 18.66 34.30 43
30PSRFBD2008-09-19 23:30:102008-09-19 23:32:26 00:02:16 23 60.35 23 68.62 34.30 43
31PSRWB12008-09-19 23:37:242008-09-19 23:40:50 00:03:26 23 86.73 23 99.25 27.10 80
32PSMOB12008-09-19 23:42:202008-09-19 23:45:24 00:03:04 23 104.78 23 115.97 -1.20 -
33AV2OBS2008-09-19 23:43:062008-09-19 23:45:00 00:01:54 23 107.58 23 114.51 0.00 -
34PSRWB12008-09-19 23:59:422008-09-20 00:02:14 00:02:32 23 168.05 23 177.29 27.10 80

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
4 -1.903052008-09-18 22:32:49165.757162008-09-18 23:22:11
50-26.582632008-09-19 00:11:32141.077582008-09-19 01:00:54
96-51.262222008-09-19 01:50:15116.397992008-09-19 02:39:37
142-75.941802008-09-19 03:28:58 91.718412008-09-19 04:18:20
188-100.621382008-09-19 05:07:41 67.038832008-09-19 05:57:03
234-125.300962008-09-19 06:46:25 42.359242008-09-19 07:35:46
280-149.980552008-09-19 08:25:08 17.679662008-09-19 09:14:29
326-174.660132008-09-19 10:03:51 -6.999922008-09-19 10:53:12
372160.660292008-09-19 11:42:34-31.679502008-09-19 12:31:55
418135.980702008-09-19 13:21:17-56.359092008-09-19 14:10:39
464111.301122008-09-19 15:00:00-81.038672008-09-19 15:49:22
510 86.621542008-09-19 16:38:43-105.718252008-09-19 17:28:05
556 61.941962008-09-19 18:17:26-130.397832008-09-19 19:06:48
602 37.262372008-09-19 19:56:09-155.077422008-09-19 20:45:31
648 12.582792008-09-19 21:34:52-179.757002008-09-19 22:24:14
23-12.096792008-09-19 23:13:36155.563422008-09-20 00:02:57