<--Before  Up  Next-->

>ALOS Data Take Simulation(Jun. 23, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12008-06-23 00:02:532008-06-23 00:10:39 00:07:46 34 93.60 34 121.92 27.10 80
2PSMOB12008-06-23 00:10:052008-06-23 00:12:31 00:02:26 34 119.86 34 128.73 -1.20 -
3PSMOB12008-06-23 00:22:542008-06-23 00:25:54 00:03:00 34 166.60 34 177.54 -1.20 -
4AV2OBS2008-06-23 00:23:392008-06-23 00:25:31 00:01:52 34 169.33 34 176.14 0.00 -
5PSRWB12008-06-23 00:26:422008-06-23 00:29:54 00:03:12 34 180.45 34 192.12 27.10 80
6PSMOB22008-06-23 00:30:282008-06-23 00:34:16 00:03:48 34 194.19 34 208.05 0.00 -
7AV2OBS2008-06-23 00:34:442008-06-23 00:38:02 00:03:18 34 209.75 34 221.78 -21.50 -
8AV2OBS2008-06-23 00:43:082008-06-23 00:45:00 00:01:52 34 240.38 34 247.19 0.00 -
9PSRFBS2008-06-23 00:53:212008-06-23 00:55:13 00:01:52 34 277.64 34 284.45 34.30 7
10AV2OBS2008-06-23 01:48:072008-06-23 01:53:35 00:05:28 80 117.36 80 137.30 0.00 -
11PSMOB12008-06-23 01:48:572008-06-23 01:57:27 00:08:30 80 120.40 80 151.40 -1.20 -
12AV2OBS2008-06-23 02:02:122008-06-23 02:08:40 00:06:28 80 168.72 80 192.30 0.00 -
13PSMOB22008-06-23 02:02:162008-06-23 02:11:58 00:09:42 80 168.97 80 204.34 0.00 -
14PSMOB12008-06-23 02:13:402008-06-23 02:16:16 00:02:36 80 210.54 80 220.02 -1.20 -
15AV2OBS2008-06-23 02:14:332008-06-23 02:16:25 00:01:52 80 213.70 80 220.51 0.00 -
16PSRFBD2008-06-23 02:49:272008-06-23 02:58:15 00:08:48 80 341.03 126 13.13 34.30 43
17PSRFBS2008-06-23 03:05:182008-06-23 03:07:10 00:01:52 126 38.78 126 45.58 34.30 7
18AV2OBS2008-06-23 03:27:552008-06-23 03:45:25 00:17:30 126 121.25 126 185.07 0.00 -
19PSMOB22008-06-23 03:29:402008-06-23 03:34:02 00:04:22 126 127.70 126 143.62 0.00 -
20PSRFBS2008-06-23 04:09:222008-06-23 04:19:14 00:09:52 126 272.47 126 308.45 34.30 7
21PSMOB22008-06-23 05:00:582008-06-23 05:15:50 00:14:52 172 100.65 172 154.86 0.00 -
22PSRWB12008-06-23 05:02:532008-06-23 05:07:03 00:04:10 172 107.58 172 122.77 27.10 80
23PSRWB12008-06-23 05:11:582008-06-23 05:15:52 00:03:54 172 140.70 172 154.93 27.10 80
24AV2OBS2008-06-23 05:13:122008-06-23 05:15:04 00:01:52 172 145.20 172 152.01 0.00 -
25PSRFBS2008-06-23 05:46:472008-06-23 05:52:07 00:05:20 172 267.73 172 287.18 34.30 7
26PSRFBD2008-06-23 06:19:582008-06-23 06:25:00 00:05:02 218 28.75 218 47.10 34.30 43
27PSMOB22008-06-23 06:39:312008-06-23 06:52:15 00:12:44 218 100.04 218 146.48 0.00 -
28AV2OBS2008-06-23 06:44:172008-06-23 06:52:05 00:07:48 218 117.36 218 145.81 0.00 -
29PSRFBS2008-06-23 07:25:392008-06-23 07:28:21 00:02:42 218 268.28 218 278.12 34.30 7
30PSRWB12008-06-23 08:03:542008-06-23 08:09:21 00:05:27 264 47.77 264 67.65 27.10 80
31PSRWB12008-06-23 08:15:272008-06-23 08:22:34 00:07:07 264 89.83 264 115.78 27.10 80
32PSMOB12008-06-23 08:17:052008-06-23 08:28:41 00:11:36 264 95.79 264 138.09 -1.20 -
33AV2OBS2008-06-23 08:22:592008-06-23 08:28:51 00:05:52 264 117.36 264 138.76 0.00 -
34PSRWB12008-06-23 08:26:572008-06-23 08:29:34 00:02:37 264 131.77 264 141.31 27.10 80
35AV2OBS2008-06-23 08:30:382008-06-23 08:33:00 00:02:22 264 145.20 264 153.83 0.00 -
36PSRWB12008-06-23 08:36:002008-06-23 08:38:02 00:02:02 264 164.83 264 172.25 27.10 80
37PSMOB12008-06-23 08:48:212008-06-23 08:50:57 00:02:36 264 209.81 264 219.29 -1.20 -
38AV2OBS2008-06-23 15:17:362008-06-23 15:19:42 00:02:06 448 189.33 448 196.98 0.00 -
39AV2OBS2008-06-23 19:53:282008-06-23 19:55:41 00:02:13 586 115.36 586 123.44 0.00 -
40AV2OBS2008-06-23 21:29:542008-06-23 21:31:46 00:01:52 632 107.03 632 113.84 -34.30 -
41PSRPLR2008-06-23 23:00:222008-06-23 23:02:14 00:01:52 7 76.89 7 83.69 25.20 130
42AV2OBS2008-06-23 23:35:572008-06-23 23:39:39 00:03:42 7 206.71 7 220.20 -34.30 -
43PSRFBS2008-06-23 23:55:272008-06-23 23:57:49 00:02:22 7 277.76 7 286.39 34.30 7

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
34-17.998432008-06-22 23:37:12149.661782008-06-23 00:26:33
80-42.678012008-06-23 01:15:55124.982202008-06-23 02:05:17
126-67.357602008-06-23 02:54:38100.302612008-06-23 03:44:00
172-92.037182008-06-23 04:33:21 75.623032008-06-23 05:22:43
218-116.716762008-06-23 06:12:04 50.943452008-06-23 07:01:26
264-141.396342008-06-23 07:50:47 26.263862008-06-23 08:40:09
310-166.075932008-06-23 09:29:31 1.584282008-06-23 10:18:52
356169.244492008-06-23 11:08:14-23.095302008-06-23 11:57:35
402144.564912008-06-23 12:46:57-47.774882008-06-23 13:36:18
448119.885322008-06-23 14:25:40-72.454472008-06-23 15:15:01
494 95.205742008-06-23 16:04:23-97.134052008-06-23 16:53:44
540 70.526162008-06-23 17:43:06-121.813632008-06-23 18:32:28
586 45.846582008-06-23 19:21:49-146.493212008-06-23 20:11:11
632 21.166992008-06-23 21:00:32-171.172802008-06-23 21:49:54
7 -3.512592008-06-23 22:39:15164.147622008-06-23 23:28:37