<--Before  Up  Next-->

>ALOS Data Take Simulation(Jun. 19, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBD2008-06-19 00:28:362008-06-19 00:30:28 00:01:52 50 62.18 50 68.98 34.30 43
2PSRPLR2008-06-19 00:31:492008-06-19 00:33:41 00:01:52 50 73.91 50 80.71 25.20 130
3PSRWB12008-06-19 00:35:032008-06-19 00:39:17 00:04:14 50 85.64 50 101.08 27.10 80
4PSMOB12008-06-19 00:39:582008-06-19 00:48:54 00:08:56 50 103.63 50 136.21 -1.20 -
5AV2OBS2008-06-19 00:46:402008-06-19 00:48:24 00:01:44 50 128.00 50 134.32 0.00 -
6PSRFBS2008-06-19 00:47:462008-06-19 00:49:54 00:02:08 50 132.07 50 139.85 34.30 7
7PSRWB12008-06-19 00:52:322008-06-19 00:55:02 00:02:30 50 149.39 50 158.51 27.10 80
8PSMOB22008-06-19 01:01:112008-06-19 01:07:37 00:06:26 50 181.00 50 204.46 0.00 -
9AV2OBS2008-06-19 01:08:452008-06-19 01:11:57 00:03:12 50 208.59 50 220.26 34.30 -
10PSRFBD2008-06-19 01:42:532008-06-19 01:50:31 00:07:38 50 333.01 96 0.85 34.30 43
11PSMOB22008-06-19 02:22:272008-06-19 02:30:21 00:07:54 96 117.36 96 146.17 0.00 -
12AV2OBS2008-06-19 02:22:282008-06-19 02:30:08 00:07:40 96 117.36 96 145.32 0.00 -
13PSRWB12008-06-19 02:24:312008-06-19 02:29:33 00:05:02 96 124.84 96 143.20 27.10 80
14AV2OBS2008-06-19 02:32:092008-06-19 02:42:37 00:10:28 96 152.74 96 190.91 0.00 -
15PSMOB22008-06-19 02:32:142008-06-19 02:43:24 00:11:10 96 152.98 96 193.70 0.00 -
16PSRFBS2008-06-19 03:11:302008-06-19 03:15:18 00:03:48 96 296.18 96 310.03 34.30 7
17PSRFBD2008-06-19 03:23:482008-06-19 03:32:36 00:08:48 96 341.03 142 13.13 34.30 43
18PSMOB22008-06-19 04:01:452008-06-19 04:07:11 00:05:26 142 119.43 142 139.24 0.00 -
19AV2OBS2008-06-19 04:04:012008-06-19 04:06:49 00:02:48 142 127.76 142 137.97 0.00 -
20PSRWB12008-06-19 04:07:382008-06-19 04:14:10 00:06:32 142 140.89 142 164.71 27.10 80
21AV2OBS2008-06-19 04:08:492008-06-19 04:10:55 00:02:06 142 145.20 142 152.86 0.00 -
22PSRFBS2008-06-19 04:43:072008-06-19 04:50:35 00:07:28 142 270.28 142 297.51 34.30 7
23PSRFBD2008-06-19 05:12:592008-06-19 05:20:35 00:07:36 188 19.21 188 46.92 34.30 43
24PSMOB22008-06-19 05:34:472008-06-19 05:48:33 00:13:46 188 98.77 188 148.97 0.00 -
25AV2OBS2008-06-19 05:37:012008-06-19 05:47:55 00:10:54 188 106.85 188 146.60 0.00 -
26PSRFBS2008-06-19 05:49:012008-06-19 05:51:19 00:02:18 188 150.61 188 159.00 34.30 7
27PSRFBS2008-06-19 06:21:092008-06-19 06:25:19 00:04:10 188 267.79 188 282.99 34.30 7
28PSRWB12008-06-19 06:58:042008-06-19 07:04:06 00:06:02 234 42.48 234 64.49 27.10 80
29PSRWB12008-06-19 07:09:012008-06-19 07:18:24 00:09:23 234 82.36 234 116.57 27.10 80
30PSMOB22008-06-19 07:14:302008-06-19 07:20:36 00:06:06 234 102.35 234 124.60 0.00 -
31AV2OBS2008-06-19 07:18:382008-06-19 07:25:56 00:07:18 234 117.42 234 144.05 0.00 -
32AV2OBS2008-06-19 07:36:202008-06-19 07:38:12 00:01:52 234 181.97 234 188.78 -34.30 -
33PSRWB12008-06-19 08:38:182008-06-19 08:43:42 00:05:24 280 47.95 280 67.65 27.10 80
34PSMOB12008-06-19 08:51:442008-06-19 09:07:50 00:16:06 280 96.94 280 155.65 -1.20 -
35AV2OBS2008-06-19 08:57:202008-06-19 09:03:30 00:06:10 280 117.36 280 139.85 0.00 -
36PSRWB12008-06-19 09:08:482008-06-19 09:17:18 00:08:30 280 159.24 280 190.24 27.10 80
37PSRFBD2008-06-19 10:16:422008-06-19 10:18:48 00:02:06 326 46.80 326 54.46 34.30 43
38PSMOB12008-06-19 10:32:032008-06-19 10:43:43 00:11:40 326 102.78 326 145.32 -1.20 -
39AV2OBS2008-06-19 10:37:282008-06-19 10:43:26 00:05:58 326 122.53 326 144.29 0.00 -
40PSRWB12008-06-19 10:48:142008-06-19 10:50:14 00:02:00 326 161.79 326 169.09 27.10 80
41PSRFBD2008-06-19 11:30:352008-06-19 11:32:27 00:01:52 326 316.23 326 323.04 34.30 43
42PSRWB12008-06-19 11:58:092008-06-19 12:01:07 00:02:58 372 56.77 372 67.59 27.10 80
43PSRWB12008-06-19 12:05:392008-06-19 12:08:33 00:02:54 372 84.12 372 94.69 27.10 80
44AV2OBS2008-06-19 12:26:362008-06-19 12:28:28 00:01:52 372 160.52 372 167.32 34.30 -
45PSRWB12008-06-19 12:32:172008-06-19 12:39:15 00:06:58 372 181.24 372 206.65 27.10 80
46PSRWB12008-06-19 12:59:112008-06-19 13:03:03 00:03:52 372 279.34 372 293.44 27.10 80
47PSRFBD2008-06-19 13:04:502008-06-19 13:06:42 00:01:52 372 299.94 372 306.75 34.30 43
48PSRFBD2008-06-19 13:13:002008-06-19 13:14:52 00:01:52 372 329.73 372 336.53 34.30 43
49PSRFBD2008-06-19 13:17:152008-06-19 13:19:47 00:02:32 372 345.22 372 354.46 34.30 43
50PSRFBD2008-06-19 13:22:422008-06-19 13:24:34 00:01:52 418 5.11 418 11.91 34.30 43
51PSRFBD2008-06-19 13:25:502008-06-19 13:27:42 00:01:52 418 16.53 418 23.34 34.30 43
52PSRFBD2008-06-19 13:29:202008-06-19 13:36:50 00:07:30 418 29.30 418 56.65 34.30 43
53AV2OBS2008-06-19 13:48:462008-06-19 13:52:38 00:03:52 418 100.16 418 114.26 0.00 -
54PSRWB12008-06-19 14:07:202008-06-19 14:15:34 00:08:14 418 167.81 418 197.84 27.10 80
55PSMOB12008-06-19 14:18:132008-06-19 14:20:49 00:02:36 418 207.50 418 216.98 -1.20 -
56AV2OBS2008-06-19 14:18:592008-06-19 14:20:51 00:01:52 418 210.30 418 217.10 0.00 -
57PSRWB12008-06-19 14:21:532008-06-19 14:26:05 00:04:12 418 220.93 418 236.25 27.10 80
58PSRWB12008-06-19 14:33:452008-06-19 14:38:43 00:04:58 418 264.15 418 282.26 27.10 80
59PSRFBD2008-06-19 14:48:362008-06-19 14:50:38 00:02:02 418 318.36 418 325.78 34.30 43
60PSRFBD2008-06-19 14:53:292008-06-19 15:01:47 00:08:18 418 336.17 464 6.44 34.30 43
61PSRFBD2008-06-19 15:04:212008-06-19 15:17:25 00:13:04 464 15.80 464 63.45 34.30 43
62PSRWB12008-06-19 15:21:512008-06-19 15:26:42 00:04:51 464 79.62 464 97.31 27.10 80
63AV2OBS2008-06-19 15:27:442008-06-19 15:30:48 00:03:04 464 101.01 464 112.20 0.00 -
64PSMOB12008-06-19 15:31:362008-06-19 15:39:10 00:07:34 464 115.18 464 142.77 -1.20 -
65PSMOB12008-06-19 15:40:512008-06-19 15:48:31 00:07:40 464 148.91 464 176.87 -1.20 -
66PSRWB12008-06-19 16:11:502008-06-19 16:15:52 00:04:02 464 261.84 464 276.54 27.10 80
67PSRFBD2008-06-19 16:43:142008-06-19 16:55:48 00:12:34 510 16.41 510 62.24 34.30 43
68PSRWB12008-06-19 16:57:252008-06-19 17:03:55 00:06:30 510 68.13 510 91.84 27.10 80
69AV2OBS2008-06-19 17:05:062008-06-19 17:07:08 00:02:02 510 96.09 510 103.51 0.00 -
70PSMOB12008-06-19 17:10:082008-06-19 17:24:34 00:14:26 510 114.51 510 167.14 -1.20 -
71AV2OBS2008-06-19 17:19:082008-06-19 17:21:28 00:02:20 510 147.33 510 155.84 0.00 -
72PSRWB12008-06-19 17:47:292008-06-19 17:53:03 00:05:34 510 250.71 510 271.01 27.10 80
73PSRFBD2008-06-19 18:23:212008-06-19 18:27:13 00:03:52 556 21.52 556 35.62 34.30 43
74AV2OBS2008-06-19 18:41:422008-06-19 18:45:50 00:04:08 556 88.43 556 103.51 0.00 -
75AV2OBS2008-06-19 18:49:052008-06-19 18:57:46 00:08:41 556 115.36 556 147.02 0.00 -
76PSRFBS2008-06-19 18:52:142008-06-19 18:56:06 00:03:52 556 126.85 556 140.95 34.30 7
77PSRWB12008-06-19 19:25:562008-06-19 19:30:44 00:04:48 556 249.68 556 267.18 27.10 80
78PSRFBS2008-06-19 19:34:562008-06-19 19:38:02 00:03:06 556 282.56 556 293.87 34.30 7
79PSRFBD2008-06-19 19:54:402008-06-19 20:13:48 00:19:08 556 354.52 602 64.30 34.30 43
80AV2OBS2008-06-19 20:20:252008-06-19 20:22:17 00:01:52 602 88.43 602 95.24 0.00 -
81AV2OBS2008-06-19 20:24:352008-06-19 20:26:27 00:01:52 602 103.57 602 110.37 0.00 -
82PSRFBD2008-06-19 20:25:032008-06-19 20:30:09 00:05:06 602 105.33 602 123.93 41.50 46
83PSRFBS2008-06-19 20:39:042008-06-19 20:41:04 00:02:00 602 156.45 602 163.74 34.30 7
84AV2OBS2008-06-19 20:39:292008-06-19 20:41:21 00:01:52 602 157.90 602 164.71 -41.50 -
85PSMOB12008-06-19 20:49:242008-06-19 20:52:44 00:03:20 602 194.13 602 206.28 -1.20 -
86AV2OBS2008-06-19 20:50:102008-06-19 20:52:02 00:01:52 602 196.92 602 203.73 0.00 -
87PSRWB12008-06-19 21:03:362008-06-19 21:06:32 00:02:56 602 245.91 602 256.61 27.10 80
88PSRFBS2008-06-19 21:09:212008-06-19 21:16:45 00:07:24 602 266.88 602 293.87 34.30 7
89PSRFBD2008-06-19 21:27:242008-06-19 21:32:28 00:05:04 602 332.70 602 351.18 34.30 43
90PSRFBD2008-06-19 21:42:542008-06-19 21:50:22 00:07:28 648 29.23 648 56.46 34.30 43
91PSRWB12008-06-19 21:51:272008-06-19 21:54:53 00:03:26 648 60.35 648 72.87 27.10 80
92PSRFBD2008-06-19 21:56:132008-06-19 21:58:43 00:02:30 648 77.74 648 86.85 34.30 43
93AV2OBS2008-06-19 21:59:092008-06-19 22:01:01 00:01:52 648 88.43 648 95.24 0.00 -
94AV2OBS2008-06-19 22:06:262008-06-19 22:08:18 00:01:52 648 114.99 648 121.80 34.30 -
95PSRFBS2008-06-19 22:08:192008-06-19 22:10:45 00:02:26 648 121.86 648 130.74 34.30 7
96PSRWB12008-06-19 22:31:132008-06-19 22:33:33 00:02:20 648 205.37 648 213.88 27.10 80
97AV2OBS2008-06-19 22:35:072008-06-19 22:37:53 00:02:46 648 219.66 648 229.74 0.00 -
98PSRFBS2008-06-19 22:50:072008-06-19 22:52:37 00:02:30 648 274.30 648 283.41 34.30 7
99PSRFBD2008-06-19 23:13:432008-06-19 23:22:21 00:08:38 23 0.43 23 31.91 34.30 43
100PSRFBD2008-06-19 23:27:192008-06-19 23:29:11 00:01:52 23 50.02 23 56.83 34.30 43
101PSRPLR2008-06-19 23:33:102008-06-19 23:36:26 00:03:16 23 71.35 23 83.27 25.20 130
102PSRWB12008-06-19 23:37:232008-06-19 23:47:03 00:09:40 23 86.73 23 121.98 27.10 80
103PSMOB12008-06-19 23:42:502008-06-19 23:49:20 00:06:30 23 106.55 23 130.25 -1.20 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
4 -1.903052008-06-18 22:32:49165.757162008-06-18 23:22:11
50-26.582632008-06-19 00:11:32141.077582008-06-19 01:00:54
96-51.262222008-06-19 01:50:15116.397992008-06-19 02:39:37
142-75.941802008-06-19 03:28:58 91.718412008-06-19 04:18:20
188-100.621382008-06-19 05:07:41 67.038832008-06-19 05:57:03
234-125.300962008-06-19 06:46:25 42.359242008-06-19 07:35:46
280-149.980552008-06-19 08:25:08 17.679662008-06-19 09:14:29
326-174.660132008-06-19 10:03:51 -6.999922008-06-19 10:53:12
372160.660292008-06-19 11:42:34-31.679502008-06-19 12:31:55
418135.980702008-06-19 13:21:17-56.359092008-06-19 14:10:39
464111.301122008-06-19 15:00:00-81.038672008-06-19 15:49:22
510 86.621542008-06-19 16:38:43-105.718252008-06-19 17:28:05
556 61.941962008-06-19 18:17:26-130.397832008-06-19 19:06:48
602 37.262372008-06-19 19:56:09-155.077422008-06-19 20:45:31
648 12.582792008-06-19 21:34:52-179.757002008-06-19 22:24:14
23-12.096792008-06-19 23:13:36155.563422008-06-20 00:02:57