<--Before  Up  Next-->
>ALOS Data Take Simulation(Sep. 20, 2010)
Observation Area
PRISM
 
AVNIR-2
 
PALSAR
 
Observation Plan
| No. | Sensor | Mode | Start Date | End Date | Obs. Time | Start Path | Start Arg. Lat. | End Path | End Arg. Lat. | Angle | Tbable | 
| 1 | PSR | WB1 | 2010-09-20 00:28:03 | 2010-09-20 00:38:57 | 00:10:54 | 47 | 83.63 | 47 | 123.38 | 27.10 | 80 | 
| 2 | PSR | FBS | 2010-09-20 00:41:07 | 2010-09-20 00:43:15 | 00:02:08 | 47 | 131.28 | 47 | 139.06 | 34.30 | 7 | 
| 3 | AV2 | OBS | 2010-09-20 00:41:31 | 2010-09-20 00:43:27 | 00:01:56 | 47 | 132.74 | 47 | 139.79 | -34.30 | - | 
| 4 | PSM | OB2 | 2010-09-20 00:51:27 | 2010-09-20 01:05:33 | 00:14:06 | 47 | 168.97 | 47 | 220.38 | 0.00 | - | 
| 5 | PSR | WB1 | 2010-09-20 00:54:37 | 2010-09-20 00:58:05 | 00:03:28 | 47 | 180.51 | 47 | 193.16 | 27.10 | 80 | 
| 6 | PSR | WB1 | 2010-09-20 01:11:59 | 2010-09-20 01:13:55 | 00:01:56 | 47 | 243.85 | 47 | 250.90 | 27.10 | 80 | 
| 7 | PSR | FBS | 2010-09-20 01:18:18 | 2010-09-20 01:23:00 | 00:04:42 | 47 | 266.88 | 47 | 284.02 | 34.30 | 7 | 
| 8 | AV2 | OBS | 2010-09-20 02:13:10 | 2010-09-20 02:24:10 | 00:11:00 | 93 | 106.97 | 93 | 147.09 | 0.00 | - | 
| 9 | PSM | OB2 | 2010-09-20 02:15:45 | 2010-09-20 02:24:09 | 00:08:24 | 93 | 116.39 | 93 | 147.02 | 0.00 | - | 
| 10 | AV2 | OBS | 2010-09-20 02:25:56 | 2010-09-20 02:36:14 | 00:10:18 | 93 | 153.53 | 93 | 191.09 | 0.00 | - | 
| 11 | PSM | OB2 | 2010-09-20 02:26:00 | 2010-09-20 02:37:06 | 00:11:06 | 93 | 153.77 | 93 | 194.25 | 0.00 | - | 
| 12 | PSM | OB2 | 2010-09-20 02:38:53 | 2010-09-20 02:41:21 | 00:02:28 | 93 | 200.75 | 93 | 209.75 | 0.00 | - | 
| 13 | PSR | WB1 | 2010-09-20 02:50:42 | 2010-09-20 02:53:48 | 00:03:06 | 93 | 243.85 | 93 | 255.15 | 27.10 | 80 | 
| 14 | PSR | FBS | 2010-09-20 02:59:05 | 2010-09-20 03:01:35 | 00:02:30 | 93 | 274.42 | 93 | 283.53 | 34.30 | 7 | 
| 15 | PSR | WB1 | 2010-09-20 03:46:32 | 2010-09-20 03:49:56 | 00:03:24 | 139 | 87.46 | 139 | 99.86 | 27.10 | 80 | 
| 16 | PSR | WB1 | 2010-09-20 03:50:53 | 2010-09-20 03:58:47 | 00:07:54 | 139 | 103.32 | 139 | 132.13 | 27.10 | 80 | 
| 17 | PSM | OB2 | 2010-09-20 03:55:21 | 2010-09-20 04:01:45 | 00:06:24 | 139 | 119.61 | 139 | 142.95 | 0.00 | - | 
| 18 | AV2 | OBS | 2010-09-20 04:03:43 | 2010-09-20 04:07:57 | 00:04:14 | 139 | 150.12 | 139 | 165.56 | 0.00 | - | 
| 19 | AV2 | OBS | 2010-09-20 04:09:55 | 2010-09-20 04:11:49 | 00:01:54 | 139 | 172.73 | 139 | 179.66 | 0.00 | - | 
| 20 | PSR | WB1 | 2010-09-20 04:29:26 | 2010-09-20 04:31:12 | 00:01:46 | 139 | 243.91 | 139 | 250.35 | 27.10 | 80 | 
| 21 | PSR | FBS | 2010-09-20 04:35:59 | 2010-09-20 04:39:11 | 00:03:12 | 139 | 267.73 | 139 | 279.40 | 34.30 | 7 | 
| 22 | PSR | FBS | 2010-09-20 04:40:31 | 2010-09-20 04:43:09 | 00:02:38 | 139 | 284.32 | 139 | 293.93 | 34.30 | 7 | 
| 23 | PSR | FBD | 2010-09-20 05:21:38 | 2010-09-20 05:23:30 | 00:01:52 | 185 | 74.27 | 185 | 81.08 | 34.30 | 43 | 
| 24 | AV2 | OBS | 2010-09-20 05:28:26 | 2010-09-20 05:34:18 | 00:05:52 | 185 | 99.07 | 185 | 120.46 | 0.00 | - | 
| 25 | AV2 | OBS | 2010-09-20 05:36:20 | 2010-09-20 05:46:40 | 00:10:20 | 185 | 127.88 | 185 | 165.56 | 0.00 | - | 
| 26 | PSM | OB1 | 2010-09-20 05:38:19 | 2010-09-20 05:46:49 | 00:08:30 | 185 | 135.11 | 185 | 166.11 | 1.20 | - | 
| 27 | PSR | WB1 | 2010-09-20 05:43:50 | 2010-09-20 05:45:42 | 00:01:52 | 185 | 155.23 | 185 | 162.04 | 27.10 | 80 | 
| 28 | PSR | FBS | 2010-09-20 06:16:38 | 2010-09-20 06:19:40 | 00:03:02 | 185 | 274.78 | 185 | 285.84 | 34.30 | 7 | 
| 29 | PSR | FBD | 2010-09-20 06:51:50 | 2010-09-20 07:02:40 | 00:10:50 | 231 | 43.21 | 231 | 82.72 | 34.30 | 43 | 
| 30 | PSM | OB1 | 2010-09-20 07:07:17 | 2010-09-20 07:13:57 | 00:06:40 | 231 | 99.50 | 231 | 123.81 | 1.20 | - | 
| 31 | AV2 | OBS | 2010-09-20 07:08:01 | 2010-09-20 07:13:05 | 00:05:04 | 231 | 102.23 | 231 | 120.71 | 0.00 | - | 
| 32 | PSM | OB1 | 2010-09-20 07:25:02 | 2010-09-20 07:30:16 | 00:05:14 | 231 | 164.22 | 231 | 183.31 | 1.20 | - | 
| 33 | AV2 | OBS | 2010-09-20 07:25:50 | 2010-09-20 07:29:28 | 00:03:38 | 231 | 167.14 | 231 | 180.39 | 0.00 | - | 
| 34 | AV2 | OBS | 2010-09-20 08:48:16 | 2010-09-20 08:51:42 | 00:03:26 | 277 | 107.82 | 277 | 120.34 | 0.00 | - | 
| 35 | AV2 | OBS | 2010-09-20 08:57:41 | 2010-09-20 09:03:45 | 00:06:04 | 277 | 142.10 | 277 | 164.22 | 0.00 | - | 
| 36 | PSR | WB1 | 2010-09-20 09:04:44 | 2010-09-20 09:11:40 | 00:06:56 | 277 | 167.81 | 277 | 193.09 | 27.10 | 80 | 
| 37 | PSM | OB1 | 2010-09-20 09:05:30 | 2010-09-20 09:11:56 | 00:06:26 | 277 | 170.61 | 277 | 194.07 | 1.20 | - | 
| 38 | PSM | OB1 | 2010-09-20 10:33:27 | 2010-09-20 10:36:03 | 00:02:36 | 323 | 131.34 | 323 | 140.82 | 1.20 | - | 
| 39 | AV2 | OBS | 2010-09-20 10:34:13 | 2010-09-20 10:36:05 | 00:01:52 | 323 | 134.14 | 323 | 140.95 | 0.00 | - | 
| 40 | PSR | FBS | 2010-09-20 11:12:40 | 2010-09-20 11:14:18 | 00:01:38 | 323 | 274.42 | 323 | 280.37 | 34.30 | 7 | 
| 41 | PSR | FBD | 2010-09-20 11:48:59 | 2010-09-20 11:59:13 | 00:10:14 | 369 | 46.86 | 369 | 84.18 | 34.30 | 43 | 
| 42 | PSR | WB1 | 2010-09-20 11:59:58 | 2010-09-20 12:06:13 | 00:06:15 | 369 | 86.91 | 369 | 109.71 | 27.10 | 80 | 
| 43 | PSR | WB1 | 2010-09-20 12:26:00 | 2010-09-20 12:32:06 | 00:06:06 | 369 | 181.79 | 369 | 204.04 | 27.10 | 80 | 
| 44 | PSR | WB1 | 2010-09-20 12:43:01 | 2010-09-20 12:44:53 | 00:01:52 | 369 | 243.91 | 369 | 250.71 | 27.10 | 80 | 
| 45 | PSR | FBD | 2010-09-20 13:03:57 | 2010-09-20 13:14:53 | 00:10:56 | 369 | 320.18 | 415 | 0.06 | 34.30 | 43 | 
| 46 | PSR | FBD | 2010-09-20 13:15:51 | 2010-09-20 13:18:11 | 00:02:20 | 415 | 3.59 | 415 | 12.10 | 34.30 | 43 | 
| 47 | PSR | FBS | 2010-09-20 13:22:57 | 2010-09-20 13:24:49 | 00:01:52 | 415 | 29.48 | 415 | 36.29 | 34.30 | 7 | 
| 48 | PSR | FBD | 2010-09-20 13:25:40 | 2010-09-20 13:37:28 | 00:11:48 | 415 | 39.38 | 415 | 82.42 | 34.30 | 43 | 
| 49 | PSR | WB1 | 2010-09-20 13:38:40 | 2010-09-20 13:42:30 | 00:03:50 | 415 | 86.79 | 415 | 100.77 | 27.10 | 80 | 
| 50 | PSR | WB1 | 2010-09-20 14:05:35 | 2010-09-20 14:20:20 | 00:14:45 | 415 | 185.01 | 415 | 238.80 | 27.10 | 80 | 
| 51 | PSR | FBS | 2010-09-20 14:28:03 | 2010-09-20 14:34:45 | 00:06:42 | 415 | 266.94 | 415 | 291.37 | 34.30 | 7 | 
| 52 | PSR | FBD | 2010-09-20 14:43:23 | 2010-09-20 14:56:21 | 00:12:58 | 415 | 322.80 | 461 | 10.09 | 34.30 | 43 | 
| 53 | PSR | FBD | 2010-09-20 14:58:08 | 2010-09-20 15:07:50 | 00:09:42 | 461 | 16.59 | 461 | 51.97 | 34.30 | 43 | 
| 54 | PSM | OB1 | 2010-09-20 15:25:30 | 2010-09-20 15:32:28 | 00:06:58 | 461 | 116.39 | 461 | 141.80 | 1.20 | - | 
| 55 | AV2 | OBS | 2010-09-20 15:26:09 | 2010-09-20 15:31:51 | 00:05:42 | 461 | 118.76 | 461 | 139.55 | 0.00 | - | 
| 56 | AV2 | OBS | 2010-09-20 15:35:24 | 2010-09-20 15:45:08 | 00:09:44 | 461 | 152.49 | 461 | 187.99 | 0.00 | - | 
| 57 | PSR | FBS | 2010-09-20 16:08:50 | 2010-09-20 16:13:56 | 00:05:06 | 461 | 274.42 | 461 | 293.02 | 34.30 | 7 | 
| 58 | PSR | FBD | 2010-09-20 16:37:08 | 2010-09-20 16:39:30 | 00:02:22 | 507 | 17.63 | 507 | 26.26 | 34.30 | 43 | 
| 59 | PSR | FBD | 2010-09-20 16:42:20 | 2010-09-20 16:46:32 | 00:04:12 | 507 | 36.59 | 507 | 51.91 | 34.30 | 43 | 
| 60 | PSM | OB1 | 2010-09-20 17:00:13 | 2010-09-20 17:06:07 | 00:05:54 | 507 | 101.80 | 507 | 123.32 | 1.20 | - | 
| 61 | AV2 | OBS | 2010-09-20 17:00:28 | 2010-09-20 17:05:52 | 00:05:24 | 507 | 102.72 | 507 | 122.41 | 0.00 | - | 
| 62 | AV2 | OBS | 2010-09-20 17:08:41 | 2010-09-20 17:17:21 | 00:08:40 | 507 | 132.68 | 507 | 164.29 | 0.00 | - | 
| 63 | PSR | WB1 | 2010-09-20 17:44:03 | 2010-09-20 17:46:37 | 00:02:34 | 507 | 261.65 | 507 | 271.01 | 27.10 | 80 | 
| 64 | PSR | FBS | 2010-09-20 17:47:33 | 2010-09-20 17:52:47 | 00:05:14 | 507 | 274.42 | 507 | 293.50 | 34.30 | 7 | 
| 65 | PSR | FBD | 2010-09-20 18:20:17 | 2010-09-20 18:25:15 | 00:04:58 | 553 | 33.79 | 553 | 51.91 | 34.30 | 43 | 
| 66 | PSM | OB1 | 2010-09-20 18:36:01 | 2010-09-20 18:51:55 | 00:15:54 | 553 | 91.17 | 553 | 149.15 | 1.20 | - | 
| 67 | AV2 | OBS | 2010-09-20 18:38:43 | 2010-09-20 18:51:09 | 00:12:26 | 553 | 101.01 | 553 | 146.36 | 0.00 | - | 
| 68 | PSR | FBS | 2010-09-20 19:24:26 | 2010-09-20 19:30:42 | 00:06:16 | 553 | 267.67 | 553 | 290.52 | 34.30 | 7 | 
| 69 | PSR | FBD | 2010-09-20 19:42:32 | 2010-09-20 19:46:24 | 00:03:52 | 553 | 333.74 | 553 | 347.84 | 34.30 | 43 | 
| 70 | PSM | OB1 | 2010-09-20 20:13:35 | 2010-09-20 20:24:11 | 00:10:36 | 599 | 86.97 | 599 | 125.63 | 1.20 | - | 
| 71 | AV2 | OBS | 2010-09-20 20:14:20 | 2010-09-20 20:23:52 | 00:09:32 | 599 | 89.65 | 599 | 124.41 | 0.00 | - | 
| 72 | PSR | FBS | 2010-09-20 20:32:41 | 2010-09-20 20:34:41 | 00:02:00 | 599 | 156.63 | 599 | 163.92 | 41.50 | 10 | 
| 73 | AV2 | OBS | 2010-09-20 20:39:41 | 2010-09-20 20:41:33 | 00:01:52 | 599 | 182.09 | 599 | 188.90 | 0.00 | - | 
| 74 | PSM | OB2 | 2010-09-20 20:44:01 | 2010-09-20 20:46:29 | 00:02:28 | 599 | 197.90 | 599 | 206.89 | 0.00 | - | 
| 75 | PSR | FBS | 2010-09-20 21:02:56 | 2010-09-20 21:09:54 | 00:06:58 | 599 | 266.94 | 599 | 292.35 | 34.30 | 7 | 
| 76 | PSR | FBD | 2010-09-20 21:17:54 | 2010-09-20 21:22:24 | 00:04:30 | 599 | 321.52 | 599 | 337.93 | 34.30 | 43 | 
| 77 | PSR | FBD | 2010-09-20 21:24:36 | 2010-09-20 21:33:34 | 00:08:58 | 599 | 345.95 | 645 | 18.66 | 34.30 | 43 | 
| 78 | PSR | FBD | 2010-09-20 21:43:12 | 2010-09-20 21:46:44 | 00:03:32 | 645 | 53.79 | 645 | 66.67 | 34.30 | 43 | 
| 79 | PSM | OB1 | 2010-09-20 21:51:56 | 2010-09-20 21:54:58 | 00:03:02 | 645 | 85.58 | 645 | 96.64 | 1.20 | - | 
| 80 | PSM | OB1 | 2010-09-20 21:56:43 | 2010-09-20 22:03:47 | 00:07:04 | 645 | 103.02 | 645 | 128.79 | 1.20 | - | 
| 81 | AV2 | OBS | 2010-09-20 21:57:27 | 2010-09-20 22:03:31 | 00:06:04 | 645 | 105.69 | 645 | 127.82 | 0.00 | - | 
| 82 | AV2 | OBS | 2010-09-20 22:21:51 | 2010-09-20 22:23:43 | 00:01:52 | 645 | 194.74 | 645 | 201.54 | 0.00 | - | 
| 83 | PSM | OB2 | 2010-09-20 22:21:54 | 2010-09-20 22:24:12 | 00:02:18 | 645 | 194.92 | 645 | 203.31 | 0.00 | - | 
| 84 | PSR | FBS | 2010-09-20 22:43:42 | 2010-09-20 22:47:44 | 00:04:02 | 645 | 274.36 | 645 | 289.06 | 34.30 | 7 | 
| 85 | PSR | FBD | 2010-09-20 23:23:37 | 2010-09-20 23:26:01 | 00:02:24 | 20 | 59.93 | 20 | 68.68 | 34.30 | 43 | 
| 86 | PSM | OB1 | 2010-09-20 23:36:02 | 2010-09-20 23:39:34 | 00:03:32 | 20 | 105.21 | 20 | 118.09 | 1.20 | - | 
| 87 | AV2 | OBS | 2010-09-20 23:36:48 | 2010-09-20 23:38:48 | 00:02:00 | 20 | 108.00 | 20 | 115.30 | 0.00 | - | 
| 88 | AV2 | OBS | 2010-09-20 23:54:02 | 2010-09-20 23:55:54 | 00:01:52 | 20 | 170.91 | 20 | 177.72 | 0.00 | - | 
| 89 | PSM | OB2 | 2010-09-20 23:59:14 | 2010-09-21 00:09:50 | 00:10:36 | 20 | 189.81 | 20 | 228.47 | 0.00 | - | 
Node information(Nominal Time)
| Path | Ascending Node | Descending Node | 
Longitude | Time(UTC) | Longitude | Time(UTC) | 
| 1 | -0.29351 | 2010-09-19 22:26:23 | 167.36670 | 2010-09-19 23:15:44 | 
| 47 | -24.97310 | 2010-09-20 00:05:06 | 142.68711 | 2010-09-20 00:54:27 | 
| 93 | -49.65268 | 2010-09-20 01:43:49 | 118.00753 | 2010-09-20 02:33:11 | 
| 139 | -74.33226 | 2010-09-20 03:22:32 | 93.32795 | 2010-09-20 04:11:54 | 
| 185 | -99.01184 | 2010-09-20 05:01:15 | 68.64837 | 2010-09-20 05:50:37 | 
| 231 | -123.69143 | 2010-09-20 06:39:58 | 43.96878 | 2010-09-20 07:29:20 | 
| 277 | -148.37101 | 2010-09-20 08:18:41 | 19.28920 | 2010-09-20 09:08:03 | 
| 323 | -173.05059 | 2010-09-20 09:57:24 | -5.39038 | 2010-09-20 10:46:46 | 
| 369 | 162.26983 | 2010-09-20 11:36:08 | -30.06997 | 2010-09-20 12:25:29 | 
| 415 | 137.59024 | 2010-09-20 13:14:51 | -54.74955 | 2010-09-20 14:04:12 | 
| 461 | 112.91066 | 2010-09-20 14:53:34 | -79.42913 | 2010-09-20 15:42:55 | 
| 507 | 88.23108 | 2010-09-20 16:32:17 | -104.10871 | 2010-09-20 17:21:38 | 
| 553 | 63.55149 | 2010-09-20 18:11:00 | -128.78830 | 2010-09-20 19:00:22 | 
| 599 | 38.87191 | 2010-09-20 19:49:43 | -153.46788 | 2010-09-20 20:39:05 | 
| 645 | 14.19233 | 2010-09-20 21:28:26 | -178.14746 | 2010-09-20 22:17:48 | 
| 20 | -10.48725 | 2010-09-20 23:07:09 | 157.17296 | 2010-09-20 23:56:31 |