<--Before  Up  Next-->

>ALOS Data Take Simulation(Aug. 19, 2010)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBD2010-08-19 00:01:152010-08-19 00:07:09 00:05:54 37 64.18 37 85.70 34.30 43
2PSRWB12010-08-19 00:09:262010-08-19 00:11:34 00:02:08 37 94.03 37 101.80 27.10 80
3AV2OBS2010-08-19 00:12:562010-08-19 00:18:46 00:05:50 37 106.79 37 128.06 0.00 -
4PSMOB12010-08-19 00:16:082010-08-19 00:18:52 00:02:44 37 118.40 37 128.37 -1.20 -
5PSRWB12010-08-19 00:19:192010-08-19 00:20:47 00:01:28 37 130.01 37 135.35 27.10 80
6AV2OBS2010-08-19 00:25:472010-08-19 00:27:39 00:01:52 37 153.59 37 160.40 0.00 -
7PSMOB22010-08-19 00:29:572010-08-19 00:43:05 00:13:08 37 168.78 37 216.68 0.00 -
8AV2OBS2010-08-19 00:35:422010-08-19 00:43:28 00:07:46 37 189.75 37 218.07 0.00 -
9PSRWB12010-08-19 00:50:432010-08-19 00:58:27 00:07:44 37 244.51 37 272.72 27.10 80
10PSRFBD2010-08-19 01:17:432010-08-19 01:22:19 00:04:36 37 342.98 37 359.75 34.30 43
11PSRFBD2010-08-19 01:39:192010-08-19 01:40:47 00:01:28 83 61.75 83 67.10 34.30 43
12PSMOB12010-08-19 01:50:252010-08-19 02:04:37 00:14:12 83 102.23 83 154.01 -1.20 -
13AV2OBS2010-08-19 01:51:132010-08-19 02:05:19 00:14:06 83 105.15 83 156.57 0.00 -
14PSRWB12010-08-19 01:56:292010-08-19 01:58:07 00:01:38 83 124.41 83 130.37 27.10 80
15AV2OBS2010-08-19 02:08:072010-08-19 02:21:32 00:13:25 83 166.78 83 215.70 0.00 -
16PSRFBD2010-08-19 03:12:322010-08-19 03:24:02 00:11:30 129 41.76 129 83.69 34.30 43
17PSRWB12010-08-19 03:25:082010-08-19 03:31:00 00:05:52 129 87.64 129 109.04 27.10 80
18PSMOB22010-08-19 03:29:342010-08-19 03:31:26 00:01:52 129 103.81 129 110.62 0.00 -
19AV2OBS2010-08-19 03:38:122010-08-19 03:43:02 00:04:50 129 135.29 129 152.92 0.00 -
20AV2OBS2010-08-19 03:46:562010-08-19 03:51:14 00:04:18 129 167.14 129 182.82 0.00 -
21AV2OBS2010-08-19 03:53:102010-08-19 03:55:02 00:01:52 129 189.93 129 196.74 0.00 -
22PSRFBD2010-08-19 04:52:362010-08-19 05:01:04 00:08:28 175 46.62 175 77.49 34.30 43
23AV2OBS2010-08-19 05:07:102010-08-19 05:27:00 00:19:50 175 99.74 175 172.07 0.00 -
24PSMOB12010-08-19 05:09:162010-08-19 05:27:36 00:18:20 175 107.40 175 174.25 -1.20 -
25PSRWB12010-08-19 05:47:222010-08-19 05:54:04 00:06:42 175 246.34 175 270.77 27.10 80
26PSRFBD2010-08-19 06:29:592010-08-19 06:41:13 00:11:14 221 41.76 221 82.72 34.30 43
27PSMOB12010-08-19 06:45:212010-08-19 06:58:35 00:13:14 221 97.79 221 146.05 -1.20 -
28AV2OBS2010-08-19 06:46:002010-08-19 06:57:50 00:11:50 221 100.16 221 143.32 0.00 -
29PSRWB12010-08-19 07:05:122010-08-19 07:07:50 00:02:38 221 170.18 221 179.78 27.10 80
30PSMOB12010-08-19 07:10:462010-08-19 07:16:00 00:05:14 221 190.48 221 209.57 -1.20 -
31AV2OBS2010-08-19 07:11:232010-08-19 07:15:13 00:03:50 221 192.73 221 206.71 0.00 -
32AV2OBS2010-08-19 07:40:232010-08-19 07:42:15 00:01:52 221 298.49 221 305.29 0.00 -
33AV2OBS2010-08-19 07:44:302010-08-19 07:46:22 00:01:52 221 313.50 221 320.31 0.00 -
34AV2OBS2010-08-19 07:48:372010-08-19 07:50:29 00:01:52 221 328.51 221 335.32 0.00 -
35AV2OBS2010-08-19 07:52:442010-08-19 07:54:36 00:01:52 221 343.52 221 350.33 0.00 -
36AV2OBS2010-08-19 07:56:512010-08-19 07:58:43 00:01:52 221 358.54 267 5.35 0.00 -
37AV2OBS2010-08-19 08:00:582010-08-19 08:02:50 00:01:52 267 13.55 267 20.36 0.00 -
38AV2OBS2010-08-19 08:05:042010-08-19 08:06:56 00:01:52 267 28.51 267 35.31 0.00 -
39AV2OBS2010-08-19 08:09:112010-08-19 08:11:03 00:01:52 267 43.52 267 50.33 0.00 -
40AV2OBS2010-08-19 08:13:172010-08-19 08:15:09 00:01:52 267 58.47 267 65.28 0.00 -
41PSMOB12010-08-19 08:23:302010-08-19 08:37:18 00:13:48 267 95.73 267 146.05 -1.20 -
42AV2OBS2010-08-19 08:24:122010-08-19 08:35:54 00:11:42 267 98.34 267 141.01 0.00 -
43AV2OBS2010-08-19 08:48:562010-08-19 08:55:56 00:07:00 267 188.54 267 214.06 0.00 -
44PSRWB12010-08-19 09:04:072010-08-19 09:06:05 00:01:58 267 243.91 267 251.08 27.10 80
45AV2CA12010-08-19 09:35:342010-08-19 09:43:22 00:07:48 267 358.54 313 26.99 0.00 -
46PSRFBD2010-08-19 09:49:192010-08-19 09:51:13 00:01:54 313 48.68 313 55.61 34.30 43
47AV2OBS2010-08-19 10:09:102010-08-19 10:14:54 00:05:44 313 121.07 313 141.98 0.00 -
48PSRWB12010-08-19 10:23:472010-08-19 10:25:47 00:02:00 313 174.37 313 181.67 27.10 80
49PSRWB12010-08-19 10:46:312010-08-19 10:50:33 00:04:02 313 257.28 313 271.99 27.10 80
50PSMOB12010-08-19 11:45:302010-08-19 11:50:58 00:05:28 359 112.38 359 132.32 -1.20 -
51AV2OBS2010-08-19 11:46:162010-08-19 11:50:15 00:03:59 359 115.18 359 129.70 0.00 -
52PSRFBD2010-08-19 12:44:372010-08-19 12:47:15 00:02:38 359 327.96 359 337.57 34.30 43
53PSRFBD2010-08-19 12:49:102010-08-19 12:53:24 00:04:14 359 344.56 359 359.99 34.30 43
54PSRFBS2010-08-19 12:59:422010-08-19 13:05:38 00:05:56 405 22.97 405 44.61 34.30 7
55PSRFBD2010-08-19 13:07:342010-08-19 13:16:06 00:08:32 405 51.66 405 82.78 34.30 43
56PSMOB12010-08-19 13:21:492010-08-19 13:24:25 00:02:36 405 103.63 405 113.11 -1.20 -
57AV2OBS2010-08-19 13:22:352010-08-19 13:24:27 00:01:52 405 106.42 405 113.23 0.00 -
58AV2OBS2010-08-19 13:41:582010-08-19 13:54:33 00:12:35 405 177.11 405 223.00 0.00 -
59AV2OBS2010-08-19 13:57:272010-08-19 13:59:43 00:02:16 405 233.57 405 241.84 0.00 -
60PSRFBD2010-08-19 14:22:082010-08-19 14:37:58 00:15:50 405 323.59 451 21.33 34.30 43
61PSRFBD2010-08-19 14:42:092010-08-19 14:54:17 00:12:08 451 36.59 451 80.84 34.30 43
62AV2OBS2010-08-19 14:58:052010-08-19 15:02:44 00:04:39 451 94.69 451 111.65 0.00 -
63AV2OBS2010-08-19 15:05:372010-08-19 15:10:25 00:04:48 451 122.10 451 139.61 0.00 -
64AV2OBS2010-08-19 15:14:462010-08-19 15:25:40 00:10:54 451 155.53 451 195.28 0.00 -
65PSRWB12010-08-19 15:41:412010-08-19 15:46:41 00:05:00 451 253.69 451 271.93 27.10 80
66PSRFBD2010-08-19 16:13:582010-08-19 16:32:56 00:18:58 497 11.43 497 80.59 34.30 43
67PSRWB12010-08-19 16:34:522010-08-19 16:39:32 00:04:40 497 87.64 497 104.66 27.10 80
68PSMOB12010-08-19 16:36:122010-08-19 16:57:08 00:20:56 497 92.51 497 168.84 -1.20 -
69PSMOB12010-08-19 18:13:162010-08-19 18:31:52 00:18:36 543 86.49 543 154.32 -1.20 -
70AV2OBS2010-08-19 18:14:042010-08-19 18:31:10 00:17:06 543 89.35 543 151.70 0.00 -
71PSRFBS2010-08-19 19:02:462010-08-19 19:09:36 00:06:50 543 266.94 543 291.86 34.30 7
72PSRFBD2010-08-19 19:30:562010-08-19 19:32:24 00:01:28 589 9.72 589 15.07 34.30 43
73AV2OBS2010-08-19 23:19:562010-08-19 23:21:48 00:01:52 10 124.78 10 131.59 0.00 -
74PSRWB12010-08-19 23:40:372010-08-19 23:44:29 00:03:52 10 200.21 10 214.31 27.10 80
75PSRWB12010-08-19 23:52:352010-08-19 23:54:45 00:02:10 10 243.91 10 251.81 27.10 80

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
37-19.607972010-08-18 23:43:38148.052242010-08-19 00:33:00
83-44.287552010-08-19 01:22:21123.372662010-08-19 02:11:43
129-68.967132010-08-19 03:01:04 98.693072010-08-19 03:50:26
175-93.646722010-08-19 04:39:48 74.013492010-08-19 05:29:09
221-118.326302010-08-19 06:18:31 49.333912010-08-19 07:07:52
267-143.005882010-08-19 07:57:14 24.654332010-08-19 08:46:35
313-167.685462010-08-19 09:35:57 -0.025262010-08-19 10:25:18
359167.634952010-08-19 11:14:40-24.704842010-08-19 12:04:01
405142.955372010-08-19 12:53:23-49.384422010-08-19 13:42:45
451118.275792010-08-19 14:32:06-74.064002010-08-19 15:21:28
497 93.596202010-08-19 16:10:49-98.743592010-08-19 17:00:11
543 68.916622010-08-19 17:49:32-123.423172010-08-19 18:38:54
589 44.237042010-08-19 19:28:15-148.102752010-08-19 20:17:37
635 19.557462010-08-19 21:06:59-172.782342010-08-19 21:56:20
10 -5.122132010-08-19 22:45:42162.538082010-08-19 23:35:03