<--Before  Up  Next-->
>ALOS Data Take Simulation(May. 24, 2010)
Observation Area
PRISM
 
AVNIR-2
 
PALSAR
 
Observation Plan
| No. | Sensor | Mode | Start Date | End Date | Obs. Time | Start Path | Start Arg. Lat. | End Path | End Arg. Lat. | Angle | Tbable | 
| 1 | AV2 | OBS | 2010-05-24 00:22:13 | 2010-05-24 00:25:11 | 00:02:58 | 40 | 117.12 | 40 | 127.94 | 0.00 | - | 
| 2 | PSR | FBS | 2010-05-24 00:25:38 | 2010-05-24 00:27:18 | 00:01:40 | 40 | 129.58 | 40 | 135.66 | 34.30 | 7 | 
| 3 | PSR | FBS | 2010-05-24 00:39:25 | 2010-05-24 00:41:47 | 00:02:22 | 40 | 179.85 | 40 | 188.48 | 34.30 | 7 | 
| 4 | PSM | OB1 | 2010-05-24 00:46:15 | 2010-05-24 00:48:51 | 00:02:36 | 40 | 204.76 | 40 | 214.25 | -1.20 | - | 
| 5 | PSR | WB1 | 2010-05-24 00:56:58 | 2010-05-24 00:58:58 | 00:02:00 | 40 | 243.85 | 40 | 251.14 | 27.10 | 80 | 
| 6 | AV2 | OBS | 2010-05-24 01:57:32 | 2010-05-24 02:00:20 | 00:02:48 | 86 | 104.78 | 86 | 114.99 | 0.00 | - | 
| 7 | PSM | OB2 | 2010-05-24 02:02:22 | 2010-05-24 02:12:04 | 00:09:42 | 86 | 122.35 | 86 | 157.72 | 0.00 | - | 
| 8 | PSM | OB2 | 2010-05-24 02:13:53 | 2010-05-24 02:28:41 | 00:14:48 | 86 | 164.35 | 86 | 218.32 | 0.00 | - | 
| 9 | PSR | WB1 | 2010-05-24 02:35:41 | 2010-05-24 02:37:53 | 00:02:12 | 86 | 243.85 | 86 | 251.87 | 27.10 | 80 | 
| 10 | PSM | OB2 | 2010-05-24 03:42:33 | 2010-05-24 03:58:05 | 00:15:32 | 132 | 127.70 | 132 | 184.34 | 0.00 | - | 
| 11 | AV2 | OBS | 2010-05-24 03:45:22 | 2010-05-24 03:57:22 | 00:12:00 | 132 | 137.97 | 132 | 181.73 | 0.00 | - | 
| 12 | PSR | FBD | 2010-05-24 04:44:44 | 2010-05-24 04:47:12 | 00:02:28 | 132 | 354.46 | 178 | 3.46 | 34.30 | 43 | 
| 13 | PSR | FBD | 2010-05-24 04:52:27 | 2010-05-24 04:59:07 | 00:06:40 | 178 | 22.61 | 178 | 46.92 | 34.30 | 43 | 
| 14 | AV2 | OBS | 2010-05-24 05:13:37 | 2010-05-24 05:22:19 | 00:08:42 | 178 | 99.80 | 178 | 131.53 | 0.00 | - | 
| 15 | PSM | OB1 | 2010-05-24 05:20:32 | 2010-05-24 05:28:02 | 00:07:30 | 178 | 125.02 | 178 | 152.37 | -1.20 | - | 
| 16 | PSR | FBD | 2010-05-24 06:33:42 | 2010-05-24 06:41:46 | 00:08:04 | 224 | 31.85 | 224 | 61.27 | 34.30 | 43 | 
| 17 | AV2 | OBS | 2010-05-24 06:54:40 | 2010-05-24 06:57:28 | 00:02:48 | 224 | 108.31 | 224 | 118.52 | 0.00 | - | 
| 18 | PSM | OB1 | 2010-05-24 06:59:15 | 2010-05-24 07:14:29 | 00:15:14 | 224 | 125.02 | 224 | 180.57 | -1.20 | - | 
| 19 | AV2 | OBS | 2010-05-24 07:03:18 | 2010-05-24 07:14:28 | 00:11:10 | 224 | 139.73 | 224 | 180.45 | 0.00 | - | 
| 20 | PSR | FBS | 2010-05-24 07:10:13 | 2010-05-24 07:12:23 | 00:02:10 | 224 | 165.01 | 224 | 172.92 | 34.30 | 7 | 
| 21 | PSM | OB1 | 2010-05-24 07:19:04 | 2010-05-24 07:23:06 | 00:04:02 | 224 | 197.29 | 224 | 212.00 | 0.00 | - | 
| 22 | AV2 | OBS | 2010-05-24 07:19:39 | 2010-05-24 07:22:23 | 00:02:44 | 224 | 199.36 | 224 | 209.32 | 0.00 | - | 
| 23 | PSR | FBD | 2010-05-24 08:18:26 | 2010-05-24 08:24:18 | 00:05:52 | 270 | 53.79 | 270 | 75.18 | 34.30 | 43 | 
| 24 | PSM | OB1 | 2010-05-24 08:35:07 | 2010-05-24 08:44:47 | 00:09:40 | 270 | 114.63 | 270 | 149.88 | -1.20 | - | 
| 25 | AV2 | OBS | 2010-05-24 08:40:21 | 2010-05-24 08:44:17 | 00:03:56 | 270 | 133.71 | 270 | 148.06 | 0.00 | - | 
| 26 | PSR | WB1 | 2010-05-24 08:45:15 | 2010-05-24 08:46:47 | 00:01:32 | 270 | 151.58 | 270 | 157.17 | 27.10 | 80 | 
| 27 | AV2 | OBS | 2010-05-24 08:47:14 | 2010-05-24 08:56:10 | 00:08:56 | 270 | 158.82 | 270 | 191.39 | 34.30 | - | 
| 28 | PSM | OB1 | 2010-05-24 08:56:37 | 2010-05-24 09:04:03 | 00:07:26 | 270 | 193.03 | 270 | 220.14 | 0.00 | - | 
| 29 | PSM | OB1 | 2010-05-24 10:10:32 | 2010-05-24 10:21:58 | 00:11:26 | 316 | 102.59 | 316 | 144.29 | -1.20 | - | 
| 30 | AV2 | OBS | 2010-05-24 10:12:44 | 2010-05-24 10:14:36 | 00:01:52 | 316 | 110.62 | 316 | 117.42 | -21.50 | - | 
| 31 | PSM | OB1 | 2010-05-24 10:25:52 | 2010-05-24 10:28:46 | 00:02:54 | 316 | 158.51 | 316 | 169.09 | -1.20 | - | 
| 32 | AV2 | OBS | 2010-05-24 10:26:21 | 2010-05-24 10:29:24 | 00:03:03 | 316 | 160.21 | 316 | 171.34 | 0.00 | - | 
| 33 | PSR | FBD | 2010-05-24 11:25:25 | 2010-05-24 11:27:17 | 00:01:52 | 362 | 15.62 | 362 | 22.43 | 34.30 | 43 | 
| 34 | PSR | FBD | 2010-05-24 11:34:34 | 2010-05-24 11:37:42 | 00:03:08 | 362 | 48.99 | 362 | 60.41 | 34.30 | 43 | 
| 35 | AV2 | OBS | 2010-05-24 11:50:18 | 2010-05-24 11:52:10 | 00:01:52 | 362 | 106.42 | 362 | 113.23 | 41.50 | - | 
| 36 | PSM | OB1 | 2010-05-24 11:51:50 | 2010-05-24 11:55:00 | 00:03:10 | 362 | 112.02 | 362 | 123.56 | -1.20 | - | 
| 37 | PSM | OB1 | 2010-05-24 12:04:36 | 2010-05-24 12:07:12 | 00:02:36 | 362 | 158.51 | 362 | 167.99 | -1.20 | - | 
| 38 | AV2 | OBS | 2010-05-24 12:05:22 | 2010-05-24 12:07:14 | 00:01:52 | 362 | 161.31 | 362 | 168.11 | 0.00 | - | 
| 39 | PSR | WB1 | 2010-05-24 12:29:19 | 2010-05-24 12:31:11 | 00:01:52 | 362 | 248.71 | 362 | 255.51 | 27.10 | 80 | 
| 40 | PSR | FBD | 2010-05-24 12:50:01 | 2010-05-24 12:59:55 | 00:09:54 | 362 | 324.20 | 408 | 0.30 | 34.30 | 43 | 
| 41 | AV2 | OBS | 2010-05-24 12:58:21 | 2010-05-24 13:00:39 | 00:02:18 | 362 | 354.52 | 408 | 2.92 | 0.00 | - | 
| 42 | PSR | FBD | 2010-05-24 13:00:40 | 2010-05-24 13:02:40 | 00:02:00 | 408 | 3.04 | 408 | 10.33 | 34.30 | 43 | 
| 43 | PSR | FBD | 2010-05-24 13:05:36 | 2010-05-24 13:10:56 | 00:05:20 | 408 | 21.03 | 408 | 40.48 | 34.30 | 43 | 
| 44 | PSR | FBD | 2010-05-24 13:12:20 | 2010-05-24 13:20:46 | 00:08:26 | 408 | 45.58 | 408 | 76.34 | 34.30 | 43 | 
| 45 | PSR | WB1 | 2010-05-24 13:23:18 | 2010-05-24 13:29:48 | 00:06:30 | 408 | 85.58 | 408 | 109.28 | 27.10 | 80 | 
| 46 | PSM | OB1 | 2010-05-24 13:27:56 | 2010-05-24 13:31:00 | 00:03:04 | 408 | 102.41 | 408 | 113.60 | -1.20 | - | 
| 47 | AV2 | OBS | 2010-05-24 13:28:42 | 2010-05-24 13:30:34 | 00:01:52 | 408 | 105.21 | 408 | 112.02 | 0.00 | - | 
| 48 | AV2 | OBS | 2010-05-24 13:47:55 | 2010-05-24 13:55:18 | 00:07:23 | 408 | 175.35 | 408 | 202.27 | 0.00 | - | 
| 49 | PSR | PLR | 2010-05-24 14:34:35 | 2010-05-24 14:41:47 | 00:07:12 | 408 | 345.53 | 454 | 11.79 | 23.10 | 128 | 
| 50 | AV2 | OBS | 2010-05-24 15:06:16 | 2010-05-24 15:10:12 | 00:03:56 | 454 | 101.01 | 454 | 115.36 | 0.00 | - | 
| 51 | AV2 | OBS | 2010-05-24 15:11:47 | 2010-05-24 15:16:51 | 00:05:04 | 454 | 121.13 | 454 | 139.61 | 0.00 | - | 
| 52 | AV2 | OBS | 2010-05-24 15:20:57 | 2010-05-24 15:31:59 | 00:11:02 | 454 | 154.56 | 454 | 194.80 | 0.00 | - | 
| 53 | PSM | OB1 | 2010-05-24 15:23:24 | 2010-05-24 15:32:16 | 00:08:52 | 454 | 163.50 | 454 | 195.83 | -1.20 | - | 
| 54 | PSR | WB1 | 2010-05-24 15:51:27 | 2010-05-24 15:53:19 | 00:01:52 | 454 | 265.79 | 454 | 272.59 | 27.10 | 80 | 
| 55 | PSR | FBD | 2010-05-24 16:17:40 | 2010-05-24 16:21:28 | 00:03:48 | 500 | 1.40 | 500 | 15.26 | 34.30 | 43 | 
| 56 | PSR | PLR | 2010-05-24 16:22:20 | 2010-05-24 16:25:28 | 00:03:08 | 500 | 18.42 | 500 | 29.84 | 23.10 | 128 | 
| 57 | PSR | PLR | 2010-05-24 16:28:41 | 2010-05-24 16:30:41 | 00:02:00 | 500 | 41.63 | 500 | 48.93 | 23.10 | 128 | 
| 58 | PSM | OB1 | 2010-05-24 16:41:04 | 2010-05-24 16:50:12 | 00:09:08 | 500 | 86.73 | 500 | 120.04 | -1.20 | - | 
| 59 | AV2 | OBS | 2010-05-24 16:48:34 | 2010-05-24 17:02:40 | 00:14:06 | 500 | 114.08 | 500 | 165.50 | 0.00 | - | 
| 60 | PSR | WB1 | 2010-05-24 17:24:09 | 2010-05-24 17:27:35 | 00:03:26 | 500 | 243.91 | 500 | 256.43 | 27.10 | 80 | 
| 61 | PSM | OB1 | 2010-05-24 18:19:42 | 2010-05-24 18:37:52 | 00:18:10 | 546 | 86.49 | 546 | 152.74 | -1.20 | - | 
| 62 | AV2 | OBS | 2010-05-24 18:32:23 | 2010-05-24 18:37:07 | 00:04:44 | 546 | 132.74 | 546 | 150.00 | 0.00 | - | 
| 63 | PSR | WB1 | 2010-05-24 19:02:52 | 2010-05-24 19:08:58 | 00:06:06 | 546 | 243.91 | 546 | 266.15 | 27.10 | 80 | 
| 64 | PSR | FBD | 2010-05-24 19:30:38 | 2010-05-24 19:33:02 | 00:02:24 | 546 | 345.10 | 546 | 353.86 | 34.30 | 43 | 
| 65 | PSR | FBD | 2010-05-24 19:33:53 | 2010-05-24 19:37:53 | 00:04:00 | 546 | 356.95 | 592 | 11.55 | 34.30 | 43 | 
| 66 | PSR | WB1 | 2010-05-24 19:43:59 | 2010-05-24 20:11:31 | 00:27:32 | 592 | 33.79 | 592 | 134.20 | 27.10 | 80 | 
| 67 | PSM | OB1 | 2010-05-24 19:58:27 | 2010-05-24 20:09:51 | 00:11:24 | 592 | 86.55 | 592 | 128.12 | -1.20 | - | 
| 68 | AV2 | OBS | 2010-05-24 20:26:15 | 2010-05-24 20:28:27 | 00:02:12 | 592 | 187.93 | 592 | 195.95 | 0.00 | - | 
| 69 | PSM | OB2 | 2010-05-24 20:26:34 | 2010-05-24 20:28:32 | 00:01:58 | 592 | 189.14 | 592 | 196.32 | 0.00 | - | 
| 70 | PSR | WB1 | 2010-05-24 20:43:02 | 2010-05-24 20:45:34 | 00:02:32 | 592 | 249.13 | 592 | 258.37 | 27.10 | 80 | 
| 71 | PSR | FBD | 2010-05-24 21:05:57 | 2010-05-24 21:18:35 | 00:12:38 | 592 | 332.70 | 638 | 18.78 | 34.30 | 43 | 
| 72 | PSR | FBD | 2010-05-24 21:20:36 | 2010-05-24 21:24:38 | 00:04:02 | 638 | 26.13 | 638 | 40.84 | 34.30 | 43 | 
| 73 | AV2 | OBS | 2010-05-24 23:26:15 | 2010-05-24 23:27:23 | 00:01:08 | 13 | 124.35 | 13 | 128.49 | 0.00 | - | 
| 74 | PSR | WB1 | 2010-05-24 23:51:53 | 2010-05-24 23:53:47 | 00:01:54 | 13 | 217.83 | 13 | 224.76 | 27.10 | 80 | 
Node information(Nominal Time)
| Path | Ascending Node | Descending Node | 
Longitude | Time(UTC) | Longitude | Time(UTC) | 
| 40 | -21.21751 | 2010-05-23 23:50:05 | 146.44270 | 2010-05-24 00:39:26 | 
| 86 | -45.89709 | 2010-05-24 01:28:48 | 121.76312 | 2010-05-24 02:18:09 | 
| 132 | -70.57667 | 2010-05-24 03:07:31 | 97.08354 | 2010-05-24 03:56:52 | 
| 178 | -95.25625 | 2010-05-24 04:46:14 | 72.40395 | 2010-05-24 05:35:35 | 
| 224 | -119.93584 | 2010-05-24 06:24:57 | 47.72437 | 2010-05-24 07:14:18 | 
| 270 | -144.61542 | 2010-05-24 08:03:40 | 23.04479 | 2010-05-24 08:53:02 | 
| 316 | -169.29500 | 2010-05-24 09:42:23 | -1.63479 | 2010-05-24 10:31:45 | 
| 362 | 166.02541 | 2010-05-24 11:21:06 | -26.31438 | 2010-05-24 12:10:28 | 
| 408 | 141.34583 | 2010-05-24 12:59:49 | -50.99396 | 2010-05-24 13:49:11 | 
| 454 | 116.66625 | 2010-05-24 14:38:32 | -75.67354 | 2010-05-24 15:27:54 | 
| 500 | 91.98667 | 2010-05-24 16:17:16 | -100.35313 | 2010-05-24 17:06:37 | 
| 546 | 67.30708 | 2010-05-24 17:55:59 | -125.03271 | 2010-05-24 18:45:20 | 
| 592 | 42.62750 | 2010-05-24 19:34:42 | -149.71229 | 2010-05-24 20:24:03 | 
| 638 | 17.94792 | 2010-05-24 21:13:25 | -174.39187 | 2010-05-24 22:02:46 | 
| 13 | -6.73166 | 2010-05-24 22:52:08 | 160.92854 | 2010-05-24 23:41:29 |