<--Before  Up  Next-->

>ALOS Data Take Simulation(May. 19, 2010)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1AV2OBS2010-05-19 00:13:162010-05-19 00:18:46 00:05:30 37 108.00 37 128.06 0.00 -
2AV2OBS2010-05-19 00:25:462010-05-19 00:27:08 00:01:22 37 153.59 37 158.57 0.00 -
3PSRFBD2010-05-19 01:17:572010-05-19 01:19:55 00:01:58 37 343.83 37 351.00 34.30 43
4AV2OBS2010-05-19 02:00:552010-05-19 02:05:13 00:04:18 83 140.58 83 156.26 0.00 -
5PSRFBD2010-05-19 02:55:542010-05-19 03:04:48 00:08:54 83 341.03 129 13.49 34.30 43
6PSRFBD2010-05-19 04:38:342010-05-19 04:40:26 00:01:52 129 355.44 175 2.25 34.30 43
7PSRWB12010-05-19 05:07:592010-05-19 05:10:37 00:02:38 175 102.72 175 112.32 27.10 80
8AV2OBS2010-05-19 07:40:232010-05-19 07:42:15 00:01:52 221 298.49 221 305.29 0.00 -
9AV2OBS2010-05-19 07:44:302010-05-19 07:46:22 00:01:52 221 313.50 221 320.31 0.00 -
10AV2OBS2010-05-19 07:48:372010-05-19 07:50:29 00:01:52 221 328.51 221 335.32 0.00 -
11AV2OBS2010-05-19 07:52:442010-05-19 07:54:36 00:01:52 221 343.52 221 350.33 0.00 -
12AV2OBS2010-05-19 07:56:512010-05-19 07:58:43 00:01:52 221 358.54 267 5.35 0.00 -
13AV2OBS2010-05-19 08:00:582010-05-19 08:02:50 00:01:52 267 13.55 267 20.36 0.00 -
14AV2OBS2010-05-19 08:05:042010-05-19 08:06:56 00:01:52 267 28.51 267 35.31 0.00 -
15AV2OBS2010-05-19 08:09:112010-05-19 08:11:03 00:01:52 267 43.52 267 50.33 0.00 -
16AV2OBS2010-05-19 08:13:172010-05-19 08:15:09 00:01:52 267 58.47 267 65.28 0.00 -
17AV2OBS2010-05-19 08:33:452010-05-19 08:36:37 00:02:52 267 133.17 267 143.62 0.00 -
18AV2OBS2010-05-19 08:40:502010-05-19 08:49:44 00:08:54 267 158.94 267 191.39 21.50 -
19AV2OBS2010-05-19 08:51:252010-05-19 08:53:17 00:01:52 267 197.53 267 204.34 21.50 -
20AV2CA12010-05-19 09:35:342010-05-19 09:43:22 00:07:48 267 358.54 313 26.99 0.00 -
21AV2OBS2010-05-19 10:12:062010-05-19 10:13:58 00:01:52 313 131.77 313 138.58 -21.50 -
22AV2OBS2010-05-19 10:20:092010-05-19 10:23:35 00:03:26 313 161.13 313 173.65 0.00 -
23AV2OBS2010-05-19 11:44:442010-05-19 11:46:36 00:01:52 359 109.58 359 116.39 41.50 -
24PSRFBD2010-05-19 12:56:032010-05-19 12:57:55 00:01:52 405 9.66 405 16.47 34.30 43
25PSRFBD2010-05-19 12:59:422010-05-19 13:05:24 00:05:42 405 22.97 405 43.76 34.30 43
26AV2OBS2010-05-19 13:23:052010-05-19 13:24:57 00:01:52 405 108.19 405 114.99 -41.50 -
27AV2OBS2010-05-19 13:45:222010-05-19 13:48:52 00:03:30 405 189.51 405 202.27 0.00 -
28AV2OBS2010-05-19 14:59:522010-05-19 15:04:06 00:04:14 451 101.14 451 116.57 0.00 -
29AV2OBS2010-05-19 15:05:372010-05-19 15:10:25 00:04:48 451 122.10 451 139.61 0.00 -
30AV2OBS2010-05-19 15:14:462010-05-19 15:25:40 00:10:54 451 155.53 451 195.28 0.00 -
31PSMOB12010-05-19 15:16:512010-05-19 15:26:23 00:09:32 451 163.13 451 197.90 -1.20 -
32PSRWB12010-05-19 15:41:002010-05-19 15:44:26 00:03:26 451 251.20 451 263.72 27.10 80
33PSRPLR2010-05-19 16:10:282010-05-19 16:17:12 00:06:44 451 358.66 497 23.16 23.10 128
34PSRFBD2010-05-19 16:18:142010-05-19 16:20:34 00:02:20 497 26.99 497 35.49 34.30 43
35PSRFBD2010-05-19 16:21:392010-05-19 16:23:31 00:01:52 497 39.38 497 46.19 34.30 43
36PSMOB12010-05-19 16:34:472010-05-19 16:43:45 00:08:58 497 87.34 497 120.04 -1.20 -
37AV2OBS2010-05-19 16:42:092010-05-19 16:52:31 00:10:22 497 114.14 497 151.95 0.00 -
38AV2OBS2010-05-19 16:54:192010-05-19 16:56:19 00:02:00 497 158.51 497 165.81 0.00 -
39PSRWB12010-05-19 17:17:432010-05-19 17:25:25 00:07:42 497 243.91 497 271.99 27.10 80
40PSRPLR2010-05-19 17:55:192010-05-19 17:57:21 00:02:02 543 21.03 543 28.44 23.10 128
41PSMOB12010-05-19 18:13:162010-05-19 18:31:52 00:18:36 543 86.49 543 154.32 -1.20 -
42AV2OBS2010-05-19 18:21:442010-05-19 18:23:46 00:02:02 543 117.30 543 124.72 0.00 -
43PSRWB12010-05-19 18:56:272010-05-19 19:02:41 00:06:14 543 243.91 543 266.64 27.10 80
44PSRFBD2010-05-19 19:27:422010-05-19 19:32:24 00:04:42 543 357.93 589 15.07 34.30 43
45PSRWB12010-05-19 19:51:482010-05-19 19:58:36 00:06:48 589 85.76 589 110.56 27.10 80
46PSMOB12010-05-19 19:53:202010-05-19 20:03:50 00:10:30 589 91.35 589 129.64 -1.20 -
47AV2OBS2010-05-19 20:21:532010-05-19 20:23:45 00:01:52 589 195.53 589 202.33 21.50 -
48PSRFBD2010-05-19 20:52:452010-05-19 20:54:37 00:01:52 589 308.09 589 314.90 34.30 43
49PSRFBD2010-05-19 20:58:562010-05-19 21:12:06 00:13:10 589 330.64 635 18.66 34.30 43
50PSRFBD2010-05-19 21:15:572010-05-19 21:19:07 00:03:10 635 32.70 635 44.25 34.30 43
51AV2OBS2010-05-19 23:42:182010-05-19 23:44:14 00:01:56 10 206.34 10 213.40 -21.50 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
37-19.607972010-05-18 23:43:38148.052242010-05-19 00:33:00
83-44.287552010-05-19 01:22:21123.372662010-05-19 02:11:43
129-68.967132010-05-19 03:01:04 98.693072010-05-19 03:50:26
175-93.646722010-05-19 04:39:48 74.013492010-05-19 05:29:09
221-118.326302010-05-19 06:18:31 49.333912010-05-19 07:07:52
267-143.005882010-05-19 07:57:14 24.654332010-05-19 08:46:35
313-167.685462010-05-19 09:35:57 -0.025262010-05-19 10:25:18
359167.634952010-05-19 11:14:40-24.704842010-05-19 12:04:01
405142.955372010-05-19 12:53:23-49.384422010-05-19 13:42:45
451118.275792010-05-19 14:32:06-74.064002010-05-19 15:21:28
497 93.596202010-05-19 16:10:49-98.743592010-05-19 17:00:11
543 68.916622010-05-19 17:49:32-123.423172010-05-19 18:38:54
589 44.237042010-05-19 19:28:15-148.102752010-05-19 20:17:37
635 19.557462010-05-19 21:06:59-172.782342010-05-19 21:56:20
10 -5.122132010-05-19 22:45:42162.538082010-05-19 23:35:03