<--Before  Up  Next-->

>ALOS Data Take Simulation(Mar. 18, 2010)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBS2010-03-18 00:40:112010-03-18 00:47:05 00:06:54 55 65.28 55 90.44 34.30 7
2PSRWB12010-03-18 00:52:592010-03-18 00:56:03 00:03:04 55 111.95 55 123.14 27.10 80
3PSRWB12010-03-18 00:57:182010-03-18 01:00:56 00:03:38 55 127.70 55 140.95 27.10 80
4PSRFBS2010-03-18 01:02:272010-03-18 01:04:19 00:01:52 55 146.48 55 153.28 34.30 7
5AV2OBS2010-03-18 01:04:202010-03-18 01:06:12 00:01:52 55 153.35 55 160.15 -18.00 -
6AV2OBS2010-03-18 01:08:162010-03-18 01:18:14 00:09:58 55 167.69 55 204.04 0.00 -
7PSMOB22010-03-18 01:08:162010-03-18 01:18:22 00:10:06 55 167.69 55 204.52 0.00 -
8PSRWB12010-03-18 01:08:492010-03-18 01:17:59 00:09:10 55 169.69 55 203.12 27.10 80
9PSRWB12010-03-18 01:29:102010-03-18 01:31:02 00:01:52 55 243.91 55 250.71 27.10 80
10PSRFBS2010-03-18 01:55:192010-03-18 02:02:09 00:06:50 55 339.27 101 4.19 34.30 7
11PSRFBS2010-03-18 02:12:412010-03-18 02:18:01 00:05:20 101 42.61 101 62.06 34.30 7
12PSRWB12010-03-18 02:21:272010-03-18 02:32:43 00:11:16 101 74.58 101 115.66 27.10 80
13AV2OBS2010-03-18 02:35:122010-03-18 02:44:10 00:08:58 101 124.72 101 157.42 0.00 -
14PSMOB22010-03-18 02:35:162010-03-18 02:44:52 00:09:36 101 124.96 101 159.97 0.00 -
15PSRWB12010-03-18 02:35:242010-03-18 02:37:14 00:01:50 101 125.39 101 132.07 27.10 80
16PSMOB22010-03-18 02:47:462010-03-18 02:50:58 00:03:12 101 170.55 101 182.22 0.00 -
17PSRFBS2010-03-18 02:51:252010-03-18 02:53:17 00:01:52 101 183.86 101 190.66 34.30 7
18AV2OBS2010-03-18 02:51:362010-03-18 02:53:42 00:02:06 101 184.53 101 192.18 0.00 -
19PSRWB12010-03-18 03:07:522010-03-18 03:09:26 00:01:34 101 243.85 101 249.56 27.10 80
20PSRFBS2010-03-18 03:26:052010-03-18 03:43:01 00:16:56 101 310.28 147 12.03 34.30 7
21PSRFBS2010-03-18 03:49:302010-03-18 03:56:54 00:07:24 147 35.68 147 62.66 34.30 7
22PSRFBS2010-03-18 03:59:592010-03-18 04:02:23 00:02:24 147 73.91 147 82.66 34.30 7
23AV2OBS2010-03-18 04:17:342010-03-18 04:24:48 00:07:14 147 137.97 147 164.35 0.00 -
24PSRWB12010-03-18 04:20:562010-03-18 04:24:24 00:03:28 147 150.31 147 162.95 27.10 80
25PSMOB22010-03-18 04:24:472010-03-18 04:26:39 00:01:52 147 164.35 147 171.15 0.00 -
26AV2OBS2010-03-18 04:49:192010-03-18 04:51:11 00:01:52 147 253.75 147 260.56 -41.50 -
27PSRFBS2010-03-18 05:25:182010-03-18 05:31:18 00:06:00 193 24.98 193 46.86 34.30 7
28PSRFBS2010-03-18 05:33:542010-03-18 05:35:46 00:01:52 193 56.34 193 63.15 34.30 7
29PSRFBS2010-03-18 05:37:542010-03-18 05:39:56 00:02:02 193 70.93 193 78.34 34.30 7
30PSMOB12010-03-18 05:52:452010-03-18 06:02:53 00:10:08 193 125.08 193 162.04 1.20 -
31AV2OBS2010-03-18 05:56:162010-03-18 06:02:04 00:05:48 193 137.91 193 159.06 0.00 -
32PSRFBS2010-03-18 07:11:442010-03-18 07:18:58 00:07:14 239 53.18 239 79.56 34.30 7
33PSMOB12010-03-18 07:28:382010-03-18 07:50:28 00:21:50 239 114.75 239 194.37 1.20 -
34AV2OBS2010-03-18 07:39:552010-03-18 07:49:51 00:09:56 239 155.96 239 192.18 41.50 -
35PSMOB12010-03-18 07:53:072010-03-18 07:56:51 00:03:44 239 204.04 239 217.65 0.00 -
36AV2OBS2010-03-18 07:53:462010-03-18 07:56:06 00:02:20 239 206.41 239 214.91 0.00 -
37PSRPLR2010-03-18 08:40:072010-03-18 08:42:17 00:02:10 285 15.44 285 23.34 9.70 120
38PSRFBS2010-03-18 08:50:112010-03-18 08:52:03 00:01:52 285 52.21 285 59.02 34.30 7
39PSMOB12010-03-18 09:07:182010-03-18 09:11:04 00:03:46 285 114.57 285 128.30 1.20 -
40PSMOB12010-03-18 09:19:182010-03-18 09:29:06 00:09:48 285 158.33 285 194.07 1.20 -
41AV2OBS2010-03-18 09:20:042010-03-18 09:28:20 00:08:16 285 161.13 285 191.27 0.00 -
42PSRWB12010-03-18 09:46:462010-03-18 09:48:52 00:02:06 285 258.49 285 266.15 27.10 80
43PSRFBS2010-03-18 10:27:592010-03-18 10:29:51 00:01:52 331 48.81 331 55.61 34.30 7
44AV2OBS2010-03-18 10:45:222010-03-18 10:53:15 00:07:53 331 112.26 331 141.01 0.00 -
45PSMOB12010-03-18 10:49:152010-03-18 10:51:51 00:02:36 331 126.36 331 135.84 1.20 -
46AV2OBS2010-03-18 10:57:092010-03-18 11:03:08 00:05:59 331 155.17 331 176.99 0.00 -
47PSMOB12010-03-18 10:58:012010-03-18 11:03:55 00:05:54 331 158.33 331 179.85 1.20 -
48PSRWB12010-03-18 11:22:572010-03-18 11:26:17 00:03:20 331 249.25 331 261.41 27.10 80
49PSRFBS2010-03-18 11:40:292010-03-18 11:42:41 00:02:12 331 313.19 331 321.22 34.30 7
50AV2OBS2010-03-18 11:50:562010-03-18 11:54:20 00:03:24 331 351.30 377 3.71 0.00 -
51AV2OBS2010-03-18 12:19:022010-03-18 12:21:00 00:01:58 377 93.84 377 101.01 0.00 -
52PSRWB12010-03-18 12:42:442010-03-18 12:46:10 00:03:26 377 180.21 377 192.73 27.10 80
53PSMOB12010-03-18 12:42:492010-03-18 12:46:59 00:04:10 377 180.51 377 195.71 1.20 -
54PSRWB12010-03-18 12:48:442010-03-18 12:50:36 00:01:52 377 202.09 377 208.90 27.10 80
55PSRWB12010-03-18 13:00:182010-03-18 13:04:36 00:04:18 377 244.27 377 259.95 27.10 80
56PSRFBS2010-03-18 13:19:582010-03-18 13:21:50 00:01:52 377 315.99 377 322.80 34.30 7
57PSRFBD2010-03-18 13:23:152010-03-18 13:26:37 00:03:22 377 327.96 377 340.24 34.30 43
58PSRPLR2010-03-18 13:28:342010-03-18 13:32:26 00:03:52 377 347.35 423 1.46 21.50 127
59PSRPLR2010-03-18 13:38:532010-03-18 13:41:59 00:03:06 423 24.98 423 36.29 21.50 127
60PSRFBS2010-03-18 13:42:472010-03-18 13:53:47 00:11:00 423 39.20 423 79.32 34.30 7
61AV2OBS2010-03-18 14:00:372010-03-18 14:05:07 00:04:30 423 104.24 423 120.65 0.00 -
62PSRWB12010-03-18 14:06:422010-03-18 14:09:12 00:02:30 423 126.48 423 135.60 27.10 80
63PSMOB12010-03-18 14:18:152010-03-18 14:37:29 00:19:14 423 168.54 423 238.68 1.20 -
64PSRWB12010-03-18 14:21:012010-03-18 14:23:01 00:02:00 423 178.63 423 185.92 27.10 80
65PSRWB12010-03-18 14:24:442010-03-18 14:37:30 00:12:46 423 192.24 423 238.80 27.10 80
66PSRWB12010-03-18 14:38:552010-03-18 14:43:55 00:05:00 423 243.91 423 262.14 27.10 80
67PSRWB12010-03-18 14:45:002010-03-18 14:46:52 00:01:52 423 266.15 423 272.96 27.10 80
68PSRFBS2010-03-18 14:59:472010-03-18 15:01:39 00:01:52 423 320.00 423 326.81 34.30 7
69PSRFBD2010-03-18 15:03:472010-03-18 15:06:03 00:02:16 423 334.59 423 342.85 34.30 43
70PSRPLR2010-03-18 15:07:042010-03-18 15:19:16 00:12:12 423 346.56 469 31.06 21.50 127
71PSRFBS2010-03-18 15:20:472010-03-18 15:32:11 00:11:24 469 36.59 469 78.16 34.30 7
72AV2OBS2010-03-18 15:37:522010-03-18 15:43:54 00:06:02 469 98.89 469 120.89 0.00 -
73PSRWB12010-03-18 15:48:162010-03-18 15:59:10 00:10:54 469 136.81 469 176.56 27.10 80
74PSMOB22010-03-18 15:48:222010-03-18 15:50:14 00:01:52 469 137.18 469 143.99 0.00 -
75PSRWB12010-03-18 16:17:382010-03-18 16:23:04 00:05:26 469 243.91 469 263.72 27.10 80
76PSRFBS2010-03-18 16:24:302010-03-18 16:26:26 00:01:56 469 268.95 469 276.00 34.30 7
77PSRPLR2010-03-18 16:53:122010-03-18 16:58:26 00:05:14 515 13.61 515 32.70 21.50 127
78PSRFBS2010-03-18 16:59:312010-03-18 17:02:47 00:03:16 515 36.59 515 48.50 34.30 7
79PSRFBS2010-03-18 17:05:022010-03-18 17:11:10 00:06:08 515 56.77 515 79.13 34.30 7
80AV2OBS2010-03-18 17:17:542010-03-18 17:22:32 00:04:38 515 103.63 515 120.52 0.00 -
81PSRWB12010-03-18 17:23:532010-03-18 17:27:13 00:03:20 515 125.51 515 137.66 27.10 80
82PSRWB12010-03-18 17:56:212010-03-18 17:59:47 00:03:26 515 243.91 515 256.43 27.10 80
83PSRFBS2010-03-18 18:01:442010-03-18 18:03:36 00:01:52 515 263.54 515 270.34 34.30 7
84PSRWB12010-03-18 18:33:382010-03-18 18:37:08 00:03:30 561 19.87 561 32.64 27.10 80
85PSRFBS2010-03-18 18:41:012010-03-18 18:47:39 00:06:38 561 46.80 561 70.99 34.30 7
86AV2OBS2010-03-18 18:53:262010-03-18 19:01:16 00:07:50 561 92.08 561 120.65 0.00 -
87PSMOB12010-03-18 18:59:352010-03-18 19:08:01 00:08:26 561 114.51 561 145.26 1.20 -
88PSRWB12010-03-18 19:35:042010-03-18 19:41:06 00:06:02 561 243.85 561 265.85 27.10 80
89PSRFBS2010-03-18 19:58:392010-03-18 20:08:09 00:09:30 561 329.91 607 4.56 34.30 7
90PSRFBS2010-03-18 20:17:312010-03-18 20:24:15 00:06:44 607 38.72 607 63.27 34.30 7
91PSRPLR2010-03-18 20:28:592010-03-18 20:31:15 00:02:16 607 80.53 607 88.80 21.50 127
92AV2OBS2010-03-18 20:31:122010-03-18 20:41:14 00:10:02 607 88.55 607 125.14 0.00 -
93PSRWB12010-03-18 20:49:282010-03-18 20:51:38 00:02:10 607 155.23 607 163.13 27.10 80
94AV2OBS2010-03-18 20:55:052010-03-18 20:56:57 00:01:52 607 175.71 607 182.52 0.00 -
95PSMOB22010-03-18 20:55:052010-03-18 20:57:09 00:02:04 607 175.71 607 183.25 0.00 -
96PSRWB12010-03-18 21:13:472010-03-18 21:17:03 00:03:16 607 243.91 607 255.82 27.10 80
97PSRFBS2010-03-18 21:38:082010-03-18 21:42:18 00:04:10 607 332.70 607 347.90 34.30 7
98PSRFBS2010-03-18 21:44:252010-03-18 22:03:07 00:18:42 607 355.62 653 63.82 34.30 7
99PSRFBS2010-03-18 22:08:072010-03-18 22:10:55 00:02:48 653 82.05 653 92.26 34.30 7
100AV2OBS2010-03-18 22:09:522010-03-18 22:11:44 00:01:52 653 88.43 653 95.24 0.00 -
101AV2OBS2010-03-18 22:14:382010-03-18 22:21:24 00:06:46 653 105.76 653 130.43 0.00 -
102AV2OBS2010-03-18 22:34:542010-03-18 22:37:24 00:02:30 653 179.72 653 188.84 0.00 -
103PSRWB12010-03-18 22:40:052010-03-18 22:41:57 00:01:52 653 198.63 653 205.43 27.10 80
104PSRWB12010-03-18 22:52:302010-03-18 22:54:40 00:02:10 653 243.91 653 251.81 27.10 80
105PSRFBS2010-03-18 23:23:482010-03-18 23:34:02 00:10:14 653 357.99 28 35.31 34.30 7
106PSRFBS2010-03-18 23:43:352010-03-18 23:49:25 00:05:50 28 70.20 28 91.47 34.30 7
107AV2OBS2010-03-18 23:53:412010-03-18 23:55:33 00:01:52 28 107.03 28 113.84 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
9 -4.585612010-03-17 22:43:33163.074592010-03-17 23:32:54
55-29.265202010-03-18 00:22:16138.395012010-03-18 01:11:38
101-53.944782010-03-18 02:00:59113.715432010-03-18 02:50:21
147-78.624362010-03-18 03:39:42 89.035852010-03-18 04:29:04
193-103.303942010-03-18 05:18:25 64.356262010-03-18 06:07:47
239-127.983532010-03-18 06:57:08 39.676682010-03-18 07:46:30
285-152.663112010-03-18 08:35:51 14.997102010-03-18 09:25:13
331-177.342692010-03-18 10:14:35 -9.682482010-03-18 11:03:56
377157.977722010-03-18 11:53:18-34.362072010-03-18 12:42:39
423133.298142010-03-18 13:32:01-59.041652010-03-18 14:21:22
469108.618562010-03-18 15:10:44-83.721232010-03-18 16:00:05
515 83.938982010-03-18 16:49:27-108.400822010-03-18 17:38:49
561 59.259392010-03-18 18:28:10-133.080402010-03-18 19:17:32
607 34.579812010-03-18 20:06:53-157.759982010-03-18 20:56:15
653 9.900232010-03-18 21:45:36177.560442010-03-18 22:34:58
28-14.779352010-03-18 23:24:19152.880852010-03-19 00:13:41