<--Before  Up  Next-->

>ALOS Data Take Simulation(Feb. 15, 2010)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12010-02-15 01:03:482010-02-15 01:15:53 00:12:05 64 80.96 64 125.02 27.10 80
2PSRPLR2010-02-15 01:20:002010-02-15 01:21:52 00:01:52 64 140.03 64 146.84 21.50 127
3AV2OBS2010-02-15 01:22:012010-02-15 01:24:03 00:02:02 64 147.39 64 154.80 0.00 -
4PSRWB12010-02-15 01:29:302010-02-15 01:37:20 00:07:50 64 174.68 64 203.24 27.10 80
5PSMOB12010-02-15 01:48:002010-02-15 01:56:46 00:08:46 64 242.14 64 274.11 -1.20 -
6AV2OBS2010-02-15 01:48:462010-02-15 01:52:32 00:03:46 64 244.94 64 258.68 0.00 -
7PSRFBS2010-02-15 02:11:232010-02-15 02:16:31 00:05:08 64 327.42 64 346.14 34.30 7
8PSRFBS2010-02-15 02:31:492010-02-15 02:37:31 00:05:42 110 41.94 110 62.72 34.30 7
9PSMOB22010-02-15 02:55:052010-02-15 03:04:43 00:09:38 110 126.78 110 161.92 0.00 -
10AV2OBS2010-02-15 02:57:232010-02-15 03:01:15 00:03:52 110 135.17 110 149.27 0.00 -
11PSRWB12010-02-15 03:05:112010-02-15 03:07:31 00:02:20 110 163.62 110 172.13 27.10 80
12AV2OBS2010-02-15 03:08:302010-02-15 03:12:20 00:03:50 110 175.71 110 189.69 0.00 -
13PSMOB22010-02-15 03:08:342010-02-15 03:13:26 00:04:52 110 175.96 110 193.70 0.00 -
14PSMOB12010-02-15 03:26:532010-02-15 03:30:13 00:03:20 110 242.75 110 254.91 -1.20 -
15PSRFBS2010-02-15 03:39:312010-02-15 03:52:05 00:12:34 110 288.76 110 334.59 34.30 7
16PSRFBS2010-02-15 03:53:272010-02-15 03:55:39 00:02:12 110 339.63 110 347.66 34.30 7
17PSMOB12010-02-15 04:36:412010-02-15 04:43:39 00:06:58 156 137.30 156 162.71 -1.20 -
18PSMOB12010-02-15 05:05:452010-02-15 05:13:33 00:07:48 156 243.30 156 271.74 -1.20 -
19AV2OBS2010-02-15 05:06:322010-02-15 05:09:58 00:03:26 156 246.15 156 258.68 0.00 -
20AV2OBS2010-02-15 06:39:232010-02-15 06:41:15 00:01:52 202 224.76 202 231.57 21.50 -
21AV2OBS2010-02-15 06:45:482010-02-15 06:48:50 00:03:02 202 248.16 202 259.22 0.00 -
22PSRFBS2010-02-15 08:29:402010-02-15 08:31:32 00:01:52 248 266.94 248 273.75 34.30 7
23PSRFBS2010-02-15 09:00:112010-02-15 09:02:03 00:01:52 294 18.23 294 25.04 21.50 3
24AV2OBS2010-02-15 09:39:222010-02-15 09:42:10 00:02:48 294 161.13 294 171.34 0.00 -
25PSMOB12010-02-15 10:04:142010-02-15 10:10:22 00:06:08 294 251.75 294 274.11 -1.20 -
26PSRWB12010-02-15 11:11:242010-02-15 11:16:10 00:04:46 340 136.75 340 154.14 27.10 80
27AV2OBS2010-02-15 11:18:062010-02-15 11:21:30 00:03:24 340 161.13 340 173.52 0.00 -
28PSMOB12010-02-15 11:43:302010-02-15 11:49:04 00:05:34 340 253.81 340 274.11 -1.20 -
29PSRFBS2010-02-15 11:58:422010-02-15 12:01:08 00:02:26 340 309.24 340 318.12 34.30 7
30PSRFBS2010-02-15 12:08:142010-02-15 12:11:32 00:03:18 340 344.01 340 356.04 34.30 7
31AV2OBS2010-02-15 12:12:002010-02-15 12:13:10 00:01:10 340 357.75 386 2.01 0.00 -
32PSRFBS2010-02-15 12:27:522010-02-15 12:33:02 00:05:10 386 55.61 386 74.45 34.30 7
33PSRWB12010-02-15 12:36:252010-02-15 12:46:20 00:09:55 386 86.79 386 122.96 27.10 80
34AV2OBS2010-02-15 13:02:182010-02-15 13:06:10 00:03:52 386 181.12 386 195.22 0.00 -
35PSMOB12010-02-15 13:18:302010-02-15 13:27:48 00:09:18 386 240.20 386 274.11 -1.20 -
36AV2OBS2010-02-15 13:19:132010-02-15 13:24:29 00:05:16 386 242.81 386 262.02 0.00 -
37PSRFBS2010-02-15 13:38:092010-02-15 13:51:15 00:13:06 386 311.86 386 359.63 34.30 7
38PSMOB12010-02-15 14:44:022010-02-15 14:46:38 00:02:36 432 192.12 432 201.60 -1.20 -
39AV2OBS2010-02-15 14:50:142010-02-15 14:54:30 00:04:16 432 214.73 432 230.29 0.00 -
40PSMOB12010-02-15 14:59:412010-02-15 15:06:31 00:06:50 432 249.19 432 274.11 -1.20 -
41AV2OBS2010-02-15 15:00:262010-02-15 15:03:14 00:02:48 432 251.99 432 262.20 0.00 -
42PSRWB12010-02-15 17:40:402010-02-15 17:44:06 00:03:26 524 116.27 524 128.79 27.10 80
43AV2OBS2010-02-15 17:46:232010-02-15 17:48:15 00:01:52 524 137.12 524 143.92 -21.50 -
44PSMOB12010-02-15 17:47:522010-02-15 17:50:28 00:02:36 524 142.53 524 152.01 -1.20 -
45PSMOB12010-02-15 18:18:462010-02-15 18:23:56 00:05:10 524 255.21 524 274.05 -1.20 -
46PSRWB12010-02-15 20:51:292010-02-15 21:03:18 00:11:49 616 92.14 616 135.23 27.10 80
47PSRPLR2010-02-15 21:08:342010-02-15 21:10:26 00:01:52 616 154.44 616 161.25 13.80 121
48AV2OBS2010-02-15 21:18:012010-02-15 21:19:53 00:01:52 616 188.90 616 195.71 0.00 -
49PSMOB12010-02-15 21:34:172010-02-15 21:41:23 00:07:06 616 248.22 616 274.11 -1.20 -
50AV2OBS2010-02-15 21:35:022010-02-15 21:37:50 00:02:48 616 250.96 616 261.17 0.00 -
51PSRFBS2010-02-15 21:53:212010-02-15 22:03:39 00:10:18 616 317.75 616 355.31 34.30 7
52PSRFBS2010-02-15 22:14:252010-02-15 22:21:47 00:07:22 662 34.58 662 61.45 34.30 7
53AV2OBS2010-02-15 22:52:512010-02-15 22:54:43 00:01:52 662 174.74 662 181.55 0.00 -
54PSMOB12010-02-15 23:11:552010-02-15 23:20:05 00:08:10 662 244.27 662 274.05 -1.20 -
55AV2OBS2010-02-15 23:12:432010-02-15 23:19:21 00:06:38 662 247.19 662 271.38 0.00 -
56PSRFBS2010-02-15 23:46:132010-02-15 23:51:31 00:05:18 37 9.30 37 28.63 34.30 7

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
18 -9.414232010-02-14 23:02:52158.245982010-02-14 23:52:13
64-34.093812010-02-15 00:41:35133.566402010-02-15 01:30:56
110-58.773392010-02-15 02:20:18108.886822010-02-15 03:09:39
156-83.452982010-02-15 03:59:01 84.207232010-02-15 04:48:23
202-108.132562010-02-15 05:37:44 59.527652010-02-15 06:27:06
248-132.812142010-02-15 07:16:27 34.848072010-02-15 08:05:49
294-157.491722010-02-15 08:55:10 10.168482010-02-15 09:44:32
340177.828692010-02-15 10:33:53-14.511102010-02-15 11:23:15
386153.149112010-02-15 12:12:37-39.190682010-02-15 13:01:58
432128.469532010-02-15 13:51:20-63.870262010-02-15 14:40:41
478103.789942010-02-15 15:30:03-88.549852010-02-15 16:19:24
524 79.110362010-02-15 17:08:46-113.229432010-02-15 17:58:07
570 54.430782010-02-15 18:47:29-137.909012010-02-15 19:36:50
616 29.751202010-02-15 20:26:12-162.588592010-02-15 21:15:34
662 5.071612010-02-15 22:04:55172.731822010-02-15 22:54:17
37-19.607972010-02-15 23:43:38148.052242010-02-16 00:33:00