<--Before  Up  Next-->

>ALOS Data Take Simulation(Jan. 09, 2010)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBS2010-01-09 00:02:112010-01-09 00:04:03 00:01:52 5 318.00 5 324.80 34.30 7
2PSRFBS2010-01-09 00:23:312010-01-09 00:25:23 00:01:52 51 35.80 51 42.61 34.30 7
3PSRFBS2010-01-09 00:30:252010-01-09 00:34:57 00:04:32 51 60.96 51 77.49 34.30 7
4PSRWB12010-01-09 00:36:312010-01-09 00:47:28 00:10:57 51 83.21 51 123.14 27.10 80
5PSRWB12010-01-09 00:48:452010-01-09 00:52:21 00:03:36 51 127.82 51 140.95 27.10 80
6PSMOB12010-01-09 00:56:082010-01-09 00:58:48 00:02:40 51 154.74 51 164.47 1.20 -
7PSMOB22010-01-09 01:02:562010-01-09 01:13:22 00:10:26 51 179.54 51 217.59 0.00 -
8AV2OBS2010-01-09 01:03:122010-01-09 01:07:44 00:04:32 51 180.51 51 197.05 0.00 -
9PSRWB12010-01-09 01:20:352010-01-09 01:22:31 00:01:56 51 243.91 51 250.96 27.10 80
10PSRFBS2010-01-09 01:44:352010-01-09 01:52:43 00:08:08 51 331.43 97 1.09 34.30 7
11PSRWB12010-01-09 02:13:072010-01-09 02:22:16 00:09:09 97 75.49 97 108.86 27.10 80
12PSRWB12010-01-09 02:24:182010-01-09 02:36:40 00:12:22 97 116.27 97 161.37 27.10 80
13AV2OBS2010-01-09 02:26:242010-01-09 02:44:46 00:18:22 97 123.93 97 190.91 0.00 -
14PSRWB12010-01-09 02:38:472010-01-09 02:45:01 00:06:14 97 169.09 97 191.82 27.10 80
15PSRFBS2010-01-09 03:05:442010-01-09 03:08:16 00:02:32 97 267.37 97 276.61 34.30 7
16PSRFBS2010-01-09 03:23:512010-01-09 03:34:41 00:10:50 97 333.43 143 12.95 34.30 7
17PSRFBS2010-01-09 03:46:422010-01-09 03:48:54 00:02:12 143 56.77 143 64.79 34.30 7
18AV2OBS2010-01-09 04:11:542010-01-09 04:16:30 00:04:36 143 148.60 143 165.38 0.00 -
19AV2OBS2010-01-09 04:41:492010-01-09 04:43:41 00:01:52 143 257.76 143 264.57 -21.50 -
20PSRFBS2010-01-09 04:48:482010-01-09 04:51:26 00:02:38 143 283.17 143 292.77 34.30 7
21PSRFBS2010-01-09 05:13:262010-01-09 05:14:58 00:01:32 189 13.01 189 18.60 34.30 7
22PSRFBS2010-01-09 05:19:312010-01-09 05:21:03 00:01:32 189 35.19 189 40.78 34.30 7
23PSRFBS2010-01-09 05:25:192010-01-09 05:29:39 00:04:20 189 56.40 189 72.21 34.30 7
24AV2OBS2010-01-09 05:47:412010-01-09 05:49:51 00:02:10 189 137.97 189 145.87 0.00 -
25PSMOB12010-01-09 05:48:072010-01-09 05:54:51 00:06:44 189 139.49 189 164.04 1.20 -
26PSRFBS2010-01-09 09:42:332010-01-09 09:45:03 00:02:30 281 274.48 281 283.59 34.30 7
27PSRFBS2010-01-09 10:18:532010-01-09 10:25:57 00:07:04 327 46.92 327 72.69 34.30 7
28AV2OBS2010-01-09 10:48:572010-01-09 10:54:31 00:05:34 327 156.57 327 176.87 0.00 -
29PSMOB12010-01-09 10:49:262010-01-09 10:55:18 00:05:52 327 158.33 327 179.72 1.20 -
30PSRFBS2010-01-09 11:21:152010-01-09 11:23:07 00:01:52 327 274.42 327 281.22 34.30 7
31PSRFBS2010-01-09 11:32:082010-01-09 11:35:50 00:03:42 327 314.05 327 327.54 34.30 7
32PSRFBS2010-01-09 11:38:232010-01-09 11:41:49 00:03:26 327 336.84 327 349.36 34.30 7
33AV2OBS2010-01-09 11:42:492010-01-09 11:45:33 00:02:44 327 353.00 373 2.98 0.00 -
34PSRFBS2010-01-09 11:57:052010-01-09 12:01:55 00:04:50 373 45.04 373 62.66 34.30 7
35PSRWB12010-01-09 12:22:282010-01-09 12:24:20 00:01:52 373 137.66 373 144.47 27.10 80
36AV2OBS2010-01-09 12:35:162010-01-09 12:37:08 00:01:52 373 184.28 373 191.09 0.00 -
37PSRWB12010-01-09 12:38:192010-01-09 12:41:25 00:03:06 373 195.40 373 206.71 27.10 80
38PSRFBS2010-01-09 12:57:552010-01-09 13:01:05 00:03:10 373 266.88 373 278.43 34.30 7
39PSRFBS2010-01-09 13:06:492010-01-09 13:08:49 00:02:00 373 299.34 373 306.63 34.30 7
40PSRFBS2010-01-09 13:11:492010-01-09 13:23:31 00:11:42 373 317.57 419 0.24 34.30 7
41PSRFBS2010-01-09 13:28:002010-01-09 13:29:52 00:01:52 419 16.59 419 23.40 34.30 7
42PSRFBS2010-01-09 13:31:272010-01-09 13:40:43 00:09:16 419 29.17 419 62.97 34.30 7
43PSRWB12010-01-09 13:58:532010-01-09 14:00:45 00:01:52 419 129.28 419 136.08 27.10 80
44PSMOB12010-01-09 14:09:532010-01-09 14:18:03 00:08:10 419 169.33 419 199.11 1.20 -
45AV2OBS2010-01-09 14:19:152010-01-09 14:21:07 00:01:52 419 203.55 419 210.36 -34.30 -
46PSRFBS2010-01-09 14:23:372010-01-09 14:26:47 00:03:10 419 219.41 419 230.96 34.30 7
47PSRFBS2010-01-09 14:39:212010-01-09 14:43:15 00:03:54 419 276.79 419 291.01 34.30 7
48PSRFBS2010-01-09 14:51:182010-01-09 14:57:28 00:06:10 419 320.37 419 342.85 34.30 7
49PSRFBS2010-01-09 14:58:132010-01-09 15:04:19 00:06:06 419 345.59 465 7.84 34.30 7
50PSRFBS2010-01-09 15:06:162010-01-09 15:19:12 00:12:56 465 14.95 465 62.12 34.30 7
51PSRWB12010-01-09 15:38:132010-01-09 15:41:54 00:03:41 465 131.46 465 144.90 27.10 80
52PSRFBS2010-01-09 15:44:082010-01-09 15:46:46 00:02:38 465 153.04 465 162.64 34.30 7
53AV2OBS2010-01-09 15:48:062010-01-09 15:50:22 00:02:16 465 167.51 465 175.77 0.00 -
54PSRFBS2010-01-09 16:17:242010-01-09 16:22:30 00:05:06 465 274.36 465 292.95 34.30 7
55PSRFBS2010-01-09 16:45:192010-01-09 16:57:57 00:12:38 511 16.17 511 62.24 34.30 7
56PSRWB12010-01-09 17:00:592010-01-09 17:24:03 00:23:04 511 73.30 511 157.42 27.10 80
57PSMOB22010-01-09 17:22:522010-01-09 17:26:26 00:03:34 511 153.10 511 166.11 0.00 -
58PSRFBS2010-01-09 17:54:182010-01-09 18:01:22 00:07:04 511 267.73 511 293.50 34.30 7
59PSRFBS2010-01-09 18:25:312010-01-09 18:33:51 00:08:20 557 21.58 557 51.97 34.30 7
60PSMOB22010-01-09 18:56:002010-01-09 18:59:56 00:03:56 557 132.74 557 147.09 0.00 -
61AV2OBS2010-01-09 18:56:282010-01-09 18:59:52 00:03:24 557 134.44 557 146.84 0.00 -
62PSRFBS2010-01-09 19:33:312010-01-09 19:39:09 00:05:38 557 269.55 557 290.10 34.30 7
63PSRFBS2010-01-09 19:52:462010-01-09 20:18:26 00:25:40 557 339.75 603 73.36 34.30 7
64PSRFBD2010-01-09 20:41:062010-01-09 20:43:06 00:02:00 603 156.02 603 163.31 34.30 43
65PSMOB12010-01-09 20:48:452010-01-09 20:54:49 00:06:04 603 183.92 603 206.04 1.20 -
66AV2OBS2010-01-09 20:49:312010-01-09 20:51:23 00:01:52 603 186.71 603 193.52 0.00 -
67PSRFBS2010-01-09 21:11:312010-01-09 21:18:25 00:06:54 603 266.94 603 292.10 34.30 7
68PSRFBS2010-01-09 21:26:032010-01-09 21:39:37 00:13:34 603 319.94 649 9.42 34.30 7
69PSRFBS2010-01-09 21:42:382010-01-09 21:52:12 00:09:34 649 20.42 649 55.31 34.30 7
70PSRFBS2010-01-09 21:58:172010-01-09 22:00:49 00:02:32 649 77.49 649 86.73 34.30 7
71PSMOB12010-01-09 22:37:052010-01-09 22:41:45 00:04:40 649 218.93 649 235.94 1.20 -
72AV2OBS2010-01-09 22:37:512010-01-09 22:39:49 00:01:58 649 221.72 649 228.89 0.00 -
73PSRFBS2010-01-09 22:50:292010-01-09 22:56:21 00:05:52 649 267.79 649 289.19 34.30 7
74PSRFBS2010-01-09 23:15:532010-01-09 23:17:45 00:01:52 24 0.43 24 7.23 34.30 7
75PSRFBS2010-01-09 23:22:112010-01-09 23:26:03 00:03:52 24 23.40 24 37.50 34.30 7
76PSRFBS2010-01-09 23:33:252010-01-09 23:35:17 00:01:52 24 64.36 24 71.17 34.30 7

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
5 -2.439562010-01-08 22:34:58165.220652010-01-08 23:24:19
51-27.119152010-01-09 00:13:41140.541062010-01-09 01:03:02
97-51.798732010-01-09 01:52:24115.861482010-01-09 02:41:46
143-76.478312010-01-09 03:31:07 91.181902010-01-09 04:20:29
189-101.157892010-01-09 05:09:50 66.502312010-01-09 05:59:12
235-125.837482010-01-09 06:48:33 41.822732010-01-09 07:37:55
281-150.517062010-01-09 08:27:16 17.143152010-01-09 09:16:38
327-175.196642010-01-09 10:06:00 -7.536432010-01-09 10:55:21
373160.123772010-01-09 11:44:43-32.216022010-01-09 12:34:04
419135.444192010-01-09 13:23:26-56.895602010-01-09 14:12:47
465110.764612010-01-09 15:02:09-81.575182010-01-09 15:51:30
511 86.085032010-01-09 16:40:52-106.254762010-01-09 17:30:13
557 61.405442010-01-09 18:19:35-130.934352010-01-09 19:08:57
603 36.725862010-01-09 19:58:18-155.613932010-01-09 20:47:40
649 12.046282010-01-09 21:37:01179.706492010-01-09 22:26:23
24-12.633302010-01-09 23:15:44155.026902010-01-10 00:05:06