<--Before  Up  Next-->
>ALOS Data Take Simulation(Jul. 11, 2009)
Observation Area
PRISM
 
AVNIR-2
 
PALSAR
 
Observation Plan
| No. | Sensor | Mode | Start Date | End Date | Obs. Time | Start Path | Start Arg. Lat. | End Path | End Arg. Lat. | Angle | Tbable | 
| 1 | PSR | FBD | 2009-07-11 00:05:52 | 2009-07-11 00:07:44 | 00:01:52 | 43 | 34.04 | 43 | 40.84 | 34.30 | 43 | 
| 2 | PSR | PLR | 2009-07-11 00:13:58 | 2009-07-11 00:16:28 | 00:02:30 | 43 | 63.57 | 43 | 72.69 | 21.50 | 127 | 
| 3 | PSR | FBD | 2009-07-11 00:17:48 | 2009-07-11 00:19:58 | 00:02:10 | 43 | 77.55 | 43 | 85.46 | 34.30 | 43 | 
| 4 | PSR | WB1 | 2009-07-11 00:25:02 | 2009-07-11 00:29:40 | 00:04:38 | 43 | 103.93 | 43 | 120.83 | 27.10 | 80 | 
| 5 | AV2 | OBS | 2009-07-11 00:28:20 | 2009-07-11 00:31:46 | 00:03:26 | 43 | 115.97 | 43 | 128.49 | 0.00 | - | 
| 6 | PSM | OB1 | 2009-07-11 00:28:50 | 2009-07-11 00:31:46 | 00:02:56 | 43 | 117.79 | 43 | 128.49 | -1.20 | - | 
| 7 | PSR | WB1 | 2009-07-11 00:32:32 | 2009-07-11 00:34:24 | 00:01:52 | 43 | 131.28 | 43 | 138.09 | 27.10 | 80 | 
| 8 | PSM | OB1 | 2009-07-11 00:45:04 | 2009-07-11 00:57:10 | 00:12:06 | 43 | 176.99 | 43 | 221.11 | -1.20 | - | 
| 9 | PSR | WB1 | 2009-07-11 00:45:27 | 2009-07-11 00:49:23 | 00:03:56 | 43 | 178.39 | 43 | 192.73 | 27.10 | 80 | 
| 10 | PSR | FBD | 2009-07-11 01:29:10 | 2009-07-11 01:35:06 | 00:05:56 | 43 | 337.81 | 43 | 359.45 | 34.30 | 43 | 
| 11 | PSR | FBD | 2009-07-11 01:47:06 | 2009-07-11 01:49:52 | 00:02:46 | 89 | 43.21 | 89 | 53.30 | 34.30 | 43 | 
| 12 | PSR | FBD | 2009-07-11 01:55:09 | 2009-07-11 01:57:35 | 00:02:26 | 89 | 72.57 | 89 | 81.44 | 34.30 | 43 | 
| 13 | PSM | OB2 | 2009-07-11 02:03:57 | 2009-07-11 02:09:09 | 00:05:12 | 89 | 104.66 | 89 | 123.62 | 0.00 | - | 
| 14 | AV2 | OBS | 2009-07-11 02:09:24 | 2009-07-11 02:15:28 | 00:06:04 | 89 | 124.54 | 89 | 146.66 | 0.00 | - | 
| 15 | AV2 | OBS | 2009-07-11 02:19:40 | 2009-07-11 02:27:48 | 00:08:08 | 89 | 161.98 | 89 | 191.64 | 0.00 | - | 
| 16 | PSR | WB1 | 2009-07-11 02:19:59 | 2009-07-11 02:23:25 | 00:03:26 | 89 | 163.13 | 89 | 175.65 | 27.10 | 80 | 
| 17 | PSR | FBS | 2009-07-11 02:25:53 | 2009-07-11 02:27:45 | 00:01:52 | 89 | 184.59 | 89 | 191.39 | 41.50 | 10 | 
| 18 | PSM | OB2 | 2009-07-11 02:31:21 | 2009-07-11 02:34:13 | 00:02:52 | 89 | 204.58 | 89 | 215.04 | 0.00 | - | 
| 19 | PSR | FBS | 2009-07-11 02:57:54 | 2009-07-11 03:00:16 | 00:02:22 | 89 | 301.40 | 89 | 310.03 | 34.30 | 7 | 
| 20 | PSR | FBD | 2009-07-11 03:02:11 | 2009-07-11 03:04:17 | 00:02:06 | 89 | 317.02 | 89 | 324.68 | 34.30 | 43 | 
| 21 | PSR | FBD | 2009-07-11 03:08:46 | 2009-07-11 03:17:46 | 00:09:00 | 89 | 341.03 | 135 | 13.86 | 34.30 | 43 | 
| 22 | PSR | FBD | 2009-07-11 03:22:48 | 2009-07-11 03:31:50 | 00:09:02 | 135 | 32.21 | 135 | 65.16 | 34.30 | 43 | 
| 23 | PSM | OB2 | 2009-07-11 03:46:55 | 2009-07-11 03:58:15 | 00:11:20 | 135 | 120.16 | 135 | 161.49 | 0.00 | - | 
| 24 | AV2 | OBS | 2009-07-11 03:53:47 | 2009-07-11 03:57:32 | 00:03:45 | 135 | 145.20 | 135 | 158.88 | 0.00 | - | 
| 25 | AV2 | OBS | 2009-07-11 04:00:47 | 2009-07-11 04:03:24 | 00:02:37 | 135 | 170.73 | 135 | 180.27 | 0.00 | - | 
| 26 | PSR | FBS | 2009-07-11 04:28:20 | 2009-07-11 04:36:48 | 00:08:28 | 135 | 271.14 | 135 | 302.01 | 34.30 | 7 | 
| 27 | PSR | FBD | 2009-07-11 05:05:53 | 2009-07-11 05:09:43 | 00:03:50 | 181 | 48.14 | 181 | 62.12 | 34.30 | 43 | 
| 28 | PSM | OB1 | 2009-07-11 05:22:05 | 2009-07-11 05:39:07 | 00:17:02 | 181 | 107.21 | 181 | 169.33 | -1.20 | - | 
| 29 | AV2 | OBS | 2009-07-11 05:30:30 | 2009-07-11 05:38:22 | 00:07:52 | 181 | 137.91 | 181 | 166.60 | 0.00 | - | 
| 30 | AV2 | OBS | 2009-07-11 05:54:45 | 2009-07-11 05:56:37 | 00:01:52 | 181 | 226.34 | 181 | 233.15 | -34.30 | - | 
| 31 | PSR | FBS | 2009-07-11 06:05:53 | 2009-07-11 06:10:39 | 00:04:46 | 181 | 266.94 | 181 | 284.32 | 34.30 | 7 | 
| 32 | PSR | FBD | 2009-07-11 06:41:27 | 2009-07-11 06:43:19 | 00:01:52 | 227 | 36.59 | 227 | 43.40 | 34.30 | 43 | 
| 33 | PSM | OB1 | 2009-07-11 06:58:45 | 2009-07-11 07:05:19 | 00:06:34 | 227 | 99.68 | 227 | 123.62 | -1.20 | - | 
| 34 | AV2 | OBS | 2009-07-11 07:05:47 | 2009-07-11 07:09:27 | 00:03:40 | 227 | 125.33 | 227 | 138.70 | 0.00 | - | 
| 35 | AV2 | OBS | 2009-07-11 07:15:46 | 2009-07-11 07:20:20 | 00:04:34 | 227 | 161.79 | 227 | 178.45 | 0.00 | - | 
| 36 | PSR | FBS | 2009-07-11 07:33:35 | 2009-07-11 07:42:01 | 00:08:26 | 227 | 226.71 | 227 | 257.46 | 34.30 | 7 | 
| 37 | PSR | FBS | 2009-07-11 07:46:36 | 2009-07-11 07:55:02 | 00:08:26 | 227 | 274.23 | 227 | 304.99 | 34.30 | 25 | 
| 38 | PSR | FBS | 2009-07-11 07:59:36 | 2009-07-11 08:08:02 | 00:08:26 | 227 | 321.64 | 227 | 352.40 | 34.30 | 7 | 
| 39 | PSR | FBS | 2009-07-11 08:12:37 | 2009-07-11 08:21:03 | 00:08:26 | 273 | 9.06 | 273 | 39.81 | 34.30 | 25 | 
| 40 | PSR | WB1 | 2009-07-11 08:34:25 | 2009-07-11 08:41:17 | 00:06:52 | 273 | 88.55 | 273 | 113.60 | 27.10 | 80 | 
| 41 | PSM | OB1 | 2009-07-11 08:36:31 | 2009-07-11 08:40:33 | 00:04:02 | 273 | 96.27 | 273 | 110.98 | -1.20 | - | 
| 42 | AV2 | OBS | 2009-07-11 08:42:20 | 2009-07-11 08:45:56 | 00:03:36 | 273 | 117.42 | 273 | 130.55 | 0.00 | - | 
| 43 | PSM | OB2 | 2009-07-11 08:43:25 | 2009-07-11 08:45:17 | 00:01:52 | 273 | 121.44 | 273 | 128.24 | 0.00 | - | 
| 44 | AV2 | OBS | 2009-07-11 08:54:18 | 2009-07-11 08:57:06 | 00:02:48 | 273 | 161.13 | 273 | 171.34 | 0.00 | - | 
| 45 | PSR | FBD | 2009-07-11 10:05:01 | 2009-07-11 10:06:51 | 00:01:50 | 319 | 58.96 | 319 | 65.64 | 34.30 | 43 | 
| 46 | PSM | OB1 | 2009-07-11 10:16:56 | 2009-07-11 10:25:14 | 00:08:18 | 319 | 102.41 | 319 | 132.68 | -1.20 | - | 
| 47 | AV2 | OBS | 2009-07-11 10:19:53 | 2009-07-11 10:27:29 | 00:07:36 | 319 | 113.17 | 319 | 140.89 | -21.50 | - | 
| 48 | PSM | OB1 | 2009-07-11 10:32:19 | 2009-07-11 10:35:33 | 00:03:14 | 319 | 158.51 | 319 | 170.30 | -1.20 | - | 
| 49 | AV2 | OBS | 2009-07-11 10:33:01 | 2009-07-11 10:37:13 | 00:04:12 | 319 | 161.13 | 319 | 176.44 | 0.00 | - | 
| 50 | PSR | FBD | 2009-07-11 11:15:50 | 2009-07-11 11:17:42 | 00:01:52 | 319 | 317.21 | 319 | 324.01 | 34.30 | 43 | 
| 51 | PSR | FBD | 2009-07-11 11:40:43 | 2009-07-11 11:43:55 | 00:03:12 | 365 | 48.02 | 365 | 59.68 | 34.30 | 43 | 
| 52 | PSM | OB1 | 2009-07-11 11:58:10 | 2009-07-11 12:00:46 | 00:02:36 | 365 | 111.59 | 365 | 121.07 | -1.20 | - | 
| 53 | AV2 | OBS | 2009-07-11 11:58:56 | 2009-07-11 12:00:48 | 00:01:52 | 365 | 114.39 | 365 | 121.19 | 0.00 | - | 
| 54 | PSR | FBD | 2009-07-11 12:56:08 | 2009-07-11 13:01:32 | 00:05:24 | 365 | 322.98 | 365 | 342.67 | 34.30 | 43 | 
| 55 | PSR | FBD | 2009-07-11 13:02:21 | 2009-07-11 13:06:05 | 00:03:44 | 365 | 345.65 | 365 | 359.26 | 34.30 | 43 | 
| 56 | PSR | FBD | 2009-07-11 13:14:43 | 2009-07-11 13:23:25 | 00:08:42 | 411 | 30.75 | 411 | 62.48 | 34.30 | 43 | 
| 57 | AV2 | OBS | 2009-07-11 13:34:48 | 2009-07-11 13:36:48 | 00:02:00 | 411 | 104.05 | 411 | 111.35 | 0.00 | - | 
| 58 | PSR | WB1 | 2009-07-11 13:37:44 | 2009-07-11 13:39:50 | 00:02:06 | 411 | 114.69 | 411 | 122.35 | 27.10 | 80 | 
| 59 | AV2 | OBS | 2009-07-11 13:53:52 | 2009-07-11 14:03:45 | 00:09:53 | 411 | 173.52 | 411 | 209.57 | 0.00 | - | 
| 60 | AV2 | OBS | 2009-07-11 14:05:34 | 2009-07-11 14:09:26 | 00:03:52 | 411 | 216.19 | 411 | 230.29 | 0.00 | - | 
| 61 | PSR | FBD | 2009-07-11 14:34:54 | 2009-07-11 14:48:16 | 00:13:22 | 411 | 323.16 | 457 | 11.91 | 34.30 | 43 | 
| 62 | PSR | FBD | 2009-07-11 14:49:59 | 2009-07-11 15:06:39 | 00:16:40 | 457 | 18.17 | 457 | 78.95 | 34.30 | 43 | 
| 63 | AV2 | OBS | 2009-07-11 15:12:42 | 2009-07-11 15:16:18 | 00:03:36 | 457 | 101.01 | 457 | 114.14 | 0.00 | - | 
| 64 | PSM | OB1 | 2009-07-11 15:17:10 | 2009-07-11 15:23:42 | 00:06:32 | 457 | 117.36 | 457 | 141.19 | -1.20 | - | 
| 65 | PSM | OB2 | 2009-07-11 15:27:10 | 2009-07-11 15:38:04 | 00:10:54 | 457 | 153.77 | 457 | 193.52 | 0.00 | - | 
| 66 | AV2 | OBS | 2009-07-11 15:27:53 | 2009-07-11 15:37:23 | 00:09:30 | 457 | 156.45 | 457 | 191.09 | 0.00 | - | 
| 67 | PSR | FBD | 2009-07-11 16:24:00 | 2009-07-11 16:27:58 | 00:03:58 | 503 | 1.03 | 503 | 15.50 | 34.30 | 43 | 
| 68 | PSR | WB1 | 2009-07-11 16:28:52 | 2009-07-11 16:32:37 | 00:03:45 | 503 | 18.78 | 503 | 32.46 | 27.10 | 80 | 
| 69 | PSR | FBD | 2009-07-11 16:43:56 | 2009-07-11 16:45:50 | 00:01:54 | 503 | 73.72 | 503 | 80.65 | 34.30 | 43 | 
| 70 | AV2 | OBS | 2009-07-11 16:48:22 | 2009-07-11 16:52:16 | 00:03:54 | 503 | 89.95 | 503 | 104.18 | 0.00 | - | 
| 71 | PSM | OB1 | 2009-07-11 16:54:18 | 2009-07-11 17:09:42 | 00:15:24 | 503 | 111.53 | 503 | 167.69 | -1.20 | - | 
| 72 | AV2 | OBS | 2009-07-11 17:00:07 | 2009-07-11 17:02:55 | 00:02:48 | 503 | 132.74 | 503 | 142.95 | 0.00 | - | 
| 73 | PSR | FBD | 2009-07-11 18:08:24 | 2009-07-11 18:23:06 | 00:14:42 | 549 | 21.76 | 549 | 75.37 | 34.30 | 43 | 
| 74 | AV2 | OBS | 2009-07-11 18:34:37 | 2009-07-11 18:43:07 | 00:08:30 | 549 | 117.36 | 549 | 148.36 | 0.00 | - | 
| 75 | PSR | FBS | 2009-07-11 19:16:37 | 2009-07-11 19:19:19 | 00:02:42 | 549 | 270.53 | 549 | 280.37 | 34.30 | 7 | 
| 76 | PSR | FBS | 2009-07-11 19:20:31 | 2009-07-11 19:23:01 | 00:02:30 | 549 | 284.75 | 549 | 293.87 | 34.30 | 7 | 
| 77 | PSR | CA2 | 2009-07-11 19:27:55 | 2009-07-11 19:38:31 | 00:10:36 | 549 | 311.74 | 549 | 350.39 | 34.30 | 7 | 
| 78 | PSR | FBD | 2009-07-11 19:40:32 | 2009-07-11 20:01:22 | 00:20:50 | 549 | 357.75 | 595 | 73.72 | 34.30 | 43 | 
| 79 | PSR | CA2 | 2009-07-11 20:05:12 | 2009-07-11 20:08:18 | 00:03:06 | 595 | 87.64 | 595 | 98.95 | 34.30 | 7 | 
| 80 | AV2 | OBS | 2009-07-11 20:05:24 | 2009-07-11 20:08:28 | 00:03:04 | 595 | 88.37 | 595 | 99.56 | 0.00 | - | 
| 81 | PSR | CA2 | 2009-07-11 20:12:53 | 2009-07-11 20:15:59 | 00:03:06 | 595 | 115.66 | 595 | 126.97 | 34.30 | 7 | 
| 82 | AV2 | OBS | 2009-07-11 20:13:04 | 2009-07-11 20:15:47 | 00:02:43 | 595 | 116.33 | 595 | 126.24 | 0.00 | - | 
| 83 | PSR | CA2 | 2009-07-11 20:20:49 | 2009-07-11 20:23:55 | 00:03:06 | 595 | 144.65 | 595 | 155.96 | 34.30 | 7 | 
| 84 | PSR | CA2 | 2009-07-11 20:28:46 | 2009-07-11 20:31:52 | 00:03:06 | 595 | 173.58 | 595 | 184.89 | 34.30 | 7 | 
| 85 | PSR | CA2 | 2009-07-11 20:36:43 | 2009-07-11 20:39:49 | 00:03:06 | 595 | 202.64 | 595 | 213.94 | 34.30 | 7 | 
| 86 | PSR | CA2 | 2009-07-11 20:44:40 | 2009-07-11 20:47:46 | 00:03:06 | 595 | 231.63 | 595 | 242.93 | 34.30 | 7 | 
| 87 | PSR | CA2 | 2009-07-11 20:52:37 | 2009-07-11 20:55:43 | 00:03:06 | 595 | 260.62 | 595 | 271.93 | 34.30 | 7 | 
| 88 | PSR | FBS | 2009-07-11 20:56:29 | 2009-07-11 21:01:43 | 00:05:14 | 595 | 274.72 | 595 | 293.81 | 34.30 | 7 | 
| 89 | PSR | FBD | 2009-07-11 21:28:38 | 2009-07-11 21:37:46 | 00:09:08 | 641 | 31.97 | 641 | 65.28 | 34.30 | 43 | 
| 90 | PSR | FBS | 2009-07-11 21:39:39 | 2009-07-11 21:41:55 | 00:02:16 | 641 | 72.14 | 641 | 80.41 | 34.30 | 7 | 
| 91 | PSR | WB1 | 2009-07-11 21:43:55 | 2009-07-11 21:52:20 | 00:08:25 | 641 | 87.64 | 641 | 118.34 | 27.10 | 80 | 
| 92 | PSR | WB1 | 2009-07-11 22:10:03 | 2009-07-11 22:12:11 | 00:02:08 | 641 | 183.01 | 641 | 190.79 | 27.10 | 80 | 
| 93 | PSR | FBS | 2009-07-11 22:35:05 | 2009-07-11 22:38:23 | 00:03:18 | 641 | 274.30 | 641 | 286.33 | 34.30 | 7 | 
| 94 | PSR | FBD | 2009-07-11 22:58:49 | 2009-07-11 23:03:43 | 00:04:54 | 16 | 0.85 | 16 | 18.72 | 34.30 | 43 | 
| 95 | PSR | FBD | 2009-07-11 23:05:27 | 2009-07-11 23:07:43 | 00:02:16 | 16 | 25.04 | 16 | 33.31 | 34.30 | 43 | 
| 96 | PSM | OB2 | 2009-07-11 23:28:22 | 2009-07-11 23:34:36 | 00:06:14 | 16 | 108.61 | 16 | 131.34 | 0.00 | - | 
| 97 | AV2 | OBS | 2009-07-11 23:29:44 | 2009-07-11 23:34:28 | 00:04:44 | 16 | 113.60 | 16 | 130.86 | 0.00 | - | 
| 98 | PSR | WB1 | 2009-07-11 23:48:21 | 2009-07-11 23:51:43 | 00:03:22 | 16 | 181.43 | 16 | 193.70 | 27.10 | 80 | 
| 99 | PSM | OB1 | 2009-07-11 23:54:19 | 2009-07-12 00:00:11 | 00:05:52 | 16 | 203.18 | 16 | 224.58 | -1.20 | - | 
| 100 | AV2 | OBS | 2009-07-11 23:54:45 | 2009-07-11 23:56:56 | 00:02:11 | 16 | 204.76 | 16 | 212.73 | 0.00 | - | 
Node information(Nominal Time)
| Path | Ascending Node | Descending Node | 
Longitude | Time(UTC) | Longitude | Time(UTC) | 
| 43 | -22.82704 | 2009-07-10 23:56:31 | 144.83316 | 2009-07-11 00:45:52 | 
| 89 | -47.50663 | 2009-07-11 01:35:14 | 120.15358 | 2009-07-11 02:24:35 | 
| 135 | -72.18621 | 2009-07-11 03:13:57 | 95.47400 | 2009-07-11 04:03:19 | 
| 181 | -96.86579 | 2009-07-11 04:52:40 | 70.79442 | 2009-07-11 05:42:02 | 
| 227 | -121.54538 | 2009-07-11 06:31:23 | 46.11483 | 2009-07-11 07:20:45 | 
| 273 | -146.22496 | 2009-07-11 08:10:06 | 21.43525 | 2009-07-11 08:59:28 | 
| 319 | -170.90454 | 2009-07-11 09:48:49 | -3.24433 | 2009-07-11 10:38:11 | 
| 365 | 164.41588 | 2009-07-11 11:27:33 | -27.92392 | 2009-07-11 12:16:54 | 
| 411 | 139.73629 | 2009-07-11 13:06:16 | -52.60350 | 2009-07-11 13:55:37 | 
| 457 | 115.05671 | 2009-07-11 14:44:59 | -77.28308 | 2009-07-11 15:34:20 | 
| 503 | 90.37713 | 2009-07-11 16:23:42 | -101.96266 | 2009-07-11 17:13:03 | 
| 549 | 65.69755 | 2009-07-11 18:02:25 | -126.64225 | 2009-07-11 18:51:46 | 
| 595 | 41.01796 | 2009-07-11 19:41:08 | -151.32183 | 2009-07-11 20:30:30 | 
| 641 | 16.33838 | 2009-07-11 21:19:51 | -176.00141 | 2009-07-11 22:09:13 | 
| 16 | -8.34120 | 2009-07-11 22:58:34 | 159.31901 | 2009-07-11 23:47:56 |