<--Before  Up  Next-->
>ALOS Data Take Simulation(May. 02, 2009)
Observation Area
PRISM
 
AVNIR-2
 
PALSAR
 
Observation Plan
| No. | Sensor | Mode | Start Date | End Date | Obs. Time | Start Path | Start Arg. Lat. | End Path | End Arg. Lat. | Angle | Tbable | 
| 1 | PSR | PLR | 2009-05-02 00:21:50 | 2009-05-02 00:28:18 | 00:06:28 | 47 | 60.96 | 47 | 84.54 | 23.10 | 128 | 
| 2 | AV2 | OBS | 2009-05-02 00:36:32 | 2009-05-02 00:37:42 | 00:01:10 | 47 | 114.57 | 47 | 118.82 | 0.00 | - | 
| 3 | PSR | FBS | 2009-05-02 00:41:07 | 2009-05-02 00:43:15 | 00:02:08 | 47 | 131.28 | 47 | 139.06 | 34.30 | 7 | 
| 4 | AV2 | OBS | 2009-05-02 00:41:31 | 2009-05-02 00:43:27 | 00:01:56 | 47 | 132.74 | 47 | 139.79 | -34.30 | - | 
| 5 | PSR | WB1 | 2009-05-02 00:50:56 | 2009-05-02 00:53:08 | 00:02:12 | 47 | 167.08 | 47 | 175.10 | 27.10 | 80 | 
| 6 | PSR | FBS | 2009-05-02 00:53:56 | 2009-05-02 00:58:00 | 00:04:04 | 47 | 178.02 | 47 | 192.85 | 34.30 | 7 | 
| 7 | PSM | OB2 | 2009-05-02 00:55:47 | 2009-05-02 01:05:23 | 00:09:36 | 47 | 184.77 | 47 | 219.78 | 0.00 | - | 
| 8 | AV2 | OBS | 2009-05-02 00:55:56 | 2009-05-02 00:57:48 | 00:01:52 | 47 | 185.32 | 47 | 192.12 | 0.00 | - | 
| 9 | PSR | PLR | 2009-05-02 01:18:31 | 2009-05-02 01:24:09 | 00:05:38 | 47 | 267.67 | 47 | 288.21 | 23.10 | 128 | 
| 10 | PSR | PLR | 2009-05-02 01:40:20 | 2009-05-02 01:44:08 | 00:03:48 | 47 | 347.23 | 93 | 1.09 | 23.10 | 128 | 
| 11 | AV2 | OBS | 2009-05-02 02:18:00 | 2009-05-02 02:20:24 | 00:02:24 | 93 | 124.60 | 93 | 133.35 | 0.00 | - | 
| 12 | PSM | OB2 | 2009-05-02 02:22:04 | 2009-05-02 02:37:00 | 00:14:56 | 93 | 139.43 | 93 | 193.88 | 0.00 | - | 
| 13 | AV2 | OBS | 2009-05-02 02:25:33 | 2009-05-02 02:36:15 | 00:10:42 | 93 | 152.13 | 93 | 191.15 | 0.00 | - | 
| 14 | PSR | PLR | 2009-05-02 02:57:09 | 2009-05-02 02:59:47 | 00:02:38 | 93 | 267.37 | 93 | 276.97 | 23.10 | 128 | 
| 15 | PSR | PLR | 2009-05-02 03:17:28 | 2009-05-02 03:26:12 | 00:08:44 | 93 | 341.46 | 139 | 13.31 | 23.10 | 128 | 
| 16 | PSR | PLR | 2009-05-02 03:38:14 | 2009-05-02 03:42:28 | 00:04:14 | 139 | 57.13 | 139 | 72.57 | 23.10 | 128 | 
| 17 | AV2 | OBS | 2009-05-02 03:50:45 | 2009-05-02 03:55:49 | 00:05:04 | 139 | 102.84 | 139 | 121.31 | 0.00 | - | 
| 18 | PSR | WB1 | 2009-05-02 04:03:39 | 2009-05-02 04:08:41 | 00:05:02 | 139 | 149.88 | 139 | 168.24 | 27.10 | 80 | 
| 19 | AV2 | OBS | 2009-05-02 04:05:33 | 2009-05-02 04:08:21 | 00:02:48 | 139 | 156.81 | 139 | 167.02 | 0.00 | - | 
| 20 | AV2 | OBS | 2009-05-02 04:09:55 | 2009-05-02 04:11:49 | 00:01:54 | 139 | 172.73 | 139 | 179.66 | 0.00 | - | 
| 21 | PSR | PLR | 2009-05-02 05:16:57 | 2009-05-02 05:18:37 | 00:01:40 | 185 | 57.19 | 185 | 63.27 | 23.10 | 128 | 
| 22 | AV2 | OBS | 2009-05-02 05:29:14 | 2009-05-02 05:37:04 | 00:07:50 | 185 | 101.93 | 185 | 130.49 | 0.00 | - | 
| 23 | PSR | PLR | 2009-05-02 09:32:07 | 2009-05-02 09:36:57 | 00:04:50 | 277 | 267.67 | 277 | 285.30 | 23.10 | 128 | 
| 24 | PSR | PLR | 2009-05-02 10:10:29 | 2009-05-02 10:12:31 | 00:02:02 | 323 | 47.59 | 323 | 55.00 | 23.10 | 128 | 
| 25 | PSR | PLR | 2009-05-02 10:13:23 | 2009-05-02 10:17:25 | 00:04:02 | 323 | 58.17 | 323 | 72.87 | 23.10 | 128 | 
| 26 | PSM | OB1 | 2009-05-02 10:25:30 | 2009-05-02 10:37:00 | 00:11:30 | 323 | 102.35 | 323 | 144.29 | 1.20 | - | 
| 27 | PSR | PLR | 2009-05-02 11:10:50 | 2009-05-02 11:14:54 | 00:04:04 | 323 | 267.67 | 323 | 282.50 | 23.10 | 128 | 
| 28 | AV2 | OBS | 2009-05-02 12:04:21 | 2009-05-02 12:06:13 | 00:01:52 | 369 | 102.84 | 369 | 109.65 | 41.50 | - | 
| 29 | PSR | PLR | 2009-05-02 12:49:20 | 2009-05-02 12:52:50 | 00:03:30 | 369 | 266.88 | 369 | 279.64 | 23.10 | 128 | 
| 30 | PSR | PLR | 2009-05-02 13:11:21 | 2009-05-02 13:13:13 | 00:01:52 | 369 | 347.17 | 369 | 353.98 | 21.50 | 127 | 
| 31 | PSR | PLR | 2009-05-02 13:16:20 | 2009-05-02 13:18:12 | 00:01:52 | 415 | 5.35 | 415 | 12.16 | 23.10 | 128 | 
| 32 | PSR | PLR | 2009-05-02 13:19:28 | 2009-05-02 13:21:20 | 00:01:52 | 415 | 16.77 | 415 | 23.58 | 23.10 | 128 | 
| 33 | PSR | PLR | 2009-05-02 13:22:55 | 2009-05-02 13:26:03 | 00:03:08 | 415 | 29.36 | 415 | 40.78 | 23.10 | 128 | 
| 34 | PSR | PLR | 2009-05-02 13:30:33 | 2009-05-02 13:37:03 | 00:06:30 | 415 | 57.19 | 415 | 80.90 | 23.10 | 128 | 
| 35 | PSM | OB1 | 2009-05-02 13:42:01 | 2009-05-02 13:46:17 | 00:04:16 | 415 | 99.01 | 415 | 114.57 | 1.20 | - | 
| 36 | AV2 | OBS | 2009-05-02 13:42:30 | 2009-05-02 13:46:22 | 00:03:52 | 415 | 100.83 | 415 | 114.93 | 0.00 | - | 
| 37 | PSR | WB1 | 2009-05-02 14:01:30 | 2009-05-02 14:15:02 | 00:13:32 | 415 | 170.06 | 415 | 219.41 | 27.10 | 80 | 
| 38 | PSR | PLR | 2009-05-02 14:28:18 | 2009-05-02 14:35:08 | 00:06:50 | 415 | 267.79 | 415 | 292.71 | 23.10 | 128 | 
| 39 | PSR | PLR | 2009-05-02 14:49:50 | 2009-05-02 14:55:52 | 00:06:02 | 415 | 346.32 | 461 | 8.33 | 23.10 | 128 | 
| 40 | PSR | PLR | 2009-05-02 15:06:28 | 2009-05-02 15:15:08 | 00:08:40 | 461 | 46.98 | 461 | 78.59 | 23.10 | 128 | 
| 41 | AV2 | OBS | 2009-05-02 15:21:20 | 2009-05-02 15:24:28 | 00:03:08 | 461 | 101.20 | 461 | 112.62 | 0.00 | - | 
| 42 | AV2 | OBS | 2009-05-02 15:26:09 | 2009-05-02 15:31:51 | 00:05:42 | 461 | 118.76 | 461 | 139.55 | 0.00 | - | 
| 43 | AV2 | OBS | 2009-05-02 15:35:24 | 2009-05-02 15:41:36 | 00:06:12 | 461 | 152.49 | 461 | 175.10 | 0.00 | - | 
| 44 | PSM | OB1 | 2009-05-02 15:38:58 | 2009-05-02 15:45:54 | 00:06:56 | 461 | 165.50 | 461 | 190.79 | 1.20 | - | 
| 45 | PSR | PLR | 2009-05-02 16:06:59 | 2009-05-02 16:14:13 | 00:07:14 | 461 | 267.67 | 461 | 294.05 | 23.10 | 128 | 
| 46 | PSR | WB1 | 2009-05-02 16:31:47 | 2009-05-02 16:36:17 | 00:04:30 | 461 | 358.11 | 507 | 14.53 | 27.10 | 80 | 
| 47 | PSR | FBS | 2009-05-02 16:37:02 | 2009-05-02 16:38:54 | 00:01:52 | 507 | 17.26 | 507 | 24.07 | 34.30 | 7 | 
| 48 | PSR | PLR | 2009-05-02 16:40:12 | 2009-05-02 16:42:04 | 00:01:52 | 507 | 28.81 | 507 | 35.62 | 21.50 | 127 | 
| 49 | PSR | PLR | 2009-05-02 16:52:11 | 2009-05-02 16:54:03 | 00:01:52 | 507 | 72.51 | 507 | 79.32 | 23.10 | 128 | 
| 50 | PSM | OB1 | 2009-05-02 16:56:06 | 2009-05-02 17:06:08 | 00:10:02 | 507 | 86.79 | 507 | 123.38 | 1.20 | - | 
| 51 | AV2 | OBS | 2009-05-02 17:03:36 | 2009-05-02 17:17:22 | 00:13:46 | 507 | 114.14 | 507 | 164.35 | 0.00 | - | 
| 52 | PSR | WB1 | 2009-05-02 17:41:03 | 2009-05-02 17:44:29 | 00:03:26 | 507 | 250.71 | 507 | 263.23 | 27.10 | 80 | 
| 53 | PSR | PLR | 2009-05-02 17:45:42 | 2009-05-02 17:52:58 | 00:07:16 | 507 | 267.67 | 507 | 294.17 | 23.10 | 128 | 
| 54 | PSR | PLR | 2009-05-02 18:26:42 | 2009-05-02 18:30:34 | 00:03:52 | 553 | 57.19 | 553 | 71.29 | 23.10 | 128 | 
| 55 | PSM | OB1 | 2009-05-02 18:34:44 | 2009-05-02 18:51:56 | 00:17:12 | 553 | 86.49 | 553 | 149.21 | 1.20 | - | 
| 56 | AV2 | OBS | 2009-05-02 18:49:04 | 2009-05-02 18:50:56 | 00:01:52 | 553 | 138.76 | 553 | 145.57 | 21.50 | - | 
| 57 | PSR | WB1 | 2009-05-02 19:19:29 | 2009-05-02 19:22:51 | 00:03:22 | 553 | 249.68 | 553 | 261.96 | 27.10 | 80 | 
| 58 | PSR | PLR | 2009-05-02 19:24:27 | 2009-05-02 19:30:59 | 00:06:32 | 553 | 267.73 | 553 | 291.56 | 23.10 | 128 | 
| 59 | PSR | PLR | 2009-05-02 20:05:31 | 2009-05-02 20:07:23 | 00:01:52 | 599 | 57.56 | 599 | 64.36 | 21.50 | 127 | 
| 60 | PSM | OB1 | 2009-05-02 20:13:29 | 2009-05-02 20:16:05 | 00:02:36 | 599 | 86.55 | 599 | 96.03 | 1.20 | - | 
| 61 | AV2 | OBS | 2009-05-02 20:13:59 | 2009-05-02 20:16:07 | 00:02:08 | 599 | 88.37 | 599 | 96.15 | 0.00 | - | 
| 62 | PSR | WB1 | 2009-05-02 20:18:09 | 2009-05-02 20:23:11 | 00:05:02 | 599 | 103.63 | 599 | 121.98 | 27.10 | 80 | 
| 63 | PSM | OB1 | 2009-05-02 20:18:12 | 2009-05-02 20:24:10 | 00:05:58 | 599 | 103.81 | 599 | 125.57 | 1.20 | - | 
| 64 | PSR | WB1 | 2009-05-02 20:40:59 | 2009-05-02 20:45:41 | 00:04:42 | 599 | 186.83 | 599 | 203.97 | 27.10 | 80 | 
| 65 | PSR | WB1 | 2009-05-02 20:57:10 | 2009-05-02 21:00:12 | 00:03:02 | 599 | 245.91 | 599 | 256.97 | 27.10 | 80 | 
| 66 | PSR | PLR | 2009-05-02 21:02:56 | 2009-05-02 21:10:12 | 00:07:16 | 599 | 266.94 | 599 | 293.44 | 23.10 | 128 | 
| 67 | PSR | PLR | 2009-05-02 21:19:41 | 2009-05-02 21:26:07 | 00:06:26 | 599 | 328.02 | 599 | 351.48 | 23.10 | 128 | 
| 68 | PSR | PLR | 2009-05-02 21:28:42 | 2009-05-02 21:33:56 | 00:05:14 | 645 | 0.91 | 645 | 20.00 | 23.10 | 128 | 
| 69 | PSR | PLR | 2009-05-02 21:38:20 | 2009-05-02 21:43:34 | 00:05:14 | 645 | 35.98 | 645 | 55.07 | 23.10 | 128 | 
| 70 | PSR | PLR | 2009-05-02 21:46:06 | 2009-05-02 21:49:32 | 00:03:26 | 645 | 64.36 | 645 | 76.89 | 23.10 | 128 | 
| 71 | PSM | OB1 | 2009-05-02 21:52:12 | 2009-05-02 21:54:58 | 00:02:46 | 645 | 86.55 | 645 | 96.64 | 1.20 | - | 
| 72 | PSR | WB1 | 2009-05-02 21:52:14 | 2009-05-02 21:54:06 | 00:01:52 | 645 | 86.73 | 645 | 93.54 | 27.10 | 80 | 
| 73 | PSM | OB1 | 2009-05-02 21:56:43 | 2009-05-02 22:03:47 | 00:07:04 | 645 | 103.02 | 645 | 128.79 | 1.20 | - | 
| 74 | AV2 | OBS | 2009-05-02 21:57:38 | 2009-05-02 21:59:30 | 00:01:52 | 645 | 106.42 | 645 | 113.23 | -21.50 | - | 
| 75 | PSR | WB1 | 2009-05-02 22:17:13 | 2009-05-02 22:21:05 | 00:03:52 | 645 | 177.84 | 645 | 191.94 | 27.10 | 80 | 
| 76 | PSR | WB1 | 2009-05-02 22:32:25 | 2009-05-02 22:34:17 | 00:01:52 | 645 | 233.27 | 645 | 240.08 | 27.10 | 80 | 
| 77 | PSR | PLR | 2009-05-02 22:41:52 | 2009-05-02 22:46:52 | 00:05:00 | 645 | 267.67 | 645 | 285.90 | 23.10 | 128 | 
| 78 | PSR | PLR | 2009-05-02 23:07:21 | 2009-05-02 23:12:21 | 00:05:00 | 20 | 0.67 | 20 | 18.90 | 23.10 | 128 | 
| 79 | PSR | PLR | 2009-05-02 23:25:09 | 2009-05-02 23:30:53 | 00:05:44 | 20 | 65.52 | 20 | 86.43 | 23.10 | 128 | 
| 80 | AV2 | OBS | 2009-05-02 23:35:19 | 2009-05-02 23:42:53 | 00:07:34 | 20 | 102.66 | 20 | 130.25 | 34.30 | - | 
| 81 | PSM | OB1 | 2009-05-02 23:36:02 | 2009-05-02 23:39:34 | 00:03:32 | 20 | 105.21 | 20 | 118.09 | 1.20 | - | 
| 82 | PSR | WB1 | 2009-05-02 23:55:13 | 2009-05-02 23:57:05 | 00:01:52 | 20 | 175.23 | 20 | 182.03 | 27.10 | 80 | 
Node information(Nominal Time)
| Path | Ascending Node | Descending Node | 
Longitude | Time(UTC) | Longitude | Time(UTC) | 
| 1 | -0.29351 | 2009-05-01 22:26:23 | 167.36670 | 2009-05-01 23:15:44 | 
| 47 | -24.97310 | 2009-05-02 00:05:06 | 142.68711 | 2009-05-02 00:54:27 | 
| 93 | -49.65268 | 2009-05-02 01:43:49 | 118.00753 | 2009-05-02 02:33:11 | 
| 139 | -74.33226 | 2009-05-02 03:22:32 | 93.32795 | 2009-05-02 04:11:54 | 
| 185 | -99.01184 | 2009-05-02 05:01:15 | 68.64837 | 2009-05-02 05:50:37 | 
| 231 | -123.69143 | 2009-05-02 06:39:58 | 43.96878 | 2009-05-02 07:29:20 | 
| 277 | -148.37101 | 2009-05-02 08:18:41 | 19.28920 | 2009-05-02 09:08:03 | 
| 323 | -173.05059 | 2009-05-02 09:57:24 | -5.39038 | 2009-05-02 10:46:46 | 
| 369 | 162.26983 | 2009-05-02 11:36:08 | -30.06997 | 2009-05-02 12:25:29 | 
| 415 | 137.59024 | 2009-05-02 13:14:51 | -54.74955 | 2009-05-02 14:04:12 | 
| 461 | 112.91066 | 2009-05-02 14:53:34 | -79.42913 | 2009-05-02 15:42:55 | 
| 507 | 88.23108 | 2009-05-02 16:32:17 | -104.10871 | 2009-05-02 17:21:38 | 
| 553 | 63.55149 | 2009-05-02 18:11:00 | -128.78830 | 2009-05-02 19:00:22 | 
| 599 | 38.87191 | 2009-05-02 19:49:43 | -153.46788 | 2009-05-02 20:39:05 | 
| 645 | 14.19233 | 2009-05-02 21:28:26 | -178.14746 | 2009-05-02 22:17:48 | 
| 20 | -10.48725 | 2009-05-02 23:07:09 | 157.17296 | 2009-05-02 23:56:31 |