<--Before  Up  Next-->
>ALOS Data Take Simulation(Feb. 02, 2009)
Observation Area
PRISM
 
AVNIR-2
 
PALSAR
 
Observation Plan
| No. | Sensor | Mode | Start Date | End Date | Obs. Time | Start Path | Start Arg. Lat. | End Path | End Arg. Lat. | Angle | Tbable | 
| 1 | PSR | WB1 | 2009-02-02 00:51:17 | 2009-02-02 01:02:43 | 00:11:26 | 58 | 82.23 | 58 | 123.93 | 27.10 | 80 | 
| 2 | PSR | PLR | 2009-02-02 01:04:41 | 2009-02-02 01:06:33 | 00:01:52 | 58 | 131.10 | 58 | 137.91 | 21.50 | 127 | 
| 3 | AV2 | OBS | 2009-02-02 01:05:08 | 2009-02-02 01:07:00 | 00:01:52 | 58 | 132.74 | 58 | 139.55 | -21.50 | - | 
| 4 | PSR | FBS | 2009-02-02 01:07:22 | 2009-02-02 01:09:50 | 00:02:28 | 58 | 140.89 | 58 | 149.88 | 34.30 | 7 | 
| 5 | PSR | WB1 | 2009-02-02 01:14:56 | 2009-02-02 01:17:24 | 00:02:28 | 58 | 168.48 | 58 | 177.47 | 27.10 | 80 | 
| 6 | PSM | OB2 | 2009-02-02 01:17:52 | 2009-02-02 01:21:42 | 00:03:50 | 58 | 179.18 | 58 | 193.16 | 0.00 | - | 
| 7 | PSR | WB1 | 2009-02-02 01:22:10 | 2009-02-02 01:28:48 | 00:06:38 | 58 | 194.86 | 58 | 219.05 | 27.10 | 80 | 
| 8 | PSM | OB1 | 2009-02-02 01:35:12 | 2009-02-02 01:43:56 | 00:08:44 | 58 | 242.39 | 58 | 274.23 | 1.20 | - | 
| 9 | PSR | FBS | 2009-02-02 02:00:36 | 2009-02-02 02:03:38 | 00:03:02 | 58 | 335.01 | 58 | 346.08 | 34.30 | 7 | 
| 10 | PSR | WB1 | 2009-02-02 02:38:50 | 2009-02-02 02:41:26 | 00:02:36 | 104 | 114.45 | 104 | 123.93 | 27.10 | 80 | 
| 11 | PSM | OB2 | 2009-02-02 02:41:53 | 2009-02-02 02:51:37 | 00:09:44 | 104 | 125.57 | 104 | 161.06 | 0.00 | - | 
| 12 | PSR | WB1 | 2009-02-02 02:52:05 | 2009-02-02 02:54:23 | 00:02:18 | 104 | 162.77 | 104 | 171.15 | 27.10 | 80 | 
| 13 | PSM | OB2 | 2009-02-02 02:54:53 | 2009-02-02 03:00:31 | 00:05:38 | 104 | 172.98 | 104 | 193.52 | 0.00 | - | 
| 14 | PSM | OB1 | 2009-02-02 03:13:58 | 2009-02-02 03:22:38 | 00:08:40 | 104 | 242.57 | 104 | 274.17 | 1.20 | - | 
| 15 | PSR | FBS | 2009-02-02 03:23:01 | 2009-02-02 03:24:53 | 00:01:52 | 104 | 275.57 | 104 | 282.38 | 34.30 | 7 | 
| 16 | PSR | FBS | 2009-02-02 03:35:02 | 2009-02-02 03:42:26 | 00:07:24 | 104 | 319.39 | 104 | 346.38 | 34.30 | 7 | 
| 17 | PSR | FBS | 2009-02-02 03:46:33 | 2009-02-02 03:49:25 | 00:02:52 | 150 | 1.46 | 150 | 11.91 | 34.30 | 7 | 
| 18 | PSR | FBS | 2009-02-02 03:57:29 | 2009-02-02 04:03:19 | 00:05:50 | 150 | 41.33 | 150 | 62.60 | 34.30 | 7 | 
| 19 | AV2 | OBS | 2009-02-02 04:53:46 | 2009-02-02 04:57:06 | 00:03:20 | 150 | 246.58 | 150 | 258.74 | 0.00 | - | 
| 20 | PSR | FBS | 2009-02-02 05:36:20 | 2009-02-02 05:38:02 | 00:01:42 | 196 | 41.82 | 196 | 48.02 | 34.30 | 7 | 
| 21 | AV2 | OBS | 2009-02-02 06:01:54 | 2009-02-02 06:04:50 | 00:02:56 | 196 | 135.05 | 196 | 145.75 | 0.00 | - | 
| 22 | AV2 | OBS | 2009-02-02 06:32:46 | 2009-02-02 06:35:50 | 00:03:04 | 196 | 247.55 | 196 | 258.74 | 0.00 | - | 
| 23 | AV2 | OBS | 2009-02-02 08:13:41 | 2009-02-02 08:15:37 | 00:01:56 | 242 | 255.58 | 242 | 262.63 | 0.00 | - | 
| 24 | PSR | FBD | 2009-02-02 08:46:30 | 2009-02-02 08:48:40 | 00:02:10 | 288 | 15.26 | 288 | 23.16 | 21.50 | 39 | 
| 25 | AV2 | OBS | 2009-02-02 09:51:21 | 2009-02-02 09:53:15 | 00:01:54 | 288 | 251.75 | 288 | 258.68 | 0.00 | - | 
| 26 | PSR | FBS | 2009-02-02 11:46:25 | 2009-02-02 11:48:51 | 00:02:26 | 334 | 311.37 | 334 | 320.24 | 34.30 | 7 | 
| 27 | PSR | FBS | 2009-02-02 11:50:19 | 2009-02-02 11:54:31 | 00:04:12 | 334 | 325.59 | 334 | 340.91 | 34.30 | 7 | 
| 28 | PSR | FBS | 2009-02-02 12:00:18 | 2009-02-02 12:02:10 | 00:01:52 | 380 | 2.01 | 380 | 8.81 | 34.30 | 7 | 
| 29 | PSR | FBS | 2009-02-02 12:15:03 | 2009-02-02 12:20:29 | 00:05:26 | 380 | 55.80 | 380 | 75.61 | 34.30 | 7 | 
| 30 | PSR | WB1 | 2009-02-02 12:23:33 | 2009-02-02 12:31:20 | 00:07:47 | 380 | 86.79 | 380 | 115.18 | 27.10 | 80 | 
| 31 | AV2 | OBS | 2009-02-02 13:06:09 | 2009-02-02 13:09:37 | 00:03:28 | 380 | 242.14 | 380 | 254.79 | 0.00 | - | 
| 32 | PSR | FBS | 2009-02-02 13:25:27 | 2009-02-02 13:41:25 | 00:15:58 | 380 | 312.53 | 426 | 10.76 | 34.30 | 7 | 
| 33 | PSR | FBS | 2009-02-02 13:44:09 | 2009-02-02 14:00:19 | 00:16:10 | 426 | 20.73 | 426 | 79.68 | 34.30 | 7 | 
| 34 | PSR | WB1 | 2009-02-02 14:02:15 | 2009-02-02 14:07:19 | 00:05:04 | 426 | 86.73 | 426 | 105.21 | 27.10 | 80 | 
| 35 | AV2 | OBS | 2009-02-02 14:31:56 | 2009-02-02 14:43:37 | 00:11:41 | 426 | 194.98 | 426 | 237.59 | 0.00 | - | 
| 36 | AV2 | OBS | 2009-02-02 14:47:34 | 2009-02-02 14:49:26 | 00:01:52 | 426 | 251.99 | 426 | 258.80 | 0.00 | - | 
| 37 | AV2 | OBS | 2009-02-02 14:51:35 | 2009-02-02 14:53:27 | 00:01:52 | 426 | 266.64 | 426 | 273.44 | 0.00 | - | 
| 38 | PSM | OB1 | 2009-02-02 16:26:01 | 2009-02-02 16:28:51 | 00:02:50 | 472 | 250.96 | 472 | 261.29 | 1.20 | - | 
| 39 | AV2 | OBS | 2009-02-02 17:32:38 | 2009-02-02 17:34:30 | 00:01:52 | 518 | 133.96 | 518 | 140.76 | 21.50 | - | 
| 40 | PSR | FBS | 2009-02-02 17:37:38 | 2009-02-02 17:39:48 | 00:02:10 | 518 | 152.13 | 518 | 160.03 | 34.30 | 7 | 
| 41 | PSM | OB1 | 2009-02-02 18:06:52 | 2009-02-02 18:11:06 | 00:04:14 | 518 | 258.80 | 518 | 274.23 | 1.20 | - | 
| 42 | PSM | OB1 | 2009-02-02 19:09:30 | 2009-02-02 19:12:06 | 00:02:36 | 564 | 127.15 | 564 | 136.63 | 1.20 | - | 
| 43 | PSM | OB1 | 2009-02-02 21:21:39 | 2009-02-02 21:28:31 | 00:06:52 | 610 | 249.07 | 610 | 274.11 | 1.20 | - | 
| 44 | AV2 | OBS | 2009-02-02 21:22:17 | 2009-02-02 21:24:43 | 00:02:26 | 610 | 251.38 | 610 | 260.26 | 0.00 | - | 
| 45 | PSR | FBS | 2009-02-02 21:26:31 | 2009-02-02 21:33:29 | 00:06:58 | 610 | 266.88 | 610 | 292.29 | 34.30 | 7 | 
| 46 | PSR | FBS | 2009-02-02 21:41:16 | 2009-02-02 21:54:48 | 00:13:32 | 610 | 320.67 | 656 | 10.03 | 34.30 | 7 | 
| 47 | PSM | OB1 | 2009-02-02 22:32:18 | 2009-02-02 22:34:54 | 00:02:36 | 656 | 146.72 | 656 | 156.20 | 1.20 | - | 
| 48 | AV2 | OBS | 2009-02-02 22:33:04 | 2009-02-02 22:34:56 | 00:01:52 | 656 | 149.52 | 656 | 156.32 | 0.00 | - | 
| 49 | AV2 | OBS | 2009-02-02 23:00:02 | 2009-02-02 23:03:06 | 00:03:04 | 656 | 247.92 | 656 | 259.10 | 0.00 | - | 
| 50 | PSR | FBS | 2009-02-02 23:32:03 | 2009-02-02 23:35:55 | 00:03:52 | 31 | 4.62 | 31 | 18.72 | 34.30 | 7 | 
Node information(Nominal Time)
| Path | Ascending Node | Descending Node | 
Longitude | Time(UTC) | Longitude | Time(UTC) | 
| 12 | -6.19515 | 2009-02-01 22:49:59 | 161.46506 | 2009-02-01 23:39:21 | 
| 58 | -30.87473 | 2009-02-02 00:28:42 | 136.78547 | 2009-02-02 01:18:04 | 
| 104 | -55.55432 | 2009-02-02 02:07:25 | 112.10589 | 2009-02-02 02:56:47 | 
| 150 | -80.23390 | 2009-02-02 03:46:08 | 87.42631 | 2009-02-02 04:35:30 | 
| 196 | -104.91348 | 2009-02-02 05:24:52 | 62.74673 | 2009-02-02 06:14:13 | 
| 242 | -129.59307 | 2009-02-02 07:03:35 | 38.06714 | 2009-02-02 07:52:56 | 
| 288 | -154.27265 | 2009-02-02 08:42:18 | 13.38756 | 2009-02-02 09:31:39 | 
| 334 | -178.95223 | 2009-02-02 10:21:01 | -11.29202 | 2009-02-02 11:10:22 | 
| 380 | 156.36819 | 2009-02-02 11:59:44 | -35.97161 | 2009-02-02 12:49:06 | 
| 426 | 131.68860 | 2009-02-02 13:38:27 | -60.65119 | 2009-02-02 14:27:49 | 
| 472 | 107.00902 | 2009-02-02 15:17:10 | -85.33077 | 2009-02-02 16:06:32 | 
| 518 | 82.32944 | 2009-02-02 16:55:53 | -110.01035 | 2009-02-02 17:45:15 | 
| 564 | 57.64986 | 2009-02-02 18:34:36 | -134.68994 | 2009-02-02 19:23:58 | 
| 610 | 32.97027 | 2009-02-02 20:13:19 | -159.36952 | 2009-02-02 21:02:41 | 
| 656 | 8.29069 | 2009-02-02 21:52:03 | 175.95090 | 2009-02-02 22:41:24 | 
| 31 | -16.38889 | 2009-02-02 23:30:46 | 151.27132 | 2009-02-03 00:20:07 |