<--Before  Up  Next-->

>ALOS Data Take Simulation(Dec. 18, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBS2008-12-18 01:04:452008-12-18 01:09:35 00:04:50 58 131.40 58 149.03 34.30 7
2AV2OBS2008-12-18 01:05:142008-12-18 01:09:26 00:04:12 58 133.17 58 148.48 -34.30 -
3AV2OBS2008-12-18 01:12:062008-12-18 01:13:36 00:01:30 58 158.21 58 163.68 -34.30 -
4PSRFBS2008-12-18 01:58:572008-12-18 02:09:29 00:10:32 58 329.00 104 7.42 34.30 7
5AV2OBS2008-12-18 02:42:252008-12-18 02:47:41 00:05:16 104 127.58 104 146.78 0.00 -
6PSRFBS2008-12-18 03:23:012008-12-18 03:24:53 00:01:52 104 275.57 104 282.38 34.30 7
7PSRFBS2008-12-18 03:40:412008-12-18 03:49:23 00:08:42 104 340.00 150 11.73 34.30 7
8PSRFBS2008-12-18 03:51:492008-12-18 03:53:31 00:01:42 150 20.60 150 26.80 34.30 7
9PSRFBS2008-12-18 05:00:052008-12-18 05:06:43 00:06:38 150 269.55 150 293.74 34.30 7
10PSRFBS2008-12-18 06:38:182008-12-18 06:42:02 00:03:44 196 267.73 196 281.35 34.30 7
11PSRFBD2008-12-18 08:46:302008-12-18 08:48:40 00:02:10 288 15.26 288 23.16 21.50 39
12PSRWB12008-12-18 10:46:342008-12-18 10:55:44 00:09:10 334 93.11 334 126.54 27.10 80
13PSRFBS2008-12-18 11:46:262008-12-18 11:48:46 00:02:20 334 311.43 334 319.94 34.30 7
14AV2OBS2008-12-18 14:05:342008-12-18 14:11:30 00:05:56 426 98.77 426 120.40 0.00 -
15PSMOB12008-12-18 14:06:482008-12-18 14:10:58 00:04:10 426 103.26 426 118.46 -1.20 -
16PSRFBD2008-12-18 14:22:212008-12-18 14:25:13 00:02:52 426 160.03 426 170.49 34.30 43
17PSRFBD2008-12-18 14:30:322008-12-18 14:37:06 00:06:34 426 189.81 426 213.76 34.30 43
18PSRWB12008-12-18 14:50:342008-12-18 14:53:04 00:02:30 426 262.93 426 272.05 27.10 80
19PSRFBS2008-12-18 14:54:112008-12-18 14:58:25 00:04:14 426 276.12 426 291.56 34.30 7
20PSRFBS2008-12-18 15:06:262008-12-18 15:12:18 00:05:52 426 320.79 426 342.19 34.30 7
21PSRFBS2008-12-18 15:13:242008-12-18 15:37:42 00:24:18 426 346.20 472 74.82 34.30 7
22PSRWB12008-12-18 15:41:222008-12-18 15:46:21 00:04:59 472 88.19 472 106.36 27.10 80
23PSMOB12008-12-18 15:41:392008-12-18 15:45:59 00:04:20 472 89.22 472 105.03 -1.20 -
24PSRWB12008-12-18 15:48:182008-12-18 16:00:30 00:12:12 472 113.47 472 157.96 27.10 80
25PSRFBS2008-12-18 16:01:372008-12-18 16:08:03 00:06:26 472 162.04 472 185.50 34.30 7
26PSRFBS2008-12-18 16:30:572008-12-18 16:32:49 00:01:52 472 269.01 472 275.82 34.30 7
27PSRFBS2008-12-18 16:59:382008-12-18 17:16:34 00:16:56 518 13.61 518 75.37 34.30 7
28AV2OBS2008-12-18 17:20:092008-12-18 17:24:05 00:03:56 518 88.43 518 102.78 0.00 -
29PSRWB12008-12-18 17:25:062008-12-18 17:26:58 00:01:52 518 106.48 518 113.29 27.10 80
30PSRFBD2008-12-18 17:36:132008-12-18 17:40:07 00:03:54 518 147.02 518 161.25 34.30 43
31PSRFBS2008-12-18 18:07:272008-12-18 18:09:49 00:02:22 518 260.92 518 269.55 34.30 7
32PSRFBS2008-12-18 18:38:502008-12-18 18:51:42 00:12:52 564 15.38 564 62.30 34.30 7
33PSMOB12008-12-18 18:58:062008-12-18 19:01:36 00:03:30 564 85.64 564 98.40 -1.20 -
34PSRWB12008-12-18 18:58:242008-12-18 19:05:42 00:07:18 564 86.73 564 113.35 27.10 80
35PSMOB12008-12-18 19:09:302008-12-18 19:12:06 00:02:36 564 127.15 564 136.63 -1.20 -
36PSRWB12008-12-18 19:42:562008-12-18 19:47:18 00:04:22 564 249.07 564 265.00 27.10 80
37PSRFBS2008-12-18 19:51:332008-12-18 19:55:25 00:03:52 564 280.56 564 294.66 34.30 7
38PSRFBS2008-12-18 20:07:502008-12-18 20:30:06 00:22:16 564 339.94 610 61.14 34.30 7
39PSRWB12008-12-18 20:37:072008-12-18 20:44:17 00:07:10 610 86.73 610 112.87 27.10 80
40PSMOB12008-12-18 20:55:532008-12-18 20:58:39 00:02:46 610 155.11 610 165.20 -1.20 -
41AV2OBS2008-12-18 20:56:392008-12-18 20:58:31 00:01:52 610 157.90 610 164.71 0.00 -
42PSRWB12008-12-18 21:00:242008-12-18 21:02:16 00:01:52 610 171.64 610 178.45 27.10 80
43PSRWB12008-12-18 21:04:472008-12-18 21:06:43 00:01:56 610 187.62 610 194.68 27.10 80
44PSRWB12008-12-18 21:15:502008-12-18 21:17:42 00:01:52 610 227.86 610 234.67 27.10 80
45PSRWB12008-12-18 21:20:432008-12-18 21:23:29 00:02:46 610 245.67 610 255.76 27.10 80
46PSRFBS2008-12-18 21:28:352008-12-18 21:33:29 00:04:54 610 274.42 610 292.29 34.30 7
47PSRFBS2008-12-18 21:44:362008-12-18 22:04:38 00:20:02 610 332.83 656 45.89 34.30 7
48AV2OBS2008-12-18 22:33:042008-12-18 22:34:56 00:01:52 656 149.52 656 156.32 0.00 -
49PSRWB12008-12-18 22:38:382008-12-18 22:40:38 00:02:00 656 169.82 656 177.11 27.10 80
50PSRWB12008-12-18 22:44:302008-12-18 22:47:26 00:02:56 656 191.21 656 201.91 27.10 80
51PSRFBS2008-12-18 23:31:532008-12-18 23:39:15 00:07:22 31 4.01 31 30.88 34.30 7

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
12 -6.195152008-12-17 22:49:59161.465062008-12-17 23:39:21
58-30.874732008-12-18 00:28:42136.785472008-12-18 01:18:04
104-55.554322008-12-18 02:07:25112.105892008-12-18 02:56:47
150-80.233902008-12-18 03:46:08 87.426312008-12-18 04:35:30
196-104.913482008-12-18 05:24:52 62.746732008-12-18 06:14:13
242-129.593072008-12-18 07:03:35 38.067142008-12-18 07:52:56
288-154.272652008-12-18 08:42:18 13.387562008-12-18 09:31:39
334-178.952232008-12-18 10:21:01-11.292022008-12-18 11:10:22
380156.368192008-12-18 11:59:44-35.971612008-12-18 12:49:06
426131.688602008-12-18 13:38:27-60.651192008-12-18 14:27:49
472107.009022008-12-18 15:17:10-85.330772008-12-18 16:06:32
518 82.329442008-12-18 16:55:53-110.010352008-12-18 17:45:15
564 57.649862008-12-18 18:34:36-134.689942008-12-18 19:23:58
610 32.970272008-12-18 20:13:19-159.369522008-12-18 21:02:41
656 8.290692008-12-18 21:52:03175.950902008-12-18 22:41:24
31-16.388892008-12-18 23:30:46151.271322008-12-19 00:20:07